[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2026-05-04T23:57:52_GN04_r14 data-type=UCARdry>2026-05-04T23:57:52</a>", -42.801, -16.621, 0, "rise", "GN04", "r14", 2899, null, null, null, 0.02, 59.99],
["<a data-id=2026-05-04T23:59:40_GN04_c14 data-type=UCARdry>2026-05-04T23:59:40</a>", -37.742, -20.286, 0, "rise", "GN04", "c14", 2891, null, null, null, 0.14, 59.99],
["<a data-id=2026-05-05T00:01:05_GN04_e11 data-type=UCARdry>2026-05-05T00:01:05</a>", -68.958, 19.404, 0, "set", "GN04", "e11", 2902, null, null, null, 0.01, 60.00],
["<a data-id=2026-05-04T23:58:11_GN04_g24 data-type=UCARdry>2026-05-04T23:58:11</a>", -41.256, -34.221, 0, "rise", "GN04", "g24", 2873, null, null, null, 0.62, 59.99],
["<a data-id=2026-05-05T00:02:32_GN04_c32 data-type=UCARdry>2026-05-05T00:02:32</a>", -67.244, -65.373, 0, "set", "GN04", "c32", 2829, null, null, null, 1.97, 60.00],
["<a data-id=2026-05-05T00:02:52_GN04_c37 data-type=UCARdry>2026-05-05T00:02:52</a>", -72.159, -48.024, 0, "set", "GN04", "c37", 2898, null, null, null, 0.00, 60.00],
["<a data-id=2026-05-05T00:02:17_GN04_g03 data-type=UCARdry>2026-05-05T00:02:17</a>", -76.600, -29.109, 0, "set", "GN04", "g03", 2894, null, null, null, 0.14, 59.99],
["<a data-id=2026-05-05T00:00:11_GN04_c13 data-type=UCARdry>2026-05-05T00:00:11</a>", -45.135, -61.712, 0, "rise", "GN04", "c13", 2893, null, null, null, 0.27, 59.99],
["<a data-id=2026-05-05T00:02:22_GN04_g15 data-type=UCARdry>2026-05-05T00:02:22</a>", -28.051, -25.233, 0, "rise", "GN04", "g15", 2893, null, null, null, 0.03, 60.00],
["<a data-id=2026-05-05T00:01:22_GN04_g20 data-type=UCARdry>2026-05-05T00:01:22</a>", -32.466, -15.265, 0, "rise", "GN04", "g20", 2891, null, null, null, 0.07, 59.98],
["<a data-id=2026-05-05T00:04:18_GN04_r07 data-type=UCARdry>2026-05-05T00:04:18</a>", -54.558, -65.110, 0, "set", "GN04", "r07", 2892, null, null, null, 0.28, 59.98],
["<a data-id=2026-05-05T00:03:04_GN04_c42 data-type=UCARdry>2026-05-05T00:03:04</a>", -25.558, -32.483, 0, "rise", "GN04", "c42", 2896, null, null, null, 0.10, 59.99],
["<a data-id=2026-05-05T00:00:06_GN04_e03 data-type=UCARdry>2026-05-05T00:00:06</a>", -34.170, -8.947, 0, "rise", "GN04", "e03", 2899, null, null, null, 0.01, 60.00],
["<a data-id=2026-05-05T00:02:38_GN04_e07 data-type=UCARdry>2026-05-05T00:02:38</a>", -30.672, -49.885, 0, "rise", "GN04", "e07", 2836, null, null, null, 1.77, 59.99],
["<a data-id=2026-05-05T00:03:59_GN04_e08 data-type=UCARdry>2026-05-05T00:03:59</a>", -21.915, -31.061, 0, "rise", "GN04", "e08", 2885, null, null, null, 0.01, 59.99],
["<a data-id=2026-05-05T00:05:41_GN04_g23 data-type=UCARdry>2026-05-05T00:05:41</a>", -17.608, -44.267, 0, "rise", "GN04", "g23", 2850, null, null, null, 1.10, 59.99],
["<a data-id=2026-05-05T00:05:20_GN04_r04 data-type=UCARdry>2026-05-05T00:05:20</a>", -17.350, -29.693, 0, "rise", "GN04", "r04", 2892, null, null, null, 0.07, 60.00],
["<a data-id=2026-05-05T00:04:37_GN04_r20 data-type=UCARdry>2026-05-05T00:04:37</a>", -26.565, -55.030, 0, "rise", "GN04", "r20", 2875, null, null, null, 0.35, 59.99],
["<a data-id=2026-05-05T00:08:44_GN04_c06 data-type=UCARdry>2026-05-05T00:08:44</a>", -52.491, -33.452, 0, "set", "GN04", "c06", 2904, null, null, null, 0.01, 59.99],
["<a data-id=2026-05-05T00:06:31_GN04_e26 data-type=UCARdry>2026-05-05T00:06:31</a>", -17.401, -51.681, 0, "rise", "GN04", "e26", 2851, null, null, null, 1.09, 60.00],
["<a data-id=2026-05-05T00:09:24_GN04_c20 data-type=UCARdry>2026-05-05T00:09:24</a>", -50.099, -36.608, 0, "set", "GN04", "c20", 2901, null, null, null, 0.06, 59.99],
["<a data-id=2026-05-05T00:09:54_GN04_e06 data-type=UCARdry>2026-05-05T00:09:54</a>", -47.047, -29.888, 0, "set", "GN04", "e06", 2898, null, null, null, 0.12, 60.00],
["<a data-id=2026-05-05T00:09:57_GN04_g04 data-type=UCARdry>2026-05-05T00:09:57</a>", -47.748, -35.291, 0, "set", "GN04", "g04", 2899, null, null, null, 0.05, 59.99],
["<a data-id=2026-05-05T00:10:21_GN04_e04 data-type=UCARdry>2026-05-05T00:10:21</a>", -45.857, -43.626, 0, "set", "GN04", "e04", 2897, null, null, null, 0.05, 59.99],
["<a data-id=2026-05-05T00:10:00_GN04_e09 data-type=UCARdry>2026-05-05T00:10:00</a>", -41.381, -20.022, 0, "set", "GN04", "e09", 2898, null, null, null, 0.08, 59.99],
["<a data-id=2026-05-05T00:10:28_GN04_r08 data-type=UCARdry>2026-05-05T00:10:28</a>", -44.926, -46.696, 0, "set", "GN04", "r08", 2900, null, null, null, 0.02, 60.00],
["<a data-id=2026-05-05T00:11:14_GN04_c12 data-type=UCARdry>2026-05-05T00:11:14</a>", -42.019, -30.647, 0, "set", "GN04", "c12", 2896, null, null, null, 0.09, 59.99],
["<a data-id=2026-05-05T00:08:44_GN04_c33 data-type=UCARdry>2026-05-05T00:08:44</a>", -8.640, -52.144, 0, "rise", "GN04", "c33", 2863, null, null, null, 0.56, 59.99],
["<a data-id=2026-05-05T00:11:04_GN04_g09 data-type=UCARdry>2026-05-05T00:11:04</a>", -38.809, -23.215, 0, "set", "GN04", "g09", 2892, null, null, null, 0.14, 59.99],
["<a data-id=2026-05-05T00:11:13_GN04_g26 data-type=UCARdry>2026-05-05T00:11:13</a>", -32.966, -58.475, 0, "set", "GN04", "g26", 2891, null, null, null, 0.02, 59.99],
["<a data-id=2026-05-05T00:09:12_GN04_r05 data-type=UCARdry>2026-05-05T00:09:12</a>", -4.813, -47.929, 0, "rise", "GN04", "r05", 2873, null, null, null, 0.32, 59.98],
["<a data-id=2026-05-05T00:11:36_GN04_r24 data-type=UCARdry>2026-05-05T00:11:36</a>", -29.663, -18.094, 0, "set", "GN04", "r24", 2890, null, null, null, 0.00, 60.00],
["<a data-id=2026-05-05T00:12:35_GN04_e05 data-type=UCARdry>2026-05-05T00:12:35</a>", -9.275, -18.666, 0, "set", "GN04", "e05", 2751, null, null, null, 3.58, 59.99],
["<a data-id=2026-05-05T00:12:47_GN04_e36 data-type=UCARdry>2026-05-05T00:12:47</a>", -30.878, -23.459, 0, "set", "GN04", "e36", 2894, null, null, null, 0.03, 59.99],
["<a data-id=2026-05-05T00:09:59_GN04_c28 data-type=UCARdry>2026-05-05T00:09:59</a>", -6.090, -59.476, 0, "rise", "GN04", "c28", 2847, null, null, null, 0.99, 59.98],
["<a data-id=2026-05-05T00:10:13_GN04_c39 data-type=UCARdry>2026-05-05T00:10:13</a>", -0.279, -25.970, 0, "rise", "GN04", "c39", 2881, null, null, null, 0.00, 59.98],
["<a data-id=2026-05-05T00:13:56_GN04_g06 data-type=UCARdry>2026-05-05T00:13:56</a>", -25.292, -23.754, 0, "set", "GN04", "g06", 2889, null, null, null, 0.01, 60.00],
["<a data-id=2026-05-05T00:14:49_GN04_c19 data-type=UCARdry>2026-05-05T00:14:49</a>", -24.711, -27.637, 0, "set", "GN04", "c19", 2882, null, null, null, 0.02, 60.00],
["<a data-id=2026-05-05T00:14:42_GN04_e19 data-type=UCARdry>2026-05-05T00:14:42</a>", -10.282, -64.230, 0, "set", "GN04", "e19", 2755, null, null, null, 3.39, 59.99],
["<a data-id=2026-05-05T00:12:26_GN04_g10 data-type=UCARdry>2026-05-05T00:12:26</a>", 4.915, -54.029, 0, "rise", "GN04", "g10", 2850, null, null, null, 0.78, 59.99],
["<a data-id=2026-05-05T00:11:30_GN04_e25 data-type=UCARdry>2026-05-05T00:11:30</a>", 3.752, -25.276, 0, "rise", "GN04", "e25", 2867, null, null, null, 0.39, 59.99],
["<a data-id=2026-05-05T00:13:21_GN04_r06 data-type=UCARdry>2026-05-05T00:13:21</a>", 3.084, -62.277, 0, "rise", "GN04", "r06", 2852, null, null, null, 1.00, 59.99],
["<a data-id=2026-05-05T00:14:49_GN04_r21 data-type=UCARdry>2026-05-05T00:14:49</a>", 14.407, -54.639, 0, "rise", "GN04", "r21", 2883, null, null, null, 0.11, 59.98],
["<a data-id=2026-05-05T00:17:43_GN04_g31 data-type=UCARdry>2026-05-05T00:17:43</a>", -11.215, -59.168, 0, "set", "GN04", "g31", 2888, null, null, null, 0.00, 59.99],
["<a data-id=2026-05-05T00:18:57_GN04_c23 data-type=UCARdry>2026-05-05T00:18:57</a>", -7.176, -59.441, 0, "set", "GN04", "c23", 2882, null, null, null, 0.03, 59.99],
["<a data-id=2026-05-05T00:18:06_GN04_c35 data-type=UCARdry>2026-05-05T00:18:06</a>", -2.449, -24.243, 0, "set", "GN04", "c35", 2882, null, null, null, 0.03, 59.99],
["<a data-id=2026-05-05T00:18:10_GN04_e33 data-type=UCARdry>2026-05-05T00:18:10</a>", 27.096, -56.918, 0, "rise", "GN04", "e33", 2893, null, null, null, 0.01, 59.99],
["<a data-id=2026-05-05T00:16:10_GN04_g14 data-type=UCARdry>2026-05-05T00:16:10</a>", 24.599, -30.843, 0, "rise", "GN04", "g14", 2889, null, null, null, 0.02, 59.98],
["<a data-id=2026-05-05T00:20:56_GN04_r09 data-type=UCARdry>2026-05-05T00:20:56</a>", -2.912, -56.908, 0, "set", "GN04", "r09", 2859, null, null, null, 0.72, 59.99],
["<a data-id=2026-05-05T00:19:19_GN04_c27 data-type=UCARdry>2026-05-05T00:19:19</a>", 30.682, -59.741, 0, "rise", "GN04", "c27", 2876, null, null, null, 0.27, 59.99],
["<a data-id=2026-05-05T00:21:40_GN04_e21 data-type=UCARdry>2026-05-05T00:21:40</a>", 3.446, -62.494, 0, "set", "GN04", "e21", 2832, null, null, null, 1.48, 59.99],
["<a data-id=2026-05-05T00:21:24_GN04_r02 data-type=UCARdry>2026-05-05T00:21:24</a>", 8.094, -26.979, 0, "set", "GN04", "r02", 2870, null, null, null, 0.89, 59.99],
["<a data-id=2026-05-05T00:21:18_GN04_r17 data-type=UCARdry>2026-05-05T00:21:18</a>", -2.739, -36.349, 0, "set", "GN04", "r17", 2844, null, null, null, 1.12, 59.98],
["<a data-id=2026-05-05T00:22:30_GN04_g11 data-type=UCARdry>2026-05-05T00:22:30</a>", 2.849, -35.254, 0, "set", "GN04", "g11", 2882, null, null, null, 0.25, 59.99],
["<a data-id=2026-05-05T00:19:45_GN04_g27 data-type=UCARdry>2026-05-05T00:19:45</a>", 24.688, -69.584, 0, "rise", "GN04", "g27", 2888, null, null, null, 0.08, 60.00],
["<a data-id=2026-05-05T00:22:22_GN04_c08 data-type=UCARdry>2026-05-05T00:22:22</a>", 44.458, -36.717, 0, "rise", "GN04", "c08", 2890, null, null, null, 0.12, 59.98],
["<a data-id=2026-05-05T00:24:03_GN04_e34 data-type=UCARdry>2026-05-05T00:24:03</a>", 7.654, -37.825, 0, "set", "GN04", "e34", 2881, null, null, null, 0.30, 59.99],
["<a data-id=2026-05-05T00:25:29_GN04_c31 data-type=UCARdry>2026-05-05T00:25:29</a>", 14.045, -37.287, 0, "set", "GN04", "c31", 2855, null, null, null, 1.29, 59.99],
["<a data-id=2026-05-05T00:22:51_GN04_g08 data-type=UCARdry>2026-05-05T00:22:51</a>", 42.499, -67.209, 0, "rise", "GN04", "g08", 2896, null, null, null, 0.27, 59.99],
["<a data-id=2026-05-05T00:18:21_GN04_g17 data-type=UCARdry>2026-05-05T00:18:21</a>", 33.862, -24.599, 0, "rise", "GN04", "g17", 2898, null, null, null, 0.07, 59.98],
["<a data-id=2026-05-05T00:26:26_GN04_c22 data-type=UCARdry>2026-05-05T00:26:26</a>", 27.619, -27.901, 0, "set", "GN04", "c22", 2887, null, null, null, 0.02, 59.99],
["<a data-id=2026-05-05T00:24:15_GN04_e16 data-type=UCARdry>2026-05-05T00:24:15</a>", 53.308, -46.068, 0, "rise", "GN04", "e16", 2892, null, null, null, 0.14, 59.99],
["<a data-id=2026-05-05T00:23:30_GN04_r22 data-type=UCARdry>2026-05-05T00:23:30</a>", 51.803, -47.446, 0, "rise", "GN04", "r22", 2898, null, null, null, 0.04, 59.99],
["<a data-id=2026-05-05T00:25:21_GN04_c30 data-type=UCARdry>2026-05-05T00:25:21</a>", 56.779, -45.597, 0, "rise", "GN04", "c30", 2898, null, null, null, 0.01, 60.00],
["<a data-id=2026-05-05T00:27:46_GN04_r18 data-type=UCARdry>2026-05-05T00:27:46</a>", 18.630, -52.178, 0, "set", "GN04", "r18", 2876, null, null, null, 0.28, 59.99],
["<a data-id=2026-05-05T00:28:56_GN04_g29 data-type=UCARdry>2026-05-05T00:28:56</a>", 23.747, -59.380, 0, "set", "GN04", "g29", 2834, null, null, null, 1.74, 59.98],
["<a data-id=2026-05-05T00:29:20_GN04_g21 data-type=UCARdry>2026-05-05T00:29:20</a>", 31.178, -34.451, 0, "set", "GN04", "g21", 2890, null, null, null, 0.02, 59.99],
["<a data-id=2026-05-05T00:28:30_GN04_c11 data-type=UCARdry>2026-05-05T00:28:30</a>", 65.583, -30.658, 0, "rise", "GN04", "c11", 2901, null, null, null, 0.01, 59.99],
["<a data-id=2026-05-05T00:30:42_GN04_c34 data-type=UCARdry>2026-05-05T00:30:42</a>", 29.602, -57.107, 0, "set", "GN04", "c34", 2879, null, null, null, 0.11, 60.00],
["<a data-id=2026-05-05T00:27:24_GN04_c36 data-type=UCARdry>2026-05-05T00:27:24</a>", 63.920, -36.509, 0, "rise", "GN04", "c36", 2890, null, null, null, 0.31, 60.00],
["<a data-id=2026-05-05T00:28:26_GN04_e12 data-type=UCARdry>2026-05-05T00:28:26</a>", 67.462, -64.409, 0, "rise", "GN04", "e12", 2850, null, null, null, 1.36, 59.98],
["<a data-id=2026-05-05T00:30:47_GN04_g28 data-type=UCARdry>2026-05-05T00:30:47</a>", 37.590, -77.605, 0, "set", "GN04", "g28", 2847, null, null, null, 1.37, 59.99],
["<a data-id=2026-05-05T00:31:17_GN04_e27 data-type=UCARdry>2026-05-05T00:31:17</a>", 32.181, -56.501, 0, "set", "GN04", "e27", 2879, null, null, null, 0.17, 59.99],
["<a data-id=2026-05-05T00:29:29_GN04_g01 data-type=UCARdry>2026-05-05T00:29:29</a>", 71.766, -62.224, 0, "rise", "GN04", "g01", 2890, null, null, null, 0.31, 60.00],
["<a data-id=2026-05-05T00:29:05_GN04_r12 data-type=UCARdry>2026-05-05T00:29:05</a>", 71.627, -56.073, 0, "rise", "GN04", "r12", 2885, null, null, null, 0.47, 59.99],
["<a data-id=2026-05-05T00:28:40_GN04_g30 data-type=UCARdry>2026-05-05T00:28:40</a>", 64.947, -21.065, 0, "rise", "GN04", "g30", 2892, null, null, null, 0.25, 59.99],
["<a data-id=2026-05-05T00:33:37_GN04_e15 data-type=UCARdry>2026-05-05T00:33:37</a>", 40.650, -53.369, 0, "set", "GN04", "e15", 2896, null, null, null, 0.11, 59.99],
["<a data-id=2026-05-05T00:34:15_GN04_c25 data-type=UCARdry>2026-05-05T00:34:15</a>", 43.746, -71.007, 0, "set", "GN04", "c25", 2871, null, null, null, 0.84, 59.98],
["<a data-id=2026-05-05T00:30:09_GN04_c29 data-type=UCARdry>2026-05-05T00:30:09</a>", 69.971, -14.379, 0, "rise", "GN04", "c29", 2882, null, null, null, 0.48, 59.99],
["<a data-id=2026-05-05T00:32:16_GN04_e10 data-type=UCARdry>2026-05-05T00:32:16</a>", 83.708, -78.172, 0, "rise", "GN04", "e10", 2859, null, null, null, 1.08, 60.00],
["<a data-id=2026-05-05T00:31:54_GN04_e31 data-type=UCARdry>2026-05-05T00:31:54</a>", 69.576, -109.510, 0, "rise", "GN04", "e31", 2888, null, null, null, 0.36, 59.99],
["<a data-id=2026-05-05T00:34:12_GN04_g25 data-type=UCARdry>2026-05-05T00:34:12</a>", 43.132, -57.639, 0, "set", "GN04", "g25", 2896, null, null, null, 0.19, 59.99],
["<a data-id=2026-05-05T00:34:41_GN04_r16 data-type=UCARdry>2026-05-05T00:34:41</a>", 44.893, -60.530, 0, "set", "GN04", "r16", 2884, null, null, null, 0.54, 60.00],
["<a data-id=2026-05-05T00:35:40_GN04_g05 data-type=UCARdry>2026-05-05T00:35:40</a>", 52.958, -37.166, 0, "set", "GN04", "g05", 2876, null, null, null, 0.58, 59.99],
["<a data-id=2026-05-05T00:36:47_GN04_r19 data-type=UCARdry>2026-05-05T00:36:47</a>", 51.588, -81.071, 0, "set", "GN04", "r19", 2899, null, null, null, 0.06, 60.00],
["<a data-id=2026-05-05T00:31:41_GN04_r07 data-type=UCARdry>2026-05-05T00:31:41</a>", 57.707, -112.393, 0, "rise", "GN04", "r07", 2871, null, null, null, 0.82, 60.00],
["<a data-id=2026-05-05T00:38:56_GN04_e30 data-type=UCARdry>2026-05-05T00:38:56</a>", 64.854, -39.022, 0, "set", "GN04", "e30", 2866, null, null, null, 0.88, 59.99],
["<a data-id=2026-05-05T00:36:20_GN04_c32 data-type=UCARdry>2026-05-05T00:36:20</a>", 63.473, -140.615, 1, "rise", "GN04", "c32", 2839, null, null, null, 1.57, 59.99],
["<a data-id=2026-05-05T00:39:37_GN04_c38 data-type=UCARdry>2026-05-05T00:39:37</a>", 59.795, -105.964, 0, "set", "GN04", "c38", 2888, null, null, null, 0.45, 59.99],
["<a data-id=2026-05-05T00:39:51_GN04_g12 data-type=UCARdry>2026-05-05T00:39:51</a>", 67.789, -41.557, 0, "set", "GN04", "g12", 2785, null, null, null, 2.84, 59.98],
["<a data-id=2026-05-05T00:38:01_GN04_e11 data-type=UCARdry>2026-05-05T00:38:01</a>", 76.715, 126.945, 0, "rise", "GN04", "e11", 2904, null, null, null, 0.04, 60.00],
["<a data-id=2026-05-05T00:39:42_GN04_c07 data-type=UCARdry>2026-05-05T00:39:42</a>", 69.342, 133.423, 0, "rise", "GN04", "c07", 2892, null, null, null, 0.21, 59.99],
["<a data-id=2026-05-05T00:40:05_GN04_g03 data-type=UCARdry>2026-05-05T00:40:05</a>", 63.647, 167.974, 0, "rise", "GN04", "g03", 2886, null, null, null, 0.41, 59.98],
["<a data-id=2026-05-05T00:40:12_GN04_g07 data-type=UCARdry>2026-05-05T00:40:12</a>", 68.007, 122.307, 0, "rise", "GN04", "g07", 2840, null, null, null, 1.61, 59.99],
["<a data-id=2026-05-05T00:43:34_GN04_e13 data-type=UCARdry>2026-05-05T00:43:34</a>", 71.722, -105.647, 0, "set", "GN04", "e13", 2897, null, null, null, 0.03, 59.98],
["<a data-id=2026-05-05T00:43:03_GN04_g18 data-type=UCARdry>2026-05-05T00:43:03</a>", 68.767, -109.770, 0, "set", "GN04", "g18", 2883, null, null, null, 0.46, 59.99],
["<a data-id=2026-05-05T00:41:07_GN04_r11 data-type=UCARdry>2026-05-05T00:41:07</a>", 59.816, 159.229, 0, "rise", "GN04", "r11", 2876, null, null, null, 0.69, 59.98],
["<a data-id=2026-05-05T00:44:47_GN04_c21 data-type=UCARdry>2026-05-05T00:44:47</a>", 76.584, 64.026, 0, "set", "GN04", "c21", 2894, null, null, null, 0.22, 59.99],
["<a data-id=2026-05-05T00:45:24_GN04_c24 data-type=UCARdry>2026-05-05T00:45:24</a>", 84.375, -97.798, 0, "set", "GN04", "c24", 2898, null, null, null, 0.01, 59.99],
["<a data-id=2026-05-05T00:46:37_GN04_r15 data-type=UCARdry>2026-05-05T00:46:37</a>", 87.855, 122.505, 0, "set", "GN04", "r15", 2899, null, null, null, 0.01, 60.00],
["<a data-id=2026-05-05T00:47:54_GN04_c13 data-type=UCARdry>2026-05-05T00:47:54</a>", 57.242, -174.370, 0, "set", "GN04", "c13", 2903, null, null, null, 0.00, 59.98],
["<a data-id=2026-05-05T00:44:13_GN04_r24 data-type=UCARdry>2026-05-05T00:44:13</a>", 55.247, 108.449, 0, "rise", "GN04", "r24", 2859, null, null, null, 1.07, 59.98],
["<a data-id=2026-05-05T00:49:54_GN04_c14 data-type=UCARdry>2026-05-05T00:49:54</a>", 68.843, 102.196, 0, "set", "GN04", "c14", 2819, null, null, null, 2.14, 59.99],
["<a data-id=2026-05-05T00:50:28_GN04_r20 data-type=UCARdry>2026-05-05T00:50:28</a>", 56.385, 175.537, 0, "set", "GN04", "r20", 2854, null, null, null, 1.37, 59.99],
["<a data-id=2026-05-05T00:46:54_GN04_e05 data-type=UCARdry>2026-05-05T00:46:54</a>", 46.786, 107.761, 0, "rise", "GN04", "e05", 2695, null, null, null, 5.05, 60.00],
["<a data-id=2026-05-05T00:48:40_GN04_g06 data-type=UCARdry>2026-05-05T00:48:40</a>", 37.859, 115.926, 0, "rise", "GN04", "g06", 2874, null, null, null, 0.86, 59.99],
["<a data-id=2026-05-05T00:48:48_GN04_r08 data-type=UCARdry>2026-05-05T00:48:48</a>", 32.607, 151.541, 0, "rise", "GN04", "r08", 2888, null, null, null, 0.02, 59.98],
["<a data-id=2026-05-05T00:51:02_GN04_c12 data-type=UCARdry>2026-05-05T00:51:02</a>", 25.974, 135.025, 0, "rise", "GN04", "c12", 2845, null, null, null, 1.16, 60.00],
["<a data-id=2026-05-05T00:53:36_GN04_c42 data-type=UCARdry>2026-05-05T00:53:36</a>", 60.818, 117.828, 0, "set", "GN04", "c42", 2877, null, null, null, 0.65, 59.98],
["<a data-id=2026-05-05T00:51:46_GN04_e09 data-type=UCARdry>2026-05-05T00:51:46</a>", 24.111, 126.510, 0, "rise", "GN04", "e09", 2853, null, null, null, 0.97, 60.00],
["<a data-id=2026-05-05T00:53:54_GN04_g15 data-type=UCARdry>2026-05-05T00:53:54</a>", 52.841, 108.161, 0, "set", "GN04", "g15", 2853, null, null, null, 1.24, 59.99],
["<a data-id=2026-05-05T00:53:43_GN04_g23 data-type=UCARdry>2026-05-05T00:53:43</a>", 62.564, 141.932, 0, "set", "GN04", "g23", 2804, null, null, null, 2.46, 59.98],
["<a data-id=2026-05-05T00:50:55_GN04_e04 data-type=UCARdry>2026-05-05T00:50:55</a>", 24.441, 145.576, 0, "rise", "GN04", "e04", 2819, null, null, null, 2.19, 59.98],
["<a data-id=2026-05-05T00:51:52_GN04_e06 data-type=UCARdry>2026-05-05T00:51:52</a>", 22.615, 135.856, 0, "rise", "GN04", "e06", 2880, null, null, null, 0.22, 59.99],
["<a data-id=2026-05-05T00:51:48_GN04_g04 data-type=UCARdry>2026-05-05T00:51:48</a>", 23.071, 141.132, 0, "rise", "GN04", "g04", 2890, null, null, null, 0.01, 60.00],
["<a data-id=2026-05-05T00:52:12_GN04_g09 data-type=UCARdry>2026-05-05T00:52:12</a>", 20.054, 128.429, 0, "rise", "GN04", "g09", 2883, null, null, null, 0.26, 59.99],
["<a data-id=2026-05-05T00:55:05_GN04_e26 data-type=UCARdry>2026-05-05T00:55:05</a>", 49.801, 155.608, 0, "set", "GN04", "e26", 2902, null, null, null, 0.01, 59.99],
["<a data-id=2026-05-05T00:55:31_GN04_r04 data-type=UCARdry>2026-05-05T00:55:31</a>", 48.823, 110.585, 0, "set", "GN04", "r04", 2836, null, null, null, 1.73, 59.99],
["<a data-id=2026-05-05T00:54:09_GN04_c19 data-type=UCARdry>2026-05-05T00:54:09</a>", 15.590, 124.397, 0, "rise", "GN04", "c19", 2885, null, null, null, 0.04, 60.00],
["<a data-id=2026-05-05T00:56:37_GN04_g24 data-type=UCARdry>2026-05-05T00:56:37</a>", 50.422, 122.274, 0, "set", "GN04", "g24", 2862, null, null, null, 1.13, 59.99],
["<a data-id=2026-05-05T00:57:37_GN04_e02 data-type=UCARdry>2026-05-05T00:57:37</a>", 33.944, 107.644, 0, "set", "GN04", "e02", 2859, null, null, null, 1.08, 59.99],
["<a data-id=2026-05-05T00:57:45_GN04_e07 data-type=UCARdry>2026-05-05T00:57:45</a>", 46.517, 138.792, 0, "set", "GN04", "e07", 2908, null, null, null, 0.05, 59.99],
["<a data-id=2026-05-05T00:58:57_GN04_c28 data-type=UCARdry>2026-05-05T00:58:57</a>", 23.956, 151.915, 0, "set", "GN04", "c28", 2892, null, null, null, 0.01, 59.99],
["<a data-id=2026-05-05T00:58:58_GN04_e08 data-type=UCARdry>2026-05-05T00:58:58</a>", 38.277, 113.812, 0, "set", "GN04", "e08", 2820, null, null, null, 2.11, 59.98],
["<a data-id=2026-05-05T00:58:05_GN04_e29 data-type=UCARdry>2026-05-05T00:58:05</a>", 30.017, 152.471, 0, "set", "GN04", "e29", 2890, null, null, null, 0.00, 60.00],
["<a data-id=2026-05-05T00:59:25_GN04_c33 data-type=UCARdry>2026-05-05T00:59:25</a>", 40.368, 137.221, 0, "set", "GN04", "c33", 2891, null, null, null, 0.37, 59.99],
["<a data-id=2026-05-05T00:59:46_GN04_r05 data-type=UCARdry>2026-05-05T00:59:46</a>", 40.334, 127.943, 0, "set", "GN04", "r05", 2842, null, null, null, 1.63, 60.00],
["<a data-id=2026-05-05T01:00:18_GN04_g10 data-type=UCARdry>2026-05-05T01:00:18</a>", 36.143, 139.048, 0, "set", "GN04", "g10", 2854, null, null, null, 1.24, 59.99],
["<a data-id=2026-05-05T01:00:24_GN04_g32 data-type=UCARdry>2026-05-05T01:00:24</a>", 25.385, 148.140, 0, "set", "GN04", "g32", 2885, null, null, null, 0.17, 59.98],
["<a data-id=2026-05-05T00:59:13_GN04_g11 data-type=UCARdry>2026-05-05T00:59:13</a>", 0.594, 113.107, 0, "rise", "GN04", "g11", 2842, null, null, null, 1.18, 59.98],
["<a data-id=2026-05-05T00:58:52_GN04_r02 data-type=UCARdry>2026-05-05T00:58:52</a>", 1.739, 112.680, 0, "rise", "GN04", "r02", 2865, null, null, null, 0.46, 59.99],
["<a data-id=2026-05-05T01:01:58_GN04_r14 data-type=UCARdry>2026-05-05T01:01:58</a>", 27.365, 114.235, 0, "set", "GN04", "r14", 2812, null, null, null, 2.22, 59.99],
["<a data-id=2026-05-05T00:59:10_GN04_r17 data-type=UCARdry>2026-05-05T00:59:10</a>", 0.812, 113.019, 0, "rise", "GN04", "r17", 2837, null, null, null, 1.35, 59.98],
["<a data-id=2026-05-05T00:59:20_GN04_c22 data-type=UCARdry>2026-05-05T00:59:20</a>", -0.097, 108.513, 0, "rise", "GN04", "c22", 2883, null, null, null, 0.01, 59.99],
["<a data-id=2026-05-05T01:02:13_GN04_r21 data-type=UCARdry>2026-05-05T01:02:13</a>", 22.384, 144.373, 0, "set", "GN04", "r21", 2883, null, null, null, 0.02, 59.99],
["<a data-id=2026-05-05T01:01:04_GN04_e34 data-type=UCARdry>2026-05-05T01:01:04</a>", -7.520, 113.761, 0, "rise", "GN04", "e34", 2852, null, null, null, 0.88, 59.99],
["<a data-id=2026-05-05T01:00:49_GN04_g26 data-type=UCARdry>2026-05-05T01:00:49</a>", -9.134, 140.739, 0, "rise", "GN04", "g26", 2874, null, null, null, 0.19, 59.99],
["<a data-id=2026-05-05T01:04:02_GN04_r06 data-type=UCARdry>2026-05-05T01:04:02</a>", 18.789, 139.611, 0, "set", "GN04", "r06", 2890, null, null, null, 0.04, 60.00],
["<a data-id=2026-05-05T01:03:26_GN04_c31 data-type=UCARdry>2026-05-05T01:03:26</a>", -13.265, 107.334, 0, "rise", "GN04", "c31", 2874, null, null, null, 0.49, 60.00],
["<a data-id=2026-05-05T01:06:33_GN04_c41 data-type=UCARdry>2026-05-05T01:06:33</a>", 5.910, 140.572, 0, "set", "GN04", "c41", 2892, null, null, null, 0.02, 59.99],
