[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2025-08-08T00:06:02_GN04_g04 data-type=RFSIbufr>2025-08-08T00:06:02</a>", -8.102, 153.530, 0, "rise", "GN04", "g04", 242, null, null, -1.338, 0.35, 59.83],
["<a data-id=2025-08-08T00:07:21_GN04_e33 data-type=RFSIbufr>2025-08-08T00:07:21</a>", -46.402, 110.793, 0, "rise", "GN04", "e33", 244, null, null, 1.164, 0.58, 59.92],
["<a data-id=2025-08-08T00:07:25_GN04_g10 data-type=RFSIbufr>2025-08-08T00:07:25</a>", -56.827, 145.144, 0, "rise", "GN04", "g10", 244, null, null, 0.414, 0.57, 59.92],
["<a data-id=2025-08-08T00:07:07_GN04_g27 data-type=RFSIbufr>2025-08-08T00:07:07</a>", -54.844, 155.459, 0, "rise", "GN04", "g27", 242, null, null, -0.272, 0.91, 59.92],
["<a data-id=2025-08-08T00:08:05_GN04_e13 data-type=RFSIbufr>2025-08-08T00:08:05</a>", -17.278, 123.762, 0, "rise", "GN04", "e13", 244, null, null, -0.788, 0.67, 59.87],
["<a data-id=2025-08-08T00:08:38_GN04_g11 data-type=RFSIbufr>2025-08-08T00:08:38</a>", -16.985, 127.062, 1, "rise", "GN04", "g11", 238, null, null, 0.146, 1.51, 59.86],
["<a data-id=2025-08-08T00:09:31_GN04_g18 data-type=RFSIbufr>2025-08-08T00:09:31</a>", -55.162, 105.041, 0, "rise", "GN04", "g18", 243, null, null, 0.129, 0.86, 59.90],
["<a data-id=2025-08-08T00:11:18_GN04_e15 data-type=RFSIbufr>2025-08-08T00:11:18</a>", -24.392, 139.941, 0, "rise", "GN04", "e15", 243, null, null, 0.701, 0.65, 59.87],
["<a data-id=2025-08-08T00:11:18_GN04_g06 data-type=RFSIbufr>2025-08-08T00:11:18</a>", -24.262, 138.281, 1, "rise", "GN04", "g06", 243, null, null, 0.641, 0.71, 59.87],
["<a data-id=2025-08-08T00:13:58_GN04_g09 data-type=RFSIbufr>2025-08-08T00:13:58</a>", -35.660, 145.787, 0, "rise", "GN04", "g09", 241, null, null, -1.435, 0.99, 59.89],
["<a data-id=2025-08-08T00:15:59_GN04_e03 data-type=RFSIbufr>2025-08-08T00:15:59</a>", -43.786, 146.630, 0, "rise", "GN04", "e03", 244, null, null, -0.497, 0.45, 59.90],
["<a data-id=2025-08-08T00:16:19_GN04_e34 data-type=RFSIbufr>2025-08-08T00:16:19</a>", -52.050, 159.961, 0, "rise", "GN04", "e34", 244, null, null, -0.442, 0.64, 59.91],
["<a data-id=2025-08-08T00:18:45_GN04_g32 data-type=RFSIbufr>2025-08-08T00:18:45</a>", -77.569, -0.447, 1, "rise", "GN04", "g32", 228, null, null, 0.661, 3.13, 59.90],
["<a data-id=2025-08-08T00:19:27_GN04_g21 data-type=RFSIbufr>2025-08-08T00:19:27</a>", -53.306, 101.781, 1, "rise", "GN04", "g21", 244, null, null, -0.029, 0.71, 59.90],
["<a data-id=2025-08-08T00:20:41_GN04_e04 data-type=RFSIbufr>2025-08-08T00:20:41</a>", -70.926, -12.171, 0, "rise", "GN04", "e04", 242, null, null, 0.147, 0.97, 59.89],
["<a data-id=2025-08-08T00:25:31_GN04_e06 data-type=RFSIbufr>2025-08-08T00:25:31</a>", -54.925, -34.264, 0, "rise", "GN04", "e06", 244, null, null, 0.540, 0.63, 59.88],
["<a data-id=2025-08-08T00:26:07_GN04_e08 data-type=RFSIbufr>2025-08-08T00:26:07</a>", -78.261, 113.909, 1, "rise", "GN04", "e08", 223, null, null, 0.735, 3.89, 59.92],
["<a data-id=2025-08-08T00:27:41_GN04_g07 data-type=RFSIbufr>2025-08-08T00:27:41</a>", -76.565, -102.995, 1, "rise", "GN04", "g07", 243, null, null, -0.834, 0.89, 59.93],
["<a data-id=2025-08-08T00:28:32_GN04_g05 data-type=RFSIbufr>2025-08-08T00:28:32</a>", -59.238, 24.247, 1, "rise", "GN04", "g05", 246, null, null, 0.957, 0.31, 59.87],
["<a data-id=2025-08-08T00:28:12_GN04_g17 data-type=RFSIbufr>2025-08-08T00:28:12</a>", -87.510, 85.000, 1, "rise", "GN04", "g17", 226, null, null, -0.932, 3.43, 59.92],
["<a data-id=2025-08-08T00:30:12_GN04_e09 data-type=RFSIbufr>2025-08-08T00:30:12</a>", -38.463, -43.210, 1, "rise", "GN04", "e09", 241, null, null, -3.320, 1.03, 59.90],
["<a data-id=2025-08-08T00:30:30_GN04_g28 data-type=RFSIbufr>2025-08-08T00:30:30</a>", -35.449, -26.281, 1, "rise", "GN04", "g28", 245, null, null, -0.561, 0.34, 59.88],
["<a data-id=2025-08-08T00:31:31_GN04_e31 data-type=RFSIbufr>2025-08-08T00:31:31</a>", -31.845, -38.184, 0, "rise", "GN04", "e31", 243, null, null, -0.815, 0.47, 59.90],
["<a data-id=2025-08-08T00:31:29_GN04_g26 data-type=RFSIbufr>2025-08-08T00:31:29</a>", -33.399, -45.603, 0, "rise", "GN04", "g26", 243, null, null, 0.283, 0.57, 59.90],
["<a data-id=2025-08-08T00:32:14_GN04_e27 data-type=RFSIbufr>2025-08-08T00:32:14</a>", -60.182, 7.160, 1, "rise", "GN04", "e27", 243, null, null, 3.872, 0.75, 59.88],
["<a data-id=2025-08-08T00:33:05_GN04_g29 data-type=RFSIbufr>2025-08-08T00:33:05</a>", -25.676, -22.868, 0, "rise", "GN04", "g29", 243, null, null, -0.071, 0.54, 59.89],
["<a data-id=2025-08-08T00:33:37_GN04_g30 data-type=RFSIbufr>2025-08-08T00:33:37</a>", -67.588, -59.447, 0, "rise", "GN04", "g30", 246, null, null, -1.322, 0.38, 59.89],
["<a data-id=2025-08-08T00:34:03_GN04_g31 data-type=RFSIbufr>2025-08-08T00:34:03</a>", -22.768, -39.095, 1, "rise", "GN04", "g31", 242, null, null, 1.997, 0.58, 59.91],
["<a data-id=2025-08-08T00:35:03_GN04_g03 data-type=RFSIbufr>2025-08-08T00:35:03</a>", -28.073, -61.675, 0, "rise", "GN04", "g03", 246, null, null, -3.591, 0.25, 59.87],
["<a data-id=2025-08-08T00:36:28_GN04_e23 data-type=RFSIbufr>2025-08-08T00:36:28</a>", -14.712, -25.740, 0, "rise", "GN04", "e23", 244, null, null, -0.978, 0.37, 59.90],
["<a data-id=2025-08-08T00:37:48_GN04_e30 data-type=RFSIbufr>2025-08-08T00:37:48</a>", -55.695, -33.324, 1, "rise", "GN04", "e30", 244, null, null, 5.339, 0.59, 59.88],
["<a data-id=2025-08-08T00:37:54_GN04_g25 data-type=RFSIbufr>2025-08-08T00:37:54</a>", -10.791, -21.540, 1, "rise", "GN04", "g25", 244, null, null, -2.142, 0.30, 59.90],
["<a data-id=2025-08-08T00:39:20_GN04_g14 data-type=RFSIbufr>2025-08-08T00:39:20</a>", -49.818, -45.126, 1, "rise", "GN04", "g14", 244, null, null, -0.885, 0.59, 59.89],
["<a data-id=2025-08-08T00:41:03_GN04_e05 data-type=RFSIbufr>2025-08-08T00:41:03</a>", -0.319, -55.029, 1, "rise", "GN04", "e05", 241, null, null, -0.836, 0.69, 59.92],
["<a data-id=2025-08-08T00:42:43_GN04_g04 data-type=RFSIbufr>2025-08-08T00:42:43</a>", 5.704, -56.394, 0, "rise", "GN04", "g04", 241, null, null, 0.955, 0.64, 59.93],
["<a data-id=2025-08-08T00:42:49_GN04_g15 data-type=RFSIbufr>2025-08-08T00:42:49</a>", -31.752, -26.656, 1, "rise", "GN04", "g15", 245, null, null, -1.223, 0.22, 59.89],
["<a data-id=2025-08-08T00:45:18_GN04_e02 data-type=RFSIbufr>2025-08-08T00:45:18</a>", -20.996, -60.345, 0, "rise", "GN04", "e02", 238, null, null, 0.240, 1.19, 59.87],
["<a data-id=2025-08-08T00:47:09_GN04_e29 data-type=RFSIbufr>2025-08-08T00:47:09</a>", -17.051, -32.910, 0, "rise", "GN04", "e29", 243, null, null, 0.707, 0.42, 59.90],
["<a data-id=2025-08-08T00:49:21_GN04_g24 data-type=RFSIbufr>2025-08-08T00:49:21</a>", -3.998, -30.333, 1, "rise", "GN04", "g24", 244, null, null, -1.369, 0.25, 59.90],
["<a data-id=2025-08-08T00:50:37_GN04_e13 data-type=RFSIbufr>2025-08-08T00:50:37</a>", 38.413, -39.518, 0, "rise", "GN04", "e13", 241, null, null, 0.333, 0.87, 59.86],
["<a data-id=2025-08-08T00:51:11_GN04_g09 data-type=RFSIbufr>2025-08-08T00:51:11</a>", 37.020, -64.676, 0, "rise", "GN04", "g09", 245, null, null, -0.927, 0.21, 59.93],
["<a data-id=2025-08-08T00:52:52_GN04_e03 data-type=RFSIbufr>2025-08-08T00:52:52</a>", 42.559, -68.537, 0, "rise", "GN04", "e03", 245, null, null, -0.496, 0.55, 59.92],
["<a data-id=2025-08-08T00:52:56_GN04_g23 data-type=RFSIbufr>2025-08-08T00:52:56</a>", 6.567, -35.075, 1, "rise", "GN04", "g23", 244, null, null, -1.328, 0.35, 59.90],
["<a data-id=2025-08-08T00:53:07_GN04_g11 data-type=RFSIbufr>2025-08-08T00:53:07</a>", 48.851, -47.762, 0, "rise", "GN04", "g11", 244, null, null, 1.648, 0.46, 59.87],
["<a data-id=2025-08-08T00:54:18_GN04_e15 data-type=RFSIbufr>2025-08-08T00:54:18</a>", 49.714, -68.810, 0, "rise", "GN04", "e15", 242, null, null, 0.089, 0.87, 59.92],
["<a data-id=2025-08-08T00:55:49_GN04_g06 data-type=RFSIbufr>2025-08-08T00:55:49</a>", 55.207, -72.506, 1, "rise", "GN04", "g06", 241, null, null, -1.799, 1.05, 59.93],
["<a data-id=2025-08-08T00:56:03_GN04_e34 data-type=RFSIbufr>2025-08-08T00:56:03</a>", 43.940, -87.459, 0, "rise", "GN04", "e34", 236, null, null, -0.724, 1.74, 59.93],
["<a data-id=2025-08-08T00:57:28_GN04_g10 data-type=RFSIbufr>2025-08-08T00:57:28</a>", 17.543, -49.005, 0, "rise", "GN04", "g10", 244, null, null, -0.867, 0.40, 59.93],
["<a data-id=2025-08-08T00:57:20_GN04_g21 data-type=RFSIbufr>2025-08-08T00:57:20</a>", 62.868, -40.539, 0, "rise", "GN04", "g21", 242, null, null, 1.229, 0.86, 59.85],
["<a data-id=2025-08-08T00:59:10_GN04_e10 data-type=RFSIbufr>2025-08-08T00:59:10</a>", 23.744, -52.914, 1, "rise", "GN04", "e10", 242, null, null, 0.783, 0.57, 59.93],
["<a data-id=2025-08-08T01:00:51_GN04_e12 data-type=RFSIbufr>2025-08-08T01:00:51</a>", 32.432, -44.805, 0, "rise", "GN04", "e12", 244, null, null, -0.531, 0.43, 59.89],
["<a data-id=2025-08-08T01:00:44_GN04_g05 data-type=RFSIbufr>2025-08-08T01:00:44</a>", 68.677, -17.232, 0, "rise", "GN04", "g05", 243, null, null, -0.641, 0.64, 59.83],
["<a data-id=2025-08-08T01:01:23_GN04_g08 data-type=RFSIbufr>2025-08-08T01:01:23</a>", 34.162, -71.610, 1, "rise", "GN04", "g08", 245, null, null, -2.034, 0.06, 59.94],
["<a data-id=2025-08-08T01:03:54_GN04_e08 data-type=RFSIbufr>2025-08-08T01:03:54</a>", 77.454, -133.473, 0, "rise", "GN04", "e08", 244, null, null, 0.105, 0.59, 59.90],
["<a data-id=2025-08-08T01:06:20_GN04_g32 data-type=RFSIbufr>2025-08-08T01:06:20</a>", 50.857, -52.416, 1, "rise", "GN04", "g32", 244, null, null, -0.553, 0.47, 59.88],
["<a data-id=2025-08-08T01:08:52_GN04_g27 data-type=RFSIbufr>2025-08-08T01:08:52</a>", 58.376, -76.322, 1, "rise", "GN04", "g27", 244, null, null, -1.494, 0.54, 59.93],
["<a data-id=2025-08-08T01:09:53_GN04_e04 data-type=RFSIbufr>2025-08-08T01:09:53</a>", 64.182, -54.714, 1, "rise", "GN04", "e04", 242, null, null, -0.950, 0.84, 59.87],
["<a data-id=2025-08-08T01:09:49_GN04_g30 data-type=RFSIbufr>2025-08-08T01:09:49</a>", 60.846, -172.888, 1, "rise", "GN04", "g30", 240, null, null, 0.001, 1.12, 59.89],
["<a data-id=2025-08-08T01:13:34_GN04_e25 data-type=RFSIbufr>2025-08-08T01:13:34</a>", 61.506, -152.604, 0, "rise", "GN04", "e25", 241, null, null, 0.326, 0.89, 59.88],
["<a data-id=2025-08-08T01:13:39_GN04_g18 data-type=RFSIbufr>2025-08-08T01:13:39</a>", 73.128, 68.922, 0, "rise", "GN04", "g18", 221, null, null, -0.122, 4.20, 59.90],
["<a data-id=2025-08-08T01:14:47_GN04_e06 data-type=RFSIbufr>2025-08-08T01:14:47</a>", 80.057, -87.389, 0, "rise", "GN04", "e06", 242, null, null, -0.151, 0.90, 59.89],
["<a data-id=2025-08-08T01:19:24_GN04_e09 data-type=RFSIbufr>2025-08-08T01:19:24</a>", 77.036, 171.159, 0, "rise", "GN04", "e09", 244, null, null, -0.081, 0.54, 59.89],
["<a data-id=2025-08-08T01:19:48_GN04_e16 data-type=RFSIbufr>2025-08-08T01:19:48</a>", 59.931, 177.297, 0, "rise", "GN04", "e16", 243, null, null, 0.735, 0.53, 59.90],
["<a data-id=2025-08-08T01:20:01_GN04_g28 data-type=RFSIbufr>2025-08-08T01:20:01</a>", 70.768, 99.563, 1, "rise", "GN04", "g28", 241, null, null, -0.935, 1.09, 59.91],
["<a data-id=2025-08-08T01:21:39_GN04_e30 data-type=RFSIbufr>2025-08-08T01:21:39</a>", 23.571, 136.212, 1, "rise", "GN04", "e30", 241, null, null, 3.830, 0.71, 59.86],
["<a data-id=2025-08-08T01:21:24_GN04_g03 data-type=RFSIbufr>2025-08-08T01:21:24</a>", 48.545, 168.190, 1, "rise", "GN04", "g03", 242, null, null, 5.289, 0.64, 59.90],
["<a data-id=2025-08-08T01:23:33_GN04_g14 data-type=RFSIbufr>2025-08-08T01:23:33</a>", 17.599, 141.797, 0, "rise", "GN04", "g14", 242, null, null, 0.695, 0.36, 59.85],
["<a data-id=2025-08-08T01:24:04_GN04_e29 data-type=RFSIbufr>2025-08-08T01:24:04</a>", 17.995, 117.475, 1, "rise", "GN04", "e29", 244, null, null, -0.259, 0.07, 59.88],
["<a data-id=2025-08-08T01:24:09_GN04_g31 data-type=RFSIbufr>2025-08-08T01:24:09</a>", 61.135, 118.699, 1, "rise", "GN04", "g31", 243, null, null, -0.876, 0.72, 59.92],
["<a data-id=2025-08-08T01:26:42_GN04_g24 data-type=RFSIbufr>2025-08-08T01:26:42</a>", 9.208, 113.552, 1, "rise", "GN04", "g24", 240, null, null, 0.596, 0.73, 59.87],
["<a data-id=2025-08-08T01:26:53_GN04_g26 data-type=RFSIbufr>2025-08-08T01:26:53</a>", 52.004, 126.681, 1, "rise", "GN04", "g26", 242, null, null, -3.482, 0.75, 59.89],
["<a data-id=2025-08-08T01:28:35_GN04_e31 data-type=RFSIbufr>2025-08-08T01:28:35</a>", 44.598, 119.092, 0, "rise", "GN04", "e31", 236, null, null, -0.514, 1.67, 59.90],
["<a data-id=2025-08-08T01:29:51_GN04_e05 data-type=RFSIbufr>2025-08-08T01:29:51</a>", 37.633, 139.930, 1, "rise", "GN04", "e05", 239, null, null, -2.134, 1.08, 59.85],
["<a data-id=2025-08-08T01:29:44_GN04_g04 data-type=RFSIbufr>2025-08-08T01:29:44</a>", 37.585, 140.853, 1, "rise", "GN04", "g04", 243, null, null, -1.913, 0.46, 59.85],
["<a data-id=2025-08-08T01:29:24_GN04_g23 data-type=RFSIbufr>2025-08-08T01:29:24</a>", 3.919, 105.824, 1, "rise", "GN04", "g23", 242, null, null, 0.593, 0.57, 59.89],
["<a data-id=2025-08-08T01:33:19_GN04_g01 data-type=RFSIbufr>2025-08-08T01:33:19</a>", -16.486, 139.417, 0, "rise", "GN04", "g01", 241, null, null, 3.099, 0.85, 59.85],
["<a data-id=2025-08-08T01:37:12_GN04_g10 data-type=RFSIbufr>2025-08-08T01:37:12</a>", -30.375, 106.601, 0, "rise", "GN04", "g10", 245, null, null, 0.630, 0.33, 59.94],
["<a data-id=2025-08-08T01:38:05_GN04_g09 data-type=RFSIbufr>2025-08-08T01:38:05</a>", 6.315, 132.715, 1, "rise", "GN04", "g09", 241, null, null, -1.236, 0.57, 59.83],
["<a data-id=2025-08-08T01:39:29_GN04_g29 data-type=RFSIbufr>2025-08-08T01:39:29</a>", -0.928, 104.852, 0, "rise", "GN04", "g29", 241, null, null, -0.962, 0.73, 59.88],
["<a data-id=2025-08-08T01:41:30_GN04_e03 data-type=RFSIbufr>2025-08-08T01:41:30</a>", -6.413, 130.475, 1, "rise", "GN04", "e03", 243, null, null, -0.526, 0.25, 59.85],
["<a data-id=2025-08-08T01:42:13_GN04_e10 data-type=RFSIbufr>2025-08-08T01:42:13</a>", -49.856, 100.520, 0, "rise", "GN04", "e10", 246, null, null, 0.197, 0.40, 59.90],
["<a data-id=2025-08-08T01:43:12_GN04_e12 data-type=RFSIbufr>2025-08-08T01:43:12</a>", -47.641, 89.129, 0, "rise", "GN04", "e12", 244, null, null, -0.215, 0.67, 59.88],
["<a data-id=2025-08-08T01:43:47_GN04_e26 data-type=RFSIbufr>2025-08-08T01:43:47</a>", -17.518, 98.384, 0, "rise", "GN04", "e26", 245, null, null, -0.290, 0.10, 59.94],
["<a data-id=2025-08-08T01:43:54_GN04_g32 data-type=RFSIbufr>2025-08-08T01:43:54</a>", -54.597, 95.423, 0, "rise", "GN04", "g32", 244, null, null, 0.693, 0.71, 59.89],
["<a data-id=2025-08-08T01:45:19_GN04_g07 data-type=RFSIbufr>2025-08-08T01:45:19</a>", -30.392, 138.022, 1, "rise", "GN04", "g07", 243, null, null, -0.804, 0.71, 59.89],
["<a data-id=2025-08-08T01:47:20_GN04_e04 data-type=RFSIbufr>2025-08-08T01:47:20</a>", -65.540, 81.094, 0, "rise", "GN04", "e04", 245, null, null, -0.131, 0.56, 59.88],
["<a data-id=2025-08-08T01:47:01_GN04_e13 data-type=RFSIbufr>2025-08-08T01:47:01</a>", -22.908, 114.041, 1, "rise", "GN04", "e13", 243, null, null, -0.191, 0.51, 59.91],
["<a data-id=2025-08-08T01:47:32_GN04_g21 data-type=RFSIbufr>2025-08-08T01:47:32</a>", -24.510, 113.247, 0, "rise", "GN04", "g21", 245, null, null, -1.340, 0.25, 59.92],
["<a data-id=2025-08-08T01:48:58_GN04_g11 data-type=RFSIbufr>2025-08-08T01:48:58</a>", -31.667, 119.867, 1, "rise", "GN04", "g11", 243, null, null, -1.676, 0.83, 59.92],
["<a data-id=2025-08-08T01:49:40_GN04_g08 data-type=RFSIbufr>2025-08-08T01:49:40</a>", -80.459, 126.188, 1, "rise", "GN04", "g08", 225, null, null, 2.589, 3.59, 59.94],
["<a data-id=2025-08-08T01:51:37_GN04_e15 data-type=RFSIbufr>2025-08-08T01:51:37</a>", -48.054, 133.317, 0, "rise", "GN04", "e15", 246, null, null, -0.983, 0.19, 59.92],
["<a data-id=2025-08-08T01:51:08_GN04_g05 data-type=RFSIbufr>2025-08-08T01:51:08</a>", -38.419, 96.291, 0, "rise", "GN04", "g05", 245, null, null, -1.763, 0.43, 59.91],
["<a data-id=2025-08-08T01:52:38_GN04_e06 data-type=RFSIbufr>2025-08-08T01:52:38</a>", -77.913, 21.345, 0, "rise", "GN04", "e06", 222, null, null, 0.414, 4.05, 59.89],
["<a data-id=2025-08-08T01:52:55_GN04_e08 data-type=RFSIbufr>2025-08-08T01:52:55</a>", -46.862, 121.575, 0, "rise", "GN04", "e08", 243, null, null, -0.584, 0.80, 59.92],
["<a data-id=2025-08-08T01:52:02_GN04_g03 data-type=RFSIbufr>2025-08-08T01:52:02</a>", -75.910, 176.784, 1, "rise", "GN04", "g03", 244, null, null, -0.039, 0.68, 59.96],
["<a data-id=2025-08-08T01:53:43_GN04_g06 data-type=RFSIbufr>2025-08-08T01:53:43</a>", -56.459, 136.279, 1, "rise", "GN04", "g06", 244, null, null, -0.257, 0.57, 59.92],
["<a data-id=2025-08-08T01:54:39_GN04_g28 data-type=RFSIbufr>2025-08-08T01:54:39</a>", -63.758, 22.037, 1, "rise", "GN04", "g28", 244, null, null, -1.235, 0.62, 59.88],
["<a data-id=2025-08-08T01:56:19_GN04_g27 data-type=RFSIbufr>2025-08-08T01:56:19</a>", -71.987, -39.040, 1, "rise", "GN04", "g27", 244, null, null, 0.889, 0.62, 59.90],
["<a data-id=2025-08-08T01:57:22_GN04_e09 data-type=RFSIbufr>2025-08-08T01:57:22</a>", -68.951, -40.723, 0, "rise", "GN04", "e09", 244, null, null, 0.332, 0.67, 59.89],
["<a data-id=2025-08-08T01:57:29_GN04_e25 data-type=RFSIbufr>2025-08-08T01:57:29</a>", -71.401, -98.345, 0, "rise", "GN04", "e25", 244, null, null, -0.660, 0.74, 59.92],
["<a data-id=2025-08-08T01:57:30_GN04_g30 data-type=RFSIbufr>2025-08-08T01:57:30</a>", -71.318, 162.669, 1, "rise", "GN04", "g30", 231, null, null, -0.221, 2.79, 59.96],
["<a data-id=2025-08-08T02:02:12_GN04_g31 data-type=RFSIbufr>2025-08-08T02:02:12</a>", -50.117, -30.795, 0, "rise", "GN04", "g31", 242, null, null, 0.047, 0.86, 59.89],
["<a data-id=2025-08-08T02:03:31_GN04_e16 data-type=RFSIbufr>2025-08-08T02:03:31</a>", -49.312, -73.375, 1, "rise", "GN04", "e16", 232, null, null, -0.032, 2.52, 59.88],
["<a data-id=2025-08-08T02:05:30_GN04_g25 data-type=RFSIbufr>2025-08-08T02:05:30</a>", -54.583, -11.971, 1, "rise", "GN04", "g25", 243, null, null, 0.879, 0.68, 59.87],
["<a data-id=2025-08-08T02:06:56_GN04_g15 data-type=RFSIbufr>2025-08-08T02:06:56</a>", -72.765, -5.766, 1, "rise", "GN04", "g15", 236, null, null, -0.313, 1.91, 59.88],
["<a data-id=2025-08-08T02:07:16_GN04_e05 data-type=RFSIbufr>2025-08-08T02:07:16</a>", -34.929, -68.850, 0, "rise", "GN04", "e05", 229, null, null, 0.183, 2.89, 59.87],
["<a data-id=2025-08-08T02:07:00_GN04_g04 data-type=RFSIbufr>2025-08-08T02:07:00</a>", -36.165, -69.613, 0, "rise", "GN04", "g04", 229, null, null, 0.830, 2.90, 59.87],
["<a data-id=2025-08-08T02:09:32_GN04_g12 data-type=RFSIbufr>2025-08-08T02:09:32</a>", -58.683, -23.691, 0, "rise", "GN04", "g12", 245, null, null, 0.122, 0.50, 59.89],
["<a data-id=2025-08-08T02:10:39_GN04_g26 data-type=RFSIbufr>2025-08-08T02:10:39</a>", -20.675, -50.965, 1, "rise", "GN04", "g26", 240, null, null, 0.492, 1.13, 59.90],
["<a data-id=2025-08-08T02:12:03_GN04_e31 data-type=RFSIbufr>2025-08-08T02:12:03</a>", -16.042, -50.368, 0, "rise", "GN04", "e31", 238, null, null, 0.059, 1.53, 59.90],
["<a data-id=2025-08-08T02:13:31_GN04_e27 data-type=RFSIbufr>2025-08-08T02:13:31</a>", -56.546, -54.562, 0, "rise", "GN04", "e27", 243, null, null, 0.244, 0.68, 59.88],
["<a data-id=2025-08-08T02:13:06_GN04_e29 data-type=RFSIbufr>2025-08-08T02:13:06</a>", -56.022, -45.006, 0, "rise", "GN04", "e29", 244, null, null, -0.308, 0.62, 59.88],
["<a data-id=2025-08-08T02:14:43_GN04_g09 data-type=RFSIbufr>2025-08-08T02:14:43</a>", -9.032, -77.468, 1, "rise", "GN04", "g09", 214, null, null, 0.748, 5.23, 59.88],
["<a data-id=2025-08-08T02:16:56_GN04_g23 data-type=RFSIbufr>2025-08-08T02:16:56</a>", -24.584, -41.968, 1, "rise", "GN04", "g23", 241, null, null, 0.436, 0.96, 59.91],
["<a data-id=2025-08-08T02:16:37_GN04_g24 data-type=RFSIbufr>2025-08-08T02:16:37</a>", -44.517, -55.589, 0, "rise", "GN04", "g24", 246, null, null, -0.312, 0.26, 59.90],
["<a data-id=2025-08-08T02:18:05_GN04_e03 data-type=RFSIbufr>2025-08-08T02:18:05</a>", 3.223, -79.946, 0, "rise", "GN04", "e03", 239, null, null, -0.422, 1.00, 59.88],
["<a data-id=2025-08-08T02:18:33_GN04_g07 data-type=RFSIbufr>2025-08-08T02:18:33</a>", 0.638, -86.780, 0, "rise", "GN04", "g07", 245, null, null, -1.153, 0.20, 59.90],
["<a data-id=2025-08-08T02:19:35_GN04_g17 data-type=RFSIbufr>2025-08-08T02:19:35</a>", -27.896, -82.780, 1, "rise", "GN04", "g17", 245, null, null, -0.944, 0.35, 59.89],
["<a data-id=2025-08-08T02:20:07_GN04_e30 data-type=RFSIbufr>2025-08-08T02:20:07</a>", -27.040, -82.401, 0, "rise", "GN04", "e30", 243, null, null, -0.518, 0.68, 59.89],
["<a data-id=2025-08-08T02:26:08_GN04_e26 data-type=RFSIbufr>2025-08-08T02:26:08</a>", 35.910, -61.342, 0, "rise", "GN04", "e26", 243, null, null, 0.040, 0.33, 59.93],
["<a data-id=2025-08-08T02:26:40_GN04_g10 data-type=RFSIbufr>2025-08-08T02:26:40</a>", 0.849, -55.268, 1, "rise", "GN04", "g10", 243, null, null, -3.276, 0.41, 59.92],
["<a data-id=2025-08-08T02:26:50_GN04_g14 data-type=RFSIbufr>2025-08-08T02:26:50</a>", 9.868, -94.600, 0, "rise", "GN04", "g14", 241, null, null, -0.274, 0.87, 59.90],
["<a data-id=2025-08-08T02:26:43_GN04_g30 data-type=RFSIbufr>2025-08-08T02:26:43</a>", 25.785, -98.170, 0, "rise", "GN04", "g30", 240, null, null, -0.498, 0.94, 59.92],
["<a data-id=2025-08-08T02:27:31_GN04_g21 data-type=RFSIbufr>2025-08-08T02:27:31</a>", 40.458, -84.364, 0, "rise", "GN04", "g21", 239, null, null, 1.598, 1.06, 59.93],
["<a data-id=2025-08-08T02:28:59_GN04_g29 data-type=RFSIbufr>2025-08-08T02:28:59</a>", 46.757, -60.695, 0, "rise", "GN04", "g29", 246, null, null, 0.952, 0.22, 59.91],
["<a data-id=2025-08-08T02:29:54_GN04_e08 data-type=RFSIbufr>2025-08-08T02:29:54</a>", 46.205, -94.208, 0, "rise", "GN04", "e08", 242, null, null, -0.500, 0.52, 59.92],
["<a data-id=2025-08-08T02:30:05_GN04_e13 data-type=RFSIbufr>2025-08-08T02:30:05</a>", 49.844, -89.679, 1, "rise", "GN04", "e13", 240, null, null, -0.826, 1.10, 59.93],
["<a data-id=2025-08-08T02:30:41_GN04_g05 data-type=RFSIbufr>2025-08-08T02:30:41</a>", 54.089, -73.444, 0, "rise", "GN04", "g05", 240, null, null, -0.180, 1.25, 59.93],
["<a data-id=2025-08-08T02:30:52_GN04_g32 data-type=RFSIbufr>2025-08-08T02:30:52</a>", 10.760, -63.321, 0, "rise", "GN04", "g32", 244, null, null, -2.193, 0.20, 59.93],
["<a data-id=2025-08-08T02:31:58_GN04_e15 data-type=RFSIbufr>2025-08-08T02:31:58</a>", 44.136, -110.255, 0, "rise", "GN04", "e15", 224, null, null, -0.656, 3.77, 59.90],
["<a data-id=2025-08-08T02:33:42_GN04_g01 data-type=RFSIbufr>2025-08-08T02:33:42</a>", 19.220, -86.268, 1, "rise", "GN04", "g01", 242, null, null, -0.386, 0.58, 59.91],
["<a data-id=2025-08-08T02:33:04_GN04_g11 data-type=RFSIbufr>2025-08-08T02:33:04</a>", 54.752, -107.686, 0, "rise", "GN04", "g11", 238, null, null, 0.222, 1.40, 59.92],
["<a data-id=2025-08-08T02:36:10_GN04_e04 data-type=RFSIbufr>2025-08-08T02:36:10</a>", 30.253, -66.094, 0, "rise", "GN04", "e04", 242, null, null, -2.724, 0.67, 59.94],
