[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2025-08-13T00:05:33_GN04_e29 data-type=RFSIbufr>2025-08-13T00:05:33</a>", 3.699, 155.531, 1, "rise", "GN04", "e29", 243, null, null, 0.217, 0.19, 59.84],
["<a data-id=2025-08-13T00:06:33_GN04_g04 data-type=RFSIbufr>2025-08-13T00:06:33</a>", 0.430, 154.340, 0, "rise", "GN04", "g04", 241, null, null, 0.944, 0.49, 59.84],
["<a data-id=2025-08-13T00:08:52_GN04_e15 data-type=RFSIbufr>2025-08-13T00:08:52</a>", -51.201, 130.551, 1, "rise", "GN04", "e15", 244, null, null, 0.296, 0.63, 59.92],
["<a data-id=2025-08-13T00:08:51_GN04_g10 data-type=RFSIbufr>2025-08-13T00:08:51</a>", -51.819, 140.908, 0, "rise", "GN04", "g10", 243, null, null, 0.199, 0.70, 59.92],
["<a data-id=2025-08-13T00:11:02_GN04_e03 data-type=RFSIbufr>2025-08-13T00:11:02</a>", -55.452, 117.203, 0, "rise", "GN04", "e03", 243, null, null, -1.069, 0.81, 59.92],
["<a data-id=2025-08-13T00:12:09_GN04_e34 data-type=RFSIbufr>2025-08-13T00:12:09</a>", -50.836, 102.349, 1, "rise", "GN04", "e34", 244, null, null, -0.006, 0.66, 59.90],
["<a data-id=2025-08-13T00:12:14_GN04_g11 data-type=RFSIbufr>2025-08-13T00:12:14</a>", -18.368, 129.058, 1, "rise", "GN04", "g11", 242, null, null, -1.119, 0.90, 59.87],
["<a data-id=2025-08-13T00:13:13_GN04_e10 data-type=RFSIbufr>2025-08-13T00:13:13</a>", -20.796, 133.132, 0, "rise", "GN04", "e10", 242, null, null, -0.350, 0.84, 59.87],
["<a data-id=2025-08-13T00:13:26_GN04_g27 data-type=RFSIbufr>2025-08-13T00:13:26</a>", -67.902, 155.356, 0, "rise", "GN04", "g27", 246, null, null, 0.256, 0.40, 59.95],
["<a data-id=2025-08-13T00:14:30_GN04_g09 data-type=RFSIbufr>2025-08-13T00:14:30</a>", -27.279, 146.446, 0, "rise", "GN04", "g09", 244, null, null, -0.984, 0.55, 59.86],
["<a data-id=2025-08-13T00:14:41_GN04_g18 data-type=RFSIbufr>2025-08-13T00:14:41</a>", -59.106, 91.468, 0, "rise", "GN04", "g18", 243, null, null, -0.018, 0.78, 59.89],
["<a data-id=2025-08-13T00:15:05_GN04_e12 data-type=RFSIbufr>2025-08-13T00:15:05</a>", -28.332, 140.699, 0, "rise", "GN04", "e12", 242, null, null, -0.652, 0.82, 59.88],
["<a data-id=2025-08-13T00:15:33_GN04_g06 data-type=RFSIbufr>2025-08-13T00:15:33</a>", -30.069, 140.016, 0, "rise", "GN04", "g06", 243, null, null, -0.992, 0.74, 59.88],
["<a data-id=2025-08-13T00:19:35_GN04_g21 data-type=RFSIbufr>2025-08-13T00:19:35</a>", -44.720, 111.967, 1, "rise", "GN04", "g21", 246, null, null, -0.333, 0.36, 59.92],
["<a data-id=2025-08-13T00:19:15_GN04_g32 data-type=RFSIbufr>2025-08-13T00:19:15</a>", -82.145, 44.274, 0, "rise", "GN04", "g32", 220, null, null, 1.339, 4.34, 59.90],
["<a data-id=2025-08-13T00:21:20_GN04_e08 data-type=RFSIbufr>2025-08-13T00:21:20</a>", -77.654, 5.498, 0, "rise", "GN04", "e08", 226, null, null, -0.025, 3.43, 59.90],
["<a data-id=2025-08-13T00:22:44_GN04_e33 data-type=RFSIbufr>2025-08-13T00:22:44</a>", -66.648, 171.745, 0, "rise", "GN04", "e33", 244, null, null, 0.217, 0.70, 59.95],
["<a data-id=2025-08-13T00:26:59_GN04_g05 data-type=RFSIbufr>2025-08-13T00:26:59</a>", -61.786, 55.659, 0, "rise", "GN04", "g05", 244, null, null, -1.419, 0.61, 59.87],
["<a data-id=2025-08-13T00:27:12_GN04_e04 data-type=RFSIbufr>2025-08-13T00:27:12</a>", -71.927, 121.353, 1, "rise", "GN04", "e04", 226, null, null, 0.440, 3.47, 59.93],
["<a data-id=2025-08-13T00:27:00_GN04_g07 data-type=RFSIbufr>2025-08-13T00:27:00</a>", -76.606, -159.558, 0, "rise", "GN04", "g07", 244, null, null, -0.737, 0.71, 59.96],
["<a data-id=2025-08-13T00:28:56_GN04_e27 data-type=RFSIbufr>2025-08-13T00:28:56</a>", -55.497, -57.298, 0, "rise", "GN04", "e27", 244, null, null, -0.543, 0.60, 59.88],
["<a data-id=2025-08-13T00:31:13_GN04_g28 data-type=RFSIbufr>2025-08-13T00:31:13</a>", -42.940, -21.077, 1, "rise", "GN04", "g28", 242, null, null, 2.002, 0.81, 59.88],
["<a data-id=2025-08-13T00:32:06_GN04_e06 data-type=RFSIbufr>2025-08-13T00:32:06</a>", -80.445, 40.938, 1, "rise", "GN04", "e06", 221, null, null, 4.170, 4.17, 59.89],
["<a data-id=2025-08-13T00:33:19_GN04_e16 data-type=RFSIbufr>2025-08-13T00:33:19</a>", -56.080, 10.876, 0, "rise", "GN04", "e16", 243, null, null, 0.828, 0.75, 59.87],
["<a data-id=2025-08-13T00:33:59_GN04_g03 data-type=RFSIbufr>2025-08-13T00:33:59</a>", -42.776, -65.310, 0, "rise", "GN04", "g03", 243, null, null, -3.670, 0.66, 59.88],
["<a data-id=2025-08-13T00:33:52_GN04_g17 data-type=RFSIbufr>2025-08-13T00:33:52</a>", -80.501, -39.903, 0, "rise", "GN04", "g17", 245, null, null, -0.956, 0.52, 59.92],
["<a data-id=2025-08-13T00:34:08_GN04_g30 data-type=RFSIbufr>2025-08-13T00:34:08</a>", -74.392, -70.894, 0, "rise", "GN04", "g30", 242, null, null, -1.221, 0.97, 59.90],
["<a data-id=2025-08-13T00:35:27_GN04_e30 data-type=RFSIbufr>2025-08-13T00:35:27</a>", -27.571, -37.437, 1, "rise", "GN04", "e30", 243, null, null, -5.415, 0.60, 59.90],
["<a data-id=2025-08-13T00:35:38_GN04_g26 data-type=RFSIbufr>2025-08-13T00:35:38</a>", -27.689, -43.203, 1, "rise", "GN04", "g26", 245, null, null, -1.759, 0.43, 59.91],
["<a data-id=2025-08-13T00:35:28_GN04_g31 data-type=RFSIbufr>2025-08-13T00:35:28</a>", -27.823, -35.772, 0, "rise", "GN04", "g31", 243, null, null, 1.753, 0.54, 59.90],
["<a data-id=2025-08-13T00:36:53_GN04_e09 data-type=RFSIbufr>2025-08-13T00:36:53</a>", -66.677, -11.164, 1, "rise", "GN04", "e09", 245, null, null, -3.220, 0.51, 59.89],
["<a data-id=2025-08-13T00:39:39_GN04_e02 data-type=RFSIbufr>2025-08-13T00:39:39</a>", -14.228, -24.424, 1, "rise", "GN04", "e02", 244, null, null, -0.052, 0.43, 59.90],
["<a data-id=2025-08-13T00:39:28_GN04_g29 data-type=RFSIbufr>2025-08-13T00:39:28</a>", -13.280, -27.141, 1, "rise", "GN04", "g29", 240, null, null, -0.731, 1.11, 59.90],
["<a data-id=2025-08-13T00:41:59_GN04_e31 data-type=RFSIbufr>2025-08-13T00:41:59</a>", -51.079, -40.704, 0, "rise", "GN04", "e31", 243, null, null, 2.484, 0.74, 59.89],
["<a data-id=2025-08-13T00:42:10_GN04_e29 data-type=RFSIbufr>2025-08-13T00:42:10</a>", -6.625, -54.687, 0, "rise", "GN04", "e29", 243, null, null, 0.220, 0.65, 59.92],
["<a data-id=2025-08-13T00:43:13_GN04_g04 data-type=RFSIbufr>2025-08-13T00:43:13</a>", -2.914, -55.530, 1, "rise", "GN04", "g04", 240, null, null, 2.024, 0.78, 59.91],
["<a data-id=2025-08-13T00:43:11_GN04_g14 data-type=RFSIbufr>2025-08-13T00:43:11</a>", -44.904, -51.485, 1, "rise", "GN04", "g14", 243, null, null, -0.947, 0.75, 59.90],
["<a data-id=2025-08-13T00:43:23_GN04_g15 data-type=RFSIbufr>2025-08-13T00:43:23</a>", -39.310, -23.060, 1, "rise", "GN04", "g15", 244, null, null, -0.554, 0.55, 59.88],
["<a data-id=2025-08-13T00:48:03_GN04_e05 data-type=RFSIbufr>2025-08-13T00:48:03</a>", -24.385, -31.841, 0, "rise", "GN04", "e05", 245, null, null, 0.098, 0.26, 59.90],
["<a data-id=2025-08-13T00:49:34_GN04_e23 data-type=RFSIbufr>2025-08-13T00:49:34</a>", -13.060, -64.091, 1, "rise", "GN04", "e23", 242, null, null, 2.261, 0.63, 59.87],
["<a data-id=2025-08-13T00:50:34_GN04_g24 data-type=RFSIbufr>2025-08-13T00:50:34</a>", -12.196, -31.409, 1, "rise", "GN04", "g24", 245, null, null, -1.451, 0.30, 59.90],
["<a data-id=2025-08-13T00:51:44_GN04_g09 data-type=RFSIbufr>2025-08-13T00:51:44</a>", 28.678, -62.482, 0, "rise", "GN04", "g09", 241, null, null, -0.328, 0.82, 59.94],
["<a data-id=2025-08-13T00:52:43_GN04_g01 data-type=RFSIbufr>2025-08-13T00:52:43</a>", 4.428, -69.683, 1, "rise", "GN04", "g01", 246, null, null, -1.443, 0.20, 59.90],
["<a data-id=2025-08-13T00:55:03_GN04_e26 data-type=RFSIbufr>2025-08-13T00:55:03</a>", 10.625, -71.013, 0, "rise", "GN04", "e26", 242, null, null, -2.659, 0.72, 59.91],
["<a data-id=2025-08-13T00:55:09_GN04_g23 data-type=RFSIbufr>2025-08-13T00:55:09</a>", 7.090, -32.974, 0, "rise", "GN04", "g23", 244, null, null, -0.111, 0.25, 59.90],
["<a data-id=2025-08-13T00:56:42_GN04_e10 data-type=RFSIbufr>2025-08-13T00:56:42</a>", 50.840, -59.806, 0, "rise", "GN04", "e10", 244, null, null, 0.231, 0.36, 59.91],
["<a data-id=2025-08-13T00:57:11_GN04_g11 data-type=RFSIbufr>2025-08-13T00:57:11</a>", 53.391, -55.071, 0, "rise", "GN04", "g11", 242, null, null, -0.986, 0.69, 59.89],
["<a data-id=2025-08-13T00:58:19_GN04_e12 data-type=RFSIbufr>2025-08-13T00:58:19</a>", 52.555, -75.111, 0, "rise", "GN04", "e12", 238, null, null, -1.193, 1.52, 59.93],
["<a data-id=2025-08-13T00:58:11_GN04_g07 data-type=RFSIbufr>2025-08-13T00:58:11</a>", 41.373, -83.803, 0, "rise", "GN04", "g07", 243, null, null, -0.329, 0.42, 59.93],
["<a data-id=2025-08-13T00:58:33_GN04_g21 data-type=RFSIbufr>2025-08-13T00:58:33</a>", 57.562, -45.479, 1, "rise", "GN04", "g21", 242, null, null, 0.787, 0.84, 59.86],
["<a data-id=2025-08-13T00:59:49_GN04_e03 data-type=RFSIbufr>2025-08-13T00:59:49</a>", 18.581, -41.309, 1, "rise", "GN04", "e03", 244, null, null, 0.513, 0.08, 59.91],
["<a data-id=2025-08-13T00:59:18_GN04_g10 data-type=RFSIbufr>2025-08-13T00:59:18</a>", 14.602, -45.975, 1, "rise", "GN04", "g10", 243, null, null, -1.571, 0.43, 59.92],
["<a data-id=2025-08-13T01:00:50_GN04_g05 data-type=RFSIbufr>2025-08-13T01:00:50</a>", 60.693, -27.534, 0, "rise", "GN04", "g05", 235, null, null, -0.373, 1.93, 59.83],
["<a data-id=2025-08-13T01:00:22_GN04_g06 data-type=RFSIbufr>2025-08-13T01:00:22</a>", 58.680, -83.393, 0, "rise", "GN04", "g06", 241, null, null, 1.853, 0.94, 59.94],
["<a data-id=2025-08-13T01:01:01_GN04_e13 data-type=RFSIbufr>2025-08-13T01:01:01</a>", 20.075, -59.812, 0, "rise", "GN04", "e13", 243, null, null, 0.425, 0.34, 59.94],
["<a data-id=2025-08-13T01:05:02_GN04_e04 data-type=RFSIbufr>2025-08-13T01:05:02</a>", 75.758, -107.212, 0, "rise", "GN04", "e04", 244, null, null, -1.040, 0.61, 59.91],
["<a data-id=2025-08-13T01:05:32_GN04_e15 data-type=RFSIbufr>2025-08-13T01:05:32</a>", 40.814, -42.570, 1, "rise", "GN04", "e15", 243, null, null, -1.623, 0.62, 59.87],
["<a data-id=2025-08-13T01:06:50_GN04_g32 data-type=RFSIbufr>2025-08-13T01:06:50</a>", 42.175, -51.261, 1, "rise", "GN04", "g32", 244, null, null, -4.722, 0.20, 59.89],
["<a data-id=2025-08-13T01:07:40_GN04_g08 data-type=RFSIbufr>2025-08-13T01:07:40</a>", 45.268, -77.664, 0, "rise", "GN04", "g08", 241, null, null, 0.079, 0.76, 59.93],
["<a data-id=2025-08-13T01:09:21_GN04_g30 data-type=RFSIbufr>2025-08-13T01:09:21</a>", 64.586, -147.264, 0, "rise", "GN04", "g30", 230, null, null, -1.035, 2.83, 59.88],
["<a data-id=2025-08-13T01:10:04_GN04_e06 data-type=RFSIbufr>2025-08-13T01:10:04</a>", 76.005, 163.805, 0, "rise", "GN04", "e06", 244, null, null, -0.096, 0.57, 59.89],
["<a data-id=2025-08-13T01:10:30_GN04_e08 data-type=RFSIbufr>2025-08-13T01:10:30</a>", 55.817, -53.782, 0, "rise", "GN04", "e08", 240, null, null, 0.207, 0.95, 59.88],
["<a data-id=2025-08-13T01:14:41_GN04_e09 data-type=RFSIbufr>2025-08-13T01:14:41</a>", 61.286, 134.899, 1, "rise", "GN04", "e09", 242, null, null, 1.723, 0.76, 59.89],
["<a data-id=2025-08-13T01:14:35_GN04_g27 data-type=RFSIbufr>2025-08-13T01:14:35</a>", 68.027, -85.829, 0, "rise", "GN04", "g27", 246, null, null, -0.910, 0.30, 59.92],
["<a data-id=2025-08-13T01:16:14_GN04_e16 data-type=RFSIbufr>2025-08-13T01:16:14</a>", 58.333, 108.137, 0, "rise", "GN04", "e16", 240, null, null, -0.597, 1.06, 59.93],
["<a data-id=2025-08-13T01:19:47_GN04_g15 data-type=RFSIbufr>2025-08-13T01:19:47</a>", 45.037, 117.381, 0, "rise", "GN04", "g15", 234, null, null, 0.094, 2.13, 59.90],
["<a data-id=2025-08-13T01:20:15_GN04_g03 data-type=RFSIbufr>2025-08-13T01:20:15</a>", 56.846, -175.199, 1, "rise", "GN04", "g03", 243, null, null, 0.922, 0.64, 59.89],
["<a data-id=2025-08-13T01:20:07_GN04_g28 data-type=RFSIbufr>2025-08-13T01:20:07</a>", 78.126, 77.472, 0, "rise", "GN04", "g28", 242, null, null, -1.152, 0.89, 59.90],
["<a data-id=2025-08-13T01:21:35_GN04_g17 data-type=RFSIbufr>2025-08-13T01:21:35</a>", 33.812, 144.902, 0, "rise", "GN04", "g17", 237, null, null, -0.590, 1.30, 59.87],
["<a data-id=2025-08-13T01:24:59_GN04_e05 data-type=RFSIbufr>2025-08-13T01:24:59</a>", 25.113, 117.961, 0, "rise", "GN04", "e05", 236, null, null, -0.495, 1.54, 59.89],
["<a data-id=2025-08-13T01:25:25_GN04_e31 data-type=RFSIbufr>2025-08-13T01:25:25</a>", 20.568, 137.575, 0, "rise", "GN04", "e31", 241, null, null, -0.526, 0.53, 59.85],
["<a data-id=2025-08-13T01:25:14_GN04_g18 data-type=RFSIbufr>2025-08-13T01:25:14</a>", 43.838, 100.446, 1, "rise", "GN04", "g18", 241, null, null, -4.229, 1.33, 59.95],
["<a data-id=2025-08-13T01:25:07_GN04_g31 data-type=RFSIbufr>2025-08-13T01:25:07</a>", 67.045, 113.206, 0, "rise", "GN04", "g31", 241, null, null, -1.709, 1.10, 59.91],
["<a data-id=2025-08-13T01:26:33_GN04_g14 data-type=RFSIbufr>2025-08-13T01:26:33</a>", 17.992, 143.980, 1, "rise", "GN04", "g14", 240, null, null, 1.427, 0.69, 59.85],
["<a data-id=2025-08-13T01:27:36_GN04_e27 data-type=RFSIbufr>2025-08-13T01:27:36</a>", 56.500, 147.219, 0, "rise", "GN04", "e27", 244, null, null, -0.644, 0.60, 59.88],
["<a data-id=2025-08-13T01:28:31_GN04_g24 data-type=RFSIbufr>2025-08-13T01:28:31</a>", 11.970, 115.785, 0, "rise", "GN04", "g24", 240, null, null, 1.203, 0.68, 59.87],
["<a data-id=2025-08-13T01:29:48_GN04_g23 data-type=RFSIbufr>2025-08-13T01:29:48</a>", 14.417, 104.404, 1, "rise", "GN04", "g23", 240, null, null, -0.293, 0.78, 59.92],
["<a data-id=2025-08-13T01:30:58_GN04_e29 data-type=RFSIbufr>2025-08-13T01:30:58</a>", 43.686, 142.301, 0, "rise", "GN04", "e29", 235, null, null, -0.497, 1.88, 59.86],
["<a data-id=2025-08-13T01:30:14_GN04_g04 data-type=RFSIbufr>2025-08-13T01:30:14</a>", 45.800, 144.484, 1, "rise", "GN04", "g04", 245, null, null, -0.501, 0.09, 59.87],
["<a data-id=2025-08-13T01:30:27_GN04_g26 data-type=RFSIbufr>2025-08-13T01:30:27</a>", 48.581, 119.748, 1, "rise", "GN04", "g26", 239, null, null, -2.620, 1.31, 59.90],
["<a data-id=2025-08-13T01:32:19_GN04_e30 data-type=RFSIbufr>2025-08-13T01:32:19</a>", 40.220, 114.941, 1, "rise", "GN04", "e30", 233, null, null, 3.405, 2.24, 59.91],
["<a data-id=2025-08-13T01:36:30_GN04_e03 data-type=RFSIbufr>2025-08-13T01:36:30</a>", -16.256, 108.125, 1, "rise", "GN04", "e03", 242, null, null, -0.457, 0.65, 59.92],
["<a data-id=2025-08-13T01:38:36_GN04_g01 data-type=RFSIbufr>2025-08-13T01:38:36</a>", -25.977, 135.056, 0, "rise", "GN04", "g01", 245, null, null, -0.413, 0.44, 59.89],
["<a data-id=2025-08-13T01:38:37_GN04_g09 data-type=RFSIbufr>2025-08-13T01:38:37</a>", 14.530, 134.148, 1, "rise", "GN04", "g09", 244, null, null, -1.600, 0.13, 59.85],
["<a data-id=2025-08-13T01:38:53_GN04_g10 data-type=RFSIbufr>2025-08-13T01:38:53</a>", -24.388, 104.334, 0, "rise", "GN04", "g10", 243, null, null, 0.588, 0.49, 59.93],
["<a data-id=2025-08-13T01:44:29_GN04_e13 data-type=RFSIbufr>2025-08-13T01:44:29</a>", -50.207, 110.198, 0, "rise", "GN04", "e13", 245, null, null, -0.141, 0.49, 59.91],
["<a data-id=2025-08-13T01:44:26_GN04_g32 data-type=RFSIbufr>2025-08-13T01:44:26</a>", -46.440, 100.111, 0, "rise", "GN04", "g32", 244, null, null, 1.044, 0.62, 59.90],
["<a data-id=2025-08-13T01:45:31_GN04_g07 data-type=RFSIbufr>2025-08-13T01:45:31</a>", -18.318, 135.982, 0, "rise", "GN04", "g07", 246, null, null, -0.302, 0.25, 59.86],
["<a data-id=2025-08-13T01:46:06_GN04_g29 data-type=RFSIbufr>2025-08-13T01:46:06</a>", -14.039, 101.238, 0, "rise", "GN04", "g29", 244, null, null, 3.542, 0.32, 59.93],
["<a data-id=2025-08-13T01:47:59_GN04_e08 data-type=RFSIbufr>2025-08-13T01:47:59</a>", -58.862, 90.861, 1, "rise", "GN04", "e08", 244, null, null, -0.129, 0.63, 59.89],
["<a data-id=2025-08-13T01:47:53_GN04_e15 data-type=RFSIbufr>2025-08-13T01:47:53</a>", -51.028, 80.300, 1, "rise", "GN04", "e15", 242, null, null, -0.114, 0.84, 59.87],
["<a data-id=2025-08-13T01:49:08_GN04_g21 data-type=RFSIbufr>2025-08-13T01:49:08</a>", -20.304, 116.473, 0, "rise", "GN04", "g21", 245, null, null, -1.429, 0.55, 59.90],
["<a data-id=2025-08-13T01:51:23_GN04_g03 data-type=RFSIbufr>2025-08-13T01:51:23</a>", -67.163, 150.178, 0, "rise", "GN04", "g03", 243, null, null, -0.338, 0.97, 59.95],
["<a data-id=2025-08-13T01:52:00_GN04_g05 data-type=RFSIbufr>2025-08-13T01:52:00</a>", -31.039, 101.587, 0, "rise", "GN04", "g05", 243, null, null, 0.984, 0.79, 59.93],
["<a data-id=2025-08-13T01:53:15_GN04_e10 data-type=RFSIbufr>2025-08-13T01:53:15</a>", -39.306, 124.422, 0, "rise", "GN04", "e10", 243, null, null, -0.268, 0.90, 59.93],
["<a data-id=2025-08-13T01:53:33_GN04_g11 data-type=RFSIbufr>2025-08-13T01:53:33</a>", -39.444, 121.779, 1, "rise", "GN04", "g11", 245, null, null, -1.096, 0.58, 59.93],
["<a data-id=2025-08-13T01:54:03_GN04_e04 data-type=RFSIbufr>2025-08-13T01:54:03</a>", -40.369, 120.947, 0, "rise", "GN04", "e04", 243, null, null, -0.288, 0.82, 59.93],
["<a data-id=2025-08-13T01:54:00_GN04_g28 data-type=RFSIbufr>2025-08-13T01:54:00</a>", -61.895, 49.043, 0, "rise", "GN04", "g28", 243, null, null, 0.801, 0.74, 59.87],
["<a data-id=2025-08-13T01:55:39_GN04_g08 data-type=RFSIbufr>2025-08-13T01:55:39</a>", -87.510, -57.898, 1, "rise", "GN04", "g08", 226, null, null, 3.715, 3.46, 59.92],
["<a data-id=2025-08-13T01:56:22_GN04_g30 data-type=RFSIbufr>2025-08-13T01:56:22</a>", -58.332, 142.718, 1, "rise", "GN04", "g30", 246, null, null, -0.510, 0.37, 59.92],
["<a data-id=2025-08-13T01:57:00_GN04_e12 data-type=RFSIbufr>2025-08-13T01:57:00</a>", -58.630, 137.583, 1, "rise", "GN04", "e12", 244, null, null, 2.422, 0.64, 59.93],
["<a data-id=2025-08-13T01:59:15_GN04_e06 data-type=RFSIbufr>2025-08-13T01:59:15</a>", -58.438, 112.785, 1, "rise", "GN04", "e06", 244, null, null, -0.359, 0.67, 59.91],
["<a data-id=2025-08-13T02:00:41_GN04_g06 data-type=RFSIbufr>2025-08-13T02:00:41</a>", -72.189, 155.928, 1, "rise", "GN04", "g06", 231, null, null, -6.949, 2.71, 59.95],
["<a data-id=2025-08-13T02:01:58_GN04_g27 data-type=RFSIbufr>2025-08-13T02:01:58</a>", -61.735, -46.677, 0, "rise", "GN04", "g27", 244, null, null, 1.506, 0.60, 59.87],
["<a data-id=2025-08-13T02:02:09_GN04_g31 data-type=RFSIbufr>2025-08-13T02:02:09</a>", -58.167, -17.859, 1, "rise", "GN04", "g31", 242, null, null, 0.527, 0.89, 59.88],
["<a data-id=2025-08-13T02:03:54_GN04_e09 data-type=RFSIbufr>2025-08-13T02:03:54</a>", -73.979, 92.686, 1, "rise", "GN04", "e09", 221, null, null, 0.044, 4.19, 59.90],
["<a data-id=2025-08-13T02:07:27_GN04_g04 data-type=RFSIbufr>2025-08-13T02:07:27</a>", -45.012, -69.227, 1, "rise", "GN04", "g04", 240, null, null, 0.923, 1.09, 59.88],
["<a data-id=2025-08-13T02:07:22_GN04_g15 data-type=RFSIbufr>2025-08-13T02:07:22</a>", -74.800, 25.555, 1, "rise", "GN04", "g15", 223, null, null, -0.245, 3.91, 59.88],
["<a data-id=2025-08-13T02:08:18_GN04_e29 data-type=RFSIbufr>2025-08-13T02:08:18</a>", -41.676, -68.905, 0, "rise", "GN04", "e29", 233, null, null, 0.018, 2.24, 59.87],
["<a data-id=2025-08-13T02:11:14_GN04_e27 data-type=RFSIbufr>2025-08-13T02:11:14</a>", -28.680, -62.639, 0, "rise", "GN04", "e27", 243, null, null, 1.303, 0.76, 59.87],
["<a data-id=2025-08-13T02:12:58_GN04_e25 data-type=RFSIbufr>2025-08-13T02:12:58</a>", -56.075, -26.831, 0, "rise", "GN04", "e25", 244, null, null, 0.132, 0.56, 59.88],
["<a data-id=2025-08-13T02:12:54_GN04_g25 data-type=RFSIbufr>2025-08-13T02:12:54</a>", -47.574, -27.731, 1, "rise", "GN04", "g25", 245, null, null, 0.704, 0.38, 59.88],
["<a data-id=2025-08-13T02:13:59_GN04_e05 data-type=RFSIbufr>2025-08-13T02:13:59</a>", -62.714, -38.920, 0, "rise", "GN04", "e05", 244, null, null, 0.060, 0.65, 59.88],
["<a data-id=2025-08-13T02:13:20_GN04_g26 data-type=RFSIbufr>2025-08-13T02:13:20</a>", -21.983, -48.091, 0, "rise", "GN04", "g26", 237, null, null, 0.571, 1.72, 59.90],
["<a data-id=2025-08-13T02:14:35_GN04_g12 data-type=RFSIbufr>2025-08-13T02:14:35</a>", -55.414, -35.394, 0, "rise", "GN04", "g12", 244, null, null, -0.050, 0.66, 59.87],
["<a data-id=2025-08-13T02:15:24_GN04_e16 data-type=RFSIbufr>2025-08-13T02:15:24</a>", -56.429, -42.511, 0, "rise", "GN04", "e16", 244, null, null, -0.052, 0.66, 59.88],
["<a data-id=2025-08-13T02:15:07_GN04_e30 data-type=RFSIbufr>2025-08-13T02:15:07</a>", -15.819, -49.207, 1, "rise", "GN04", "e30", 238, null, null, 5.357, 1.59, 59.91],
["<a data-id=2025-08-13T02:15:11_GN04_g09 data-type=RFSIbufr>2025-08-13T02:15:11</a>", -17.882, -77.161, 0, "rise", "GN04", "g09", 242, null, null, 2.346, 1.05, 59.88],
["<a data-id=2025-08-13T02:16:47_GN04_g18 data-type=RFSIbufr>2025-08-13T02:16:47</a>", -8.020, -47.405, 1, "rise", "GN04", "g18", 242, null, null, 0.146, 0.83, 59.92],
["<a data-id=2025-08-13T02:16:41_GN04_g23 data-type=RFSIbufr>2025-08-13T02:16:41</a>", -31.593, -37.635, 0, "rise", "GN04", "g23", 236, null, null, -0.773, 1.79, 59.90],
["<a data-id=2025-08-13T02:18:06_GN04_g24 data-type=RFSIbufr>2025-08-13T02:18:06</a>", -50.475, -57.356, 1, "rise", "GN04", "g24", 244, null, null, -0.983, 0.62, 59.88],
["<a data-id=2025-08-13T02:20:37_GN04_g07 data-type=RFSIbufr>2025-08-13T02:20:37</a>", -0.524, -85.009, 0, "rise", "GN04", "g07", 244, null, null, 0.876, 0.28, 59.90],
["<a data-id=2025-08-13T02:24:33_GN04_e31 data-type=RFSIbufr>2025-08-13T02:24:33</a>", -18.285, -86.584, 0, "rise", "GN04", "e31", 244, null, null, -1.216, 0.77, 59.90],
["<a data-id=2025-08-13T02:25:06_GN04_e03 data-type=RFSIbufr>2025-08-13T02:25:06</a>", -20.556, -56.808, 0, "rise", "GN04", "e03", 243, null, null, -0.356, 0.88, 59.88],
["<a data-id=2025-08-13T02:26:20_GN04_g17 data-type=RFSIbufr>2025-08-13T02:26:20</a>", -13.411, -85.520, 1, "rise", "GN04", "g17", 245, null, null, -2.761, 0.44, 59.90],
["<a data-id=2025-08-13T02:27:31_GN04_g30 data-type=RFSIbufr>2025-08-13T02:27:31</a>", 20.256, -95.037, 0, "rise", "GN04", "g30", 240, null, null, -1.236, 1.16, 59.92],
["<a data-id=2025-08-13T02:28:37_GN04_g10 data-type=RFSIbufr>2025-08-13T02:28:37</a>", 1.048, -53.425, 0, "rise", "GN04", "g10", 242, null, null, -0.732, 0.62, 59.92],
["<a data-id=2025-08-13T02:29:15_GN04_g21 data-type=RFSIbufr>2025-08-13T02:29:15</a>", 35.075, -86.975, 0, "rise", "GN04", "g21", 238, null, null, 1.302, 1.17, 59.92],
["<a data-id=2025-08-13T02:30:12_GN04_e33 data-type=RFSIbufr>2025-08-13T02:30:12</a>", 8.876, -94.894, 0, "rise", "GN04", "e33", 241, null, null, -0.043, 0.72, 59.90],
["<a data-id=2025-08-13T02:31:09_GN04_e04 data-type=RFSIbufr>2025-08-13T02:31:09</a>", 40.863, -91.428, 1, "rise", "GN04", "e04", 239, null, null, 2.978, 1.05, 59.93],
["<a data-id=2025-08-13T02:31:24_GN04_g32 data-type=RFSIbufr>2025-08-13T02:31:24</a>", 2.316, -62.393, 1, "rise", "GN04", "g32", 240, null, null, 0.120, 0.91, 59.91],
["<a data-id=2025-08-13T02:32:19_GN04_g05 data-type=RFSIbufr>2025-08-13T02:32:19</a>", 49.630, -77.714, 1, "rise", "GN04", "g05", 241, null, null, 1.189, 0.89, 59.94],
["<a data-id=2025-08-13T02:35:46_GN04_e10 data-type=RFSIbufr>2025-08-13T02:35:46</a>", 51.291, -110.733, 0, "rise", "GN04", "e10", 239, null, null, -0.499, 1.26, 59.92],
