[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2025-08-16T00:05:56_GN04_g08 data-type=RFSIbufr>2025-08-16T00:05:56</a>", -32.803, 158.115, 0, "rise", "GN04", "g08", 242, null, null, -1.545, 0.80, 59.87],
["<a data-id=2025-08-16T00:05:55_GN04_g23 data-type=RFSIbufr>2025-08-16T00:05:55</a>", -30.613, 127.631, 1, "rise", "GN04", "g23", 243, null, null, -0.139, 0.77, 59.92],
["<a data-id=2025-08-16T00:06:47_GN04_g04 data-type=RFSIbufr>2025-08-16T00:06:47</a>", 5.372, 155.068, 0, "rise", "GN04", "g04", 242, null, null, 0.233, 0.32, 59.85],
["<a data-id=2025-08-16T00:09:47_GN04_g10 data-type=RFSIbufr>2025-08-16T00:09:47</a>", -49.221, 138.388, 0, "rise", "GN04", "g10", 243, null, null, -0.494, 0.82, 59.91],
["<a data-id=2025-08-16T00:10:15_GN04_e13 data-type=RFSIbufr>2025-08-16T00:10:15</a>", -50.981, 134.010, 0, "rise", "GN04", "e13", 245, null, null, -0.761, 0.47, 59.92],
["<a data-id=2025-08-16T00:13:37_GN04_e08 data-type=RFSIbufr>2025-08-16T00:13:37</a>", -59.531, 115.403, 1, "rise", "GN04", "e08", 244, null, null, 0.055, 0.67, 59.92],
["<a data-id=2025-08-16T00:14:18_GN04_e15 data-type=RFSIbufr>2025-08-16T00:14:18</a>", -53.883, 100.959, 0, "rise", "GN04", "e15", 244, null, null, -1.208, 0.67, 59.90],
["<a data-id=2025-08-16T00:14:47_GN04_g09 data-type=RFSIbufr>2025-08-16T00:14:47</a>", -22.435, 146.991, 0, "rise", "GN04", "g09", 242, null, null, -0.935, 0.91, 59.85],
["<a data-id=2025-08-16T00:14:29_GN04_g11 data-type=RFSIbufr>2025-08-16T00:14:29</a>", -20.113, 130.078, 0, "rise", "GN04", "g11", 242, null, null, -0.404, 1.00, 59.87],
["<a data-id=2025-08-16T00:17:05_GN04_g27 data-type=RFSIbufr>2025-08-16T00:17:05</a>", -75.565, 157.547, 0, "rise", "GN04", "g27", 232, null, null, -0.462, 2.59, 59.95],
["<a data-id=2025-08-16T00:18:12_GN04_g06 data-type=RFSIbufr>2025-08-16T00:18:12</a>", -34.455, 140.923, 0, "rise", "GN04", "g06", 243, null, null, -0.793, 0.70, 59.89],
["<a data-id=2025-08-16T00:18:02_GN04_g18 data-type=RFSIbufr>2025-08-16T00:18:02</a>", -61.637, 79.802, 0, "rise", "GN04", "g18", 245, null, null, 0.310, 0.47, 59.87],
["<a data-id=2025-08-16T00:19:37_GN04_e04 data-type=RFSIbufr>2025-08-16T00:19:37</a>", -40.025, 143.548, 1, "rise", "GN04", "e04", 243, null, null, -0.364, 0.74, 59.90],
["<a data-id=2025-08-16T00:19:16_GN04_e10 data-type=RFSIbufr>2025-08-16T00:19:16</a>", -40.706, 147.268, 0, "rise", "GN04", "e10", 241, null, null, -1.062, 1.12, 59.90],
["<a data-id=2025-08-16T00:19:48_GN04_g21 data-type=RFSIbufr>2025-08-16T00:19:48</a>", -39.786, 116.329, 1, "rise", "GN04", "g21", 244, null, null, -0.510, 0.65, 59.93],
["<a data-id=2025-08-16T00:19:28_GN04_g32 data-type=RFSIbufr>2025-08-16T00:19:28</a>", -81.030, 79.737, 0, "rise", "GN04", "g32", 218, null, null, 1.806, 4.66, 59.89],
["<a data-id=2025-08-16T00:23:13_GN04_e12 data-type=RFSIbufr>2025-08-16T00:23:13</a>", -60.370, 161.007, 1, "rise", "GN04", "e12", 246, null, null, -0.664, 0.46, 59.93],
["<a data-id=2025-08-16T00:24:45_GN04_e06 data-type=RFSIbufr>2025-08-16T00:24:45</a>", -57.809, 134.707, 0, "rise", "GN04", "e06", 244, null, null, -0.190, 0.68, 59.92],
["<a data-id=2025-08-16T00:26:01_GN04_g05 data-type=RFSIbufr>2025-08-16T00:26:01</a>", -59.159, 74.540, 0, "rise", "GN04", "g05", 242, null, null, -2.225, 0.89, 59.87],
["<a data-id=2025-08-16T00:26:31_GN04_g07 data-type=RFSIbufr>2025-08-16T00:26:31</a>", -71.473, 178.616, 0, "rise", "GN04", "g07", 245, null, null, -1.249, 0.59, 59.96],
["<a data-id=2025-08-16T00:29:22_GN04_e09 data-type=RFSIbufr>2025-08-16T00:29:22</a>", -73.142, 113.628, 0, "rise", "GN04", "e09", 226, null, null, -0.021, 3.44, 59.92],
["<a data-id=2025-08-16T00:31:25_GN04_g28 data-type=RFSIbufr>2025-08-16T00:31:25</a>", -47.717, -17.178, 1, "rise", "GN04", "g28", 242, null, null, 1.029, 0.86, 59.87],
["<a data-id=2025-08-16T00:32:36_GN04_g03 data-type=RFSIbufr>2025-08-16T00:32:36</a>", -53.095, -69.984, 0, "rise", "GN04", "g03", 244, null, null, -2.319, 0.73, 59.89],
["<a data-id=2025-08-16T00:32:03_GN04_g12 data-type=RFSIbufr>2025-08-16T00:32:03</a>", -53.268, 11.377, 1, "rise", "GN04", "g12", 238, null, null, 3.877, 1.59, 59.87],
["<a data-id=2025-08-16T00:33:50_GN04_e29 data-type=RFSIbufr>2025-08-16T00:33:50</a>", -42.050, -46.346, 0, "rise", "GN04", "e29", 244, null, null, -0.561, 0.56, 59.90],
["<a data-id=2025-08-16T00:34:12_GN04_g30 data-type=RFSIbufr>2025-08-16T00:34:12</a>", -78.546, -84.844, 0, "rise", "GN04", "g30", 226, null, null, -0.899, 3.48, 59.92],
["<a data-id=2025-08-16T00:36:05_GN04_g31 data-type=RFSIbufr>2025-08-16T00:36:05</a>", -31.444, -33.633, 1, "rise", "GN04", "g31", 243, null, null, -0.174, 0.62, 59.89],
["<a data-id=2025-08-16T00:37:00_GN04_e27 data-type=RFSIbufr>2025-08-16T00:37:00</a>", -28.049, -39.684, 1, "rise", "GN04", "e27", 243, null, null, 0.140, 0.61, 59.91],
["<a data-id=2025-08-16T00:37:11_GN04_g17 data-type=RFSIbufr>2025-08-16T00:37:11</a>", -73.905, -45.768, 0, "rise", "GN04", "g17", 243, null, null, -0.414, 0.82, 59.90],
["<a data-id=2025-08-16T00:37:47_GN04_g26 data-type=RFSIbufr>2025-08-16T00:37:47</a>", -25.355, -41.664, 0, "rise", "GN04", "g26", 243, null, null, 0.110, 0.72, 59.91],
["<a data-id=2025-08-16T00:39:35_GN04_e05 data-type=RFSIbufr>2025-08-16T00:39:35</a>", -62.068, -14.170, 0, "rise", "GN04", "e05", 244, null, null, 0.447, 0.64, 59.88],
["<a data-id=2025-08-16T00:39:14_GN04_e25 data-type=RFSIbufr>2025-08-16T00:39:14</a>", -53.501, -5.907, 0, "rise", "GN04", "e25", 243, null, null, 1.307, 0.72, 59.87],
["<a data-id=2025-08-16T00:40:18_GN04_e30 data-type=RFSIbufr>2025-08-16T00:40:18</a>", -17.223, -25.315, 1, "rise", "GN04", "e30", 243, null, null, 7.052, 0.58, 59.90],
["<a data-id=2025-08-16T00:41:24_GN04_e16 data-type=RFSIbufr>2025-08-16T00:41:24</a>", -54.700, -19.631, 0, "rise", "GN04", "e16", 244, null, null, -1.881, 0.64, 59.88],
["<a data-id=2025-08-16T00:43:25_GN04_g04 data-type=RFSIbufr>2025-08-16T00:43:25</a>", -8.217, -55.224, 0, "rise", "GN04", "g04", 240, null, null, 1.443, 0.97, 59.91],
["<a data-id=2025-08-16T00:43:37_GN04_g15 data-type=RFSIbufr>2025-08-16T00:43:37</a>", -43.705, -20.221, 1, "rise", "GN04", "g15", 246, null, null, -0.572, 0.36, 59.87],
["<a data-id=2025-08-16T00:43:13_GN04_g29 data-type=RFSIbufr>2025-08-16T00:43:13</a>", -5.747, -29.201, 0, "rise", "GN04", "g29", 244, null, null, 0.054, 0.33, 59.90],
["<a data-id=2025-08-16T00:45:16_GN04_g14 data-type=RFSIbufr>2025-08-16T00:45:16</a>", -42.089, -54.792, 1, "rise", "GN04", "g14", 245, null, null, -1.400, 0.42, 59.90],
["<a data-id=2025-08-16T00:49:36_GN04_e31 data-type=RFSIbufr>2025-08-16T00:49:36</a>", -20.461, -62.736, 0, "rise", "GN04", "e31", 237, null, null, -0.895, 1.60, 59.87],
["<a data-id=2025-08-16T00:50:53_GN04_e03 data-type=RFSIbufr>2025-08-16T00:50:53</a>", -19.728, -33.252, 0, "rise", "GN04", "e03", 241, null, null, 1.393, 0.71, 59.90],
["<a data-id=2025-08-16T00:51:14_GN04_g24 data-type=RFSIbufr>2025-08-16T00:51:14</a>", -16.848, -31.967, 1, "rise", "GN04", "g24", 244, null, null, -0.371, 0.42, 59.90],
["<a data-id=2025-08-16T00:52:00_GN04_g09 data-type=RFSIbufr>2025-08-16T00:52:00</a>", 23.600, -61.588, 1, "rise", "GN04", "g09", 239, null, null, 0.217, 0.97, 59.95],
["<a data-id=2025-08-16T00:54:33_GN04_e33 data-type=RFSIbufr>2025-08-16T00:54:33</a>", 4.465, -70.128, 0, "rise", "GN04", "e33", 238, null, null, -1.724, 1.38, 59.90],
["<a data-id=2025-08-16T00:55:31_GN04_g01 data-type=RFSIbufr>2025-08-16T00:55:31</a>", 5.273, -69.371, 1, "rise", "GN04", "g01", 242, null, null, -0.534, 0.56, 59.90],
["<a data-id=2025-08-16T00:56:52_GN04_e04 data-type=RFSIbufr>2025-08-16T00:56:52</a>", 41.661, -67.541, 0, "rise", "GN04", "e04", 242, null, null, 0.166, 0.74, 59.92],
["<a data-id=2025-08-16T00:56:31_GN04_g23 data-type=RFSIbufr>2025-08-16T00:56:31</a>", 8.288, -31.908, 1, "rise", "GN04", "g23", 242, null, null, -0.719, 0.47, 59.90],
["<a data-id=2025-08-16T00:58:14_GN04_g07 data-type=RFSIbufr>2025-08-16T00:58:14</a>", 37.154, -80.107, 1, "rise", "GN04", "g07", 244, null, null, 2.628, 0.14, 59.93],
["<a data-id=2025-08-16T00:59:39_GN04_g11 data-type=RFSIbufr>2025-08-16T00:59:39</a>", 56.224, -60.093, 0, "rise", "GN04", "g11", 242, null, null, 0.050, 0.91, 59.90],
["<a data-id=2025-08-16T00:59:22_GN04_g21 data-type=RFSIbufr>2025-08-16T00:59:22</a>", 54.898, -48.230, 0, "rise", "GN04", "g21", 238, null, null, 0.111, 1.33, 59.87],
["<a data-id=2025-08-16T01:00:29_GN04_g10 data-type=RFSIbufr>2025-08-16T01:00:29</a>", 13.701, -44.228, 1, "rise", "GN04", "g10", 242, null, null, -1.878, 0.51, 59.92],
["<a data-id=2025-08-16T01:01:08_GN04_g05 data-type=RFSIbufr>2025-08-16T01:01:08</a>", 56.918, -31.251, 1, "rise", "GN04", "g05", 243, null, null, 0.439, 0.51, 59.83],
["<a data-id=2025-08-16T01:02:26_GN04_e06 data-type=RFSIbufr>2025-08-16T01:02:26</a>", 62.315, -79.298, 0, "rise", "GN04", "e06", 243, null, null, -0.284, 0.76, 59.93],
["<a data-id=2025-08-16T01:02:29_GN04_e08 data-type=RFSIbufr>2025-08-16T01:02:29</a>", 21.940, -43.166, 0, "rise", "GN04", "e08", 241, null, null, -0.598, 0.84, 59.91],
["<a data-id=2025-08-16T01:02:08_GN04_e10 data-type=RFSIbufr>2025-08-16T01:02:08</a>", 54.019, -89.846, 0, "rise", "GN04", "e10", 223, null, null, 2.194, 4.00, 59.94],
["<a data-id=2025-08-16T01:02:19_GN04_e26 data-type=RFSIbufr>2025-08-16T01:02:19</a>", 19.272, -62.128, 1, "rise", "GN04", "e26", 243, null, null, -1.420, 0.35, 59.96],
["<a data-id=2025-08-16T01:03:14_GN04_g06 data-type=RFSIbufr>2025-08-16T01:03:14</a>", 60.989, -91.465, 0, "rise", "GN04", "g06", 243, null, null, 1.374, 0.78, 59.94],
["<a data-id=2025-08-16T01:04:41_GN04_e12 data-type=RFSIbufr>2025-08-16T01:04:41</a>", 55.319, -105.277, 0, "rise", "GN04", "e12", 241, null, null, 0.369, 1.02, 59.92],
["<a data-id=2025-08-16T01:06:57_GN04_e13 data-type=RFSIbufr>2025-08-16T01:06:57</a>", 38.775, -45.847, 1, "rise", "GN04", "e13", 243, null, null, 0.548, 0.55, 59.88],
["<a data-id=2025-08-16T01:07:16_GN04_e09 data-type=RFSIbufr>2025-08-16T01:07:16</a>", 78.256, -114.100, 0, "rise", "GN04", "e09", 242, null, null, 0.277, 0.81, 59.90],
["<a data-id=2025-08-16T01:07:05_GN04_g32 data-type=RFSIbufr>2025-08-16T01:07:05</a>", 37.110, -50.549, 0, "rise", "GN04", "g32", 243, null, null, -3.564, 0.52, 59.90],
["<a data-id=2025-08-16T01:09:00_GN04_g30 data-type=RFSIbufr>2025-08-16T01:09:00</a>", 64.237, -130.897, 1, "rise", "GN04", "g30", 234, null, null, -0.149, 2.15, 59.89],
["<a data-id=2025-08-16T01:11:18_GN04_g08 data-type=RFSIbufr>2025-08-16T01:11:18</a>", 51.633, -82.347, 1, "rise", "GN04", "g08", 244, null, null, -2.985, 0.61, 59.94],
["<a data-id=2025-08-16T01:17:12_GN04_e05 data-type=RFSIbufr>2025-08-16T01:17:12</a>", 58.504, 129.748, 0, "rise", "GN04", "e05", 237, null, null, -0.301, 1.64, 59.89],
["<a data-id=2025-08-16T01:17:08_GN04_g12 data-type=RFSIbufr>2025-08-16T01:17:08</a>", 60.942, 100.208, 1, "rise", "GN04", "g12", 242, null, null, -0.672, 0.91, 59.93],
["<a data-id=2025-08-16T01:17:54_GN04_g27 data-type=RFSIbufr>2025-08-16T01:17:54</a>", 73.444, -95.680, 0, "rise", "GN04", "g27", 240, null, null, -1.324, 1.20, 59.91],
["<a data-id=2025-08-16T01:19:14_GN04_g03 data-type=RFSIbufr>2025-08-16T01:19:14</a>", 60.456, -159.204, 1, "rise", "GN04", "g03", 244, null, null, 2.356, 0.41, 59.88],
["<a data-id=2025-08-16T01:19:55_GN04_g15 data-type=RFSIbufr>2025-08-16T01:19:55</a>", 50.647, 116.679, 1, "rise", "GN04", "g15", 234, null, null, 1.553, 2.09, 59.91],
["<a data-id=2025-08-16T01:19:58_GN04_g28 data-type=RFSIbufr>2025-08-16T01:19:58</a>", 80.899, 46.326, 1, "rise", "GN04", "g28", 241, null, null, 0.196, 0.94, 59.88],
["<a data-id=2025-08-16T01:22:08_GN04_e23 data-type=RFSIbufr>2025-08-16T01:22:08</a>", 53.899, 177.696, 0, "rise", "GN04", "e23", 245, null, null, 0.910, 0.29, 59.89],
["<a data-id=2025-08-16T01:22:20_GN04_e25 data-type=RFSIbufr>2025-08-16T01:22:20</a>", 40.324, 118.798, 0, "rise", "GN04", "e25", 239, null, null, 0.010, 1.05, 59.90],
["<a data-id=2025-08-16T01:23:00_GN04_e29 data-type=RFSIbufr>2025-08-16T01:23:00</a>", 77.039, -173.197, 0, "rise", "GN04", "e29", 243, null, null, 0.732, 0.73, 59.90],
["<a data-id=2025-08-16T01:24:50_GN04_e16 data-type=RFSIbufr>2025-08-16T01:24:50</a>", 29.027, 127.150, 1, "rise", "GN04", "e16", 236, null, null, -0.642, 1.56, 59.87],
["<a data-id=2025-08-16T01:25:02_GN04_g17 data-type=RFSIbufr>2025-08-16T01:25:02</a>", 27.481, 142.575, 0, "rise", "GN04", "g17", 236, null, null, 2.215, 1.41, 59.85],
["<a data-id=2025-08-16T01:25:27_GN04_g31 data-type=RFSIbufr>2025-08-16T01:25:27</a>", 71.084, 108.802, 0, "rise", "GN04", "g31", 239, null, null, -1.103, 1.37, 59.90],
["<a data-id=2025-08-16T01:27:39_GN04_e03 data-type=RFSIbufr>2025-08-16T01:27:39</a>", 21.679, 116.096, 0, "rise", "GN04", "e03", 240, null, null, -0.276, 0.74, 59.89],
["<a data-id=2025-08-16T01:27:55_GN04_g14 data-type=RFSIbufr>2025-08-16T01:27:55</a>", 19.420, 145.529, 1, "rise", "GN04", "g14", 240, null, null, 0.741, 0.70, 59.85],
["<a data-id=2025-08-16T01:29:34_GN04_g23 data-type=RFSIbufr>2025-08-16T01:29:34</a>", 21.848, 103.452, 0, "rise", "GN04", "g23", 228, null, null, -0.551, 2.87, 59.93],
["<a data-id=2025-08-16T01:29:25_GN04_g24 data-type=RFSIbufr>2025-08-16T01:29:25</a>", 14.188, 117.146, 1, "rise", "GN04", "g24", 240, null, null, -0.507, 0.69, 59.87],
["<a data-id=2025-08-16T01:30:26_GN04_g04 data-type=RFSIbufr>2025-08-16T01:30:26</a>", 50.562, 147.574, 0, "rise", "GN04", "g04", 244, null, null, -1.085, 0.52, 59.88],
["<a data-id=2025-08-16T01:31:30_GN04_g18 data-type=RFSIbufr>2025-08-16T01:31:30</a>", 29.849, 101.707, 0, "rise", "GN04", "g18", 233, null, null, -1.105, 2.10, 59.93],
["<a data-id=2025-08-16T01:32:20_GN04_g26 data-type=RFSIbufr>2025-08-16T01:32:20</a>", 46.719, 116.144, 0, "rise", "GN04", "g26", 213, null, null, -1.064, 5.58, 59.91],
["<a data-id=2025-08-16T01:33:26_GN04_e27 data-type=RFSIbufr>2025-08-16T01:33:26</a>", 42.830, 116.629, 0, "rise", "GN04", "e27", 234, null, null, 0.330, 1.94, 59.90],
["<a data-id=2025-08-16T01:38:52_GN04_g09 data-type=RFSIbufr>2025-08-16T01:38:52</a>", 19.291, 135.310, 1, "rise", "GN04", "g09", 243, null, null, -1.170, 0.32, 59.85],
["<a data-id=2025-08-16T01:39:20_GN04_e08 data-type=RFSIbufr>2025-08-16T01:39:20</a>", -20.868, 106.838, 0, "rise", "GN04", "e08", 244, null, null, -1.005, 0.52, 59.93],
["<a data-id=2025-08-16T01:39:51_GN04_g10 data-type=RFSIbufr>2025-08-16T01:39:51</a>", -20.833, 103.030, 0, "rise", "GN04", "g10", 243, null, null, 0.991, 0.60, 59.94],
["<a data-id=2025-08-16T01:41:25_GN04_g01 data-type=RFSIbufr>2025-08-16T01:41:25</a>", -30.982, 132.407, 0, "rise", "GN04", "g01", 245, null, null, -0.338, 0.41, 59.90],
["<a data-id=2025-08-16T01:44:41_GN04_g32 data-type=RFSIbufr>2025-08-16T01:44:41</a>", -41.455, 101.983, 0, "rise", "GN04", "g32", 243, null, null, 0.770, 0.61, 59.92],
["<a data-id=2025-08-16T01:45:31_GN04_e04 data-type=RFSIbufr>2025-08-16T01:45:31</a>", -4.534, 128.998, 0, "rise", "GN04", "e04", 243, null, null, -0.321, 0.22, 59.84],
["<a data-id=2025-08-16T01:45:57_GN04_e26 data-type=RFSIbufr>2025-08-16T01:45:57</a>", -49.977, 113.187, 0, "rise", "GN04", "e26", 244, null, null, -0.297, 0.62, 59.92],
["<a data-id=2025-08-16T01:45:47_GN04_g07 data-type=RFSIbufr>2025-08-16T01:45:47</a>", -12.005, 135.108, 1, "rise", "GN04", "g07", 242, null, null, -1.156, 0.77, 59.84],
["<a data-id=2025-08-16T01:47:15_GN04_e34 data-type=RFSIbufr>2025-08-16T01:47:15</a>", -12.931, 99.807, 1, "rise", "GN04", "e34", 244, null, null, 0.891, 0.36, 59.93],
["<a data-id=2025-08-16T01:49:53_GN04_e13 data-type=RFSIbufr>2025-08-16T01:49:53</a>", -54.093, 79.977, 1, "rise", "GN04", "e13", 246, null, null, -1.662, 0.34, 59.87],
["<a data-id=2025-08-16T01:49:58_GN04_g29 data-type=RFSIbufr>2025-08-16T01:49:58</a>", -21.718, 98.610, 1, "rise", "GN04", "g29", 246, null, null, 0.235, 0.12, 59.94],
["<a data-id=2025-08-16T01:50:10_GN04_g21 data-type=RFSIbufr>2025-08-16T01:50:10</a>", -18.559, 118.317, 0, "rise", "GN04", "g21", 244, null, null, -1.168, 0.79, 59.89],
["<a data-id=2025-08-16T01:51:18_GN04_e06 data-type=RFSIbufr>2025-08-16T01:51:18</a>", -24.975, 124.309, 1, "rise", "GN04", "e06", 242, null, null, -3.426, 0.93, 59.90],
["<a data-id=2025-08-16T01:51:12_GN04_g03 data-type=RFSIbufr>2025-08-16T01:51:12</a>", -61.881, 143.538, 0, "rise", "GN04", "g03", 245, null, null, -1.436, 0.54, 59.93],
["<a data-id=2025-08-16T01:52:39_GN04_g05 data-type=RFSIbufr>2025-08-16T01:52:39</a>", -27.360, 104.238, 0, "rise", "GN04", "g05", 245, null, null, -1.850, 0.40, 59.93],
["<a data-id=2025-08-16T01:53:40_GN04_g28 data-type=RFSIbufr>2025-08-16T01:53:40</a>", -58.783, 61.239, 0, "rise", "GN04", "g28", 243, null, null, 0.267, 0.75, 59.86],
["<a data-id=2025-08-16T01:55:50_GN04_g30 data-type=RFSIbufr>2025-08-16T01:55:50</a>", -50.199, 137.897, 1, "rise", "GN04", "g30", 245, null, null, -0.882, 0.54, 59.91],
["<a data-id=2025-08-16T01:56:19_GN04_e09 data-type=RFSIbufr>2025-08-16T01:56:19</a>", -42.314, 118.554, 0, "rise", "GN04", "e09", 245, null, null, -4.391, 0.46, 59.93],
["<a data-id=2025-08-16T01:56:27_GN04_g11 data-type=RFSIbufr>2025-08-16T01:56:27</a>", -45.092, 123.073, 0, "rise", "GN04", "g11", 245, null, null, -1.586, 0.47, 59.92],
["<a data-id=2025-08-16T01:59:06_GN04_g08 data-type=RFSIbufr>2025-08-16T01:59:06</a>", -80.486, -57.796, 0, "rise", "GN04", "g08", 240, null, null, 1.450, 1.25, 59.92],
["<a data-id=2025-08-16T02:00:52_GN04_e29 data-type=RFSIbufr>2025-08-16T02:00:52</a>", -73.144, -43.920, 1, "rise", "GN04", "e29", 244, null, null, 1.838, 0.61, 59.90],
["<a data-id=2025-08-16T02:01:58_GN04_g31 data-type=RFSIbufr>2025-08-16T02:01:58</a>", -62.142, -6.915, 0, "rise", "GN04", "g31", 242, null, null, 0.972, 0.94, 59.88],
["<a data-id=2025-08-16T02:04:21_GN04_e23 data-type=RFSIbufr>2025-08-16T02:04:21</a>", -63.756, -92.205, 1, "rise", "GN04", "e23", 244, null, null, -1.562, 0.71, 59.91],
["<a data-id=2025-08-16T02:05:25_GN04_g06 data-type=RFSIbufr>2025-08-16T02:05:25</a>", -77.860, -158.273, 1, "rise", "GN04", "g06", 244, null, null, 0.079, 0.78, 59.95],
["<a data-id=2025-08-16T02:05:13_GN04_g27 data-type=RFSIbufr>2025-08-16T02:05:13</a>", -55.673, -49.362, 1, "rise", "GN04", "g27", 242, null, null, 0.248, 0.92, 59.88],
["<a data-id=2025-08-16T02:06:24_GN04_e05 data-type=RFSIbufr>2025-08-16T02:06:24</a>", -75.978, 79.472, 1, "rise", "GN04", "e05", 226, null, null, 0.702, 3.41, 59.89],
["<a data-id=2025-08-16T02:07:36_GN04_g04 data-type=RFSIbufr>2025-08-16T02:07:36</a>", -50.418, -69.112, 0, "rise", "GN04", "g04", 242, null, null, 1.011, 0.89, 59.89],
["<a data-id=2025-08-16T02:07:31_GN04_g15 data-type=RFSIbufr>2025-08-16T02:07:31</a>", -73.621, 44.937, 1, "rise", "GN04", "g15", 224, null, null, 1.094, 3.71, 59.88],
["<a data-id=2025-08-16T02:14:38_GN04_e02 data-type=RFSIbufr>2025-08-16T02:14:38</a>", -53.181, -27.217, 0, "rise", "GN04", "e02", 245, null, null, 0.371, 0.47, 59.88],
["<a data-id=2025-08-16T02:14:30_GN04_g26 data-type=RFSIbufr>2025-08-16T02:14:30</a>", -24.002, -46.028, 1, "rise", "GN04", "g26", 245, null, null, -0.566, 0.31, 59.90],
["<a data-id=2025-08-16T02:15:21_GN04_g09 data-type=RFSIbufr>2025-08-16T02:15:21</a>", -23.329, -77.173, 1, "rise", "GN04", "g09", 243, null, null, 1.908, 0.60, 59.88],
["<a data-id=2025-08-16T02:15:57_GN04_g23 data-type=RFSIbufr>2025-08-16T02:15:57</a>", -37.423, -33.398, 0, "rise", "GN04", "g23", 233, null, null, 2.387, 2.27, 59.90],
["<a data-id=2025-08-16T02:16:32_GN04_e03 data-type=RFSIbufr>2025-08-16T02:16:32</a>", -58.653, -41.087, 1, "rise", "GN04", "e03", 245, null, null, -0.323, 0.41, 59.88],
["<a data-id=2025-08-16T02:16:07_GN04_e27 data-type=RFSIbufr>2025-08-16T02:16:07</a>", -17.712, -50.153, 0, "rise", "GN04", "e27", 242, null, null, -0.181, 0.93, 59.90],
["<a data-id=2025-08-16T02:16:18_GN04_g25 data-type=RFSIbufr>2025-08-16T02:16:18</a>", -45.047, -33.070, 0, "rise", "GN04", "g25", 244, null, null, -0.085, 0.58, 59.90],
["<a data-id=2025-08-16T02:17:14_GN04_g12 data-type=RFSIbufr>2025-08-16T02:17:14</a>", -53.832, -41.045, 0, "rise", "GN04", "g12", 245, null, null, -0.755, 0.46, 59.88],
["<a data-id=2025-08-16T02:18:47_GN04_g24 data-type=RFSIbufr>2025-08-16T02:18:47</a>", -54.244, -58.175, 0, "rise", "GN04", "g24", 245, null, null, -1.249, 0.54, 59.88],
["<a data-id=2025-08-16T02:19:04_GN04_e25 data-type=RFSIbufr>2025-08-16T02:19:04</a>", -52.837, -58.846, 0, "rise", "GN04", "e25", 240, null, null, 0.382, 1.35, 59.88],
["<a data-id=2025-08-16T02:21:11_GN04_e16 data-type=RFSIbufr>2025-08-16T02:21:11</a>", -44.420, -73.754, 0, "rise", "GN04", "e16", 242, null, null, -1.239, 0.86, 59.88],
["<a data-id=2025-08-16T02:21:41_GN04_g07 data-type=RFSIbufr>2025-08-16T02:21:41</a>", -1.655, -83.829, 0, "rise", "GN04", "g07", 244, null, null, -1.059, 0.31, 59.89],
["<a data-id=2025-08-16T02:21:46_GN04_g18 data-type=RFSIbufr>2025-08-16T02:21:46</a>", 2.654, -51.470, 0, "rise", "GN04", "g18", 244, null, null, -0.367, 0.18, 59.93],
["<a data-id=2025-08-16T02:22:09_GN04_e04 data-type=RFSIbufr>2025-08-16T02:22:09</a>", 1.784, -81.015, 0, "rise", "GN04", "e04", 243, null, null, -0.032, 0.32, 59.88],
["<a data-id=2025-08-16T02:27:55_GN04_e08 data-type=RFSIbufr>2025-08-16T02:27:55</a>", -16.114, -58.312, 1, "rise", "GN04", "e08", 243, null, null, 1.033, 0.84, 59.89],
["<a data-id=2025-08-16T02:28:09_GN04_e06 data-type=RFSIbufr>2025-08-16T02:28:09</a>", 23.812, -86.245, 0, "rise", "GN04", "e06", 242, null, null, -0.014, 0.48, 59.92],
["<a data-id=2025-08-16T02:28:05_GN04_g30 data-type=RFSIbufr>2025-08-16T02:28:05</a>", 17.516, -93.438, 0, "rise", "GN04", "g30", 237, null, null, -0.234, 1.50, 59.91],
["<a data-id=2025-08-16T02:29:45_GN04_g10 data-type=RFSIbufr>2025-08-16T02:29:45</a>", 1.804, -52.556, 1, "rise", "GN04", "g10", 232, null, null, 0.067, 2.37, 59.92],
["<a data-id=2025-08-16T02:30:40_GN04_e34 data-type=RFSIbufr>2025-08-16T02:30:40</a>", 36.726, -64.152, 0, "rise", "GN04", "e34", 242, null, null, -0.097, 0.62, 59.93],
["<a data-id=2025-08-16T02:30:19_GN04_g17 data-type=RFSIbufr>2025-08-16T02:30:19</a>", -4.703, -87.580, 1, "rise", "GN04", "g17", 243, null, null, 0.753, 0.46, 59.90],
["<a data-id=2025-08-16T02:30:17_GN04_g21 data-type=RFSIbufr>2025-08-16T02:30:17</a>", 31.974, -88.543, 0, "rise", "GN04", "g21", 243, null, null, 3.515, 0.35, 59.92],
["<a data-id=2025-08-16T02:31:40_GN04_g32 data-type=RFSIbufr>2025-08-16T02:31:40</a>", -2.543, -61.612, 1, "rise", "GN04", "g32", 242, null, null, 0.643, 0.52, 59.90],
["<a data-id=2025-08-16T02:33:38_GN04_e09 data-type=RFSIbufr>2025-08-16T02:33:38</a>", 44.502, -92.504, 0, "rise", "GN04", "e09", 238, null, null, 0.244, 1.35, 59.93],
