[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2026-03-02T00:00:24_GN04_e29 data-type=UCARdry>2026-03-02T00:00:24</a>", 47.558, -70.047, 0, "set", "GN04", "e29", 2882, 0.074, null, 0.260, 0.47, 60.00],
["<a data-id=2026-03-02T00:01:53_GN04_g12 data-type=UCARdry>2026-03-02T00:01:53</a>", 55.089, -95.440, 0, "set", "GN04", "g12", 2866, -0.406, null, -0.177, 0.98, 59.98],
["<a data-id=2026-03-01T23:59:13_GN04_g28 data-type=UCARdry>2026-03-01T23:59:13</a>", 73.245, -124.115, 0, "rise", "GN04", "g28", 2890, 1.880, null, -1.448, 0.16, 59.99],
["<a data-id=2026-03-02T00:03:52_GN04_e21 data-type=UCARdry>2026-03-02T00:03:52</a>", 58.099, -102.136, 0, "set", "GN04", "e21", 2878, 0.047, null, 0.249, 0.57, 60.00],
["<a data-id=2026-03-02T00:01:25_GN04_g27 data-type=UCARdry>2026-03-02T00:01:25</a>", 83.648, 123.589, 0, "rise", "GN04", "g27", 2875, 0.156, null, -0.307, 0.64, 59.99],
["<a data-id=2026-03-02T00:01:24_GN04_r20 data-type=UCARdry>2026-03-02T00:01:24</a>", 74.036, -153.034, 0, "rise", "GN04", "r20", 2898, -0.063, null, -0.351, 0.04, 60.00],
["<a data-id=2026-03-02T00:02:19_GN04_e12 data-type=UCARdry>2026-03-02T00:02:19</a>", 66.775, -146.198, 0, "rise", "GN04", "e12", 2870, 1.053, null, -0.440, 0.75, 59.98],
["<a data-id=2026-03-02T00:05:51_GN04_g15 data-type=UCARdry>2026-03-02T00:05:51</a>", 62.122, -102.873, 0, "set", "GN04", "g15", 2875, -0.959, null, 0.244, 0.55, 59.98],
["<a data-id=2026-03-02T00:06:36_GN04_r24 data-type=UCARdry>2026-03-02T00:06:36</a>", 70.355, -42.116, 0, "set", "GN04", "r24", 2782, 0.394, null, 0.021, 2.96, 59.99],
["<a data-id=2026-03-02T00:05:06_GN04_e09 data-type=UCARdry>2026-03-02T00:05:06</a>", 67.962, 147.824, 0, "rise", "GN04", "e09", 2874, -0.677, null, 0.060, 0.65, 59.98],
["<a data-id=2026-03-02T00:09:00_GN04_e15 data-type=UCARdry>2026-03-02T00:09:00</a>", 80.629, 17.273, 0, "set", "GN04", "e15", 2893, -0.352, null, -0.098, 0.17, 60.00],
["<a data-id=2026-03-02T00:09:25_GN04_g06 data-type=UCARdry>2026-03-02T00:09:25</a>", 82.212, -6.517, 0, "set", "GN04", "g06", 2889, 0.462, null, -0.529, 0.32, 59.99],
["<a data-id=2026-03-02T00:07:27_GN04_g08 data-type=UCARdry>2026-03-02T00:07:27</a>", 62.948, 124.687, 0, "rise", "GN04", "g08", 2882, -0.913, null, 0.214, 0.39, 59.99],
["<a data-id=2026-03-02T00:07:19_GN04_e10 data-type=UCARdry>2026-03-02T00:07:19</a>", 55.201, 171.689, 0, "rise", "GN04", "e10", 2899, -0.138, null, -0.060, 0.04, 59.99],
["<a data-id=2026-03-02T00:09:38_GN04_e06 data-type=UCARdry>2026-03-02T00:09:38</a>", 49.823, 152.611, 0, "rise", "GN04", "e06", 2894, 0.387, null, 0.346, 0.15, 59.98],
["<a data-id=2026-03-02T00:11:58_GN04_e07 data-type=UCARdry>2026-03-02T00:11:58</a>", 79.048, -132.822, 0, "set", "GN04", "e07", 2901, -0.423, null, -0.489, 0.00, 59.99],
["<a data-id=2026-03-02T00:11:19_GN04_g30 data-type=UCARdry>2026-03-02T00:11:19</a>", 80.513, 80.517, 0, "set", "GN04", "g30", 2899, -1.309, null, -0.247, 0.07, 60.00],
["<a data-id=2026-03-02T00:08:37_GN04_r07 data-type=UCARdry>2026-03-02T00:08:37</a>", 54.127, 129.016, 0, "rise", "GN04", "r07", 2854, 0.149, null, 0.502, 1.16, 60.00],
["<a data-id=2026-03-02T00:10:42_GN04_r21 data-type=UCARdry>2026-03-02T00:10:42</a>", 46.848, 150.044, 0, "rise", "GN04", "r21", 2890, 0.833, null, -0.532, 0.27, 59.99],
["<a data-id=2026-03-02T00:12:59_GN04_e11 data-type=UCARdry>2026-03-02T00:12:59</a>", 38.114, 151.297, 0, "rise", "GN04", "e11", 2825, -0.290, null, 0.513, 2.05, 59.99],
["<a data-id=2026-03-02T00:13:40_GN04_e04 data-type=UCARdry>2026-03-02T00:13:40</a>", 32.538, 154.194, 0, "rise", "GN04", "e04", 2870, 0.188, null, 0.083, 0.78, 60.00],
["<a data-id=2026-03-02T00:16:57_GN04_g11 data-type=UCARdry>2026-03-02T00:16:57</a>", 71.265, 145.856, 0, "set", "GN04", "g11", 2891, 0.175, null, -0.249, 0.20, 59.98],
["<a data-id=2026-03-02T00:16:02_GN04_r03 data-type=UCARdry>2026-03-02T00:16:02</a>", 63.400, -177.135, 0, "set", "GN04", "r03", 2890, 1.261, null, -0.125, 0.23, 59.99],
["<a data-id=2026-03-02T00:16:58_GN04_r17 data-type=UCARdry>2026-03-02T00:16:58</a>", 70.709, 157.213, 0, "set", "GN04", "r17", 2883, 1.212, null, -0.609, 0.38, 60.00],
["<a data-id=2026-03-02T00:18:38_GN04_e13 data-type=UCARdry>2026-03-02T00:18:38</a>", 64.741, 138.846, 0, "set", "GN04", "e13", 2836, -0.227, null, -0.343, 1.63, 59.99],
["<a data-id=2026-03-02T00:15:51_GN04_g32 data-type=UCARdry>2026-03-02T00:15:51</a>", 26.869, 151.212, 0, "rise", "GN04", "g32", 2866, -0.832, null, 0.056, 1.12, 59.99],
["<a data-id=2026-03-02T00:21:54_GN04_e08 data-type=UCARdry>2026-03-02T00:21:54</a>", 50.420, 129.981, 0, "set", "GN04", "e08", 2889, 0.477, null, -0.805, 0.27, 59.99],
["<a data-id=2026-03-02T00:19:24_GN04_r06 data-type=UCARdry>2026-03-02T00:19:24</a>", 13.859, 144.429, 0, "rise", "GN04", "r06", 2893, -0.413, null, -0.747, 0.01, 59.98],
["<a data-id=2026-03-02T00:20:26_GN04_e36 data-type=UCARdry>2026-03-02T00:20:26</a>", 12.594, 131.896, 0, "rise", "GN04", "e36", 2882, -0.898, null, -1.094, 0.01, 59.99],
["<a data-id=2026-03-02T00:22:59_GN04_g21 data-type=UCARdry>2026-03-02T00:22:59</a>", 48.592, 140.054, 0, "set", "GN04", "g21", 2878, 0.139, null, -0.777, 0.65, 60.00],
["<a data-id=2026-03-02T00:23:48_GN04_g05 data-type=UCARdry>2026-03-02T00:23:48</a>", 42.715, 152.294, 0, "set", "GN04", "g05", 2901, -0.158, null, 0.314, 0.00, 59.98],
["<a data-id=2026-03-02T00:22:32_GN04_g01 data-type=UCARdry>2026-03-02T00:22:32</a>", 6.136, 127.397, 0, "rise", "GN04", "g01", 2881, -0.968, null, 0.785, 0.01, 60.00],
["<a data-id=2026-03-02T00:24:32_GN04_r02 data-type=UCARdry>2026-03-02T00:24:32</a>", 42.230, 135.747, 0, "set", "GN04", "r02", 2904, -0.512, null, -0.229, 0.00, 59.99],
["<a data-id=2026-03-02T00:21:39_GN04_r22 data-type=UCARdry>2026-03-02T00:21:39</a>", 6.004, 131.875, 0, "rise", "GN04", "r22", 2867, 0.745, null, -1.030, 0.52, 60.00],
["<a data-id=2026-03-02T00:25:24_GN04_g07 data-type=UCARdry>2026-03-02T00:25:24</a>", 27.628, 118.308, 0, "set", "GN04", "g07", 2831, -1.040, null, 1.096, 1.59, 59.99],
["<a data-id=2026-03-02T00:25:52_GN04_r18 data-type=UCARdry>2026-03-02T00:25:52</a>", 36.762, 146.547, 0, "set", "GN04", "r18", 2902, -0.304, null, -0.304, 0.01, 59.98],
["<a data-id=2026-03-02T00:26:18_GN04_e26 data-type=UCARdry>2026-03-02T00:26:18</a>", 34.222, 147.976, 0, "set", "GN04", "e26", 2902, -0.019, null, -0.707, 0.02, 60.00],
["<a data-id=2026-03-02T00:27:18_GN04_g29 data-type=UCARdry>2026-03-02T00:27:18</a>", 25.714, 153.482, 0, "set", "GN04", "g29", 2889, -0.679, null, -0.475, 0.21, 59.98],
["<a data-id=2026-03-02T00:31:37_GN04_e23 data-type=UCARdry>2026-03-02T00:31:37</a>", -13.017, 155.292, 0, "set", "GN04", "e23", 2741, -2.653, null, 1.574, 3.69, 59.99],
["<a data-id=2026-03-02T00:29:27_GN04_e34 data-type=UCARdry>2026-03-02T00:29:27</a>", -15.498, 116.441, 0, "rise", "GN04", "e34", 2875, 0.317, null, -0.638, 0.50, 59.99],
["<a data-id=2026-03-02T00:29:23_GN04_e19 data-type=UCARdry>2026-03-02T00:29:23</a>", -20.392, 149.315, 0, "rise", "GN04", "e19", 2863, -0.225, null, -0.213, 0.88, 60.00],
["<a data-id=2026-03-02T00:28:58_GN04_r05 data-type=UCARdry>2026-03-02T00:28:58</a>", -18.683, 150.115, 0, "rise", "GN04", "r05", 2877, -0.419, null, 2.622, 0.18, 59.98],
["<a data-id=2026-03-02T00:27:02_GN04_r15 data-type=UCARdry>2026-03-02T00:27:02</a>", -15.225, 151.810, 0, "rise", "GN04", "r15", 2783, -0.205, null, -1.082, 2.92, 60.00],
["<a data-id=2026-03-02T00:32:09_GN04_e30 data-type=UCARdry>2026-03-02T00:32:09</a>", -26.737, 114.877, 0, "rise", "GN04", "e30", 2894, -0.236, null, -0.190, 0.26, 59.98],
["<a data-id=2026-03-02T00:31:37_GN04_g14 data-type=UCARdry>2026-03-02T00:31:37</a>", -23.812, 110.566, 0, "rise", "GN04", "g14", 2890, 0.191, null, -0.310, 0.31, 59.98],
["<a data-id=2026-03-02T00:32:45_GN04_g17 data-type=UCARdry>2026-03-02T00:32:45</a>", -33.858, 118.971, 0, "rise", "GN04", "g17", 2888, -0.835, null, -0.493, 0.27, 59.98],
["<a data-id=2026-03-02T00:36:22_GN04_e33 data-type=UCARdry>2026-03-02T00:36:22</a>", -8.699, 146.792, 0, "set", "GN04", "e33", 2796, 0.959, null, -0.632, 2.38, 59.99],
["<a data-id=2026-03-02T00:34:17_GN04_r14 data-type=UCARdry>2026-03-02T00:34:17</a>", -41.243, 130.236, 0, "rise", "GN04", "r14", 2896, -0.759, null, -0.616, 0.01, 59.98],
["<a data-id=2026-03-02T00:36:30_GN04_r19 data-type=UCARdry>2026-03-02T00:36:30</a>", -4.469, 141.114, 0, "set", "GN04", "r19", 2754, -0.732, null, -0.625, 3.55, 59.99],
["<a data-id=2026-03-02T00:37:02_GN04_r11 data-type=UCARdry>2026-03-02T00:37:02</a>", -9.898, 114.026, 0, "set", "GN04", "r11", 2880, -2.034, null, -0.660, 0.10, 59.98],
["<a data-id=2026-03-02T00:38:36_GN04_e03 data-type=UCARdry>2026-03-02T00:38:36</a>", -16.009, 112.303, 0, "set", "GN04", "e03", 2869, 0.768, null, -0.112, 0.98, 59.99],
["<a data-id=2026-03-02T00:36:05_GN04_e27 data-type=UCARdry>2026-03-02T00:36:05</a>", -47.642, 128.073, 0, "rise", "GN04", "e27", 2877, -0.095, null, -0.133, 0.56, 59.98],
["<a data-id=2026-03-02T00:38:47_GN04_g18 data-type=UCARdry>2026-03-02T00:38:47</a>", -17.097, 145.295, 0, "set", "GN04", "g18", 2854, 0.027, null, -0.126, 0.76, 59.99],
["<a data-id=2026-03-02T00:39:13_GN04_e31 data-type=UCARdry>2026-03-02T00:39:13</a>", -19.365, 145.256, 0, "set", "GN04", "e31", 2885, -0.506, null, 0.137, 0.02, 59.99],
["<a data-id=2026-03-02T00:35:39_GN04_g24 data-type=UCARdry>2026-03-02T00:35:39</a>", -48.230, 140.157, 0, "rise", "GN04", "g24", 2898, -0.445, null, -0.133, 0.02, 60.00],
["<a data-id=2026-03-02T00:40:10_GN04_g09 data-type=UCARdry>2026-03-02T00:40:10</a>", -23.487, 108.179, 0, "set", "GN04", "g09", 2865, -0.237, null, -1.272, 1.09, 59.99],
["<a data-id=2026-03-02T00:36:59_GN04_g12 data-type=UCARdry>2026-03-02T00:36:59</a>", -45.986, 150.340, 0, "rise", "GN04", "g12", 2894, -0.560, null, -0.893, 0.02, 60.00],
["<a data-id=2026-03-02T00:42:13_GN04_e16 data-type=UCARdry>2026-03-02T00:42:13</a>", -22.794, 125.845, 0, "set", "GN04", "e16", 2876, -0.480, null, -1.324, 0.47, 59.98],
["<a data-id=2026-03-02T00:42:06_GN04_g26 data-type=UCARdry>2026-03-02T00:42:06</a>", -25.881, 138.311, 0, "set", "GN04", "g26", 2877, 0.019, null, -0.653, 0.15, 59.99],
["<a data-id=2026-03-02T00:43:07_GN04_r09 data-type=UCARdry>2026-03-02T00:43:07</a>", -34.080, 144.178, 0, "set", "GN04", "r09", 2889, -0.284, null, -1.496, 0.01, 59.99],
["<a data-id=2026-03-02T00:43:20_GN04_e15 data-type=UCARdry>2026-03-02T00:43:20</a>", -58.262, 80.876, 0, "rise", "GN04", "e15", 2896, -0.273, null, 0.023, 0.15, 59.99],
["<a data-id=2026-03-02T00:43:19_GN04_r24 data-type=UCARdry>2026-03-02T00:43:19</a>", -68.804, 84.445, 0, "rise", "GN04", "r24", 2841, -0.979, null, -0.675, 1.60, 59.98],
["<a data-id=2026-03-02T00:46:36_GN04_e25 data-type=UCARdry>2026-03-02T00:46:36</a>", -41.320, 100.626, 0, "set", "GN04", "e25", 2883, -0.007, null, -0.065, 0.49, 59.99],
["<a data-id=2026-03-02T00:44:52_GN04_g06 data-type=UCARdry>2026-03-02T00:44:52</a>", -65.732, 67.287, 0, "rise", "GN04", "g06", 2901, -0.330, null, -0.118, 0.06, 59.98],
["<a data-id=2026-03-02T00:47:56_GN04_r20 data-type=UCARdry>2026-03-02T00:47:56</a>", -46.577, 135.345, 0, "set", "GN04", "r20", 2897, 0.173, null, -0.521, 0.00, 60.00],
["<a data-id=2026-03-02T00:46:31_GN04_e29 data-type=UCARdry>2026-03-02T00:46:31</a>", -84.162, 173.056, 0, "rise", "GN04", "e29", 2801, 0.615, null, -0.084, 2.58, 60.00],
["<a data-id=2026-03-02T00:49:28_GN04_g27 data-type=UCARdry>2026-03-02T00:49:28</a>", -48.749, 114.779, 0, "set", "GN04", "g27", 2903, -0.143, null, -0.527, 0.01, 60.00],
["<a data-id=2026-03-02T00:51:33_GN04_e12 data-type=UCARdry>2026-03-02T00:51:33</a>", -64.714, 153.605, 0, "set", "GN04", "e12", 2903, 0.598, null, -0.935, 0.03, 60.00],
["<a data-id=2026-03-02T00:51:51_GN04_g04 data-type=UCARdry>2026-03-02T00:51:51</a>", -57.439, 85.511, 0, "set", "GN04", "g04", 2881, -0.239, null, 0.203, 0.49, 59.99],
["<a data-id=2026-03-02T00:53:01_GN04_g31 data-type=UCARdry>2026-03-02T00:53:01</a>", -66.714, 137.199, 0, "set", "GN04", "g31", 2830, 0.049, null, 0.030, 1.84, 59.98],
["<a data-id=2026-03-02T00:54:33_GN04_e05 data-type=UCARdry>2026-03-02T00:54:33</a>", -64.886, 82.526, 0, "set", "GN04", "e05", 2890, -0.004, null, -0.250, 0.38, 60.00],
["<a data-id=2026-03-02T00:50:51_GN04_r04 data-type=UCARdry>2026-03-02T00:50:51</a>", -76.523, -94.547, 0, "rise", "GN04", "r04", 2846, -0.616, null, -0.222, 1.46, 60.00],
["<a data-id=2026-03-02T00:55:06_GN04_g08 data-type=UCARdry>2026-03-02T00:55:06</a>", -65.931, 82.374, 0, "set", "GN04", "g08", 2902, -0.416, null, -0.521, 0.11, 60.00],
["<a data-id=2026-03-02T00:53:15_GN04_g15 data-type=UCARdry>2026-03-02T00:53:15</a>", -69.246, -66.673, 0, "rise", "GN04", "g15", 2895, -0.510, null, -0.506, 0.22, 59.99],
["<a data-id=2026-03-02T00:54:49_GN04_r17 data-type=UCARdry>2026-03-02T00:54:49</a>", -60.412, -30.238, 0, "rise", "GN04", "r17", 2904, 0.073, null, -0.544, 0.01, 59.99],
["<a data-id=2026-03-02T00:55:03_GN04_g11 data-type=UCARdry>2026-03-02T00:55:03</a>", -58.278, -20.493, 0, "rise", "GN04", "g11", 2902, -0.813, null, -0.527, 0.00, 59.99],
["<a data-id=2026-03-02T00:57:37_GN04_r21 data-type=UCARdry>2026-03-02T00:57:37</a>", -80.732, 114.646, 0, "set", "GN04", "r21", 2770, 0.113, null, -0.314, 3.27, 60.00],
["<a data-id=2026-03-02T13:38:03_GN04_g08 data-type=UCARdry>2026-03-02T13:38:03</a>", -49.259, -78.930, 0, "set", "GN04", "g08", 2884, -4.027, null, -0.007, 0.45, 60.00],
["<a data-id=2026-03-02T13:40:26_GN04_g09 data-type=UCARdry>2026-03-02T13:40:26</a>", -58.012, -110.808, 0, "set", "GN04", "g09", 2898, -0.769, null, -0.252, 0.14, 59.99],
["<a data-id=2026-03-02T13:44:00_GN04_c30 data-type=UCARdry>2026-03-02T13:44:00</a>", -71.740, -82.635, 0, "set", "GN04", "c30", 2904, 0.991, null, -0.124, 0.01, 60.00],
["<a data-id=2026-03-02T13:45:58_GN04_e09 data-type=UCARdry>2026-03-02T13:45:58</a>", -73.244, -125.842, 0, "set", "GN04", "e09", 2898, -0.576, null, -0.838, 0.16, 59.98],
["<a data-id=2026-03-02T13:45:20_GN04_e25 data-type=UCARdry>2026-03-02T13:45:20</a>", -59.094, -170.027, 1, "set", "GN04", "e25", 2897, -6.227, null, 1.121, 0.13, 59.99],
["<a data-id=2026-03-02T13:46:46_GN04_r22 data-type=UCARdry>2026-03-02T13:46:46</a>", -83.159, -85.263, 0, "set", "GN04", "r22", 2838, 0.199, null, -0.261, 1.59, 59.99],
["<a data-id=2026-03-02T13:47:05_GN04_g04 data-type=UCARdry>2026-03-02T13:47:05</a>", -73.571, -143.736, 0, "set", "GN04", "g04", 2901, 0.314, null, 0.070, 0.07, 59.98],
["<a data-id=2026-03-02T13:48:48_GN04_e12 data-type=UCARdry>2026-03-02T13:48:48</a>", -82.446, 66.096, 0, "set", "GN04", "e12", 2741, -0.110, null, -0.010, 3.96, 59.99],
["<a data-id=2026-03-02T13:49:02_GN04_g31 data-type=UCARdry>2026-03-02T13:49:02</a>", -76.093, 73.400, 0, "set", "GN04", "g31", 2799, -1.107, null, 0.392, 2.61, 59.99],
["<a data-id=2026-03-02T13:50:27_GN04_e06 data-type=UCARdry>2026-03-02T13:50:27</a>", -79.007, 161.168, 0, "set", "GN04", "e06", 2828, -0.110, null, 0.157, 1.90, 59.99],
["<a data-id=2026-03-02T13:53:15_GN04_c19 data-type=UCARdry>2026-03-02T13:53:15</a>", -57.845, 156.359, 0, "set", "GN04", "c19", 2881, -0.962, null, 0.100, 0.49, 60.00],
["<a data-id=2026-03-02T13:53:28_GN04_c29 data-type=UCARdry>2026-03-02T13:53:28</a>", -66.894, 148.252, 0, "set", "GN04", "c29", 2904, 0.210, null, -0.480, 0.00, 60.00],
["<a data-id=2026-03-02T13:53:04_GN04_e10 data-type=UCARdry>2026-03-02T13:53:04</a>", -71.530, 108.653, 0, "set", "GN04", "e10", 2795, -0.374, null, -0.748, 2.76, 59.99],
["<a data-id=2026-03-02T13:55:13_GN04_e04 data-type=UCARdry>2026-03-02T13:55:13</a>", -63.734, 114.127, 0, "set", "GN04", "e04", 2904, 0.619, null, -0.157, 0.01, 59.99],
["<a data-id=2026-03-02T13:55:03_GN04_g01 data-type=UCARdry>2026-03-02T13:55:03</a>", -65.257, 123.430, 0, "set", "GN04", "g01", 2902, 0.507, null, 0.248, 0.02, 59.98],
["<a data-id=2026-03-02T13:57:20_GN04_e11 data-type=UCARdry>2026-03-02T13:57:20</a>", -56.731, 119.719, 0, "set", "GN04", "e11", 2902, 0.017, null, -0.242, 0.05, 59.98],
["<a data-id=2026-03-02T13:58:05_GN04_c20 data-type=UCARdry>2026-03-02T13:58:05</a>", -53.241, 121.658, 0, "set", "GN04", "c20", 2896, -1.601, null, -0.421, 0.17, 59.98],
["<a data-id=2026-03-02T13:58:05_GN04_r08 data-type=UCARdry>2026-03-02T13:58:05</a>", -52.705, 124.225, 0, "set", "GN04", "r08", 2897, -0.481, null, -0.635, 0.17, 59.98],
["<a data-id=2026-03-02T14:00:04_GN04_g03 data-type=UCARdry>2026-03-02T14:00:04</a>", -45.196, 123.670, 0, "set", "GN04", "g03", 2899, -0.652, null, -0.326, 0.10, 60.00],
["<a data-id=2026-03-02T14:01:57_GN04_g28 data-type=UCARdry>2026-03-02T14:01:57</a>", -28.145, 94.775, 0, "set", "GN04", "g28", 2900, 2.054, null, -3.144, 0.03, 59.98],
["<a data-id=2026-03-02T14:02:14_GN04_g17 data-type=UCARdry>2026-03-02T14:02:14</a>", -30.636, 131.823, 0, "set", "GN04", "g17", 2875, -0.171, null, -0.868, 0.69, 59.99],
["<a data-id=2026-03-02T14:05:30_GN04_c35 data-type=UCARdry>2026-03-02T14:05:30</a>", -21.444, 125.107, 0, "set", "GN04", "c35", 2845, 1.046, null, 0.778, 1.09, 59.98],
["<a data-id=2026-03-02T14:05:06_GN04_e36 data-type=UCARdry>2026-03-02T14:05:06</a>", -24.059, 123.760, 0, "set", "GN04", "e36", 2869, 1.215, null, -1.246, 0.89, 59.99],
["<a data-id=2026-03-02T14:06:01_GN04_c32 data-type=UCARdry>2026-03-02T14:06:01</a>", -15.316, 94.365, 1, "set", "GN04", "c32", 2887, 70.078, null, -3.386, 0.01, 59.99],
["<a data-id=2026-03-02T14:06:56_GN04_r07 data-type=UCARdry>2026-03-02T14:06:56</a>", -15.870, 98.059, 1, "set", "GN04", "r07", 2792, -9.815, null, -4.763, 0.10, 59.99],
["<a data-id=2026-03-02T14:06:30_GN04_r24 data-type=UCARdry>2026-03-02T14:06:30</a>", -20.246, 120.260, 1, "set", "GN04", "r24", 2912, 38.191, null, -4.427, 0.01, 59.99],
["<a data-id=2026-03-02T14:09:57_GN04_r09 data-type=UCARdry>2026-03-02T14:09:57</a>", 7.715, 86.376, 1, "set", "GN04", "r09", 2718, -2.491, null, 2.898, 4.54, 59.99],
["<a data-id=2026-03-02T14:10:30_GN04_e19 data-type=UCARdry>2026-03-02T14:10:30</a>", -0.557, 93.088, 0, "set", "GN04", "e19", 2822, 3.001, null, -3.998, 2.10, 59.99],
["<a data-id=2026-03-02T14:11:55_GN04_e02 data-type=UCARdry>2026-03-02T14:11:55</a>", 19.696, 129.017, 1, "set", "GN04", "e02", 2828, -4.970, null, -0.054, 1.89, 59.98],
["<a data-id=2026-03-02T14:13:16_GN04_c23 data-type=UCARdry>2026-03-02T14:13:16</a>", 15.340, 85.021, 1, "set", "GN04", "c23", 2879, -5.502, null, -1.480, 0.87, 59.98],
["<a data-id=2026-03-02T14:13:28_GN04_g06 data-type=UCARdry>2026-03-02T14:13:28</a>", 10.132, 121.254, 1, "set", "GN04", "g06", 2714, 19.240, null, 0.711, 0.39, 59.98],
["<a data-id=2026-03-02T14:14:54_GN04_r16 data-type=UCARdry>2026-03-02T14:14:54</a>", 9.881, 99.175, 1, "set", "GN04", "r16", 2857, 63.356, null, 9.745, 1.09, 59.99],
["<a data-id=2026-03-02T14:16:08_GN04_c44 data-type=UCARdry>2026-03-02T14:16:08</a>", 17.288, 116.427, 1, "set", "GN04", "c44", 2883, 34.268, null, -0.163, 0.02, 59.99],
["<a data-id=2026-03-02T14:16:37_GN04_e30 data-type=UCARdry>2026-03-02T14:16:37</a>", 19.395, 116.096, 1, "set", "GN04", "e30", 2730, -14.013, null, 0.137, 0.02, 59.98],
["<a data-id=2026-03-02T14:16:40_GN04_e34 data-type=UCARdry>2026-03-02T14:16:40</a>", 24.115, 122.037, 0, "set", "GN04", "e34", 2892, -0.897, null, 0.301, 0.00, 59.99],
["<a data-id=2026-03-02T14:17:56_GN04_g12 data-type=UCARdry>2026-03-02T14:17:56</a>", 20.614, 104.746, 1, "set", "GN04", "g12", 2818, 1.565, null, 0.941, 2.00, 59.98],
["<a data-id=2026-03-02T14:17:42_GN04_g32 data-type=UCARdry>2026-03-02T14:17:42</a>", 27.241, 82.691, 0, "set", "GN04", "g32", 2739, 2.385, null, -0.227, 4.14, 59.99],
["<a data-id=2026-03-02T14:17:44_GN04_r15 data-type=UCARdry>2026-03-02T14:17:44</a>", 23.959, 115.686, 0, "set", "GN04", "r15", 2853, -0.588, null, -0.327, 1.04, 59.98],
["<a data-id=2026-03-02T14:17:51_GN04_r17 data-type=UCARdry>2026-03-02T14:17:51</a>", 22.619, 113.819, 0, "set", "GN04", "r17", 2841, -1.413, null, -1.417, 1.24, 59.98],
["<a data-id=2026-03-02T14:18:18_GN04_c25 data-type=UCARdry>2026-03-02T14:18:18</a>", 22.277, 96.067, 1, "set", "GN04", "c25", 2904, 13.732, null, -0.659, 0.08, 59.99],
["<a data-id=2026-03-02T14:14:38_GN04_e25 data-type=UCARdry>2026-03-02T14:14:38</a>", 48.319, 129.790, 0, "rise", "GN04", "e25", 2859, -0.572, null, -0.499, 1.13, 59.98],
["<a data-id=2026-03-02T14:16:37_GN04_g08 data-type=UCARdry>2026-03-02T14:16:37</a>", 61.805, 93.134, 0, "rise", "GN04", "g08", 2864, -1.497, null, -0.306, 0.86, 59.98],
["<a data-id=2026-03-02T14:19:20_GN04_e27 data-type=UCARdry>2026-03-02T14:19:20</a>", 25.519, 96.928, 1, "set", "GN04", "e27", 2823, -3.337, null, 0.836, 1.89, 59.98],
["<a data-id=2026-03-02T14:19:20_GN04_g25 data-type=UCARdry>2026-03-02T14:19:20</a>", 27.252, 88.869, 0, "set", "GN04", "g25", 2683, 0.421, null, -0.272, 5.38, 59.98],
["<a data-id=2026-03-02T14:22:45_GN04_c24 data-type=UCARdry>2026-03-02T14:22:45</a>", 43.267, 115.526, 0, "set", "GN04", "c24", 2846, 0.109, null, -0.049, 1.40, 60.00],
["<a data-id=2026-03-02T14:21:53_GN04_c30 data-type=UCARdry>2026-03-02T14:21:53</a>", 75.661, 49.491, 0, "rise", "GN04", "c30", 2729, -1.045, null, -0.398, 4.24, 59.99],
["<a data-id=2026-03-02T14:24:15_GN04_g11 data-type=UCARdry>2026-03-02T14:24:15</a>", 50.464, 121.012, 0, "set", "GN04", "g11", 2845, -1.681, null, -0.077, 1.41, 60.00],
["<a data-id=2026-03-02T14:25:40_GN04_e21 data-type=UCARdry>2026-03-02T14:25:40</a>", 51.450, 60.566, 0, "set", "GN04", "e21", 2798, -1.283, null, -0.688, 2.71, 60.00],
["<a data-id=2026-03-02T14:26:50_GN04_c40 data-type=UCARdry>2026-03-02T14:26:50</a>", 52.797, 93.707, 0, "set", "GN04", "c40", 2816, -0.358, null, -0.330, 2.14, 59.98],
["<a data-id=2026-03-02T14:23:38_GN04_r22 data-type=UCARdry>2026-03-02T14:23:38</a>", 75.191, 15.767, 0, "rise", "GN04", "r22", 2903, -0.506, null, -0.289, 0.00, 60.00],
["<a data-id=2026-03-02T14:27:01_GN04_c34 data-type=UCARdry>2026-03-02T14:27:01</a>", 55.061, 103.554, 0, "set", "GN04", "c34", 2874, -0.445, null, -0.724, 0.66, 59.99],
["<a data-id=2026-03-02T14:27:35_GN04_e29 data-type=UCARdry>2026-03-02T14:27:35</a>", 55.363, 67.687, 0, "set", "GN04", "e29", 2895, 0.090, null, -0.522, 0.14, 59.99],
["<a data-id=2026-03-02T14:27:55_GN04_r18 data-type=UCARdry>2026-03-02T14:27:55</a>", 59.197, 107.254, 0, "set", "GN04", "r18", 2876, -0.114, null, -0.363, 0.57, 60.00],
["<a data-id=2026-03-02T14:29:08_GN04_g24 data-type=UCARdry>2026-03-02T14:29:08</a>", 64.024, 103.395, 0, "set", "GN04", "g24", 2870, -0.955, null, 0.352, 0.69, 59.99],
["<a data-id=2026-03-02T14:29:43_GN04_e10 data-type=UCARdry>2026-03-02T14:29:43</a>", 60.920, -32.580, 0, "rise", "GN04", "e10", 2890, -0.145, null, -0.634, 0.30, 59.99],
