[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2026-03-08T00:00:29_GN04_c25 data-type=UCARdry>2026-03-08T00:00:29</a>", 29.665, -42.796, 0, "set", "GN04", "c25", 2890, -1.112, null, -0.292, 0.03, 59.99],
["<a data-id=2026-03-08T00:00:24_GN04_e23 data-type=UCARdry>2026-03-08T00:00:24</a>", 30.413, -57.599, 0, "set", "GN04", "e23", 2888, -1.209, null, 0.295, 0.17, 59.99],
["<a data-id=2026-03-08T00:01:47_GN04_g12 data-type=UCARdry>2026-03-08T00:01:47</a>", 41.014, -73.805, 0, "set", "GN04", "g12", 2827, 1.219, null, -0.145, 1.74, 59.98],
["<a data-id=2026-03-08T00:02:29_GN04_c34 data-type=UCARdry>2026-03-08T00:02:29</a>", 38.336, -36.133, 0, "set", "GN04", "c34", 2900, 4.398, null, 0.131, 0.01, 59.99],
["<a data-id=2026-03-08T00:02:10_GN04_e04 data-type=UCARdry>2026-03-08T00:02:10</a>", 39.896, -68.404, 0, "set", "GN04", "e04", 2896, -0.110, null, -1.162, 0.01, 59.98],
["<a data-id=2026-03-08T00:02:34_GN04_e13 data-type=UCARdry>2026-03-08T00:02:34</a>", 44.464, -23.881, 0, "set", "GN04", "e13", 2899, -2.916, null, -0.709, 0.02, 59.98],
["<a data-id=2026-03-08T00:02:55_GN04_g27 data-type=UCARdry>2026-03-08T00:02:55</a>", 84.603, -24.452, 0, "rise", "GN04", "g27", 2885, -0.003, null, -0.195, 0.48, 60.00],
["<a data-id=2026-03-08T00:01:50_GN04_g31 data-type=UCARdry>2026-03-08T00:01:50</a>", 76.155, -95.482, 0, "rise", "GN04", "g31", 2886, 1.541, null, -0.028, 0.31, 59.99],
["<a data-id=2026-03-07T23:57:18_GN04_r14 data-type=UCARdry>2026-03-07T23:57:18</a>", 48.849, -84.263, 1, "rise", "GN04", "r14", 2898, -2.057, null, -1.224, 0.03, 59.98],
["<a data-id=2026-03-08T00:02:31_GN04_r18 data-type=UCARdry>2026-03-08T00:02:31</a>", 75.445, -103.718, 0, "rise", "GN04", "r18", 2898, 1.112, null, 0.033, 0.00, 60.00],
["<a data-id=2026-03-08T00:07:57_GN04_c24 data-type=UCARdry>2026-03-08T00:07:57</a>", 66.336, -12.569, 0, "set", "GN04", "c24", 2876, 1.088, null, -0.000, 0.63, 59.99],
["<a data-id=2026-03-08T00:05:32_GN04_c40 data-type=UCARdry>2026-03-08T00:05:32</a>", 85.270, 115.927, 0, "rise", "GN04", "c40", 2902, -0.338, null, -0.525, 0.05, 60.00],
["<a data-id=2026-03-08T00:06:21_GN04_c29 data-type=UCARdry>2026-03-08T00:06:21</a>", 77.592, 170.627, 0, "rise", "GN04", "c29", 2900, 0.769, null, -0.403, 0.01, 60.00],
["<a data-id=2026-03-08T00:03:10_GN04_r06 data-type=UCARdry>2026-03-08T00:03:10</a>", 76.630, 24.747, 0, "rise", "GN04", "r06", 2882, -0.460, null, 0.389, 0.45, 59.98],
["<a data-id=2026-03-08T00:08:05_GN04_r22 data-type=UCARdry>2026-03-08T00:08:05</a>", 58.704, -40.825, 0, "set", "GN04", "r22", 2905, 0.064, null, -0.149, 0.02, 60.00],
["<a data-id=2026-03-08T00:07:51_GN04_e03 data-type=UCARdry>2026-03-08T00:07:51</a>", 73.540, 135.611, 0, "rise", "GN04", "e03", 2901, -0.649, null, 0.121, 0.03, 59.98],
["<a data-id=2026-03-08T00:10:29_GN04_e31 data-type=UCARdry>2026-03-08T00:10:29</a>", 60.052, -128.864, 0, "set", "GN04", "e31", 2857, -1.191, null, -1.554, 1.27, 59.99],
["<a data-id=2026-03-08T00:08:36_GN04_e36 data-type=UCARdry>2026-03-08T00:08:36</a>", 65.649, -167.208, 0, "rise", "GN04", "e36", 2872, -0.494, null, -0.572, 0.73, 59.99],
["<a data-id=2026-03-08T00:10:41_GN04_g06 data-type=UCARdry>2026-03-08T00:10:41</a>", 70.577, -27.022, 0, "set", "GN04", "g06", 2824, -0.435, null, 0.320, 1.98, 59.99],
["<a data-id=2026-03-08T00:08:29_GN04_g08 data-type=UCARdry>2026-03-08T00:08:29</a>", 75.411, 112.424, 0, "rise", "GN04", "g08", 2858, -2.720, null, -0.154, 1.07, 59.99],
["<a data-id=2026-03-08T00:07:20_GN04_g28 data-type=UCARdry>2026-03-08T00:07:20</a>", 68.116, -161.579, 0, "rise", "GN04", "g28", 2836, 1.202, null, -0.999, 1.70, 59.99],
["<a data-id=2026-03-08T00:12:45_GN04_c43 data-type=UCARdry>2026-03-08T00:12:45</a>", 72.781, -71.005, 1, "set", "GN04", "c43", 2900, -1.191, null, -0.376, 0.01, 59.99],
["<a data-id=2026-03-08T00:13:24_GN04_r02 data-type=UCARdry>2026-03-08T00:13:24</a>", 63.445, -134.960, 0, "set", "GN04", "r02", 2844, -0.429, null, -1.208, 1.57, 60.00],
["<a data-id=2026-03-08T00:12:54_GN04_r19 data-type=UCARdry>2026-03-08T00:12:54</a>", 55.707, 152.069, 0, "rise", "GN04", "r19", 2902, -9.809, null, -1.164, 0.00, 59.98],
["<a data-id=2026-03-08T00:15:13_GN04_e26 data-type=UCARdry>2026-03-08T00:15:13</a>", 84.818, 28.217, 0, "set", "GN04", "e26", 2900, -0.489, null, 0.047, 0.01, 59.98],
["<a data-id=2026-03-08T00:15:26_GN04_g15 data-type=UCARdry>2026-03-08T00:15:26</a>", 66.396, -140.241, 0, "set", "GN04", "g15", 2855, 0.616, null, -0.903, 1.20, 59.98],
["<a data-id=2026-03-08T00:16:12_GN04_e19 data-type=UCARdry>2026-03-08T00:16:12</a>", 75.855, -130.960, 0, "set", "GN04", "e19", 2875, 0.295, null, -0.385, 0.67, 59.98],
["<a data-id=2026-03-08T00:18:45_GN04_g11 data-type=UCARdry>2026-03-08T00:18:45</a>", 81.566, 149.002, 0, "set", "GN04", "g11", 2886, -0.451, null, -0.237, 0.38, 60.00],
["<a data-id=2026-03-08T00:17:35_GN04_c35 data-type=UCARdry>2026-03-08T00:17:35</a>", 41.008, 132.694, 0, "rise", "GN04", "c35", 2883, -0.420, null, 0.152, 0.50, 59.99],
["<a data-id=2026-03-08T00:17:48_GN04_e05 data-type=UCARdry>2026-03-08T00:17:48</a>", 36.662, 150.488, 0, "rise", "GN04", "e05", 2896, -0.588, null, 0.200, 0.06, 59.98],
["<a data-id=2026-03-08T00:18:25_GN04_e34 data-type=UCARdry>2026-03-08T00:18:25</a>", 35.377, 145.560, 0, "rise", "GN04", "e34", 2904, -0.305, null, 0.288, 0.00, 59.99],
["<a data-id=2026-03-08T00:17:23_GN04_g10 data-type=UCARdry>2026-03-08T00:17:23</a>", 39.749, 170.586, 0, "rise", "GN04", "g10", 2894, -0.448, null, -0.980, 0.14, 59.98],
["<a data-id=2026-03-08T00:20:57_GN04_g30 data-type=UCARdry>2026-03-08T00:20:57</a>", 63.863, 114.239, 0, "set", "GN04", "g30", 2879, 0.557, null, -0.271, 0.49, 59.99],
["<a data-id=2026-03-08T00:19:07_GN04_r05 data-type=UCARdry>2026-03-08T00:19:07</a>", 33.902, 133.346, 0, "rise", "GN04", "r05", 2853, -2.130, null, 0.006, 1.24, 59.99],
["<a data-id=2026-03-08T00:22:46_GN04_c41 data-type=UCARdry>2026-03-08T00:22:46</a>", 53.011, 173.548, 0, "set", "GN04", "c41", 2896, -0.602, null, -0.386, 0.11, 59.99],
["<a data-id=2026-03-08T00:20:49_GN04_c19 data-type=UCARdry>2026-03-08T00:20:49</a>", 26.414, 139.794, 0, "rise", "GN04", "c19", 2737, 0.130, null, -0.135, 4.16, 59.98],
["<a data-id=2026-03-08T00:23:52_GN04_c28 data-type=UCARdry>2026-03-08T00:23:52</a>", 57.942, 163.970, 0, "set", "GN04", "c28", 2899, -0.687, null, -0.182, 0.00, 60.00],
["<a data-id=2026-03-08T00:22:00_GN04_c38 data-type=UCARdry>2026-03-08T00:22:00</a>", 23.182, 134.595, 0, "rise", "GN04", "c38", 2893, -0.113, null, -1.235, 0.09, 60.00],
["<a data-id=2026-03-08T00:24:35_GN04_e29 data-type=UCARdry>2026-03-08T00:24:35</a>", 58.991, 135.210, 0, "set", "GN04", "e29", 2871, 0.531, null, -0.954, 0.80, 60.00],
["<a data-id=2026-03-08T00:24:02_GN04_e33 data-type=UCARdry>2026-03-08T00:24:02</a>", 62.140, 143.371, 0, "set", "GN04", "e33", 2801, -0.972, null, 0.108, 2.52, 60.00],
["<a data-id=2026-03-08T00:23:04_GN04_r20 data-type=UCARdry>2026-03-08T00:23:04</a>", 19.414, 134.451, 0, "rise", "GN04", "r20", 2888, -0.068, null, -0.496, 0.01, 59.98],
["<a data-id=2026-03-08T00:23:03_GN04_g32 data-type=UCARdry>2026-03-08T00:23:03</a>", 17.851, 150.487, 0, "rise", "GN04", "g32", 2890, -0.376, null, -2.089, 0.02, 59.99],
["<a data-id=2026-03-08T00:23:22_GN04_c20 data-type=UCARdry>2026-03-08T00:23:22</a>", 15.236, 153.208, 0, "rise", "GN04", "c20", 2872, -0.497, null, -0.197, 0.21, 59.98],
["<a data-id=2026-03-08T00:26:47_GN04_c33 data-type=UCARdry>2026-03-08T00:26:47</a>", 51.237, 143.666, 0, "set", "GN04", "c33", 2847, 0.479, null, -0.286, 1.38, 59.99],
["<a data-id=2026-03-08T00:22:59_GN04_g03 data-type=UCARdry>2026-03-08T00:22:59</a>", 24.493, 120.780, 0, "rise", "GN04", "g03", 2888, -0.583, null, 0.341, 0.29, 59.99],
["<a data-id=2026-03-08T00:24:58_GN04_g01 data-type=UCARdry>2026-03-08T00:24:58</a>", 13.317, 129.765, 0, "rise", "GN04", "g01", 2867, -0.545, null, -0.639, 0.42, 59.98],
["<a data-id=2026-03-08T00:27:18_GN04_g21 data-type=UCARdry>2026-03-08T00:27:18</a>", 49.013, 132.516, 0, "set", "GN04", "g21", 2881, 0.167, null, -0.490, 0.55, 59.98],
["<a data-id=2026-03-08T00:26:39_GN04_e15 data-type=UCARdry>2026-03-08T00:26:39</a>", 7.473, 127.653, 0, "rise", "GN04", "e15", 2865, 0.384, null, -0.511, 0.53, 60.00],
["<a data-id=2026-03-08T00:28:20_GN04_g05 data-type=UCARdry>2026-03-08T00:28:20</a>", 45.046, 145.492, 0, "set", "GN04", "g05", 2866, 0.167, null, -0.460, 0.92, 59.98],
["<a data-id=2026-03-08T00:25:44_GN04_r04 data-type=UCARdry>2026-03-08T00:25:44</a>", 7.790, 144.730, 0, "rise", "GN04", "r04", 2883, -2.763, null, 0.016, 0.19, 59.98],
["<a data-id=2026-03-08T00:28:05_GN04_r24 data-type=UCARdry>2026-03-08T00:28:05</a>", 45.343, 149.146, 0, "set", "GN04", "r24", 2874, 0.418, null, 0.015, 0.70, 59.99],
["<a data-id=2026-03-08T00:27:46_GN04_c44 data-type=UCARdry>2026-03-08T00:27:46</a>", 4.756, 124.303, 0, "rise", "GN04", "c44", 2850, -0.685, null, -0.667, 1.00, 59.98],
["<a data-id=2026-03-08T00:29:00_GN04_g29 data-type=UCARdry>2026-03-08T00:29:00</a>", 34.349, 157.715, 0, "set", "GN04", "g29", 2895, -0.151, null, -0.733, 0.11, 60.00],
["<a data-id=2026-03-08T00:31:16_GN04_r08 data-type=UCARdry>2026-03-08T00:31:16</a>", 33.267, 128.494, 0, "set", "GN04", "r08", 2903, 1.886, null, -0.125, 0.01, 60.00],
["<a data-id=2026-03-08T00:32:50_GN04_e12 data-type=UCARdry>2026-03-08T00:32:50</a>", 26.018, 146.577, 0, "set", "GN04", "e12", 2890, 0.980, null, -0.347, 0.05, 59.98],
["<a data-id=2026-03-08T00:27:02_GN04_e27 data-type=UCARdry>2026-03-08T00:27:02</a>", 14.584, 113.894, 0, "rise", "GN04", "e27", 2797, 3.914, null, 1.029, 2.40, 59.98],
["<a data-id=2026-03-08T00:33:03_GN04_c27 data-type=UCARdry>2026-03-08T00:33:03</a>", 23.610, 148.753, 0, "set", "GN04", "c27", 2895, 0.316, null, -1.116, 0.11, 60.00],
["<a data-id=2026-03-08T00:33:13_GN04_c42 data-type=UCARdry>2026-03-08T00:33:13</a>", 18.894, 117.576, 0, "set", "GN04", "c42", 2884, 1.122, null, 0.613, 0.01, 59.98],
["<a data-id=2026-03-08T00:32:31_GN04_r21 data-type=UCARdry>2026-03-08T00:32:31</a>", -14.567, 124.438, 0, "rise", "GN04", "r21", 2886, -0.089, null, -0.033, 0.00, 60.00],
["<a data-id=2026-03-08T00:35:00_GN04_g07 data-type=UCARdry>2026-03-08T00:35:00</a>", 12.034, 116.745, 0, "set", "GN04", "g07", 2835, 0.139, null, 0.026, 1.55, 59.99],
["<a data-id=2026-03-08T00:37:07_GN04_c26 data-type=UCARdry>2026-03-08T00:37:07</a>", -3.134, 110.644, 0, "set", "GN04", "c26", 2794, 2.184, null, 0.537, 2.47, 60.00],
["<a data-id=2026-03-08T00:37:45_GN04_e10 data-type=UCARdry>2026-03-08T00:37:45</a>", 5.397, 145.374, 0, "set", "GN04", "e10", 2880, 0.487, null, -0.136, 0.04, 59.99],
["<a data-id=2026-03-08T00:34:39_GN04_g17 data-type=UCARdry>2026-03-08T00:34:39</a>", -23.027, 119.111, 0, "rise", "GN04", "g17", 2834, -0.435, null, 0.276, 1.47, 59.99],
["<a data-id=2026-03-08T00:39:02_GN04_e07 data-type=UCARdry>2026-03-08T00:39:02</a>", -1.392, 114.911, 0, "set", "GN04", "e07", 2885, 0.179, null, 0.792, 0.01, 59.98],
["<a data-id=2026-03-08T00:36:38_GN04_e13 data-type=UCARdry>2026-03-08T00:36:38</a>", -26.740, 111.387, 0, "rise", "GN04", "e13", 2892, -1.150, null, -0.082, 0.43, 59.99],
["<a data-id=2026-03-08T00:34:52_GN04_r03 data-type=UCARdry>2026-03-08T00:34:52</a>", -22.647, 150.557, 0, "rise", "GN04", "r03", 2891, -2.248, null, -2.717, 0.01, 59.99],
["<a data-id=2026-03-08T00:39:06_GN04_r17 data-type=UCARdry>2026-03-08T00:39:06</a>", 3.592, 139.994, 0, "set", "GN04", "r17", 2879, 0.174, null, 0.917, 0.06, 59.99],
["<a data-id=2026-03-08T00:37:54_GN04_e21 data-type=UCARdry>2026-03-08T00:37:54</a>", -34.481, 113.464, 0, "rise", "GN04", "e21", 2854, -0.550, null, -0.021, 1.37, 59.99],
["<a data-id=2026-03-08T00:35:23_GN04_g14 data-type=UCARdry>2026-03-08T00:35:23</a>", -19.191, 107.691, 0, "rise", "GN04", "g14", 2888, -1.005, null, -0.342, 0.01, 60.00],
["<a data-id=2026-03-08T00:40:22_GN04_g18 data-type=UCARdry>2026-03-08T00:40:22</a>", -4.663, 144.073, 0, "set", "GN04", "g18", 2757, 0.645, null, -0.075, 3.39, 59.98],
["<a data-id=2026-03-08T00:39:49_GN04_c34 data-type=UCARdry>2026-03-08T00:39:49</a>", -40.152, 113.497, 0, "rise", "GN04", "c34", 2900, -1.104, null, -0.713, 0.00, 59.99],
["<a data-id=2026-03-08T00:41:25_GN04_r09 data-type=UCARdry>2026-03-08T00:41:25</a>", -7.004, 115.992, 0, "set", "GN04", "r09", 2818, -1.165, null, -0.436, 1.85, 59.98],
["<a data-id=2026-03-08T00:40:04_GN04_c23 data-type=UCARdry>2026-03-08T00:40:04</a>", -45.070, 136.770, 0, "rise", "GN04", "c23", 2895, -0.222, null, -1.995, 0.19, 59.99],
["<a data-id=2026-03-08T00:38:25_GN04_e06 data-type=UCARdry>2026-03-08T00:38:25</a>", -36.038, 148.013, 0, "rise", "GN04", "e06", 2849, -0.547, null, -1.918, 1.27, 59.99],
["<a data-id=2026-03-08T00:40:00_GN04_r12 data-type=UCARdry>2026-03-08T00:40:00</a>", -44.419, 120.794, 0, "rise", "GN04", "r12", 2874, -0.777, null, -0.061, 0.59, 59.99],
["<a data-id=2026-03-08T00:43:00_GN04_e16 data-type=UCARdry>2026-03-08T00:43:00</a>", -36.214, 153.204, 0, "set", "GN04", "e16", 2836, 1.033, null, -0.306, 1.83, 59.99],
["<a data-id=2026-03-08T00:40:52_GN04_e23 data-type=UCARdry>2026-03-08T00:40:52</a>", -48.173, 132.614, 0, "rise", "GN04", "e23", 2900, -0.072, null, -0.218, 0.00, 59.98],
["<a data-id=2026-03-08T00:40:38_GN04_g12 data-type=UCARdry>2026-03-08T00:40:38</a>", -44.447, 145.056, 0, "rise", "GN04", "g12", 2843, 0.272, null, -0.084, 1.62, 59.99],
["<a data-id=2026-03-08T00:43:22_GN04_g23 data-type=UCARdry>2026-03-08T00:43:22</a>", -36.704, 153.658, 0, "set", "GN04", "g23", 2860, 0.868, null, -0.703, 1.12, 60.00],
["<a data-id=2026-03-08T00:44:33_GN04_e11 data-type=UCARdry>2026-03-08T00:44:33</a>", -21.910, 143.995, 0, "set", "GN04", "e11", 2878, -0.194, null, -0.672, 0.11, 59.99],
["<a data-id=2026-03-08T00:40:34_GN04_e31 data-type=UCARdry>2026-03-08T00:40:34</a>", -40.935, 151.489, 0, "rise", "GN04", "e31", 2864, -0.893, null, -0.252, 0.85, 59.98],
["<a data-id=2026-03-08T00:45:25_GN04_c30 data-type=UCARdry>2026-03-08T00:45:25</a>", -20.636, 137.596, 0, "set", "GN04", "c30", 2884, 0.248, null, -0.437, 0.22, 59.99],
["<a data-id=2026-03-08T00:45:11_GN04_e25 data-type=UCARdry>2026-03-08T00:45:11</a>", -22.341, 140.954, 0, "set", "GN04", "e25", 2873, 1.203, null, -0.756, 0.33, 59.99],
["<a data-id=2026-03-08T00:45:08_GN04_r16 data-type=UCARdry>2026-03-08T00:45:08</a>", -17.845, 131.857, 0, "set", "GN04", "r16", 2896, -0.231, null, 0.621, 0.01, 59.98],
["<a data-id=2026-03-08T00:46:37_GN04_c45 data-type=UCARdry>2026-03-08T00:46:37</a>", -22.627, 119.235, 0, "set", "GN04", "c45", 2857, 0.027, null, -0.103, 1.05, 59.98],
["<a data-id=2026-03-08T00:43:35_GN04_g24 data-type=UCARdry>2026-03-08T00:43:35</a>", -61.078, 133.442, 0, "rise", "GN04", "g24", 2901, 0.523, null, 0.077, 0.06, 59.99],
["<a data-id=2026-03-08T00:46:41_GN04_r07 data-type=UCARdry>2026-03-08T00:46:41</a>", -33.517, 99.779, 0, "set", "GN04", "r07", 2838, 1.414, null, 0.384, 1.60, 59.99],
["<a data-id=2026-03-08T00:43:03_GN04_r11 data-type=UCARdry>2026-03-08T00:43:03</a>", -43.542, 95.957, 0, "rise", "GN04", "r11", 2899, -2.006, null, -0.346, 0.01, 59.99],
["<a data-id=2026-03-08T00:44:06_GN04_c25 data-type=UCARdry>2026-03-08T00:44:06</a>", -58.603, 103.036, 0, "rise", "GN04", "c25", 2899, 0.413, null, -0.483, 0.07, 59.98],
["<a data-id=2026-03-08T00:47:06_GN04_e02 data-type=UCARdry>2026-03-08T00:47:06</a>", -23.919, 121.041, 0, "set", "GN04", "e02", 2881, -0.041, null, 0.263, 0.66, 60.00],
["<a data-id=2026-03-08T00:47:53_GN04_g26 data-type=UCARdry>2026-03-08T00:47:53</a>", -33.208, 141.145, 0, "set", "GN04", "g26", 2894, 0.250, null, -0.987, 0.18, 60.00],
["<a data-id=2026-03-08T00:44:50_GN04_r22 data-type=UCARdry>2026-03-08T00:44:50</a>", -60.043, 101.158, 0, "rise", "GN04", "r22", 2895, -0.417, null, -0.218, 0.19, 59.99],
["<a data-id=2026-03-08T00:46:11_GN04_g06 data-type=UCARdry>2026-03-08T00:46:11</a>", -59.092, 87.885, 0, "rise", "GN04", "g06", 2897, 0.411, null, -0.041, 0.10, 59.99],
["<a data-id=2026-03-08T00:49:00_GN04_r18 data-type=UCARdry>2026-03-08T00:49:00</a>", -32.888, 133.639, 0, "set", "GN04", "r18", 2897, -0.107, null, -0.190, 0.00, 59.98],
["<a data-id=2026-03-08T00:51:06_GN04_c36 data-type=UCARdry>2026-03-08T00:51:06</a>", -42.182, 134.730, 0, "set", "GN04", "c36", 2899, -0.214, null, -0.145, 0.01, 59.98],
["<a data-id=2026-03-08T00:47:50_GN04_e04 data-type=UCARdry>2026-03-08T00:47:50</a>", -73.703, 156.782, 0, "rise", "GN04", "e04", 2818, 0.145, null, -0.106, 2.24, 59.99],
["<a data-id=2026-03-08T00:51:59_GN04_e30 data-type=UCARdry>2026-03-08T00:51:59</a>", -46.225, 90.133, 1, "set", "GN04", "e30", 2899, 0.047, null, -1.387, 0.00, 60.00],
["<a data-id=2026-03-08T00:51:13_GN04_g09 data-type=UCARdry>2026-03-08T00:51:13</a>", -45.103, 92.429, 0, "set", "GN04", "g09", 2898, -0.276, null, 0.331, 0.02, 59.99],
["<a data-id=2026-03-08T00:51:15_GN04_g27 data-type=UCARdry>2026-03-08T00:51:15</a>", -38.836, 119.667, 0, "set", "GN04", "g27", 2893, -0.167, null, 0.142, 0.01, 59.99],
["<a data-id=2026-03-08T00:52:57_GN04_c39 data-type=UCARdry>2026-03-08T00:52:57</a>", -45.559, 119.699, 0, "set", "GN04", "c39", 2886, 0.192, null, -0.208, 0.30, 59.99],
["<a data-id=2026-03-08T00:50:48_GN04_c43 data-type=UCARdry>2026-03-08T00:50:48</a>", -79.287, 64.713, 0, "rise", "GN04", "c43", 2752, -0.081, null, 0.267, 3.68, 60.00],
["<a data-id=2026-03-08T00:52:04_GN04_r15 data-type=UCARdry>2026-03-08T00:52:04</a>", -55.899, 152.586, 0, "set", "GN04", "r15", 2901, -2.592, null, 1.550, 0.01, 59.99],
["<a data-id=2026-03-08T00:51:01_GN04_e26 data-type=UCARdry>2026-03-08T00:51:01</a>", -66.705, 57.889, 0, "rise", "GN04", "e26", 2904, -0.933, null, 0.471, 0.01, 59.98],
["<a data-id=2026-03-08T00:55:21_GN04_c29 data-type=UCARdry>2026-03-08T00:55:21</a>", -54.928, 123.023, 0, "set", "GN04", "c29", 2904, -0.341, null, -0.233, 0.01, 59.99],
["<a data-id=2026-03-08T00:48:48_GN04_c24 data-type=UCARdry>2026-03-08T00:48:48</a>", -58.969, 59.990, 1, "rise", "GN04", "c24", 2901, 5.136, null, 1.175, 0.00, 59.99],
["<a data-id=2026-03-08T00:56:30_GN04_g08 data-type=UCARdry>2026-03-08T00:56:30</a>", -56.739, 98.184, 0, "set", "GN04", "g08", 2902, -1.914, null, 0.818, 0.04, 59.99],
["<a data-id=2026-03-08T00:57:47_GN04_e08 data-type=UCARdry>2026-03-08T00:57:47</a>", -60.811, 80.523, 0, "set", "GN04", "e08", 2897, 0.278, null, 0.458, 0.10, 59.98],
["<a data-id=2026-03-08T00:57:52_GN04_e36 data-type=UCARdry>2026-03-08T00:57:52</a>", -69.178, 150.355, 0, "set", "GN04", "e36", 2852, -0.121, null, 0.514, 1.31, 60.00],
["<a data-id=2026-03-08T00:56:26_GN04_g11 data-type=UCARdry>2026-03-08T00:56:26</a>", -67.301, -3.314, 0, "rise", "GN04", "g11", 2900, 0.067, null, 0.257, 0.12, 59.99],
["<a data-id=2026-03-08T00:59:09_GN04_c40 data-type=UCARdry>2026-03-08T00:59:09</a>", -65.522, 91.953, 0, "set", "GN04", "c40", 2901, -0.257, null, -0.227, 0.08, 59.99],
["<a data-id=2026-03-08T00:59:46_GN04_r19 data-type=UCARdry>2026-03-08T00:59:46</a>", -71.495, 118.952, 0, "set", "GN04", "r19", 2780, 2.472, null, 0.732, 3.05, 59.99],
["<a data-id=2026-03-08T01:01:00_GN04_g04 data-type=UCARdry>2026-03-08T01:01:00</a>", -67.424, 57.848, 0, "set", "GN04", "g04", 2835, -0.353, null, -0.985, 1.72, 59.98],
["<a data-id=2026-03-08T01:01:37_GN04_g31 data-type=UCARdry>2026-03-08T01:01:37</a>", -81.635, 162.168, 0, "set", "GN04", "g31", 2904, -0.869, null, -0.157, 0.01, 59.99],
["<a data-id=2026-03-08T01:00:55_GN04_c28 data-type=UCARdry>2026-03-08T01:00:55</a>", -55.500, -51.979, 0, "rise", "GN04", "c28", 2902, 0.150, null, -0.531, 0.00, 60.00],
["<a data-id=2026-03-08T01:01:35_GN04_e19 data-type=UCARdry>2026-03-08T01:01:35</a>", -53.100, -45.322, 0, "rise", "GN04", "e19", 2902, 1.356, null, -0.181, 0.00, 59.98],
["<a data-id=2026-03-08T01:02:16_GN04_e33 data-type=UCARdry>2026-03-08T01:02:16</a>", -49.865, -32.803, 0, "rise", "GN04", "e33", 2899, -0.360, null, -0.013, 0.08, 60.00],
["<a data-id=2026-03-08T01:01:49_GN04_g15 data-type=UCARdry>2026-03-08T01:01:49</a>", -54.307, -59.644, 0, "rise", "GN04", "g15", 2902, -0.063, null, -0.193, 0.02, 59.99],
["<a data-id=2026-03-08T01:05:22_GN04_c21 data-type=UCARdry>2026-03-08T01:05:22</a>", -54.458, -0.929, 0, "set", "GN04", "c21", 2900, -2.207, null, -0.646, 0.02, 60.00],
["<a data-id=2026-03-08T01:05:55_GN04_c35 data-type=UCARdry>2026-03-08T01:05:55</a>", -76.556, 14.348, 0, "set", "GN04", "c35", 2768, -0.240, null, -1.105, 3.28, 59.99],
["<a data-id=2026-03-08T01:02:05_GN04_r02 data-type=UCARdry>2026-03-08T01:02:05</a>", -54.462, -67.729, 0, "rise", "GN04", "r02", 2831, 0.950, null, -0.058, 1.84, 59.99],
["<a data-id=2026-03-08T01:04:15_GN04_g29 data-type=UCARdry>2026-03-08T01:04:15</a>", -48.425, -67.456, 0, "rise", "GN04", "g29", 2863, 0.954, null, -0.534, 0.92, 60.00],
["<a data-id=2026-03-08T01:07:51_GN04_e03 data-type=UCARdry>2026-03-08T01:07:51</a>", -75.183, -20.368, 0, "set", "GN04", "e03", 2898, -1.255, null, 0.055, 0.18, 59.98],
["<a data-id=2026-03-08T01:05:23_GN04_r24 data-type=UCARdry>2026-03-08T01:05:23</a>", -38.351, -51.388, 1, "rise", "GN04", "r24", 2474, 97.882, null, 20.668, 0.01, 59.99],
["<a data-id=2026-03-08T01:08:20_GN04_e34 data-type=UCARdry>2026-03-08T01:08:20</a>", -75.329, -57.454, 0, "set", "GN04", "e34", 2901, -0.622, null, -0.332, 0.01, 59.99],
["<a data-id=2026-03-08T01:06:38_GN04_c41 data-type=UCARdry>2026-03-08T01:06:38</a>", -36.438, -59.769, 0, "rise", "GN04", "c41", 2886, -0.644, null, 0.248, 0.36, 59.99],
["<a data-id=2026-03-08T01:09:53_GN04_r20 data-type=UCARdry>2026-03-08T01:09:53</a>", -69.269, -33.089, 0, "set", "GN04", "r20", 2907, -0.484, null, -0.456, 0.02, 59.99],
["<a data-id=2026-03-08T01:08:05_GN04_g21 data-type=UCARdry>2026-03-08T01:08:05</a>", -29.869, -33.526, 0, "rise", "GN04", "g21", 2877, 0.255, null, 0.338, 0.34, 59.98],
["<a data-id=2026-03-08T01:10:00_GN04_r06 data-type=UCARdry>2026-03-08T01:10:00</a>", -58.647, -16.668, 0, "set", "GN04", "r06", 2902, -0.348, null, -0.128, 0.07, 59.98],
["<a data-id=2026-03-08T01:09:49_GN04_c27 data-type=UCARdry>2026-03-08T01:09:49</a>", -26.023, -62.666, 0, "rise", "GN04", "c27", 2880, 0.580, null, -0.547, 0.18, 60.00],
["<a data-id=2026-03-08T01:11:11_GN04_g28 data-type=UCARdry>2026-03-08T01:11:11</a>", -55.774, -74.680, 0, "set", "GN04", "g28", 2870, -0.392, null, -0.297, 0.70, 60.00],
["<a data-id=2026-03-08T01:12:44_GN04_c22 data-type=UCARdry>2026-03-08T01:12:44</a>", -54.194, -30.517, 0, "set", "GN04", "c22", 2887, -1.118, null, -0.174, 0.40, 60.00],
["<a data-id=2026-03-08T01:09:54_GN04_e29 data-type=UCARdry>2026-03-08T01:09:54</a>", -22.304, -39.810, 0, "rise", "GN04", "e29", 2867, 0.073, null, 0.116, 0.62, 60.00],
