[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2026-03-11T00:00:22_GN04_e23 data-type=UCARdry>2026-03-11T00:00:22</a>", 21.564, -38.486, 0, "set", "GN04", "e23", 2891, 0.209, null, -0.431, 0.01, 59.99],
["<a data-id=2026-03-11T00:00:38_GN04_g24 data-type=UCARdry>2026-03-11T00:00:38</a>", 24.234, -55.487, 1, "set", "GN04", "g24", 2883, 13.025, null, 1.406, 0.31, 60.00],
["<a data-id=2026-03-11T00:01:40_GN04_c45 data-type=UCARdry>2026-03-11T00:01:40</a>", 25.856, -46.855, 1, "set", "GN04", "c45", 2892, -0.079, null, -0.251, 0.02, 59.99],
["<a data-id=2026-03-10T23:58:51_GN04_e36 data-type=UCARdry>2026-03-10T23:58:51</a>", 51.476, -73.656, 0, "rise", "GN04", "e36", 2877, 2.024, null, -0.623, 0.56, 59.98],
["<a data-id=2026-03-11T00:01:35_GN04_g14 data-type=UCARdry>2026-03-11T00:01:35</a>", 35.834, -22.715, 0, "set", "GN04", "g14", 2876, -1.967, null, 1.531, 0.56, 59.99],
["<a data-id=2026-03-10T23:59:33_GN04_c25 data-type=UCARdry>2026-03-10T23:59:33</a>", 60.714, -75.005, 0, "rise", "GN04", "c25", 2889, 1.854, null, -1.706, 0.22, 59.99],
["<a data-id=2026-03-11T00:02:45_GN04_e09 data-type=UCARdry>2026-03-11T00:02:45</a>", 35.500, -66.995, 0, "set", "GN04", "e09", 2871, -1.045, null, 0.205, 0.63, 59.99],
["<a data-id=2026-03-11T00:02:31_GN04_e31 data-type=UCARdry>2026-03-11T00:02:31</a>", 30.897, -59.954, 0, "set", "GN04", "e31", 2890, -1.277, null, 0.647, 0.09, 59.98],
["<a data-id=2026-03-11T00:02:24_GN04_g12 data-type=UCARdry>2026-03-11T00:02:24</a>", 34.889, -68.552, 0, "set", "GN04", "g12", 2890, -0.819, null, -0.180, 0.15, 59.98],
["<a data-id=2026-03-11T00:02:55_GN04_r14 data-type=UCARdry>2026-03-11T00:02:55</a>", 36.619, -28.113, 1, "set", "GN04", "r14", 2899, 33.141, null, 0.930, 0.00, 59.99],
["<a data-id=2026-03-10T23:58:42_GN04_g04 data-type=UCARdry>2026-03-10T23:58:42</a>", 57.843, -15.792, 0, "rise", "GN04", "g04", 2904, -1.249, null, 1.157, 0.01, 59.98],
["<a data-id=2026-03-11T00:02:56_GN04_c43 data-type=UCARdry>2026-03-11T00:02:56</a>", 74.127, -78.861, 0, "rise", "GN04", "c43", 2898, 0.252, null, -0.207, 0.01, 60.00],
["<a data-id=2026-03-11T00:02:11_GN04_r21 data-type=UCARdry>2026-03-11T00:02:11</a>", 69.919, -78.338, 0, "rise", "GN04", "r21", 2898, 0.778, null, -0.502, 0.02, 59.99],
["<a data-id=2026-03-11T00:03:36_GN04_g27 data-type=UCARdry>2026-03-11T00:03:36</a>", 79.457, -34.035, 0, "rise", "GN04", "g27", 2825, 0.389, null, -0.043, 1.97, 60.00],
["<a data-id=2026-03-11T00:06:02_GN04_e26 data-type=UCARdry>2026-03-11T00:06:02</a>", 48.490, -25.223, 0, "set", "GN04", "e26", 2901, 0.522, null, -0.779, 0.01, 59.98],
["<a data-id=2026-03-11T00:07:26_GN04_c29 data-type=UCARdry>2026-03-11T00:07:26</a>", 47.675, -42.526, 0, "set", "GN04", "c29", 2899, -1.956, null, -0.707, 0.02, 59.98],
["<a data-id=2026-03-11T00:07:00_GN04_c36 data-type=UCARdry>2026-03-11T00:07:00</a>", 50.444, -30.278, 0, "set", "GN04", "c36", 2875, 1.167, null, -0.976, 0.71, 59.99],
["<a data-id=2026-03-11T00:05:33_GN04_g31 data-type=UCARdry>2026-03-11T00:05:33</a>", 76.972, -121.578, 0, "rise", "GN04", "g31", 2888, 0.139, null, 0.267, 0.23, 59.98],
["<a data-id=2026-03-11T00:08:39_GN04_r17 data-type=UCARdry>2026-03-11T00:08:39</a>", 52.447, -42.007, 0, "set", "GN04", "r17", 2899, -1.737, null, -0.255, 0.08, 59.98],
["<a data-id=2026-03-11T00:06:53_GN04_c40 data-type=UCARdry>2026-03-11T00:06:53</a>", 87.273, 76.137, 0, "rise", "GN04", "c40", 2901, -0.573, null, 0.496, 0.02, 60.00],
["<a data-id=2026-03-11T00:11:33_GN04_e06 data-type=UCARdry>2026-03-11T00:11:33</a>", 59.921, -89.882, 0, "set", "GN04", "e06", 2896, -0.897, null, 0.360, 0.04, 59.98],
["<a data-id=2026-03-11T00:11:11_GN04_g06 data-type=UCARdry>2026-03-11T00:11:11</a>", 64.500, -30.198, 0, "set", "GN04", "g06", 2904, 0.389, null, -0.446, 0.02, 59.99],
["<a data-id=2026-03-11T00:08:52_GN04_g08 data-type=UCARdry>2026-03-11T00:08:52</a>", 80.746, 95.189, 0, "rise", "GN04", "g08", 2895, 0.720, null, 0.252, 0.08, 59.99],
["<a data-id=2026-03-11T00:09:53_GN04_e08 data-type=UCARdry>2026-03-11T00:09:53</a>", 76.633, 126.381, 0, "rise", "GN04", "e08", 2903, 0.724, null, 0.090, 0.00, 59.99],
["<a data-id=2026-03-11T00:04:27_GN04_r09 data-type=UCARdry>2026-03-11T00:04:27</a>", 59.502, -115.852, 0, "rise", "GN04", "r09", 2843, -2.027, null, 0.653, 1.51, 59.99],
["<a data-id=2026-03-11T00:11:36_GN04_e34 data-type=UCARdry>2026-03-11T00:11:36</a>", 64.282, -177.053, 0, "rise", "GN04", "e34", 2884, -0.905, null, 0.768, 0.40, 60.00],
["<a data-id=2026-03-11T00:12:59_GN04_c28 data-type=UCARdry>2026-03-11T00:12:59</a>", 62.991, 142.416, 0, "rise", "GN04", "c28", 2837, 0.424, null, 0.325, 1.62, 59.99],
["<a data-id=2026-03-11T00:08:43_GN04_c32 data-type=UCARdry>2026-03-11T00:08:43</a>", 74.878, 75.148, 0, "rise", "GN04", "c32", 2860, 0.551, null, -1.001, 1.07, 59.99],
["<a data-id=2026-03-11T00:16:18_GN04_e16 data-type=UCARdry>2026-03-11T00:16:18</a>", 54.217, -163.490, 0, "set", "GN04", "e16", 2849, 1.348, null, -0.649, 1.45, 59.99],
["<a data-id=2026-03-11T00:13:46_GN04_r22 data-type=UCARdry>2026-03-11T00:13:46</a>", 58.738, 151.901, 0, "rise", "GN04", "r22", 2864, 0.341, null, 0.110, 0.91, 59.98],
["<a data-id=2026-03-11T00:17:54_GN04_c35 data-type=UCARdry>2026-03-11T00:17:54</a>", 77.508, -117.671, 0, "set", "GN04", "c35", 2898, 0.529, null, 0.349, 0.01, 59.99],
["<a data-id=2026-03-11T00:17:23_GN04_e04 data-type=UCARdry>2026-03-11T00:17:23</a>", 72.745, -123.687, 0, "set", "GN04", "e04", 2896, 0.863, null, -0.481, 0.01, 59.99],
["<a data-id=2026-03-11T00:17:46_GN04_e33 data-type=UCARdry>2026-03-11T00:17:46</a>", 86.230, 30.298, 0, "set", "GN04", "e33", 2903, 0.545, null, 0.283, 0.01, 59.98],
["<a data-id=2026-03-11T00:17:56_GN04_r18 data-type=UCARdry>2026-03-11T00:17:56</a>", 82.740, -102.548, 0, "set", "GN04", "r18", 2897, 0.140, null, 0.020, 0.01, 59.98],
["<a data-id=2026-03-11T00:19:26_GN04_g11 data-type=UCARdry>2026-03-11T00:19:26</a>", 86.769, 163.174, 0, "set", "GN04", "g11", 2900, 0.774, null, 0.123, 0.00, 59.99],
["<a data-id=2026-03-11T00:19:38_GN04_g15 data-type=UCARdry>2026-03-11T00:19:38</a>", 65.693, -156.700, 0, "set", "GN04", "g15", 2870, -0.573, null, 0.148, 0.74, 59.99],
["<a data-id=2026-03-11T00:19:38_GN04_r05 data-type=UCARdry>2026-03-11T00:19:38</a>", 60.804, -162.339, 0, "set", "GN04", "r05", 2890, -0.431, null, -0.428, 0.23, 59.99],
["<a data-id=2026-03-11T00:18:53_GN04_e03 data-type=UCARdry>2026-03-11T00:18:53</a>", 38.540, 148.290, 0, "rise", "GN04", "e03", 2896, -0.262, null, 0.509, 0.08, 59.98],
["<a data-id=2026-03-11T00:17:13_GN04_g10 data-type=UCARdry>2026-03-11T00:17:13</a>", 46.832, 178.209, 0, "rise", "GN04", "g10", 2868, -0.928, null, -0.471, 0.81, 60.00],
["<a data-id=2026-03-11T00:22:00_GN04_g20 data-type=UCARdry>2026-03-11T00:22:00</a>", 70.537, -177.504, 0, "set", "GN04", "g20", 2888, 2.754, null, -1.293, 0.37, 60.00],
["<a data-id=2026-03-11T00:23:13_GN04_c21 data-type=UCARdry>2026-03-11T00:23:13</a>", 49.336, 178.105, 0, "set", "GN04", "c21", 2823, -0.003, null, 0.007, 2.02, 59.98],
["<a data-id=2026-03-11T00:21:47_GN04_c27 data-type=UCARdry>2026-03-11T00:21:47</a>", 33.802, 129.956, 0, "rise", "GN04", "c27", 2892, -0.092, null, -0.047, 0.27, 60.00],
["<a data-id=2026-03-11T00:21:10_GN04_e15 data-type=UCARdry>2026-03-11T00:21:10</a>", 33.380, 142.512, 0, "rise", "GN04", "e15", 2896, -0.055, null, 0.202, 0.19, 60.00],
["<a data-id=2026-03-11T00:22:08_GN04_c41 data-type=UCARdry>2026-03-11T00:22:08</a>", 30.488, 134.356, 0, "rise", "GN04", "c41", 2896, -0.138, null, 0.058, 0.16, 59.99],
["<a data-id=2026-03-11T00:21:42_GN04_r08 data-type=UCARdry>2026-03-11T00:21:42</a>", 29.933, 132.760, 0, "rise", "GN04", "r08", 2879, -0.292, null, 0.071, 0.58, 59.99],
["<a data-id=2026-03-11T00:25:38_GN04_g30 data-type=UCARdry>2026-03-11T00:25:38</a>", 54.612, 117.081, 0, "set", "GN04", "g30", 2845, 0.907, null, -0.514, 1.49, 59.99],
["<a data-id=2026-03-11T00:24:20_GN04_c38 data-type=UCARdry>2026-03-11T00:24:20</a>", 22.305, 134.747, 0, "rise", "GN04", "c38", 2893, -0.342, null, 0.328, 0.01, 59.99],
["<a data-id=2026-03-11T00:26:46_GN04_e19 data-type=UCARdry>2026-03-11T00:26:46</a>", 59.125, 136.462, 0, "set", "GN04", "e19", 2876, -0.489, null, -0.034, 0.63, 59.99],
["<a data-id=2026-03-11T00:27:59_GN04_c22 data-type=UCARdry>2026-03-11T00:27:59</a>", 52.424, 153.818, 0, "set", "GN04", "c22", 2900, 0.229, null, -0.090, 0.01, 59.99],
["<a data-id=2026-03-11T00:25:18_GN04_c33 data-type=UCARdry>2026-03-11T00:25:18</a>", 17.921, 149.807, 0, "rise", "GN04", "c33", 2859, 0.143, null, -0.181, 0.66, 60.00],
["<a data-id=2026-03-11T00:27:30_GN04_c44 data-type=UCARdry>2026-03-11T00:27:30</a>", 51.377, 161.056, 0, "set", "GN04", "c44", 2897, 0.094, null, -0.327, 0.05, 59.99],
["<a data-id=2026-03-11T00:27:03_GN04_e12 data-type=UCARdry>2026-03-11T00:27:03</a>", 58.688, 145.433, 0, "set", "GN04", "e12", 2905, 0.428, null, -0.114, 0.01, 60.00],
["<a data-id=2026-03-11T00:25:57_GN04_g01 data-type=UCARdry>2026-03-11T00:25:57</a>", 17.300, 130.875, 0, "rise", "GN04", "g01", 2881, 0.035, null, 0.585, 0.27, 59.98],
["<a data-id=2026-03-11T00:25:59_GN04_g03 data-type=UCARdry>2026-03-11T00:25:59</a>", 20.492, 121.949, 0, "rise", "GN04", "g03", 2891, 0.252, null, 0.103, 0.00, 59.98],
["<a data-id=2026-03-11T00:28:06_GN04_r04 data-type=UCARdry>2026-03-11T00:28:06</a>", 51.988, 153.075, 0, "set", "GN04", "r04", 2900, 1.171, null, -0.261, 0.01, 60.00],
["<a data-id=2026-03-11T00:28:01_GN04_r19 data-type=UCARdry>2026-03-11T00:28:01</a>", 53.724, 151.770, 0, "set", "GN04", "r19", 2900, -6.923, null, -0.468, 0.01, 59.99],
["<a data-id=2026-03-11T00:29:06_GN04_g21 data-type=UCARdry>2026-03-11T00:29:06</a>", 49.608, 129.113, 0, "set", "GN04", "g21", 2881, 0.384, null, -0.298, 0.57, 59.99],
["<a data-id=2026-03-11T00:29:40_GN04_g29 data-type=UCARdry>2026-03-11T00:29:40</a>", 38.548, 160.447, 0, "set", "GN04", "g29", 2898, 0.784, null, -1.957, 0.02, 60.00],
["<a data-id=2026-03-11T00:26:23_GN04_g32 data-type=UCARdry>2026-03-11T00:26:23</a>", 13.953, 150.360, 0, "rise", "GN04", "g32", 2870, -0.419, null, 0.098, 0.23, 59.99],
["<a data-id=2026-03-11T00:30:16_GN04_g05 data-type=UCARdry>2026-03-11T00:30:16</a>", 46.419, 142.210, 0, "set", "GN04", "g05", 2887, 0.327, null, -0.868, 0.38, 59.99],
["<a data-id=2026-03-11T00:31:04_GN04_e10 data-type=UCARdry>2026-03-11T00:31:04</a>", 42.517, 146.392, 0, "set", "GN04", "e10", 2899, 0.709, null, -0.119, 0.02, 59.98],
["<a data-id=2026-03-11T00:27:50_GN04_r07 data-type=UCARdry>2026-03-11T00:27:50</a>", 5.929, 145.400, 0, "rise", "GN04", "r07", 2882, -1.368, null, 1.046, 0.00, 59.99],
["<a data-id=2026-03-11T00:32:10_GN04_c19 data-type=UCARdry>2026-03-11T00:32:10</a>", 36.074, 124.008, 0, "set", "GN04", "c19", 2900, 0.121, null, -0.225, 0.02, 60.00],
["<a data-id=2026-03-11T00:29:24_GN04_e13 data-type=UCARdry>2026-03-11T00:29:24</a>", 3.733, 125.317, 0, "rise", "GN04", "e13", 2871, -0.863, null, 0.706, 0.44, 59.99],
["<a data-id=2026-03-11T00:34:17_GN04_r03 data-type=UCARdry>2026-03-11T00:34:17</a>", 29.180, 125.368, 0, "set", "GN04", "r03", 2897, -0.315, null, 0.639, 0.01, 59.99],
["<a data-id=2026-03-11T00:34:12_GN04_c30 data-type=UCARdry>2026-03-11T00:34:12</a>", -10.963, 120.603, 0, "rise", "GN04", "c30", 2840, -1.010, null, 1.524, 1.29, 60.00],
["<a data-id=2026-03-11T00:36:07_GN04_e11 data-type=UCARdry>2026-03-11T00:36:07</a>", 21.264, 145.640, 0, "set", "GN04", "e11", 2883, -0.160, null, 1.958, 0.08, 60.00],
["<a data-id=2026-03-11T00:34:19_GN04_r24 data-type=UCARdry>2026-03-11T00:34:19</a>", -15.025, 123.519, 0, "rise", "GN04", "r24", 2888, -0.898, null, 2.347, 0.01, 59.99],
["<a data-id=2026-03-11T00:31:38_GN04_e21 data-type=UCARdry>2026-03-11T00:31:38</a>", 1.524, 111.872, 1, "rise", "GN04", "e21", 1527, -127.204, null, -23.767, 1.75, 59.99],
["<a data-id=2026-03-11T00:38:48_GN04_e29 data-type=UCARdry>2026-03-11T00:38:48</a>", 7.665, 116.453, 0, "set", "GN04", "e29", 2866, 0.770, null, 1.351, 0.51, 59.99],
["<a data-id=2026-03-11T00:35:27_GN04_g17 data-type=UCARdry>2026-03-11T00:35:27</a>", -17.580, 118.912, 0, "rise", "GN04", "g17", 2896, -1.021, null, 0.288, 0.10, 59.98],
["<a data-id=2026-03-11T00:38:40_GN04_r20 data-type=UCARdry>2026-03-11T00:38:40</a>", 13.251, 141.229, 0, "set", "GN04", "r20", 2877, 0.330, null, 0.206, 0.21, 59.99],
["<a data-id=2026-03-11T00:39:36_GN04_c34 data-type=UCARdry>2026-03-11T00:39:36</a>", 7.293, 144.131, 0, "set", "GN04", "c34", 2880, -0.031, null, -0.156, 0.08, 59.98],
["<a data-id=2026-03-11T00:39:18_GN04_g07 data-type=UCARdry>2026-03-11T00:39:18</a>", 5.308, 115.749, 0, "set", "GN04", "g07", 2814, 0.276, null, -1.004, 2.07, 59.99],
["<a data-id=2026-03-11T00:37:04_GN04_r16 data-type=UCARdry>2026-03-11T00:37:04</a>", -27.695, 142.317, 0, "rise", "GN04", "r16", 2888, 0.158, null, 1.778, 0.09, 60.00],
["<a data-id=2026-03-11T00:41:06_GN04_g18 data-type=UCARdry>2026-03-11T00:41:06</a>", 1.168, 143.744, 0, "set", "GN04", "g18", 2879, 0.272, null, 1.623, 0.02, 59.98],
["<a data-id=2026-03-11T00:41:21_GN04_e23 data-type=UCARdry>2026-03-11T00:41:21</a>", -38.092, 113.414, 0, "rise", "GN04", "e23", 2898, -0.494, null, -0.678, 0.00, 59.98],
["<a data-id=2026-03-11T00:40:55_GN04_e26 data-type=UCARdry>2026-03-11T00:40:55</a>", -32.174, 108.749, 0, "rise", "GN04", "e26", 2898, 0.045, null, -1.505, 0.01, 60.00],
["<a data-id=2026-03-11T00:36:55_GN04_g14 data-type=UCARdry>2026-03-11T00:36:55</a>", -17.207, 106.526, 0, "rise", "GN04", "g14", 2803, -0.928, null, -1.359, 2.26, 59.99],
["<a data-id=2026-03-11T00:43:02_GN04_g23 data-type=UCARdry>2026-03-11T00:43:02</a>", -23.920, 151.805, 0, "set", "GN04", "g23", 2800, 1.095, null, 0.433, 2.63, 59.98],
["<a data-id=2026-03-11T00:44:11_GN04_r12 data-type=UCARdry>2026-03-11T00:44:11</a>", -7.436, 118.215, 0, "set", "GN04", "r12", 2837, 0.756, null, -0.405, 1.39, 59.99],
["<a data-id=2026-03-11T00:42:57_GN04_e31 data-type=UCARdry>2026-03-11T00:42:57</a>", -47.721, 134.171, 0, "rise", "GN04", "e31", 2903, -0.774, null, -0.754, 0.01, 59.99],
["<a data-id=2026-03-11T00:42:34_GN04_g12 data-type=UCARdry>2026-03-11T00:42:34</a>", -44.556, 142.201, 0, "rise", "GN04", "g12", 2882, -1.779, null, -0.196, 0.47, 59.98],
["<a data-id=2026-03-11T00:42:26_GN04_r15 data-type=UCARdry>2026-03-11T00:42:26</a>", -46.589, 115.296, 0, "rise", "GN04", "r15", 2905, -0.175, null, -0.648, 0.07, 60.00],
["<a data-id=2026-03-11T00:44:41_GN04_c29 data-type=UCARdry>2026-03-11T00:44:41</a>", -52.758, 108.811, 0, "rise", "GN04", "c29", 2883, -0.109, null, -0.733, 0.52, 59.99],
["<a data-id=2026-03-11T00:47:07_GN04_c37 data-type=UCARdry>2026-03-11T00:47:07</a>", -18.494, 114.124, 0, "set", "GN04", "c37", 2867, 0.312, null, 0.322, 0.86, 60.00],
["<a data-id=2026-03-11T00:47:52_GN04_e02 data-type=UCARdry>2026-03-11T00:47:52</a>", -22.945, 138.043, 0, "set", "GN04", "e02", 2893, 0.236, null, -0.049, 0.14, 59.98],
["<a data-id=2026-03-11T00:47:37_GN04_e36 data-type=UCARdry>2026-03-11T00:47:37</a>", -24.838, 142.638, 0, "set", "GN04", "e36", 2880, 0.558, null, -0.518, 0.29, 59.99],
["<a data-id=2026-03-11T00:46:03_GN04_r17 data-type=UCARdry>2026-03-11T00:46:03</a>", -55.951, 107.114, 0, "rise", "GN04", "r17", 2900, -0.371, null, 0.003, 0.00, 59.99],
["<a data-id=2026-03-11T00:46:04_GN04_c45 data-type=UCARdry>2026-03-11T00:46:04</a>", -58.133, 110.989, 0, "rise", "GN04", "c45", 2894, -0.608, null, -0.253, 0.15, 59.98],
["<a data-id=2026-03-11T00:48:35_GN04_r11 data-type=UCARdry>2026-03-11T00:48:35</a>", -24.065, 134.046, 0, "set", "GN04", "r11", 2879, 0.190, null, -0.333, 0.54, 59.99],
["<a data-id=2026-03-11T00:48:39_GN04_r21 data-type=UCARdry>2026-03-11T00:48:39</a>", -23.530, 134.035, 0, "set", "GN04", "r21", 2861, -0.306, null, -0.122, 0.89, 59.98],
["<a data-id=2026-03-11T00:49:24_GN04_e30 data-type=UCARdry>2026-03-11T00:49:24</a>", -24.733, 117.964, 0, "set", "GN04", "e30", 2878, 1.067, null, -0.681, 0.52, 59.99],
["<a data-id=2026-03-11T00:46:46_GN04_g06 data-type=UCARdry>2026-03-11T00:46:46</a>", -55.048, 94.574, 0, "rise", "GN04", "g06", 2895, 0.616, null, -0.121, 0.11, 60.00],
["<a data-id=2026-03-11T00:42:39_GN04_r06 data-type=UCARdry>2026-03-11T00:42:39</a>", -43.913, 152.228, 0, "rise", "GN04", "r06", 2904, -1.214, null, -1.052, 0.02, 59.99],
["<a data-id=2026-03-11T00:47:22_GN04_g24 data-type=UCARdry>2026-03-11T00:47:22</a>", -67.354, 129.017, 0, "rise", "GN04", "g24", 2872, -0.295, null, 0.241, 0.81, 60.00],
["<a data-id=2026-03-11T00:51:18_GN04_c43 data-type=UCARdry>2026-03-11T00:51:18</a>", -33.331, 132.298, 0, "set", "GN04", "c43", 2874, 0.540, null, -0.326, 0.61, 59.99],
["<a data-id=2026-03-11T00:51:00_GN04_g26 data-type=UCARdry>2026-03-11T00:51:00</a>", -38.522, 142.722, 0, "set", "GN04", "g26", 2895, 1.155, null, -0.561, 0.10, 60.00],
["<a data-id=2026-03-11T00:47:08_GN04_r14 data-type=UCARdry>2026-03-11T00:47:08</a>", -48.816, 88.585, 0, "rise", "GN04", "r14", 2893, -1.213, null, 1.880, 0.02, 60.00],
["<a data-id=2026-03-11T00:52:05_GN04_c23 data-type=UCARdry>2026-03-11T00:52:05</a>", -35.803, 128.292, 0, "set", "GN04", "c23", 2848, 0.752, null, 0.094, 1.31, 59.98],
["<a data-id=2026-03-11T00:49:24_GN04_e09 data-type=UCARdry>2026-03-11T00:49:24</a>", -68.149, 153.553, 0, "rise", "GN04", "e09", 2902, -1.511, null, 0.562, 0.02, 60.00],
["<a data-id=2026-03-11T00:52:06_GN04_g27 data-type=UCARdry>2026-03-11T00:52:06</a>", -34.234, 121.683, 0, "set", "GN04", "g27", 2895, 0.377, null, 0.604, 0.04, 59.99],
["<a data-id=2026-03-11T00:53:54_GN04_e27 data-type=UCARdry>2026-03-11T00:53:54</a>", -46.637, 87.649, 0, "set", "GN04", "e27", 2752, 0.263, null, 0.716, 3.77, 59.98],
["<a data-id=2026-03-11T00:50:35_GN04_c36 data-type=UCARdry>2026-03-11T00:50:35</a>", -59.310, 73.981, 0, "rise", "GN04", "c36", 2835, -1.063, null, 0.050, 1.77, 59.99],
["<a data-id=2026-03-11T00:55:50_GN04_c39 data-type=UCARdry>2026-03-11T00:55:50</a>", -48.381, 118.477, 0, "set", "GN04", "c39", 2896, 0.374, null, 0.058, 0.18, 59.99],
["<a data-id=2026-03-11T00:55:43_GN04_r02 data-type=UCARdry>2026-03-11T00:55:43</a>", -54.638, 73.819, 1, "set", "GN04", "r02", 2903, 0.519, null, 1.351, 0.02, 59.98],
["<a data-id=2026-03-11T00:54:01_GN04_e33 data-type=UCARdry>2026-03-11T00:54:01</a>", -68.723, 48.432, 0, "rise", "GN04", "e33", 2841, 0.164, null, -0.729, 1.70, 59.99],
["<a data-id=2026-03-11T00:56:42_GN04_g09 data-type=UCARdry>2026-03-11T00:56:42</a>", -54.210, 79.693, 0, "set", "GN04", "g09", 2898, 0.729, null, 0.321, 0.12, 59.99],
["<a data-id=2026-03-11T00:55:52_GN04_c35 data-type=UCARdry>2026-03-11T00:55:52</a>", -81.084, -8.349, 0, "rise", "GN04", "c35", 2816, 3.594, null, -2.842, 2.18, 59.98],
["<a data-id=2026-03-11T00:57:08_GN04_g08 data-type=UCARdry>2026-03-11T00:57:08</a>", -51.815, 103.228, 0, "set", "GN04", "g08", 2887, 1.247, null, -0.161, 0.43, 59.98],
["<a data-id=2026-03-11T00:55:37_GN04_r18 data-type=UCARdry>2026-03-11T00:55:37</a>", -77.797, 12.397, 0, "rise", "GN04", "r18", 2776, -0.440, null, 0.043, 3.17, 59.99],
["<a data-id=2026-03-11T00:57:11_GN04_e06 data-type=UCARdry>2026-03-11T00:57:11</a>", -79.226, -72.610, 0, "rise", "GN04", "e06", 2885, 0.397, null, -1.127, 0.60, 59.99],
["<a data-id=2026-03-11T00:59:07_GN04_e07 data-type=UCARdry>2026-03-11T00:59:07</a>", -58.771, 79.841, 0, "set", "GN04", "e07", 2890, 1.113, null, -0.045, 0.36, 59.99],
["<a data-id=2026-03-11T00:56:59_GN04_g11 data-type=UCARdry>2026-03-11T00:56:59</a>", -70.638, 10.180, 0, "rise", "GN04", "g11", 2872, -0.620, null, 0.196, 0.86, 60.00],
["<a data-id=2026-03-11T01:00:24_GN04_c25 data-type=UCARdry>2026-03-11T01:00:24</a>", -73.673, 168.677, 0, "set", "GN04", "c25", 2900, 1.905, null, -0.088, 0.10, 59.98],
["<a data-id=2026-03-11T01:00:35_GN04_c40 data-type=UCARdry>2026-03-11T01:00:35</a>", -63.270, 93.920, 0, "set", "GN04", "c40", 2898, 0.717, null, 0.044, 0.14, 60.00],
["<a data-id=2026-03-11T01:00:54_GN04_e34 data-type=UCARdry>2026-03-11T01:00:54</a>", -71.588, 148.039, 0, "set", "GN04", "e34", 2826, 0.365, null, 0.436, 2.06, 60.00],
["<a data-id=2026-03-11T01:01:59_GN04_c28 data-type=UCARdry>2026-03-11T01:01:59</a>", -69.858, 103.275, 0, "set", "GN04", "c28", 2797, 0.448, null, 0.024, 2.66, 59.99],
["<a data-id=2026-03-11T01:01:04_GN04_r22 data-type=UCARdry>2026-03-11T01:01:04</a>", -68.136, 118.020, 0, "set", "GN04", "r22", 2835, 0.396, null, 0.148, 1.71, 59.98],
["<a data-id=2026-03-11T01:02:05_GN04_e04 data-type=UCARdry>2026-03-11T01:02:05</a>", -57.647, -49.808, 0, "rise", "GN04", "e04", 2898, -0.841, null, -0.039, 0.02, 59.98],
["<a data-id=2026-03-11T01:05:12_GN04_g04 data-type=UCARdry>2026-03-11T01:05:12</a>", -69.816, 39.301, 0, "set", "GN04", "g04", 2892, 0.692, null, 0.223, 0.35, 59.98],
["<a data-id=2026-03-11T01:05:55_GN04_g31 data-type=UCARdry>2026-03-11T01:05:55</a>", -84.139, -127.605, 0, "set", "GN04", "g31", 2854, 2.012, null, -0.707, 1.26, 59.99],
["<a data-id=2026-03-11T01:04:37_GN04_c44 data-type=UCARdry>2026-03-11T01:04:37</a>", -52.344, -57.446, 0, "rise", "GN04", "c44", 2894, -0.706, null, -0.195, 0.23, 60.00],
["<a data-id=2026-03-11T01:04:37_GN04_g29 data-type=UCARdry>2026-03-11T01:04:37</a>", -54.972, -69.614, 0, "rise", "GN04", "g29", 2899, -0.788, null, 0.230, 0.12, 60.00],
["<a data-id=2026-03-11T01:05:26_GN04_e12 data-type=UCARdry>2026-03-11T01:05:26</a>", -46.547, -38.687, 0, "rise", "GN04", "e12", 2887, -0.817, null, -1.092, 0.37, 60.00],
["<a data-id=2026-03-11T01:05:49_GN04_r19 data-type=UCARdry>2026-03-11T01:05:49</a>", -46.276, -48.622, 0, "rise", "GN04", "r19", 2852, 7.652, null, -0.515, 1.31, 59.98],
["<a data-id=2026-03-11T01:05:37_GN04_g15 data-type=UCARdry>2026-03-11T01:05:37</a>", -47.762, -58.221, 0, "rise", "GN04", "g15", 2873, -0.206, null, -1.124, 0.73, 59.98],
["<a data-id=2026-03-11T01:09:36_GN04_e08 data-type=UCARdry>2026-03-11T01:09:36</a>", -74.857, -11.701, 0, "set", "GN04", "e08", 2805, 1.011, null, -0.069, 2.50, 59.98],
["<a data-id=2026-03-11T01:07:04_GN04_r05 data-type=UCARdry>2026-03-11T01:07:04</a>", -43.613, -64.597, 0, "rise", "GN04", "r05", 2906, -0.749, null, 0.240, 0.07, 59.99],
["<a data-id=2026-03-11T01:10:01_GN04_c27 data-type=UCARdry>2026-03-11T01:10:01</a>", -71.236, -7.725, 0, "set", "GN04", "c27", 2892, 1.302, null, -0.119, 0.34, 59.99],
["<a data-id=2026-03-11T01:10:59_GN04_e15 data-type=UCARdry>2026-03-11T01:10:59</a>", -73.925, -52.341, 0, "set", "GN04", "e15", 2891, 0.731, null, -0.212, 0.37, 59.98],
["<a data-id=2026-03-11T01:08:08_GN04_g20 data-type=UCARdry>2026-03-11T01:08:08</a>", -36.570, -48.561, 0, "rise", "GN04", "g20", 2890, -0.156, null, -0.821, 0.19, 59.98],
