[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2026-03-15T23:57:44_GN04_e31 data-type=UCARdry>2026-03-15T23:57:44</a>", 43.980, -27.567, 0, "rise", "GN04", "e31", 2867, null, null, null, 0.90, 59.98],
["<a data-id=2026-03-15T23:52:48_GN04_g23 data-type=UCARdry>2026-03-15T23:52:48</a>", 17.343, -64.149, 1, "rise", "GN04", "g23", 2662, null, null, null, 5.61, 60.00],
["<a data-id=2026-03-16T00:01:22_GN04_c25 data-type=UCARdry>2026-03-16T00:01:22</a>", 15.582, -55.608, 0, "set", "GN04", "c25", 2855, null, null, null, 1.00, 59.99],
["<a data-id=2026-03-16T00:00:24_GN04_c27 data-type=UCARdry>2026-03-16T00:00:24</a>", 52.480, -59.077, 0, "rise", "GN04", "c27", 2875, null, null, null, 0.68, 59.99],
["<a data-id=2026-03-15T23:58:21_GN04_e09 data-type=UCARdry>2026-03-15T23:58:21</a>", 44.309, -20.072, 0, "rise", "GN04", "e09", 2896, null, null, null, 0.01, 60.00],
["<a data-id=2026-03-16T00:00:22_GN04_e26 data-type=UCARdry>2026-03-16T00:00:22</a>", 46.592, -67.940, 0, "rise", "GN04", "e26", 2877, null, null, null, 0.64, 59.98],
["<a data-id=2026-03-16T00:00:17_GN04_g26 data-type=UCARdry>2026-03-16T00:00:17</a>", 51.043, -62.502, 0, "rise", "GN04", "g26", 2887, null, null, null, 0.39, 59.99],
["<a data-id=2026-03-16T00:02:40_GN04_r12 data-type=UCARdry>2026-03-16T00:02:40</a>", 17.268, -41.375, 1, "set", "GN04", "r12", 2890, null, null, null, 0.06, 59.98],
["<a data-id=2026-03-16T00:03:56_GN04_e02 data-type=UCARdry>2026-03-16T00:03:56</a>", 23.084, -36.409, 1, "set", "GN04", "e02", 2684, null, null, null, 0.50, 59.99],
["<a data-id=2026-03-16T00:04:41_GN04_e25 data-type=UCARdry>2026-03-16T00:04:41</a>", 41.345, -18.607, 0, "set", "GN04", "e25", 2781, null, null, null, 2.99, 59.98],
["<a data-id=2026-03-16T00:04:09_GN04_g12 data-type=UCARdry>2026-03-16T00:04:09</a>", 27.218, -62.942, 0, "set", "GN04", "g12", 2863, null, null, null, 0.68, 59.99],
["<a data-id=2026-03-16T00:05:54_GN04_c44 data-type=UCARdry>2026-03-16T00:05:54</a>", 30.297, -36.767, 1, "set", "GN04", "c44", 2306, null, null, null, 0.01, 60.00],
["<a data-id=2026-03-16T00:05:00_GN04_e30 data-type=UCARdry>2026-03-16T00:05:00</a>", 26.910, -57.222, 1, "set", "GN04", "e30", 2891, null, null, null, 0.02, 59.99],
["<a data-id=2026-03-16T00:01:25_GN04_r15 data-type=UCARdry>2026-03-16T00:01:25</a>", 52.004, -75.710, 0, "rise", "GN04", "r15", 2880, null, null, null, 0.56, 59.99],
["<a data-id=2026-03-16T00:03:48_GN04_r18 data-type=UCARdry>2026-03-16T00:03:48</a>", 65.038, -67.329, 0, "rise", "GN04", "r18", 2873, null, null, null, 0.60, 59.98],
["<a data-id=2026-03-16T00:06:54_GN04_e36 data-type=UCARdry>2026-03-16T00:06:54</a>", 38.457, -27.983, 0, "set", "GN04", "e36", 2893, null, null, null, 0.10, 59.99],
["<a data-id=2026-03-16T00:06:46_GN04_g24 data-type=UCARdry>2026-03-16T00:06:46</a>", 33.233, -57.991, 0, "set", "GN04", "g24", 2888, null, null, null, 0.08, 59.99],
["<a data-id=2026-03-16T00:04:42_GN04_g27 data-type=UCARdry>2026-03-16T00:04:42</a>", 71.337, -39.486, 0, "rise", "GN04", "g27", 2776, null, null, null, 3.16, 59.98],
["<a data-id=2026-03-16T00:07:31_GN04_g14 data-type=UCARdry>2026-03-16T00:07:31</a>", 49.517, -18.218, 0, "set", "GN04", "g14", 2834, null, null, null, 1.65, 60.00],
["<a data-id=2026-03-16T00:08:10_GN04_c24 data-type=UCARdry>2026-03-16T00:08:10</a>", 38.448, -41.441, 0, "set", "GN04", "c24", 2894, null, null, null, 0.02, 59.98],
["<a data-id=2026-03-16T00:09:18_GN04_r22 data-type=UCARdry>2026-03-16T00:09:18</a>", 42.300, -40.747, 0, "set", "GN04", "r22", 2899, null, null, null, 0.02, 60.00],
["<a data-id=2026-03-16T00:10:08_GN04_e07 data-type=UCARdry>2026-03-16T00:10:08</a>", 48.202, -79.110, 0, "set", "GN04", "e07", 2896, null, null, null, 0.15, 59.99],
["<a data-id=2026-03-16T00:10:15_GN04_r11 data-type=UCARdry>2026-03-16T00:10:15</a>", 54.629, -22.051, 0, "set", "GN04", "r11", 2904, null, null, null, 0.00, 59.98],
["<a data-id=2026-03-16T00:07:43_GN04_c37 data-type=UCARdry>2026-03-16T00:07:43</a>", 62.981, -106.762, 0, "rise", "GN04", "c37", 2871, null, null, null, 0.67, 59.99],
["<a data-id=2026-03-16T00:08:56_GN04_c40 data-type=UCARdry>2026-03-16T00:08:56</a>", 84.851, -1.554, 0, "rise", "GN04", "c40", 2904, null, null, null, 0.01, 59.98],
["<a data-id=2026-03-16T00:11:30_GN04_e27 data-type=UCARdry>2026-03-16T00:11:30</a>", 55.971, -104.146, 0, "set", "GN04", "e27", 2857, null, null, null, 1.12, 59.98],
["<a data-id=2026-03-16T00:07:22_GN04_g04 data-type=UCARdry>2026-03-16T00:07:22</a>", 74.847, 3.797, 0, "rise", "GN04", "g04", 2904, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:11:54_GN04_g06 data-type=UCARdry>2026-03-16T00:11:54</a>", 54.457, -33.023, 0, "set", "GN04", "g06", 2902, null, null, null, 0.00, 59.99],
["<a data-id=2026-03-16T00:09:26_GN04_g08 data-type=UCARdry>2026-03-16T00:09:26</a>", 83.040, 19.876, 0, "rise", "GN04", "g08", 2898, null, null, null, 0.11, 59.99],
["<a data-id=2026-03-16T00:10:31_GN04_c30 data-type=UCARdry>2026-03-16T00:10:31</a>", 83.858, -167.299, 0, "rise", "GN04", "c30", 2898, null, null, null, 0.06, 60.00],
["<a data-id=2026-03-16T00:08:52_GN04_e06 data-type=UCARdry>2026-03-16T00:08:52</a>", 80.731, 16.885, 0, "rise", "GN04", "e06", 2859, null, null, null, 1.17, 59.99],
["<a data-id=2026-03-16T00:12:37_GN04_e33 data-type=UCARdry>2026-03-16T00:12:37</a>", 69.700, -159.847, 0, "rise", "GN04", "e33", 2885, null, null, null, 0.27, 59.99],
["<a data-id=2026-03-16T00:11:41_GN04_g31 data-type=UCARdry>2026-03-16T00:11:41</a>", 73.189, -160.215, 0, "rise", "GN04", "g31", 2890, null, null, null, 0.14, 59.98],
["<a data-id=2026-03-16T00:15:37_GN04_c34 data-type=UCARdry>2026-03-16T00:15:37</a>", 63.541, -61.893, 0, "set", "GN04", "c34", 2900, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:16:36_GN04_c26 data-type=UCARdry>2026-03-16T00:16:36</a>", 75.457, 0.488, 1, "set", "GN04", "c26", 2889, null, null, null, 0.34, 59.99],
["<a data-id=2026-03-16T00:14:10_GN04_r19 data-type=UCARdry>2026-03-16T00:14:10</a>", 70.992, 162.251, 0, "rise", "GN04", "r19", 2897, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:15:13_GN04_e04 data-type=UCARdry>2026-03-16T00:15:13</a>", 67.001, 131.546, 0, "rise", "GN04", "e04", 2863, null, null, null, 0.94, 59.99],
["<a data-id=2026-03-16T00:18:58_GN04_e34 data-type=UCARdry>2026-03-16T00:18:58</a>", 80.008, -23.317, 0, "set", "GN04", "e34", 2856, null, null, null, 1.26, 60.00],
["<a data-id=2026-03-16T00:15:48_GN04_g10 data-type=UCARdry>2026-03-16T00:15:48</a>", 57.821, -158.284, 0, "rise", "GN04", "g10", 2788, null, null, null, 2.89, 60.00],
["<a data-id=2026-03-16T00:20:22_GN04_g11 data-type=UCARdry>2026-03-16T00:20:22</a>", 83.688, -53.135, 0, "set", "GN04", "g11", 2896, null, null, null, 0.00, 59.99],
["<a data-id=2026-03-16T00:18:01_GN04_g28 data-type=UCARdry>2026-03-16T00:18:01</a>", 53.843, 171.332, 0, "rise", "GN04", "g28", 2903, null, null, null, 0.02, 60.00],
["<a data-id=2026-03-16T00:19:32_GN04_c29 data-type=UCARdry>2026-03-16T00:19:32</a>", 52.572, 131.203, 0, "rise", "GN04", "c29", 2862, null, null, null, 1.02, 60.00],
["<a data-id=2026-03-16T00:23:19_GN04_e08 data-type=UCARdry>2026-03-16T00:23:19</a>", 73.178, -155.802, 0, "set", "GN04", "e08", 2898, null, null, null, 0.02, 60.00],
["<a data-id=2026-03-16T00:19:40_GN04_r06 data-type=UCARdry>2026-03-16T00:19:40</a>", 54.917, 117.608, 0, "rise", "GN04", "r06", 2820, null, null, null, 2.07, 59.99],
["<a data-id=2026-03-16T00:23:02_GN04_e12 data-type=UCARdry>2026-03-16T00:23:02</a>", 38.997, 143.730, 0, "rise", "GN04", "e12", 2852, null, null, null, 1.30, 59.99],
["<a data-id=2026-03-16T00:25:53_GN04_g15 data-type=UCARdry>2026-03-16T00:25:53</a>", 62.848, -177.295, 0, "set", "GN04", "g15", 2893, null, null, null, 0.17, 59.99],
["<a data-id=2026-03-16T00:26:24_GN04_c43 data-type=UCARdry>2026-03-16T00:26:24</a>", 65.781, 178.745, 0, "set", "GN04", "c43", 2874, null, null, null, 0.65, 59.99],
["<a data-id=2026-03-16T00:24:28_GN04_r20 data-type=UCARdry>2026-03-16T00:24:28</a>", 34.787, 135.818, 0, "rise", "GN04", "r20", 2832, null, null, null, 1.89, 59.99],
["<a data-id=2026-03-16T00:25:10_GN04_e19 data-type=UCARdry>2026-03-16T00:25:10</a>", 30.088, 147.589, 0, "rise", "GN04", "e19", 2741, null, null, null, 4.08, 59.99],
["<a data-id=2026-03-16T00:27:39_GN04_g20 data-type=UCARdry>2026-03-16T00:27:39</a>", 65.826, 162.832, 0, "set", "GN04", "g20", 2844, null, null, null, 1.50, 59.99],
["<a data-id=2026-03-16T00:27:14_GN04_r02 data-type=UCARdry>2026-03-16T00:27:14</a>", 53.615, 176.121, 0, "set", "GN04", "r02", 2894, null, null, null, 0.20, 60.00],
["<a data-id=2026-03-16T00:28:22_GN04_e15 data-type=UCARdry>2026-03-16T00:28:22</a>", 66.473, 146.388, 0, "set", "GN04", "e15", 2826, null, null, null, 1.91, 59.98],
["<a data-id=2026-03-16T00:26:41_GN04_c20 data-type=UCARdry>2026-03-16T00:26:41</a>", 23.117, 138.713, 0, "rise", "GN04", "c20", 2833, null, null, null, 1.88, 59.98],
["<a data-id=2026-03-16T00:27:54_GN04_c38 data-type=UCARdry>2026-03-16T00:27:54</a>", 21.465, 135.108, 0, "rise", "GN04", "c38", 2898, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:26:40_GN04_e10 data-type=UCARdry>2026-03-16T00:26:40</a>", 24.530, 134.666, 0, "rise", "GN04", "e10", 2890, null, null, null, 0.27, 59.98],
["<a data-id=2026-03-16T00:27:20_GN04_g01 data-type=UCARdry>2026-03-16T00:27:20</a>", 24.434, 132.612, 0, "rise", "GN04", "g01", 2900, null, null, null, 0.02, 59.98],
["<a data-id=2026-03-16T00:29:30_GN04_r24 data-type=UCARdry>2026-03-16T00:29:30</a>", 59.853, 157.519, 0, "set", "GN04", "r24", 2902, null, null, null, 0.01, 59.98],
["<a data-id=2026-03-16T00:30:45_GN04_c33 data-type=UCARdry>2026-03-16T00:30:45</a>", 46.813, 163.696, 0, "set", "GN04", "c33", 2900, null, null, null, 0.03, 59.99],
["<a data-id=2026-03-16T00:30:27_GN04_g29 data-type=UCARdry>2026-03-16T00:30:27</a>", 45.514, 166.362, 0, "set", "GN04", "g29", 2902, null, null, null, 0.01, 59.98],
["<a data-id=2026-03-16T00:28:26_GN04_r05 data-type=UCARdry>2026-03-16T00:28:26</a>", 18.765, 135.566, 0, "rise", "GN04", "r05", 2899, null, null, null, 0.09, 59.99],
["<a data-id=2026-03-16T00:22:57_GN04_r14 data-type=UCARdry>2026-03-16T00:22:57</a>", 32.776, 166.215, 0, "rise", "GN04", "r14", 2646, null, null, null, 6.20, 59.99],
["<a data-id=2026-03-16T00:31:34_GN04_e03 data-type=UCARdry>2026-03-16T00:31:34</a>", 53.535, 132.533, 0, "set", "GN04", "e03", 2865, null, null, null, 0.93, 59.99],
["<a data-id=2026-03-16T00:31:32_GN04_g21 data-type=UCARdry>2026-03-16T00:31:32</a>", 51.422, 123.899, 0, "set", "GN04", "g21", 2866, null, null, null, 0.94, 59.98],
["<a data-id=2026-03-16T00:30:05_GN04_g03 data-type=UCARdry>2026-03-16T00:30:05</a>", 16.356, 124.109, 0, "rise", "GN04", "g03", 2883, null, null, null, 0.19, 59.99],
["<a data-id=2026-03-16T00:33:25_GN04_c42 data-type=UCARdry>2026-03-16T00:33:25</a>", 47.300, 135.625, 0, "set", "GN04", "c42", 2887, null, null, null, 0.40, 59.98],
["<a data-id=2026-03-16T00:33:01_GN04_g05 data-type=UCARdry>2026-03-16T00:33:01</a>", 49.088, 136.966, 0, "set", "GN04", "g05", 2871, null, null, null, 0.82, 59.99],
["<a data-id=2026-03-16T00:33:09_GN04_g30 data-type=UCARdry>2026-03-16T00:33:09</a>", 39.572, 117.891, 0, "set", "GN04", "g30", 2904, null, null, null, 0.04, 59.99],
["<a data-id=2026-03-16T00:32:41_GN04_c35 data-type=UCARdry>2026-03-16T00:32:41</a>", 7.413, 122.626, 0, "rise", "GN04", "c35", 2867, null, null, null, 0.65, 59.99],
["<a data-id=2026-03-16T00:32:04_GN04_e11 data-type=UCARdry>2026-03-16T00:32:04</a>", 7.965, 126.376, 0, "rise", "GN04", "e11", 2874, null, null, null, 0.41, 59.99],
["<a data-id=2026-03-16T00:31:31_GN04_g32 data-type=UCARdry>2026-03-16T00:31:31</a>", 8.337, 150.387, 0, "rise", "GN04", "g32", 2837, null, null, null, 1.28, 59.99],
["<a data-id=2026-03-16T00:33:59_GN04_r21 data-type=UCARdry>2026-03-16T00:33:59</a>", 0.322, 126.678, 0, "rise", "GN04", "r21", 2881, null, null, null, 0.14, 60.00],
["<a data-id=2026-03-16T00:33:18_GN04_r04 data-type=UCARdry>2026-03-16T00:33:18</a>", 1.708, 147.432, 0, "rise", "GN04", "r04", 2881, null, null, null, 0.03, 59.99],
["<a data-id=2026-03-16T00:37:39_GN04_e13 data-type=UCARdry>2026-03-16T00:37:39</a>", 29.033, 145.154, 0, "set", "GN04", "e13", 2897, null, null, null, 0.07, 60.00],
["<a data-id=2026-03-16T00:38:33_GN04_c21 data-type=UCARdry>2026-03-16T00:38:33</a>", 17.126, 114.455, 0, "set", "GN04", "c21", 2892, null, null, null, 0.11, 60.00],
["<a data-id=2026-03-16T00:39:08_GN04_c28 data-type=UCARdry>2026-03-16T00:39:08</a>", 20.966, 147.179, 0, "set", "GN04", "c28", 2892, null, null, null, 0.13, 59.98],
["<a data-id=2026-03-16T00:32:28_GN04_e25 data-type=UCARdry>2026-03-16T00:32:28</a>", 13.563, 111.320, 0, "rise", "GN04", "e25", 2789, null, null, null, 2.80, 60.00],
["<a data-id=2026-03-16T00:36:36_GN04_g17 data-type=UCARdry>2026-03-16T00:36:36</a>", -8.301, 118.302, 0, "rise", "GN04", "g17", 2866, null, null, null, 0.47, 60.00],
["<a data-id=2026-03-16T00:39:39_GN04_r08 data-type=UCARdry>2026-03-16T00:39:39</a>", 18.949, 119.005, 0, "set", "GN04", "r08", 2892, null, null, null, 0.01, 59.98],
["<a data-id=2026-03-16T00:40:31_GN04_r17 data-type=UCARdry>2026-03-16T00:40:31</a>", 18.949, 141.433, 0, "set", "GN04", "r17", 2889, null, null, null, 0.27, 60.00],
["<a data-id=2026-03-16T00:42:10_GN04_g18 data-type=UCARdry>2026-03-16T00:42:10</a>", 10.468, 143.603, 0, "set", "GN04", "g18", 2880, null, null, null, 0.22, 59.99],
["<a data-id=2026-03-16T00:43:58_GN04_g23 data-type=UCARdry>2026-03-16T00:43:58</a>", -9.818, 150.372, 0, "set", "GN04", "g23", 2873, null, null, null, 0.34, 59.99],
["<a data-id=2026-03-16T00:42:26_GN04_e36 data-type=UCARdry>2026-03-16T00:42:26</a>", -26.746, 111.939, 0, "rise", "GN04", "e36", 2883, null, null, null, 0.53, 59.98],
["<a data-id=2026-03-16T00:39:04_GN04_g25 data-type=UCARdry>2026-03-16T00:39:04</a>", -18.176, 150.592, 0, "rise", "GN04", "g25", 2849, null, null, null, 1.35, 59.99],
["<a data-id=2026-03-16T00:43:22_GN04_c44 data-type=UCARdry>2026-03-16T00:43:22</a>", -32.986, 115.095, 0, "rise", "GN04", "c44", 2881, null, null, null, 0.30, 59.99],
["<a data-id=2026-03-16T00:45:09_GN04_c45 data-type=UCARdry>2026-03-16T00:45:09</a>", -5.935, 110.591, 0, "set", "GN04", "c45", 2832, null, null, null, 1.49, 59.99],
["<a data-id=2026-03-16T00:45:24_GN04_e05 data-type=UCARdry>2026-03-16T00:45:24</a>", -5.641, 111.594, 0, "set", "GN04", "e05", 2854, null, null, null, 0.78, 59.99],
["<a data-id=2026-03-16T00:45:59_GN04_g07 data-type=UCARdry>2026-03-16T00:45:59</a>", -5.113, 113.855, 0, "set", "GN04", "g07", 2863, null, null, null, 0.68, 59.98],
["<a data-id=2026-03-16T00:44:14_GN04_e02 data-type=UCARdry>2026-03-16T00:44:14</a>", -36.625, 109.392, 0, "rise", "GN04", "e02", 2900, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:43:24_GN04_e27 data-type=UCARdry>2026-03-16T00:43:24</a>", -31.912, 149.250, 1, "rise", "GN04", "e27", 2853, null, null, null, 1.23, 59.98],
["<a data-id=2026-03-16T00:45:45_GN04_c25 data-type=UCARdry>2026-03-16T00:45:45</a>", -48.189, 133.122, 0, "rise", "GN04", "c25", 2896, null, null, null, 0.04, 60.00],
["<a data-id=2026-03-16T00:48:29_GN04_c27 data-type=UCARdry>2026-03-16T00:48:29</a>", -11.852, 137.778, 0, "set", "GN04", "c27", 2882, null, null, null, 0.00, 60.00],
["<a data-id=2026-03-16T00:46:08_GN04_e30 data-type=UCARdry>2026-03-16T00:46:08</a>", -47.295, 130.100, 0, "rise", "GN04", "e30", 2873, null, null, null, 0.72, 59.99],
["<a data-id=2026-03-16T00:45:54_GN04_g12 data-type=UCARdry>2026-03-16T00:45:54</a>", -45.553, 137.008, 0, "rise", "GN04", "g12", 2895, null, null, null, 0.02, 59.98],
["<a data-id=2026-03-16T00:38:13_GN04_g14 data-type=UCARdry>2026-03-16T00:38:13</a>", -14.672, 104.919, 0, "rise", "GN04", "g14", 2884, null, null, null, 0.51, 59.98],
["<a data-id=2026-03-16T00:48:27_GN04_r09 data-type=UCARdry>2026-03-16T00:48:27</a>", -9.670, 119.646, 0, "set", "GN04", "r09", 2880, null, null, null, 0.13, 59.99],
["<a data-id=2026-03-16T00:46:14_GN04_r22 data-type=UCARdry>2026-03-16T00:46:14</a>", -46.430, 112.598, 0, "rise", "GN04", "r22", 2899, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:49:05_GN04_e26 data-type=UCARdry>2026-03-16T00:49:05</a>", -16.837, 141.234, 0, "set", "GN04", "e26", 2883, null, null, null, 0.00, 59.99],
["<a data-id=2026-03-16T00:47:41_GN04_g06 data-type=UCARdry>2026-03-16T00:47:41</a>", -47.859, 102.475, 0, "rise", "GN04", "g06", 2894, null, null, null, 0.16, 59.99],
["<a data-id=2026-03-16T00:48:03_GN04_r12 data-type=UCARdry>2026-03-16T00:48:03</a>", -50.479, 106.229, 0, "rise", "GN04", "r12", 2899, null, null, null, 0.04, 59.99],
["<a data-id=2026-03-16T00:50:15_GN04_r18 data-type=UCARdry>2026-03-16T00:50:15</a>", -16.738, 133.495, 0, "set", "GN04", "r18", 2865, null, null, null, 0.36, 59.98],
["<a data-id=2026-03-16T00:51:57_GN04_e23 data-type=UCARdry>2026-03-16T00:51:57</a>", -27.559, 139.641, 0, "set", "GN04", "e23", 2871, null, null, null, 0.57, 59.99],
["<a data-id=2026-03-16T00:52:55_GN04_c36 data-type=UCARdry>2026-03-16T00:52:55</a>", -25.421, 118.156, 0, "set", "GN04", "c36", 2878, null, null, null, 0.33, 59.99],
["<a data-id=2026-03-16T00:52:16_GN04_e31 data-type=UCARdry>2026-03-16T00:52:16</a>", -22.670, 121.252, 0, "set", "GN04", "e31", 2855, null, null, null, 0.81, 59.98],
["<a data-id=2026-03-16T00:53:30_GN04_g27 data-type=UCARdry>2026-03-16T00:53:30</a>", -27.272, 124.744, 0, "set", "GN04", "g27", 2852, null, null, null, 0.98, 59.99],
["<a data-id=2026-03-16T00:53:41_GN04_r16 data-type=UCARdry>2026-03-16T00:53:41</a>", -31.817, 134.973, 0, "set", "GN04", "r16", 2885, null, null, null, 0.15, 59.99],
["<a data-id=2026-03-16T00:54:53_GN04_e16 data-type=UCARdry>2026-03-16T00:54:53</a>", -38.730, 95.290, 0, "set", "GN04", "e16", 2881, null, null, null, 0.35, 60.00],
["<a data-id=2026-03-16T00:52:02_GN04_c24 data-type=UCARdry>2026-03-16T00:52:02</a>", -63.319, 85.405, 0, "rise", "GN04", "c24", 2904, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:53:44_GN04_c34 data-type=UCARdry>2026-03-16T00:53:44</a>", -73.041, 95.946, 0, "rise", "GN04", "c34", 2765, null, null, null, 3.37, 59.99],
["<a data-id=2026-03-16T00:47:43_GN04_r03 data-type=UCARdry>2026-03-16T00:47:43</a>", -52.197, 154.603, 0, "rise", "GN04", "r03", 2805, null, null, null, 2.39, 59.98],
["<a data-id=2026-03-16T00:53:29_GN04_g24 data-type=UCARdry>2026-03-16T00:53:29</a>", -77.496, 115.974, 0, "rise", "GN04", "g24", 2773, null, null, null, 3.28, 59.99],
["<a data-id=2026-03-16T00:56:47_GN04_g26 data-type=UCARdry>2026-03-16T00:56:47</a>", -50.568, 146.930, 0, "set", "GN04", "g26", 2900, null, null, null, 0.02, 59.99],
["<a data-id=2026-03-16T00:55:17_GN04_e34 data-type=UCARdry>2026-03-16T00:55:17</a>", -66.844, 67.209, 0, "rise", "GN04", "e34", 2907, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:58:09_GN04_g08 data-type=UCARdry>2026-03-16T00:58:09</a>", -43.718, 109.462, 0, "set", "GN04", "g08", 2896, null, null, null, 0.15, 59.98],
["<a data-id=2026-03-16T00:59:06_GN04_c30 data-type=UCARdry>2026-03-16T00:59:06</a>", -48.126, 121.731, 0, "set", "GN04", "c30", 2899, null, null, null, 0.02, 59.98],
["<a data-id=2026-03-16T00:56:17_GN04_e07 data-type=UCARdry>2026-03-16T00:56:17</a>", -79.126, 176.095, 0, "rise", "GN04", "e07", 2876, null, null, null, 0.70, 59.98],
["<a data-id=2026-03-16T00:57:44_GN04_g11 data-type=UCARdry>2026-03-16T00:57:44</a>", -72.910, 40.223, 0, "rise", "GN04", "g11", 2790, null, null, null, 2.88, 60.00],
["<a data-id=2026-03-16T01:00:31_GN04_c39 data-type=UCARdry>2026-03-16T01:00:31</a>", -53.205, 116.048, 0, "set", "GN04", "c39", 2903, null, null, null, 0.02, 59.99],
["<a data-id=2026-03-16T01:00:56_GN04_r19 data-type=UCARdry>2026-03-16T01:00:56</a>", -55.244, 121.876, 0, "set", "GN04", "r19", 2905, null, null, null, 0.00, 59.99],
["<a data-id=2026-03-16T01:01:42_GN04_e33 data-type=UCARdry>2026-03-16T01:01:42</a>", -62.196, 140.335, 1, "set", "GN04", "e33", 2902, null, null, null, 0.02, 59.99],
["<a data-id=2026-03-16T01:02:48_GN04_c40 data-type=UCARdry>2026-03-16T01:02:48</a>", -59.495, 96.606, 0, "set", "GN04", "c40", 2904, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T00:56:07_GN04_r11 data-type=UCARdry>2026-03-16T00:56:07</a>", -59.851, 54.502, 0, "rise", "GN04", "r11", 2891, null, null, null, 0.31, 59.99],
["<a data-id=2026-03-16T01:03:14_GN04_g10 data-type=UCARdry>2026-03-16T01:03:14</a>", -74.116, -137.723, 1, "set", "GN04", "g10", 2854, null, null, null, 1.30, 59.98],
["<a data-id=2026-03-16T01:03:42_GN04_c43 data-type=UCARdry>2026-03-16T01:03:42</a>", -67.845, -53.830, 0, "rise", "GN04", "c43", 2903, null, null, null, 0.00, 60.00],
["<a data-id=2026-03-16T01:05:41_GN04_e09 data-type=UCARdry>2026-03-16T01:05:41</a>", -65.496, 59.755, 0, "set", "GN04", "e09", 2885, null, null, null, 0.48, 59.98],
["<a data-id=2026-03-16T01:05:18_GN04_g09 data-type=UCARdry>2026-03-16T01:05:18</a>", -63.393, 48.953, 0, "set", "GN04", "g09", 2904, null, null, null, 0.02, 59.98],
["<a data-id=2026-03-16T01:01:15_GN04_c26 data-type=UCARdry>2026-03-16T01:01:15</a>", -60.504, 18.180, 0, "rise", "GN04", "c26", 2902, null, null, null, 0.07, 60.00],
["<a data-id=2026-03-16T01:06:56_GN04_r07 data-type=UCARdry>2026-03-16T01:06:56</a>", -60.213, 18.657, 0, "set", "GN04", "r07", 2847, null, null, null, 1.44, 59.99],
["<a data-id=2026-03-16T01:04:57_GN04_g29 data-type=UCARdry>2026-03-16T01:04:57</a>", -65.855, -76.014, 0, "rise", "GN04", "g29", 2901, null, null, null, 0.07, 59.99],
["<a data-id=2026-03-16T01:08:26_GN04_c29 data-type=UCARdry>2026-03-16T01:08:26</a>", -75.372, 60.021, 0, "set", "GN04", "c29", 2784, null, null, null, 2.95, 59.99],
["<a data-id=2026-03-16T01:06:28_GN04_e15 data-type=UCARdry>2026-03-16T01:06:28</a>", -54.618, -33.350, 0, "rise", "GN04", "e15", 2897, null, null, null, 0.01, 59.99],
["<a data-id=2026-03-16T01:02:56_GN04_c41 data-type=UCARdry>2026-03-16T01:02:56</a>", -68.569, -95.560, 0, "rise", "GN04", "c41", 2902, null, null, null, 0.02, 59.99],
["<a data-id=2026-03-16T01:06:39_GN04_r24 data-type=UCARdry>2026-03-16T01:06:39</a>", -54.136, -49.328, 0, "rise", "GN04", "r24", 2900, null, null, null, 0.02, 59.99],
["<a data-id=2026-03-16T01:10:50_GN04_e06 data-type=UCARdry>2026-03-16T01:10:50</a>", -72.902, 18.239, 0, "set", "GN04", "e06", 2792, null, null, null, 2.81, 59.99],
["<a data-id=2026-03-16T01:08:24_GN04_e08 data-type=UCARdry>2026-03-16T01:08:24</a>", -48.614, -50.510, 0, "rise", "GN04", "e08", 2891, null, null, null, 0.02, 59.99],
["<a data-id=2026-03-16T01:11:39_GN04_g04 data-type=UCARdry>2026-03-16T01:11:39</a>", -69.733, 8.180, 0, "set", "GN04", "g04", 2903, null, null, null, 0.02, 59.99],
["<a data-id=2026-03-16T01:11:14_GN04_r15 data-type=UCARdry>2026-03-16T01:11:14</a>", -58.797, -86.890, 0, "set", "GN04", "r15", 2862, null, null, null, 1.08, 59.99],
["<a data-id=2026-03-16T01:11:12_GN04_r20 data-type=UCARdry>2026-03-16T01:11:12</a>", -80.686, 13.313, 0, "set", "GN04", "r20", 2792, null, null, null, 2.80, 59.99],
["<a data-id=2026-03-16T01:12:38_GN04_e12 data-type=UCARdry>2026-03-16T01:12:38</a>", -80.355, -49.408, 0, "set", "GN04", "e12", 2893, null, null, null, 0.23, 60.00],
["<a data-id=2026-03-16T01:09:51_GN04_g21 data-type=UCARdry>2026-03-16T01:09:51</a>", -42.961, -22.605, 0, "rise", "GN04", "g21", 2897, null, null, null, 0.00, 60.00],
["<a data-id=2026-03-16T01:11:19_GN04_g15 data-type=UCARdry>2026-03-16T01:11:19</a>", -38.412, -56.508, 0, "rise", "GN04", "g15", 2890, null, null, null, 0.37, 59.99],
