[{
"columns":["Time","Lat","Lon","qf","irs","Leo","GNSS","N Level","T Bias","WV Bias","N Bias","H Bot.","H Top"],
"data":[
["<a data-id=2026-03-18T00:00:33_GN04_c26 data-type=UCARdry>2026-03-18T00:00:33</a>", 10.313, -56.924, 0, "set", "GN04", "c26", 2880, 0.002, null, 0.720, 0.23, 59.99],
["<a data-id=2026-03-17T23:58:38_GN04_e11 data-type=UCARdry>2026-03-17T23:58:38</a>", 36.853, -61.118, 0, "rise", "GN04", "e11", 2896, -0.230, null, -5.518, 0.03, 60.00],
["<a data-id=2026-03-18T00:00:23_GN04_g17 data-type=UCARdry>2026-03-18T00:00:23</a>", 6.835, -29.629, 1, "set", "GN04", "g17", 2730, 2.919, null, -0.378, 0.00, 59.98],
["<a data-id=2026-03-17T23:53:27_GN04_g23 data-type=UCARdry>2026-03-17T23:53:27</a>", 13.850, -62.953, 1, "rise", "GN04", "g23", 2711, 12.470, null, 5.250, 2.36, 59.99],
["<a data-id=2026-03-17T23:58:37_GN04_e02 data-type=UCARdry>2026-03-17T23:58:37</a>", 45.975, -33.572, 0, "rise", "GN04", "e02", 2893, 1.945, null, -3.135, 0.21, 59.99],
["<a data-id=2026-03-17T23:58:48_GN04_e25 data-type=UCARdry>2026-03-17T23:58:48</a>", 40.705, -57.622, 0, "rise", "GN04", "e25", 2895, -2.151, null, -4.199, 0.01, 59.98],
["<a data-id=2026-03-18T00:02:06_GN04_g25 data-type=UCARdry>2026-03-18T00:02:06</a>", 34.575, -74.276, 0, "set", "GN04", "g25", 2893, 0.664, null, -0.729, 0.28, 59.98],
["<a data-id=2026-03-18T00:02:08_GN04_c23 data-type=UCARdry>2026-03-18T00:02:08</a>", 57.619, -47.506, 0, "rise", "GN04", "c23", 2900, -0.364, null, -0.187, 0.08, 59.99],
["<a data-id=2026-03-18T00:04:54_GN04_e13 data-type=UCARdry>2026-03-18T00:04:54</a>", 25.944, -28.207, 0, "set", "GN04", "e13", 2897, 0.169, null, -1.011, 0.01, 59.98],
["<a data-id=2026-03-18T00:01:59_GN04_g26 data-type=UCARdry>2026-03-18T00:01:59</a>", 51.475, -65.564, 0, "rise", "GN04", "g26", 2872, -0.662, null, 0.183, 0.83, 59.99],
["<a data-id=2026-03-18T00:04:20_GN04_r05 data-type=UCARdry>2026-03-18T00:04:20</a>", 33.950, -71.911, 0, "set", "GN04", "r05", 2884, 2.155, null, -2.871, 0.50, 59.98],
["<a data-id=2026-03-18T00:04:46_GN04_r14 data-type=UCARdry>2026-03-18T00:04:46</a>", 20.474, -40.833, 1, "set", "GN04", "r14", 2885, 1.856, null, -0.529, 0.13, 59.99],
["<a data-id=2026-03-18T00:05:49_GN04_e06 data-type=UCARdry>2026-03-18T00:05:49</a>", 31.892, -67.834, 0, "set", "GN04", "e06", 2845, 0.300, null, 0.946, 1.21, 59.98],
["<a data-id=2026-03-18T00:05:29_GN04_e21 data-type=UCARdry>2026-03-18T00:05:29</a>", 26.302, -31.955, 0, "set", "GN04", "e21", 2897, -0.280, null, -0.608, 0.08, 60.00],
["<a data-id=2026-03-18T00:05:41_GN04_e23 data-type=UCARdry>2026-03-18T00:05:41</a>", 23.404, -51.450, 0, "set", "GN04", "e23", 2860, -1.186, null, 0.498, 0.81, 59.99],
["<a data-id=2026-03-18T00:05:03_GN04_g12 data-type=UCARdry>2026-03-18T00:05:03</a>", 25.001, -61.282, 0, "set", "GN04", "g12", 2881, 1.980, null, -0.718, 0.28, 59.99],
["<a data-id=2026-03-18T00:04:44_GN04_c43 data-type=UCARdry>2026-03-18T00:04:44</a>", 64.676, -63.514, 0, "rise", "GN04", "c43", 2901, 0.078, null, -0.727, 0.01, 59.99],
["<a data-id=2026-03-18T00:04:15_GN04_r20 data-type=UCARdry>2026-03-18T00:04:15</a>", 62.091, -64.578, 0, "rise", "GN04", "r20", 2904, 0.081, null, -0.854, 0.00, 59.99],
["<a data-id=2026-03-18T00:05:10_GN04_g27 data-type=UCARdry>2026-03-18T00:05:10</a>", 68.301, -40.905, 0, "rise", "GN04", "g27", 2795, -0.695, null, -0.072, 2.70, 59.99],
["<a data-id=2026-03-18T00:08:19_GN04_c45 data-type=UCARdry>2026-03-18T00:08:19</a>", 33.257, -45.464, 1, "set", "GN04", "c45", 2551, -12.802, null, -1.251, 0.02, 59.98],
["<a data-id=2026-03-18T00:08:35_GN04_e31 data-type=UCARdry>2026-03-18T00:08:35</a>", 42.122, -77.847, 0, "set", "GN04", "e31", 2877, -0.084, null, -0.600, 0.64, 59.99],
["<a data-id=2026-03-18T00:04:59_GN04_r09 data-type=UCARdry>2026-03-18T00:04:59</a>", 56.450, -82.305, 0, "rise", "GN04", "r09", 2900, -2.201, null, -0.106, 0.00, 59.99],
["<a data-id=2026-03-18T00:09:14_GN04_c29 data-type=UCARdry>2026-03-18T00:09:14</a>", 37.089, -40.955, 1, "set", "GN04", "c29", 2893, 60.166, null, 0.567, 0.15, 59.98],
["<a data-id=2026-03-18T00:05:48_GN04_e08 data-type=UCARdry>2026-03-18T00:05:48</a>", 66.093, -13.454, 0, "rise", "GN04", "e08", 2881, -0.972, null, -0.852, 0.60, 59.98],
["<a data-id=2026-03-18T00:09:11_GN04_g24 data-type=UCARdry>2026-03-18T00:09:11</a>", 36.911, -59.185, 0, "set", "GN04", "g24", 2841, -1.098, null, -0.092, 1.49, 59.99],
["<a data-id=2026-03-18T00:09:20_GN04_r24 data-type=UCARdry>2026-03-18T00:09:20</a>", 37.370, -41.087, 1, "set", "GN04", "r24", 2650, -47.415, null, -4.272, 0.15, 60.00],
["<a data-id=2026-03-18T00:07:06_GN04_c25 data-type=UCARdry>2026-03-18T00:07:06</a>", 65.398, -97.197, 0, "rise", "GN04", "c25", 2890, -1.125, null, 0.253, 0.17, 60.00],
["<a data-id=2026-03-18T00:10:24_GN04_g14 data-type=UCARdry>2026-03-18T00:10:24</a>", 57.389, -13.647, 0, "set", "GN04", "g14", 2871, -0.183, null, 0.217, 0.78, 60.00],
["<a data-id=2026-03-18T00:09:42_GN04_c40 data-type=UCARdry>2026-03-18T00:09:42</a>", 82.944, -10.588, 0, "rise", "GN04", "c40", 2879, -0.221, null, -0.255, 0.54, 59.98],
["<a data-id=2026-03-18T00:09:40_GN04_g08 data-type=UCARdry>2026-03-18T00:09:40</a>", 80.731, -1.606, 0, "rise", "GN04", "g08", 2901, -0.338, null, 0.147, 0.01, 60.00],
["<a data-id=2026-03-18T00:12:10_GN04_g06 data-type=UCARdry>2026-03-18T00:12:10</a>", 50.508, -33.703, 0, "set", "GN04", "g06", 2903, 0.106, null, -0.734, 0.01, 60.00],
["<a data-id=2026-03-18T00:10:52_GN04_e36 data-type=UCARdry>2026-03-18T00:10:52</a>", 71.079, -124.504, 0, "rise", "GN04", "e36", 2897, 0.834, null, 0.172, 0.03, 60.00],
["<a data-id=2026-03-18T00:10:46_GN04_g04 data-type=UCARdry>2026-03-18T00:10:46</a>", 79.411, 30.606, 0, "rise", "GN04", "g04", 2887, -0.321, null, -0.792, 0.36, 59.99],
["<a data-id=2026-03-18T00:15:38_GN04_c36 data-type=UCARdry>2026-03-18T00:15:38</a>", 66.618, -22.013, 0, "set", "GN04", "c36", 2901, -0.182, null, -0.488, 0.03, 59.98],
["<a data-id=2026-03-18T00:13:28_GN04_r21 data-type=UCARdry>2026-03-18T00:13:28</a>", 77.486, 176.363, 0, "rise", "GN04", "r21", 2897, 0.852, null, -0.302, 0.00, 60.00],
["<a data-id=2026-03-18T00:16:28_GN04_e04 data-type=UCARdry>2026-03-18T00:16:28</a>", 60.423, -98.560, 0, "set", "GN04", "e04", 2861, 0.226, null, -0.220, 1.02, 59.98],
["<a data-id=2026-03-18T00:14:07_GN04_g31 data-type=UCARdry>2026-03-18T00:14:07</a>", 70.389, -170.543, 0, "rise", "GN04", "g31", 2898, 0.618, null, -0.550, 0.03, 60.00],
["<a data-id=2026-03-18T00:14:34_GN04_c28 data-type=UCARdry>2026-03-18T00:14:34</a>", 74.511, 145.814, 0, "rise", "GN04", "c28", 2899, 0.394, null, 0.191, 0.00, 59.99],
["<a data-id=2026-03-18T00:17:21_GN04_e26 data-type=UCARdry>2026-03-18T00:17:21</a>", 69.887, -29.273, 0, "set", "GN04", "e26", 2827, 0.822, null, -0.769, 1.92, 60.00],
["<a data-id=2026-03-18T00:19:31_GN04_c35 data-type=UCARdry>2026-03-18T00:19:31</a>", 70.873, -82.524, 0, "set", "GN04", "c35", 2889, 0.143, null, -0.414, 0.09, 59.99],
["<a data-id=2026-03-18T00:19:50_GN04_r17 data-type=UCARdry>2026-03-18T00:19:50</a>", 73.815, -72.210, 0, "set", "GN04", "r17", 2898, -0.138, null, -0.262, 0.01, 60.00],
["<a data-id=2026-03-18T00:20:40_GN04_g11 data-type=UCARdry>2026-03-18T00:20:40</a>", 80.045, -48.991, 0, "set", "GN04", "g11", 2830, 0.455, null, 0.092, 1.76, 60.00],
["<a data-id=2026-03-18T00:19:43_GN04_e03 data-type=UCARdry>2026-03-18T00:19:43</a>", 54.527, 137.400, 0, "rise", "GN04", "e03", 2889, -0.422, null, -0.001, 0.31, 59.99],
["<a data-id=2026-03-18T00:21:27_GN04_e34 data-type=UCARdry>2026-03-18T00:21:27</a>", 49.080, 150.849, 0, "rise", "GN04", "e34", 2901, -0.996, null, 0.363, 0.05, 59.99],
["<a data-id=2026-03-18T00:20:39_GN04_g28 data-type=UCARdry>2026-03-18T00:20:39</a>", 49.612, 167.131, 0, "rise", "GN04", "g28", 2906, -0.726, null, -0.060, 0.01, 60.00],
["<a data-id=2026-03-18T00:20:01_GN04_r08 data-type=UCARdry>2026-03-18T00:20:01</a>", 54.670, 116.376, 0, "rise", "GN04", "r08", 2805, -0.389, null, 0.030, 2.42, 59.98],
["<a data-id=2026-03-18T00:23:18_GN04_c27 data-type=UCARdry>2026-03-18T00:23:18</a>", 45.686, 129.192, 0, "rise", "GN04", "c27", 2750, -0.834, null, 0.182, 3.75, 59.99],
["<a data-id=2026-03-18T00:27:33_GN04_e19 data-type=UCARdry>2026-03-18T00:27:33</a>", 70.602, 169.803, 0, "set", "GN04", "e19", 2897, 1.202, null, -0.337, 0.03, 59.98],
["<a data-id=2026-03-18T00:27:04_GN04_e33 data-type=UCARdry>2026-03-18T00:27:04</a>", 76.166, 147.185, 0, "set", "GN04", "e33", 2891, 0.921, null, 0.142, 0.17, 59.98],
["<a data-id=2026-03-18T00:24:55_GN04_r22 data-type=UCARdry>2026-03-18T00:24:55</a>", 36.325, 134.962, 0, "rise", "GN04", "r22", 2900, -0.764, null, -0.107, 0.22, 59.99],
["<a data-id=2026-03-18T00:28:09_GN04_g15 data-type=UCARdry>2026-03-18T00:28:09</a>", 61.543, 176.359, 0, "set", "GN04", "g15", 2857, 0.496, null, -0.002, 1.16, 60.00],
["<a data-id=2026-03-18T00:29:04_GN04_c44 data-type=UCARdry>2026-03-18T00:29:04</a>", 60.758, 171.791, 0, "set", "GN04", "c44", 2873, -5.627, null, -0.313, 0.73, 59.99],
["<a data-id=2026-03-18T00:27:48_GN04_g01 data-type=UCARdry>2026-03-18T00:27:48</a>", 27.440, 133.270, 0, "rise", "GN04", "g01", 2831, -0.526, null, 0.076, 1.75, 59.98],
["<a data-id=2026-03-18T00:29:46_GN04_g20 data-type=UCARdry>2026-03-18T00:29:46</a>", 63.743, 157.012, 0, "set", "GN04", "g20", 2845, 0.332, null, 0.069, 1.41, 59.98],
["<a data-id=2026-03-18T00:29:45_GN04_r04 data-type=UCARdry>2026-03-18T00:29:45</a>", 51.197, 171.101, 0, "set", "GN04", "r04", 2901, 0.874, null, -1.071, 0.01, 60.00],
["<a data-id=2026-03-18T00:29:04_GN04_r18 data-type=UCARdry>2026-03-18T00:29:04</a>", 66.146, 162.773, 0, "set", "GN04", "r18", 2845, 0.136, null, -0.539, 1.46, 60.00],
["<a data-id=2026-03-18T00:28:28_GN04_c41 data-type=UCARdry>2026-03-18T00:28:28</a>", 23.601, 136.828, 0, "rise", "GN04", "c41", 2848, -0.643, null, -0.092, 1.27, 59.99],
["<a data-id=2026-03-18T00:28:15_GN04_e05 data-type=UCARdry>2026-03-18T00:28:15</a>", 23.805, 148.380, 0, "rise", "GN04", "e05", 2900, -0.804, null, -1.197, 0.02, 59.99],
["<a data-id=2026-03-18T00:30:40_GN04_g29 data-type=UCARdry>2026-03-18T00:30:40</a>", 48.311, 169.407, 0, "set", "GN04", "g29", 2899, 1.125, null, -0.249, 0.06, 59.98],
["<a data-id=2026-03-18T00:31:49_GN04_c21 data-type=UCARdry>2026-03-18T00:31:49</a>", 43.186, 165.422, 0, "set", "GN04", "c21", 2881, 0.545, null, -0.447, 0.44, 59.98],
["<a data-id=2026-03-18T00:29:13_GN04_c38 data-type=UCARdry>2026-03-18T00:29:13</a>", 21.332, 135.285, 0, "rise", "GN04", "c38", 2892, -0.315, null, -0.309, 0.27, 60.00],
["<a data-id=2026-03-18T00:30:29_GN04_e15 data-type=UCARdry>2026-03-18T00:30:29</a>", 17.699, 130.484, 0, "rise", "GN04", "e15", 2892, -0.145, null, -0.521, 0.04, 59.98],
["<a data-id=2026-03-18T00:32:20_GN04_g21 data-type=UCARdry>2026-03-18T00:32:20</a>", 52.510, 121.925, 0, "set", "GN04", "g21", 2847, 0.175, null, -0.264, 1.38, 59.98],
["<a data-id=2026-03-18T00:29:23_GN04_r07 data-type=UCARdry>2026-03-18T00:29:23</a>", 18.017, 134.893, 0, "rise", "GN04", "r07", 2850, -0.473, null, -0.352, 1.26, 59.98],
["<a data-id=2026-03-18T00:31:29_GN04_g03 data-type=UCARdry>2026-03-18T00:31:29</a>", 15.425, 125.064, 0, "rise", "GN04", "g03", 2869, -0.374, null, -0.420, 0.55, 59.99],
["<a data-id=2026-03-18T00:33:57_GN04_g05 data-type=UCARdry>2026-03-18T00:33:57</a>", 50.320, 134.952, 0, "set", "GN04", "g05", 2827, 1.315, null, -0.008, 1.95, 59.98],
["<a data-id=2026-03-18T00:34:07_GN04_c22 data-type=UCARdry>2026-03-18T00:34:07</a>", 49.088, 143.370, 0, "set", "GN04", "c22", 2903, 0.368, null, -0.107, 0.01, 59.99],
["<a data-id=2026-03-18T00:26:35_GN04_r16 data-type=UCARdry>2026-03-18T00:26:35</a>", 21.342, 159.142, 0, "rise", "GN04", "r16", 2803, -0.008, null, -0.525, 2.65, 59.98],
["<a data-id=2026-03-18T00:35:21_GN04_e29 data-type=UCARdry>2026-03-18T00:35:21</a>", 42.756, 125.769, 0, "set", "GN04", "e29", 2867, -0.133, null, -0.762, 0.93, 59.99],
["<a data-id=2026-03-18T00:35:09_GN04_r03 data-type=UCARdry>2026-03-18T00:35:09</a>", 45.140, 141.714, 0, "set", "GN04", "r03", 2902, 1.189, null, -0.305, 0.01, 59.99],
["<a data-id=2026-03-18T00:36:26_GN04_e12 data-type=UCARdry>2026-03-18T00:36:26</a>", 39.301, 145.939, 0, "set", "GN04", "e12", 2902, 0.122, null, -0.440, 0.00, 59.98],
["<a data-id=2026-03-18T00:36:04_GN04_g30 data-type=UCARdry>2026-03-18T00:36:04</a>", 33.778, 117.573, 0, "set", "GN04", "g30", 2889, 0.372, null, -0.110, 0.23, 60.00],
["<a data-id=2026-03-18T00:33:28_GN04_g32 data-type=UCARdry>2026-03-18T00:33:28</a>", 6.360, 150.448, 0, "rise", "GN04", "g32", 2858, -0.933, null, -1.542, 0.90, 60.00],
["<a data-id=2026-03-18T00:37:45_GN04_c19 data-type=UCARdry>2026-03-18T00:37:45</a>", 29.072, 117.843, 0, "set", "GN04", "c19", 2855, 0.038, null, -0.609, 0.99, 60.00],
["<a data-id=2026-03-18T00:35:53_GN04_c30 data-type=UCARdry>2026-03-18T00:35:53</a>", 0.428, 121.031, 0, "rise", "GN04", "c30", 2810, -0.546, null, -0.023, 2.08, 59.98],
["<a data-id=2026-03-18T00:35:06_GN04_r06 data-type=UCARdry>2026-03-18T00:35:06</a>", 0.805, 149.294, 0, "rise", "GN04", "r06", 2861, -0.439, null, -0.842, 0.78, 59.99],
["<a data-id=2026-03-18T00:36:58_GN04_g17 data-type=UCARdry>2026-03-18T00:36:58</a>", -4.467, 117.980, 0, "rise", "GN04", "g17", 2872, -1.062, null, 0.262, 0.27, 59.99],
["<a data-id=2026-03-18T00:39:43_GN04_r19 data-type=UCARdry>2026-03-18T00:39:43</a>", 26.628, 143.346, 0, "set", "GN04", "r19", 2891, -10.437, null, -0.287, 0.07, 59.98],
["<a data-id=2026-03-18T00:41:20_GN04_c34 data-type=UCARdry>2026-03-18T00:41:20</a>", 17.345, 146.190, 0, "set", "GN04", "c34", 2895, 0.057, null, -0.451, 0.01, 59.99],
["<a data-id=2026-03-18T00:41:11_GN04_e10 data-type=UCARdry>2026-03-18T00:41:11</a>", 19.854, 143.918, 0, "set", "GN04", "e10", 2893, 0.104, null, -0.882, 0.03, 59.99],
["<a data-id=2026-03-18T00:41:39_GN04_r12 data-type=UCARdry>2026-03-18T00:41:39</a>", 9.090, 112.559, 0, "set", "GN04", "r12", 2858, 0.322, null, 1.292, 0.81, 59.99],
["<a data-id=2026-03-18T00:42:33_GN04_g18 data-type=UCARdry>2026-03-18T00:42:33</a>", 14.078, 143.699, 0, "set", "GN04", "g18", 2892, -0.035, null, -1.306, 0.03, 60.00],
["<a data-id=2026-03-18T00:42:17_GN04_r02 data-type=UCARdry>2026-03-18T00:42:17</a>", 11.949, 115.789, 0, "set", "GN04", "r02", 2889, 0.516, null, 0.228, 0.01, 60.00],
["<a data-id=2026-03-18T00:40:17_GN04_e13 data-type=UCARdry>2026-03-18T00:40:17</a>", -17.253, 116.049, 0, "rise", "GN04", "e13", 2851, -0.341, null, 0.691, 1.25, 59.99],
["<a data-id=2026-03-18T00:44:34_GN04_g23 data-type=UCARdry>2026-03-18T00:44:34</a>", -5.522, 149.847, 0, "set", "GN04", "g23", 2838, -0.866, null, -1.317, 1.33, 59.99],
["<a data-id=2026-03-18T00:40:58_GN04_e09 data-type=UCARdry>2026-03-18T00:40:58</a>", -20.026, 147.969, 0, "rise", "GN04", "e09", 2883, 0.700, null, 2.466, 0.02, 59.99],
["<a data-id=2026-03-18T00:41:23_GN04_g25 data-type=UCARdry>2026-03-18T00:41:23</a>", -21.163, 149.159, 0, "rise", "GN04", "g25", 2856, -0.505, null, 0.662, 0.86, 59.98],
["<a data-id=2026-03-18T00:47:24_GN04_e11 data-type=UCARdry>2026-03-18T00:47:24</a>", -5.043, 141.509, 0, "set", "GN04", "e11", 2798, 0.173, null, -0.406, 2.36, 59.99],
["<a data-id=2026-03-18T00:44:16_GN04_r15 data-type=UCARdry>2026-03-18T00:44:16</a>", -38.023, 133.130, 0, "rise", "GN04", "r15", 2899, -0.199, null, -1.154, 0.00, 59.99],
["<a data-id=2026-03-18T00:45:54_GN04_c26 data-type=UCARdry>2026-03-18T00:45:54</a>", -40.859, 137.975, 0, "rise", "GN04", "c26", 2897, 0.096, null, -1.502, 0.01, 59.98],
["<a data-id=2026-03-18T00:44:50_GN04_e21 data-type=UCARdry>2026-03-18T00:44:50</a>", -31.367, 106.314, 0, "rise", "GN04", "e21", 2875, -0.058, null, -1.191, 0.65, 59.99],
["<a data-id=2026-03-18T00:48:33_GN04_g07 data-type=UCARdry>2026-03-18T00:48:33</a>", -9.140, 112.996, 0, "set", "GN04", "g07", 2883, -1.265, null, -0.587, 0.00, 60.00],
["<a data-id=2026-03-18T00:46:22_GN04_r24 data-type=UCARdry>2026-03-18T00:46:22</a>", -42.475, 114.935, 0, "rise", "GN04", "r24", 2893, -0.792, null, 0.596, 0.11, 59.98],
["<a data-id=2026-03-18T00:46:31_GN04_c29 data-type=UCARdry>2026-03-18T00:46:31</a>", -42.372, 112.825, 0, "rise", "GN04", "c29", 2900, 0.047, null, 0.516, 0.01, 60.00],
["<a data-id=2026-03-18T00:47:22_GN04_e23 data-type=UCARdry>2026-03-18T00:47:22</a>", -46.833, 122.628, 0, "rise", "GN04", "e23", 2898, 0.185, null, -0.327, 0.09, 60.00],
["<a data-id=2026-03-18T00:47:15_GN04_g12 data-type=UCARdry>2026-03-18T00:47:15</a>", -46.155, 134.773, 0, "rise", "GN04", "g12", 2895, -0.060, null, 0.675, 0.00, 59.99],
["<a data-id=2026-03-18T00:48:01_GN04_g06 data-type=UCARdry>2026-03-18T00:48:01</a>", -44.882, 104.847, 0, "rise", "GN04", "g06", 2901, 0.149, null, -0.383, 0.01, 59.99],
["<a data-id=2026-03-18T00:40:26_GN04_g14 data-type=UCARdry>2026-03-18T00:40:26</a>", -14.191, 104.311, 0, "rise", "GN04", "g14", 2638, 0.446, null, 0.280, 6.02, 60.00],
["<a data-id=2026-03-18T00:50:34_GN04_r11 data-type=UCARdry>2026-03-18T00:50:34</a>", -12.070, 122.222, 0, "set", "GN04", "r11", 2861, 2.588, null, -0.069, 0.63, 60.00],
["<a data-id=2026-03-18T00:50:42_GN04_r20 data-type=UCARdry>2026-03-18T00:50:42</a>", -13.706, 133.915, 0, "set", "GN04", "r20", 2868, -0.277, null, 0.357, 0.32, 59.99],
["<a data-id=2026-03-18T00:50:21_GN04_r14 data-type=UCARdry>2026-03-18T00:50:21</a>", -53.040, 101.514, 0, "rise", "GN04", "r14", 2892, 0.464, null, 0.013, 0.28, 59.99],
["<a data-id=2026-03-18T00:53:18_GN04_c37 data-type=UCARdry>2026-03-18T00:53:18</a>", -22.622, 115.626, 0, "set", "GN04", "c37", 2852, 0.565, null, 0.636, 1.15, 59.98],
["<a data-id=2026-03-18T00:53:07_GN04_c43 data-type=UCARdry>2026-03-18T00:53:07</a>", -23.107, 133.290, 0, "set", "GN04", "c43", 2846, 0.471, null, -1.160, 1.12, 59.99],
["<a data-id=2026-03-18T00:53:25_GN04_e02 data-type=UCARdry>2026-03-18T00:53:25</a>", -22.501, 125.786, 0, "set", "GN04", "e02", 2874, -0.331, null, -0.700, 0.57, 59.99],
["<a data-id=2026-03-18T00:53:00_GN04_e07 data-type=UCARdry>2026-03-18T00:53:00</a>", -29.115, 101.777, 0, "set", "GN04", "e07", 2892, 0.422, null, -0.142, 0.06, 60.00],
["<a data-id=2026-03-18T00:53:59_GN04_e25 data-type=UCARdry>2026-03-18T00:53:59</a>", -35.012, 144.277, 0, "set", "GN04", "e25", 2880, 0.397, null, -0.002, 0.33, 59.98],
["<a data-id=2026-03-18T00:54:40_GN04_e30 data-type=UCARdry>2026-03-18T00:54:40</a>", -30.574, 104.060, 0, "set", "GN04", "e30", 2895, 0.731, null, -0.523, 0.02, 59.99],
["<a data-id=2026-03-18T00:54:05_GN04_g27 data-type=UCARdry>2026-03-18T00:54:05</a>", -24.772, 125.909, 0, "set", "GN04", "g27", 2881, 0.529, null, 0.033, 0.38, 60.00],
["<a data-id=2026-03-18T00:53:03_GN04_c45 data-type=UCARdry>2026-03-18T00:53:03</a>", -63.676, 94.929, 0, "rise", "GN04", "c45", 2896, -0.332, null, -0.209, 0.21, 59.99],
["<a data-id=2026-03-18T00:53:23_GN04_e26 data-type=UCARdry>2026-03-18T00:53:23</a>", -58.893, 87.232, 0, "rise", "GN04", "e26", 2903, -0.747, null, -0.341, 0.00, 59.98],
["<a data-id=2026-03-18T00:52:29_GN04_e06 data-type=UCARdry>2026-03-18T00:52:29</a>", -61.325, 152.057, 0, "rise", "GN04", "e06", 2885, -1.475, null, -0.548, 0.42, 59.99],
["<a data-id=2026-03-18T00:58:34_GN04_g08 data-type=UCARdry>2026-03-18T00:58:34</a>", -40.612, 111.472, 0, "set", "GN04", "g08", 2895, -0.402, null, -0.774, 0.02, 60.00],
["<a data-id=2026-03-18T00:55:53_GN04_g24 data-type=UCARdry>2026-03-18T00:55:53</a>", -81.247, 104.278, 0, "rise", "GN04", "g24", 2765, -0.573, null, 0.251, 3.45, 59.98],
["<a data-id=2026-03-18T00:59:22_GN04_c23 data-type=UCARdry>2026-03-18T00:59:22</a>", -46.886, 130.038, 0, "set", "GN04", "c23", 2898, -0.151, null, -0.172, 0.11, 60.00],
["<a data-id=2026-03-18T00:57:32_GN04_c35 data-type=UCARdry>2026-03-18T00:57:32</a>", -82.080, 75.046, 0, "rise", "GN04", "c35", 2741, -0.085, null, -0.348, 3.98, 60.00],
["<a data-id=2026-03-18T00:59:45_GN04_e36 data-type=UCARdry>2026-03-18T00:59:45</a>", -50.655, 138.624, 0, "set", "GN04", "e36", 2900, -0.153, null, 0.189, 0.09, 59.99],
["<a data-id=2026-03-18T00:59:25_GN04_g26 data-type=UCARdry>2026-03-18T00:59:25</a>", -56.777, 150.339, 0, "set", "GN04", "g26", 2902, -0.506, null, 0.527, 0.01, 59.99],
["<a data-id=2026-03-18T00:57:33_GN04_r17 data-type=UCARdry>2026-03-18T00:57:33</a>", -79.454, 64.977, 0, "rise", "GN04", "r17", 2752, 0.112, null, -0.227, 3.68, 59.98],
["<a data-id=2026-03-18T00:58:00_GN04_g11 data-type=UCARdry>2026-03-18T00:58:00</a>", -72.409, 52.690, 0, "rise", "GN04", "g11", 2781, -0.057, null, -0.371, 3.08, 60.00],
["<a data-id=2026-03-18T01:00:11_GN04_r21 data-type=UCARdry>2026-03-18T01:00:11</a>", -47.619, 123.152, 0, "set", "GN04", "r21", 2901, -0.428, null, 0.021, 0.04, 59.99],
["<a data-id=2026-03-18T01:01:27_GN04_g10 data-type=UCARdry>2026-03-18T01:01:27</a>", -70.442, 179.791, 0, "set", "GN04", "g10", 2883, 1.618, null, -0.271, 0.57, 59.99],
["<a data-id=2026-03-18T01:02:21_GN04_c39 data-type=UCARdry>2026-03-18T01:02:21</a>", -55.161, 114.903, 0, "set", "GN04", "c39", 2895, 0.659, null, -0.263, 0.20, 60.00],
["<a data-id=2026-03-18T01:03:38_GN04_c28 data-type=UCARdry>2026-03-18T01:03:38</a>", -59.224, 111.708, 0, "set", "GN04", "c28", 2904, 0.198, null, -0.590, 0.00, 59.99],
["<a data-id=2026-03-18T01:03:38_GN04_c40 data-type=UCARdry>2026-03-18T01:03:38</a>", -57.972, 97.541, 0, "set", "GN04", "c40", 2903, 0.574, null, -0.182, 0.01, 59.99],
["<a data-id=2026-03-18T01:00:02_GN04_c36 data-type=UCARdry>2026-03-18T01:00:02</a>", -63.272, 37.300, 1, "rise", "GN04", "c36", 2902, -0.281, null, 0.633, 0.01, 59.98],
["<a data-id=2026-03-18T01:01:13_GN04_e04 data-type=UCARdry>2026-03-18T01:01:13</a>", -78.710, -85.805, 0, "rise", "GN04", "e04", 2822, -1.192, null, -0.274, 2.03, 59.98],
["<a data-id=2026-03-18T00:58:51_GN04_r05 data-type=UCARdry>2026-03-18T00:58:51</a>", -76.515, -149.542, 0, "rise", "GN04", "r05", 2907, -2.249, null, -0.567, 0.01, 59.98],
["<a data-id=2026-03-18T01:04:50_GN04_e33 data-type=UCARdry>2026-03-18T01:04:50</a>", -63.759, -19.415, 0, "rise", "GN04", "e33", 2905, -0.119, null, -0.782, 0.01, 59.98],
["<a data-id=2026-03-18T01:05:00_GN04_g29 data-type=UCARdry>2026-03-18T01:05:00</a>", -70.083, -80.581, 0, "rise", "GN04", "g29", 2902, 0.047, null, -0.407, 0.02, 60.00],
["<a data-id=2026-03-18T01:06:06_GN04_c44 data-type=UCARdry>2026-03-18T01:06:06</a>", -64.213, -58.260, 0, "rise", "GN04", "c44", 2838, -0.282, null, 0.049, 1.66, 59.98],
["<a data-id=2026-03-18T01:08:28_GN04_g09 data-type=UCARdry>2026-03-18T01:08:28</a>", -64.550, 35.008, 0, "set", "GN04", "g09", 2888, 0.150, null, -0.305, 0.44, 59.98],
["<a data-id=2026-03-18T01:06:43_GN04_r18 data-type=UCARdry>2026-03-18T01:06:43</a>", -60.258, -45.929, 0, "rise", "GN04", "r18", 2876, 0.190, null, 0.448, 0.63, 59.99],
