Year,Month,  Day,  Hour,Minute,Second,  lon_in,  lat_in,    Azim,fileStamp
2025,10,29,00,02,56, 104.20392,  52.78991,  23.58816,PAZ.2025.302.00.02.G30
2025,10,29,00,04,29, 114.02776,  35.89629,  63.33453,PAZ.2025.302.00.04.G22
2025,10,29,00,11,53, 100.88617,  15.16177,  39.67325,PAZ.2025.302.00.11.G13
2025,10,29,00,18,08,  94.18964,  -7.54207,  30.16936,PAZ.2025.302.00.18.G15
2025,10,29,00,22,19,  79.71712, -19.87749,   4.28711,PAZ.2025.302.00.22.G23
2025,10,29,00,28,19,  94.53947, -46.88771,  30.49295,PAZ.2025.302.00.28.G24
2025,10,29,00,30,25,  79.93607, -51.43172,  16.66945,PAZ.2025.302.00.30.G18
2025,10,29,00,37,41,  21.18882, -69.44598,  33.91082,PAZ.2025.302.00.37.G32
2025,10,29,00,48,56, -88.08368, -58.88976, 161.98349,PAZ.2025.302.00.48.G28
2025,10,29,00,51,13,-117.01425, -43.88631,-135.07919,PAZ.2025.302.00.51.G25
2025,10,29,00,53,39, -82.16534, -34.94310, 128.58597,PAZ.2025.302.00.53.G26
2025,10,29,01,04,31, -96.94774,   2.95397, 149.18845,PAZ.2025.302.01.04.G04
2025,10,29,01,07,34,-122.00363,  14.94592,-159.57370,PAZ.2025.302.01.07.G11
2025,10,29,01,11,14,-107.90500,  25.93736, 165.62727,PAZ.2025.302.01.11.G09
2025,10,29,01,23,43, -92.26077,  75.25989, 166.31415,PAZ.2025.302.01.23.G07
2025,10,29,01,41,00,  87.70940,  30.42576,  61.23708,PAZ.2025.302.01.41.G15
2025,10,29,01,49,28,  75.42243,   4.22264,  39.52749,PAZ.2025.302.01.49.G24
2025,10,29,01,52,17,  45.99049,  -6.45278, -29.16123,PAZ.2025.302.01.52.G02
2025,10,29,01,56,37,  74.39636, -26.26232,  41.87236,PAZ.2025.302.01.56.G23
2025,10,29,02,02,36,  51.69353, -39.39988,   7.89039,PAZ.2025.302.02.02.G32
2025,10,29,02,06,17,  13.80771, -55.04924,  -3.33418,PAZ.2025.302.02.06.G08
2025,10,29,02,14,18, -24.29553, -71.96244,  55.10519,PAZ.2025.302.02.14.G27
2025,10,29,02,18,51,-150.62425, -66.29055,-113.38404,PAZ.2025.302.02.18.G18
2025,10,29,02,26,01,-124.17622, -50.57791,-176.47404,PAZ.2025.302.02.26.G26
2025,10,29,02,36,23,-116.49708,  -6.44936, 141.37923,PAZ.2025.302.02.36.G09
2025,10,29,02,40,20,-149.29898,  11.99259,-145.45796,PAZ.2025.302.02.40.G29
2025,10,29,02,45,00,-136.35593,  21.29808, 175.97849,PAZ.2025.302.02.45.G21
2025,10,29,02,51,33,-136.99181,  46.88514, 165.61063,PAZ.2025.302.02.51.G11
2025,10,29,02,57,35,-166.33485,  65.70069, 161.34193,PAZ.2025.302.02.57.G13
2025,10,29,02,59,23, -99.99154,  80.02187,-179.91295,PAZ.2025.302.02.59.G06
2025,10,29,03,34,52,  10.35343, -32.88257, -25.36157,PAZ.2025.302.03.34.G03
2025,10,29,03,37,35,  48.38380, -46.32540,  32.37955,PAZ.2025.302.03.37.G28
2025,10,29,03,45,16,  53.63058, -73.06892,  15.10067,PAZ.2025.302.03.45.G31
2025,10,29,03,49,31, -51.04029, -71.74297,  57.16977,PAZ.2025.302.03.49.G04
2025,10,29,03,53,00, -98.04341, -74.21963, 118.08798,PAZ.2025.302.03.53.G08
2025,10,29,03,57,44,-145.19580, -61.92393,-176.55391,PAZ.2025.302.03.57.G27
2025,10,29,04,01,43,-157.86887, -45.19082,-154.02112,PAZ.2025.302.04.01.G16
2025,10,29,04,06,52,-137.89478, -23.99000, 143.72058,PAZ.2025.302.04.06.G07
2025,10,29,04,13,32,-140.45728,   2.93278, 138.63739,PAZ.2025.302.04.13.G30
2025,10,29,04,15,13,-169.42041,   8.54737,-153.10789,PAZ.2025.302.04.15.G18
2025,10,29,04,18,46,-141.63116,  25.17948, 138.62430,PAZ.2025.302.04.18.G21
2025,10,29,04,21,33,-141.64568,  35.72677, 140.25284,PAZ.2025.302.04.21.G20
2025,10,29,04,26,06,-170.71173,  43.85515, 176.61021,PAZ.2025.302.04.26.G15
2025,10,29,04,51,36,  37.36050,  29.56104,  52.70267,PAZ.2025.302.04.51.G32
2025,10,29,04,59,00,  27.91304,   4.64228,  39.14058,PAZ.2025.302.04.59.G28
2025,10,29,05,04,59,  -7.44922, -19.58579, -31.58000,PAZ.2025.302.05.04.G19
2025,10,29,05,13,51, -23.37121, -48.24535, -11.19509,PAZ.2025.302.05.13.G17
2025,10,29,05,20,54, -37.72639, -66.74058,  23.31717,PAZ.2025.302.05.20.G09
2025,10,29,05,22,50,  51.41143, -83.18817, -11.66760,PAZ.2025.302.05.22.G02
2025,10,29,05,32,13,-159.39014, -63.82440, 166.09904,PAZ.2025.302.05.32.G07
2025,10,29,05,36,41, 178.43253, -44.40987,-154.33975,PAZ.2025.302.05.36.G08
2025,10,29,05,45,17, 167.70811,  -5.97387,-141.43451,PAZ.2025.302.05.45.G27
2025,10,29,05,52,55,-173.58806,  16.22452, 158.15558,PAZ.2025.302.05.52.G15
2025,10,29,05,54,55, 171.34676,  21.12841,-174.74802,PAZ.2025.302.05.54.G23
2025,10,29,06,00,02, 173.17027,  41.89745, 170.03506,PAZ.2025.302.06.00.G18
2025,10,29,06,03,30,-169.51646,  57.41707, 154.17650,PAZ.2025.302.06.03.G24
2025,10,29,06,23,17, -14.76555,  47.47232, -30.63529,PAZ.2025.302.06.23.G25
2025,10,29,06,26,13,  15.78962,  26.14564,  62.56939,PAZ.2025.302.06.26.G26
2025,10,29,06,28,38,   6.64106,  25.94141,  35.38024,PAZ.2025.302.06.28.G31
2025,10,29,06,35,39, -25.33800,  -3.42167, -33.03121,PAZ.2025.302.06.35.G11
2025,10,29,06,39,28,  -4.19489, -13.35429,  23.55943,PAZ.2025.302.06.39.G04
2025,10,29,06,44,03, -22.18157, -28.16251,  -2.96334,PAZ.2025.302.06.44.G06
2025,10,29,06,46,01, -16.79476, -35.15919,   9.06693,PAZ.2025.302.06.46.G09
2025,10,29,06,57,16, -75.85631, -70.94556,  38.60788,PAZ.2025.302.06.57.G19
2025,10,29,07,01,16,-125.42217, -77.00191,  98.49973,PAZ.2025.302.07.01.G17
2025,10,29,07,03,14, 175.20297, -78.56030, 179.82384,PAZ.2025.302.07.03.G30
2025,10,29,07,17,25, 144.99612, -15.34228,-137.13953,PAZ.2025.302.07.17.G02
2025,10,29,07,25,21, 170.58109,  10.91654, 140.83308,PAZ.2025.302.07.25.G24
2025,10,29,07,28,45, 166.92714,  22.79777, 147.85693,PAZ.2025.302.07.28.G23
2025,10,29,07,37,10, 140.31349,  49.02395, 173.80342,PAZ.2025.302.07.37.G32
2025,10,29,07,54,20, -15.97651,  64.41093,  11.44823,PAZ.2025.302.07.54.G31
2025,10,29,07,58,12, -20.57590,  49.00169,  12.36229,PAZ.2025.302.07.58.G26
2025,10,29,08,03,12, -13.08411,  24.16613,  47.77438,PAZ.2025.302.08.03.G04
2025,10,29,08,05,58, -45.75489,  13.20476, -36.77333,PAZ.2025.302.08.05.G29
2025,10,29,08,11,22, -23.61894,  -3.76311,  30.96893,PAZ.2025.302.08.11.G09
2025,10,29,08,17,02, -45.47485, -21.70680,  -7.04815,PAZ.2025.302.08.17.G20
2025,10,29,08,20,35, -22.09621, -41.25908,  35.25426,PAZ.2025.302.08.20.G07
2025,10,29,08,27,50, -20.89435, -66.49638,  21.34179,PAZ.2025.302.08.27.G30
2025,10,29,08,33,04,-104.28009, -72.91990,  46.18203,PAZ.2025.302.08.33.G13
2025,10,29,08,38,39,-169.96214, -59.66865,  90.05868,PAZ.2025.302.08.38.G15
2025,10,29,08,41,58, 141.60640, -63.25917,-171.76605,PAZ.2025.302.08.41.G19
2025,10,29,08,48,36, 152.82816, -35.47778, 146.10846,PAZ.2025.302.08.48.G24
2025,10,29,09,01,28, 119.03913,  12.48594,-156.01297,PAZ.2025.302.09.01.G01
2025,10,29,09,07,10, 120.60022,  32.01642,-177.10204,PAZ.2025.302.09.07.G02
2025,10,29,09,13,22, 145.08432,  59.33719, 153.83080,PAZ.2025.302.09.13.G28
2025,10,29,09,22,22,  34.43125,  73.33021, 107.77661,PAZ.2025.302.09.22.G08
2025,10,29,09,24,48,   6.58728,  66.92979,  88.25990,PAZ.2025.302.09.24.G04
2025,10,29,09,26,57, -29.19427,  70.99241,  24.09574,PAZ.2025.302.09.26.G27
2025,10,29,09,31,39, -69.01354,  47.16796, -51.13702,PAZ.2025.302.09.31.G26
2025,10,29,09,33,43, -54.52245,  47.89986, -11.05744,PAZ.2025.302.09.33.G16
2025,10,29,09,42,00, -71.77014,   6.92712, -40.13725,PAZ.2025.302.09.42.G18
2025,10,29,09,49,27, -44.72709, -18.77699,  40.54937,PAZ.2025.302.09.49.G30
2025,10,29,09,53,03, -49.97709, -29.12525,  29.43804,PAZ.2025.302.09.53.G20
2025,10,29,09,57,39, -65.87415, -42.50253,  10.50426,PAZ.2025.302.09.57.G13
2025,10,29,10,01,15, -87.16921, -54.57924,   4.96879,PAZ.2025.302.10.01.G15
2025,10,29,10,05,46, -31.47311, -78.30904,   4.80555,PAZ.2025.302.10.05.G11
2025,10,29,10,14,14, 135.99138, -73.41847, 163.06049,PAZ.2025.302.10.14.G24
2025,10,29,10,20,52, 124.73382, -47.72426, 164.77341,PAZ.2025.302.10.20.G12
2025,10,29,10,26,59, 129.71384, -18.88162, 133.65761,PAZ.2025.302.10.26.G32
2025,10,29,10,31,20,  95.80150,  -1.09020,-143.38631,PAZ.2025.302.10.31.G19
2025,10,29,10,39,21, 100.87495,  20.95783,-175.91595,PAZ.2025.302.10.39.G03
2025,10,29,10,42,35, 122.41626,  39.65179, 143.49541,PAZ.2025.302.10.42.G31
2025,10,29,10,44,53, 103.68939,  43.36901, 167.65204,PAZ.2025.302.10.44.G01
2025,10,29,10,48,37,  88.03736,  54.71576, 171.75070,PAZ.2025.302.10.48.G04
2025,10,29,10,55,41,  24.83641,  70.76714, 128.20517,PAZ.2025.302.10.55.G09
2025,10,29,11,05,58, -77.44952,  56.16396, -12.79901,PAZ.2025.302.11.05.G08
2025,10,29,11,12,10, -63.68212,  29.97180,  35.09523,PAZ.2025.302.11.12.G30
2025,10,29,11,22,24, -72.92865,  -7.61876,  27.47282,PAZ.2025.302.11.22.G13
2025,10,29,11,26,15, -65.98145, -30.79403,  45.96650,PAZ.2025.302.11.26.G05
2025,10,29,11,29,28, -93.03857, -31.71639,  -0.00172,PAZ.2025.302.11.29.G18
2025,10,29,11,39,10, -74.01292, -71.00472,  17.89973,PAZ.2025.302.11.39.G24
2025,10,29,11,47,53, 127.81909, -75.48863, 142.10818,PAZ.2025.302.11.47.G29
2025,10,29,11,55,25,  90.54995, -49.06009,-170.15662,PAZ.2025.302.11.55.G25
2025,10,29,12,04,18, 102.16666, -11.27823, 140.84264,PAZ.2025.302.12.04.G31
2025,10,29,12,13,04,  73.13679,  18.58340,-165.71286,PAZ.2025.302.12.13.G06
2025,10,29,12,30,50,   1.89764,  74.31829, 119.44733,PAZ.2025.302.12.30.G17
2025,10,29,12,33,22, -95.11771,  84.38431, -13.15178,PAZ.2025.302.12.33.G07
2025,10,29,12,37,52, -85.13611,  67.84720,  12.43190,PAZ.2025.302.12.37.G30
2025,10,29,12,45,16, -81.40097,  33.69678,  48.71929,PAZ.2025.302.12.45.G13
2025,10,29,12,52,30, -88.99394,   6.05638,  43.39286,PAZ.2025.302.12.52.G15
2025,10,29,13,00,55,-101.61527, -20.49891,  20.14968,PAZ.2025.302.13.00.G23
2025,10,29,13,13,42, -97.34010, -70.80733,  17.98120,PAZ.2025.302.13.13.G18
2025,10,29,13,23,52,  82.00124, -73.73420, 173.76888,PAZ.2025.302.13.23.G28
2025,10,29,13,29,20,  81.56606, -52.64222, 158.64481,PAZ.2025.302.13.29.G31
2025,10,29,13,31,09,  92.22687, -33.95350, 115.47064,PAZ.2025.302.13.31.G16
2025,10,29,13,33,28,  55.91001, -32.54884,-147.55254,PAZ.2025.302.13.33.G29
2025,10,29,13,38,35,  79.36695, -13.10742, 138.73970,PAZ.2025.302.13.38.G04
2025,10,29,13,46,17,  69.16615,  12.59799, 156.11206,PAZ.2025.302.13.46.G09
2025,10,29,14,03,40,  77.68769,  78.13006, 169.12714,PAZ.2025.302.14.03.G30
2025,10,29,14,07,40, -46.14275,  72.40902,  99.67032,PAZ.2025.302.14.07.G13
2025,10,29,14,10,42, -97.82456,  74.31783,  24.41157,PAZ.2025.302.14.10.G19
2025,10,29,14,13,28, -86.76369,  50.67668,  77.69078,PAZ.2025.302.14.13.G15
2025,10,29,14,15,37,-124.81471,  57.71529, -13.29807,PAZ.2025.302.14.15.G17
2025,10,29,14,22,57,-111.58108,  25.08651,  36.81787,PAZ.2025.302.14.22.G24
2025,10,29,14,28,57,-144.02573,  -0.72700, -36.44652,PAZ.2025.302.14.28.G01
2025,10,29,14,35,15,-120.95063, -21.13365,  29.03359,PAZ.2025.302.14.35.G10
2025,10,29,14,48,43,-116.73879, -71.13389,  17.44609,PAZ.2025.302.14.48.G28
2025,10,29,14,51,38, 153.72728, -68.76863,  40.42295,PAZ.2025.302.14.51.G08
2025,10,29,14,55,26,  34.60284, -85.99055,-149.25017,PAZ.2025.302.14.55.G31
2025,10,29,14,56,58,  95.64831, -74.66341, 119.34601,PAZ.2025.302.14.56.G27
2025,10,29,15,00,37,  82.49890, -56.32175, 109.88011,PAZ.2025.302.15.00.G04
2025,10,29,15,04,08,  34.90654, -50.29484,-149.15576,PAZ.2025.302.15.04.G26
2025,10,29,15,10,09,  60.69427, -23.12042, 130.06808,PAZ.2025.302.15.10.G09
2025,10,29,15,17,59,  53.13939,   4.86450, 139.27412,PAZ.2025.302.15.17.G07
2025,10,29,15,23,41,  30.75008,  20.97830,-177.88641,PAZ.2025.302.15.23.G05
2025,10,29,15,45,48,-169.64571,  63.49936, -63.43974,PAZ.2025.302.15.45.G06
2025,10,29,15,52,48,-131.08961,  45.12840,  33.72076,PAZ.2025.302.15.52.G12
2025,10,29,15,54,46,-125.60217,  30.29339,  61.43249,PAZ.2025.302.15.54.G25
2025,10,29,15,56,56,-160.76288,  27.80927, -34.47393,PAZ.2025.302.15.56.G19
2025,10,29,16,02,36,-138.26959,   6.06475,  38.03205,PAZ.2025.302.16.02.G32
2025,10,29,16,05,01,-169.38499,  -6.07027, -36.35672,PAZ.2025.302.16.05.G17
2025,10,29,16,10,34,-140.63264, -24.85902,  38.11207,PAZ.2025.302.16.10.G28
2025,10,29,16,14,44,-162.81792, -34.37438,   3.66184,PAZ.2025.302.16.14.G01
2025,10,29,16,18,30,-140.06586, -54.49173,  29.72831,PAZ.2025.302.16.18.G31
2025,10,29,16,20,39,-159.53770, -57.87571,  17.00817,PAZ.2025.302.16.20.G02
2025,10,29,16,23,32, 168.71783, -63.95493,  16.53516,PAZ.2025.302.16.23.G04
2025,10,29,16,31,36,  81.09505, -65.81163,  87.64243,PAZ.2025.302.16.31.G09
2025,10,29,16,35,18,  33.73101, -66.46821, 169.74850,PAZ.2025.302.16.35.G08
2025,10,29,16,40,47,  12.32019, -43.74412,-154.25381,PAZ.2025.302.16.40.G27
2025,10,29,16,46,59,  32.05326, -18.27368, 141.47107,PAZ.2025.302.16.46.G30
2025,10,29,17,17,03, -89.77417,  76.88824,  92.87698,PAZ.2025.302.17.17.G29
2025,10,29,17,24,41,-140.06319,  48.72829,  65.80696,PAZ.2025.302.17.24.G32
2025,10,29,17,27,26,-165.18867,  48.79386,   7.13721,PAZ.2025.302.17.27.G25
2025,10,29,17,32,56,-159.72906,  24.61385,  35.12891,PAZ.2025.302.17.32.G28
2025,10,29,17,39,21,-162.01839,  -2.06754,  40.82940,PAZ.2025.302.17.39.G31
2025,10,29,17,41,36, 169.31236,  -8.72453, -25.46666,PAZ.2025.302.17.41.G06
2025,10,29,17,45,05,-171.33392, -19.89856,  22.78927,PAZ.2025.302.17.45.G03
2025,10,29,17,48,47,-179.69212, -31.65492,  11.89800,PAZ.2025.302.17.48.G04
2025,10,29,17,53,09, 147.21547, -49.05626,  -9.13128,PAZ.2025.302.17.53.G19
2025,10,29,17,58,49,-160.27779, -73.91077,  14.29208,PAZ.2025.302.17.58.G01
2025,10,29,18,07,11,   8.43024, -78.26756,-179.23384,PAZ.2025.302.18.07.G07
2025,10,29,18,08,52, -23.46761, -63.90050,-122.03366,PAZ.2025.302.18.08.G02
2025,10,29,18,12,06,  12.06627, -59.26175, 160.29198,PAZ.2025.302.18.12.G30
2025,10,29,18,15,29,  20.52420, -37.08295, 120.63789,PAZ.2025.302.18.15.G22
2025,10,29,18,21,07, -19.18214, -18.47186,-141.93742,PAZ.2025.302.18.21.G08
2025,10,29,18,28,04,   3.12698,   4.66728, 146.30644,PAZ.2025.302.18.28.G15
2025,10,29,18,33,09,  -9.67242,  19.74098, 169.60237,PAZ.2025.302.18.33.G23
2025,10,29,18,36,51,   1.96350,  38.69026, 146.54619,PAZ.2025.302.18.36.G24
2025,10,29,18,42,41, -10.38968,  58.28109, 160.66324,PAZ.2025.302.18.42.G18
2025,10,29,18,58,20, 179.72061,  63.91294,  15.02223,PAZ.2025.302.18.58.G28
2025,10,29,19,01,30, 159.10320,  49.88337, -22.05843,PAZ.2025.302.19.01.G29
2025,10,29,19,03,36,-176.23561,  38.87257,  44.45552,PAZ.2025.302.19.03.G26
2025,10,29,19,13,50, 172.07669,   1.17636,  33.74660,PAZ.2025.302.19.13.G04
2025,10,29,19,19,59, 145.60666, -19.35195, -15.09158,PAZ.2025.302.19.19.G11
2025,10,29,19,23,01, 134.48907, -32.69365, -22.81730,PAZ.2025.302.19.23.G21
2025,10,29,19,31,54, 172.96414, -66.63335,  21.19053,PAZ.2025.302.19.31.G07
2025,10,29,19,38,02,-170.60272, -87.03657, -11.65013,PAZ.2025.302.19.38.G30
2025,10,29,19,40,23,  37.32102, -78.01320, 109.63279,PAZ.2025.302.19.40.G19
2025,10,29,19,43,47,  16.77016, -62.47981, 109.68463,PAZ.2025.302.19.43.G13
2025,10,29,19,59,04, -16.74113,  -9.68943, 141.09836,PAZ.2025.302.19.59.G24
2025,10,29,20,04,07, -46.64914,   9.82520,-154.12212,PAZ.2025.302.20.04.G02
2025,10,29,20,07,32, -28.38599,  19.63092, 160.04266,PAZ.2025.302.20.07.G10
2025,10,29,20,12,09, -38.16537,  34.87960, 170.82964,PAZ.2025.302.20.12.G32
2025,10,29,20,18,39, -85.01770,  59.33279, 174.79703,PAZ.2025.302.20.18.G08
2025,10,29,20,23,50, -18.31236,  81.74306, 172.09367,PAZ.2025.302.20.23.G28
2025,10,29,20,25,41,-126.93626,  73.43946, 112.19557,PAZ.2025.302.20.25.G27
2025,10,29,20,29,18, 150.44377,  78.51517,  -4.69312,PAZ.2025.302.20.29.G31
2025,10,29,20,32,26, 122.03886,  54.89619, -59.91870,PAZ.2025.302.20.32.G18
2025,10,29,20,36,17, 167.22241,  43.11143,  59.22923,PAZ.2025.302.20.36.G04
2025,10,29,20,45,30, 152.92305,  11.45370,  42.37699,PAZ.2025.302.20.45.G09
2025,10,29,20,53,38, 148.97835, -19.85065,  39.82762,PAZ.2025.302.20.53.G07
2025,10,29,20,55,44, 133.75807, -20.91911,   9.01447,PAZ.2025.302.20.55.G21
2025,10,29,21,01,15, 148.06529, -47.74598,  32.48803,PAZ.2025.302.21.01.G30
2025,10,29,21,03,36, 132.05016, -52.05027,  17.08147,PAZ.2025.302.21.03.G11
2025,10,29,21,07,11, 107.48687, -61.92756,  14.22368,PAZ.2025.302.21.07.G13
2025,10,29,21,11,41,  52.91554, -68.29637,  43.42243,PAZ.2025.302.21.11.G15
2025,10,29,21,23,18, -34.10875, -52.52968, 152.29906,PAZ.2025.302.21.23.G24
2025,10,29,21,25,10, -29.75529, -40.54787, 131.82138,PAZ.2025.302.21.25.G12
2025,10,29,21,30,51, -65.95171, -19.21151,-143.57620,PAZ.2025.302.21.30.G17
2025,10,29,21,44,08, -68.46463,  25.79329,-173.20731,PAZ.2025.302.21.44.G01
2025,10,29,21,50,07, -65.83225,  47.60158, 168.98825,PAZ.2025.302.21.50.G02
2025,10,29,21,53,51, -42.29183,  65.94965, 157.53493,PAZ.2025.302.21.53.G31
2025,10,29,21,58,27,-123.51704,  70.68572, 141.02548,PAZ.2025.302.21.58.G04
2025,10,29,22,04,46, 153.76892,  72.64545,  42.11234,PAZ.2025.302.22.04.G08
2025,10,29,22,07,08, 156.66605,  55.56107,  73.73468,PAZ.2025.302.22.07.G09
2025,10,29,22,16,37, 129.68869,  27.79065,  34.73956,PAZ.2025.302.22.16.G07
2025,10,29,22,22,30, 127.41441,   3.12248,  40.71116,PAZ.2025.302.22.22.G30
2025,10,29,22,27,41,  97.82121, -13.00316, -22.13704,PAZ.2025.302.22.27.G18
2025,10,29,22,29,41, 127.93279, -28.03767,  46.32160,PAZ.2025.302.22.29.G21
2025,10,29,22,36,00,  99.01688, -40.63250,   3.69929,PAZ.2025.302.22.36.G15
2025,10,29,22,46,23,  39.34510, -71.83876,  45.60901,PAZ.2025.302.22.46.G29
2025,10,29,22,49,04, -17.12651, -87.89593, 138.18623,PAZ.2025.302.22.49.G24
2025,10,29,22,51,56, -98.72054, -65.48433,-113.00738,PAZ.2025.302.22.51.G11
2025,10,29,22,59,46, -76.54308, -47.66789,-168.08911,PAZ.2025.302.22.59.G12
2025,10,29,23,08,22, -64.20527, -11.24636, 141.91464,PAZ.2025.302.23.08.G28
2025,10,29,23,17,22, -80.24786,  19.28997, 168.72748,PAZ.2025.302.23.17.G03
2025,10,29,23,19,31,-105.69240,  33.18042,-155.16417,PAZ.2025.302.23.19.G19
2025,10,29,23,23,16, -88.59834,  40.43256, 171.81148,PAZ.2025.302.23.23.G04
2025,10,29,23,27,23,-124.03223,  56.66774, 178.90556,PAZ.2025.302.23.27.G17
2025,10,29,23,29,53,-117.31211,  62.25125, 166.50839,PAZ.2025.302.23.29.G09
2025,10,29,23,36,44,  57.42918,  79.38700, -72.71072,PAZ.2025.302.23.36.G02
2025,10,29,23,42,40, 108.19174,  65.44244,  13.08568,PAZ.2025.302.23.42.G07
2025,10,29,23,56,17, 103.08980,   8.77930,  36.68984,PAZ.2025.302.23.56.G13
