Year,Month,  Day,  Hour,Minute,Second,  lon_in,  lat_in,    Azim,fileStamp
2025,11,28,00,05,27, -66.43970, -56.57496, 137.77663,PAZ.2025.332.00.05.G31
2025,11,28,00,09,54, -78.97648, -41.90496, 153.34761,PAZ.2025.332.00.09.G26
2025,11,28,00,12,00,-105.08884, -30.15622,-143.81067,PAZ.2025.332.00.12.G29
2025,11,28,00,14,37, -76.48183, -19.87623, 132.05466,PAZ.2025.332.00.14.G16
2025,11,28,00,18,34, -78.67526,  -1.38290, 129.13307,PAZ.2025.332.00.18.G04
2025,11,28,00,24,17, -89.17718,  13.00101, 153.57935,PAZ.2025.332.00.24.G09
2025,11,28,00,32,04,-118.02964,  41.16783,-174.75966,PAZ.2025.332.00.32.G11
2025,11,28,00,37,47,-106.51259,  61.86768, 162.58858,PAZ.2025.332.00.37.G30
2025,11,28,00,40,28,-124.03727,  71.36650, 155.91391,PAZ.2025.332.00.40.G06
2025,11,28,00,42,43, 170.69681,  65.71684, 137.77870,PAZ.2025.332.00.42.G13
2025,11,28,00,53,02,  92.45425,  57.92890,  22.03059,PAZ.2025.332.00.53.G19
2025,11,28,00,55,30,  76.69235,  49.60013,  -7.33460,PAZ.2025.332.00.55.G17
2025,11,28,01,00,19,  91.04874,  26.83801,  41.66273,PAZ.2025.332.01.00.G24
2025,11,28,01,05,46,  90.93334,  -0.02501,  56.23053,PAZ.2025.332.01.05.G12
2025,11,28,01,14,10,  70.49844, -20.11446,  11.26653,PAZ.2025.332.01.14.G32
2025,11,28,01,17,42,  48.70177, -35.13820, -14.15334,PAZ.2025.332.01.17.G02
2025,11,28,01,23,48,  64.68198, -56.55064,  16.64533,PAZ.2025.332.01.23.G28
2025,11,28,01,30,02,  32.80750, -77.28964,  35.56772,PAZ.2025.332.01.30.G31
2025,11,28,01,38,02, -73.97089, -53.99580,  98.82049,PAZ.2025.332.01.38.G08
2025,11,28,01,40,12, -90.70832, -56.40923, 138.75089,PAZ.2025.332.01.40.G27
2025,11,28,01,43,18,-108.78828, -49.19110, 172.21085,PAZ.2025.332.01.43.G16
2025,11,28,01,47,09,-129.50467, -28.32048,-142.30396,PAZ.2025.332.01.47.G18
2025,11,28,01,50,26, -97.75590,  -7.69116, 115.47538,PAZ.2025.332.01.50.G09
2025,11,28,01,55,27,-108.44308,   0.68689, 146.18684,PAZ.2025.332.01.55.G07
2025,11,28,02,01,48,-113.45528,  23.96396, 152.59438,PAZ.2025.332.02.01.G30
2025,11,28,03,42,53,-134.03728,  50.47172, 150.32262,PAZ.2025.332.03.42.G05
2025,11,28,03,48,15,-160.97301,  63.93147, 162.77255,PAZ.2025.332.03.48.G24
2025,11,28,04,10,24,  42.29613,  25.97501,  38.52831,PAZ.2025.332.04.10.G28
2025,11,28,04,17,23,  36.28886,   0.46625,  34.02999,PAZ.2025.332.04.17.G31
2025,11,28,04,19,52,  41.52514, -17.26290,  53.21167,PAZ.2025.332.04.19.G26
2025,11,28,04,24,51,  19.39744, -23.71141,   6.26195,PAZ.2025.332.04.24.G04
2025,11,28,04,27,19,  27.92434, -36.06002,  23.20488,PAZ.2025.332.04.27.G03
2025,11,28,04,42,05, -63.01313, -80.19351,  77.06827,PAZ.2025.332.04.42.G07
2025,11,28,04,47,43,-128.80783, -64.87303, 130.97534,PAZ.2025.332.04.47.G30
2025,11,28,04,50,20,-171.65646, -55.82684,-148.89711,PAZ.2025.332.04.50.G02
2025,11,28,04,55,24,-149.43590, -37.57611, 148.72639,PAZ.2025.332.04.55.G14
2025,11,28,04,57,34,-179.94867, -22.85593,-134.01157,PAZ.2025.332.04.57.G08
2025,11,28,05,00,43,-147.62163,  -9.79453, 125.90700,PAZ.2025.332.05.00.G13
2025,11,28,05,08,17,-155.23131,  13.96270, 141.09805,PAZ.2025.332.05.08.G15
2025,11,28,05,09,40, 178.67126,  16.32183,-163.44865,PAZ.2025.332.05.09.G10
2025,11,28,05,13,12,-163.58969,  29.51583, 156.77788,PAZ.2025.332.05.13.G24
2025,11,28,05,20,39, 148.80948,  54.68339,-176.98186,PAZ.2025.332.05.20.G32
2025,11,28,05,48,37,  20.29802,   6.60398,  54.89937,PAZ.2025.332.05.48.G16
2025,11,28,05,53,10,  13.89197,  -5.46838,  39.40091,PAZ.2025.332.05.53.G04
2025,11,28,05,55,21, -16.20823, -11.51852, -29.29934,PAZ.2025.332.05.55.G20
2025,11,28,06,07,02,  -2.81466, -52.40546,  17.78615,PAZ.2025.332.06.07.G07
2025,11,28,06,09,27, -24.41897, -59.55652,  12.35019,PAZ.2025.332.06.09.G06
2025,11,28,06,12,25, -21.59656, -70.83384,  22.32305,PAZ.2025.332.06.12.G30
2025,11,28,06,20,03,-133.85823, -56.88934,  79.39648,PAZ.2025.332.06.20.G13
2025,11,28,06,23,54,-159.61867, -60.05691, 138.23651,PAZ.2025.332.06.23.G19
2025,11,28,06,33,10, 158.03773, -21.76487,-141.38680,PAZ.2025.332.06.33.G01
2025,11,28,06,36,54,-176.48788, -10.84668, 142.25301,PAZ.2025.332.06.36.G24
2025,11,28,06,44,00, 150.79074,  17.40793,-153.85597,PAZ.2025.332.06.44.G02
2025,11,28,06,47,31, 161.64673,  25.25627, 176.75722,PAZ.2025.332.06.47.G32
2025,11,28,06,49,31, 170.99510,  34.28790, 158.76666,PAZ.2025.332.06.49.G10
2025,11,28,06,55,56,-164.12964,  67.67646, 155.13177,PAZ.2025.332.06.55.G23
2025,11,28,06,58,39, 151.92766,  66.50996, 161.15208,PAZ.2025.332.06.58.G28
2025,11,28,07,10,43,  16.97050,  56.47276,  63.75605,PAZ.2025.332.07.10.G27
2025,11,28,07,13,31, -29.41056,  50.51905, -36.12164,PAZ.2025.332.07.13.G18
2025,11,28,07,16,12,  -7.84548,  44.14226,  20.00389,PAZ.2025.332.07.16.G16
2025,11,28,07,25,30,  -4.80181,  -0.85563,  53.42467,PAZ.2025.332.07.25.G09
2025,11,28,07,31,09, -14.38066, -14.62207,  29.97159,PAZ.2025.332.07.31.G07
2025,11,28,07,33,12, -35.51502, -18.62243, -11.13969,PAZ.2025.332.07.33.G05
2025,11,28,07,35,30, -26.61565, -28.08288,  10.53887,PAZ.2025.332.07.35.G21
2025,11,28,07,41,25, -52.10379, -48.46950,  -3.08529,PAZ.2025.332.07.41.G13
2025,11,28,07,46,54, -49.27129, -69.29719,  21.79704,PAZ.2025.332.07.46.G11
2025,11,28,07,55,23, 145.14737, -74.70809,-155.15657,PAZ.2025.332.07.55.G06
2025,11,28,07,59,36, 177.97905, -55.41188, 130.24164,PAZ.2025.332.07.59.G24
2025,11,28,08,04,41, 140.20435, -38.48435,-152.18164,PAZ.2025.332.08.04.G19
2025,11,28,08,07,56, 133.39319, -22.29193,-137.50580,PAZ.2025.332.08.07.G17
2025,11,28,08,12,02, 163.46559,  -4.10239, 127.99535,PAZ.2025.332.08.12.G25
2025,11,28,08,16,33, 156.99031,   8.15784, 143.22386,PAZ.2025.332.08.16.G32
2025,11,28,08,18,18, 128.42506,  14.12509,-153.83389,PAZ.2025.332.08.18.G03
2025,11,28,08,22,58, 149.22447,  29.89814, 156.29126,PAZ.2025.332.08.22.G28
2025,11,28,08,32,48,  86.16886,  60.79538, 171.17018,PAZ.2025.332.08.32.G04
2025,11,28,08,46,11, -54.02460,  60.77810, -39.42915,PAZ.2025.332.08.46.G16
2025,11,28,08,47,50, -23.17028,  55.70131,  30.00522,PAZ.2025.332.08.47.G08
2025,11,28,08,50,00, -43.76568,  48.19539, -11.24127,PAZ.2025.332.08.50.G27
2025,11,28,08,54,08, -27.81475,  29.19861,  39.28131,PAZ.2025.332.08.54.G07
2025,11,28,09,00,16, -33.29024,   6.02801,  36.23429,PAZ.2025.332.09.00.G30
2025,11,28,09,07,33, -64.69323, -19.87993, -22.46438,PAZ.2025.332.09.07.G18
2025,11,28,09,10,47, -59.88094, -29.12436,  -3.97652,PAZ.2025.332.09.10.G15
2025,11,28,09,12,56, -42.77236, -40.56839,  24.03376,PAZ.2025.332.09.12.G05
2025,11,28,09,17,03, -23.98561, -63.29713,  29.26848,PAZ.2025.332.09.17.G21
2025,11,28,09,20,23, -15.06326, -73.19700,  12.67738,PAZ.2025.332.09.20.G20
2025,11,28,09,23,46, -89.55128, -74.43370,  33.49854,PAZ.2025.332.09.23.G24
2025,11,28,09,31,42, 168.17155, -59.50058, 107.56111,PAZ.2025.332.09.31.G29
2025,11,28,09,33,49, 115.56378, -59.86191,-144.46550,PAZ.2025.332.09.33.G11
2025,11,28,09,35,58, 125.54066, -55.51561,-168.48569,PAZ.2025.332.09.35.G12
2025,11,28,09,38,53, 137.51044, -42.86890, 156.95473,PAZ.2025.332.09.38.G25
2025,11,28,09,46,04, 135.84570, -12.75753, 143.83157,PAZ.2025.332.09.46.G28
2025,11,28,09,53,15, 130.27351,  13.37745, 149.50294,PAZ.2025.332.09.53.G31
2025,11,28,09,57,43, 119.35719,  28.30475, 166.86755,PAZ.2025.332.09.57.G03
2025,11,28,10,17,50, -23.12182,  71.16837,  54.09107,PAZ.2025.332.10.17.G07
2025,11,28,10,19,38, -69.97223,  67.73468, -23.40007,PAZ.2025.332.10.19.G02
2025,11,28,10,23,04, -42.35783,  51.43087,  43.85139,PAZ.2025.332.10.23.G30
2025,11,28,10,27,30, -78.39836,  34.95064, -35.88865,PAZ.2025.332.10.27.G08
2025,11,28,10,29,31, -51.16666,  26.55011,  42.02029,PAZ.2025.332.10.29.G14
2025,11,28,10,31,28, -50.61127,  15.14771,  50.86568,PAZ.2025.332.10.31.G22
2025,11,28,10,35,12, -54.33911,   2.37580,  45.35448,PAZ.2025.332.10.35.G13
2025,11,28,10,40,01, -88.23729, -13.25723, -29.98408,PAZ.2025.332.10.40.G10
2025,11,28,10,43,54, -78.29076, -22.69816,   0.72978,PAZ.2025.332.10.43.G23
2025,11,28,10,48,18, -70.79547, -40.37347,  18.64884,PAZ.2025.332.10.48.G24
2025,11,28,10,55,13, -97.03468, -64.11948,  16.76460,PAZ.2025.332.10.55.G18
2025,11,28,11,07,50,  93.80969, -64.04364,-148.58429,PAZ.2025.332.11.07.G25
2025,11,28,11,16,00, 117.02672, -31.32628, 141.06772,PAZ.2025.332.11.16.G31
2025,11,28,11,18,24, 116.40615, -20.68285, 135.87596,PAZ.2025.332.11.18.G26
2025,11,28,11,27,19,  81.41691,  12.27762,-152.96591,PAZ.2025.332.11.27.G11
2025,11,28,11,47,22,  39.49025,  78.90778, 129.75360,PAZ.2025.332.11.47.G30
2025,11,28,11,53,51, -48.51386,  60.68601,  68.55064,PAZ.2025.332.11.53.G19
2025,11,28,11,56,01, -53.92369,  44.70948,  84.43692,PAZ.2025.332.11.56.G13
2025,11,28,11,58,31, -85.44212,  54.77829,  -1.11596,PAZ.2025.332.11.58.G14
2025,11,28,12,00,10,-102.30077,  43.53383, -39.58731,PAZ.2025.332.12.00.G01
2025,11,28,12,11,05,-108.50892,  -0.40168, -33.06269,PAZ.2025.332.12.11.G02
2025,11,28,12,19,38, -97.75458, -26.51875,   9.88973,PAZ.2025.332.12.19.G10
2025,11,28,12,21,39,-108.48801, -32.15947,  -3.43100,PAZ.2025.332.12.21.G32
2025,11,28,12,24,25, -83.20338, -50.85647,  30.30553,PAZ.2025.332.12.24.G23
2025,11,28,12,33,31,-131.98392, -75.41920,  32.48969,PAZ.2025.332.12.33.G28
2025,11,28,12,39,42, 124.11420, -73.04773, 124.96137,PAZ.2025.332.12.39.G31
2025,11,28,12,41,30, 121.01654, -54.98228,  98.50224,PAZ.2025.332.12.41.G27
2025,11,28,12,46,02,  86.79656, -53.88833, 171.52263,PAZ.2025.332.12.46.G26
2025,11,28,12,50,11,  92.25697, -34.79750, 146.18736,PAZ.2025.332.12.50.G16
2025,11,28,12,52,21,  98.40006, -15.10677, 112.63457,PAZ.2025.332.12.52.G04
2025,11,28,13,00,17,  87.94606,   6.81570, 137.83163,PAZ.2025.332.13.00.G09
2025,11,28,13,03,06,  58.01698,  14.75350,-156.58823,PAZ.2025.332.13.03.G05
2025,11,28,13,23,57, -57.80170,  87.30085,  40.86208,PAZ.2025.332.13.23.G06
2025,11,28,13,26,19,-141.67456,  70.82444, -71.42955,PAZ.2025.332.13.26.G14
2025,11,28,13,30,04,-128.03023,  61.71856, -46.22350,PAZ.2025.332.13.30.G22
2025,11,28,13,34,04, -90.68941,  46.46370,  46.68845,PAZ.2025.332.13.34.G24
2025,11,28,13,37,00,-124.03149,  36.15908, -30.75391,PAZ.2025.332.13.37.G17
2025,11,28,13,40,08, -98.25684,  21.05718,  46.55461,PAZ.2025.332.13.40.G12
2025,11,28,13,48,10,-100.22340, -14.36856,  54.83076,PAZ.2025.332.13.48.G25
2025,11,28,13,50,38,-111.25300, -13.33213,  25.14044,PAZ.2025.332.13.50.G32
2025,11,28,13,53,40,-136.87939, -25.58845, -18.20852,PAZ.2025.332.13.53.G01
2025,11,28,13,58,07,-117.34768, -40.85826,  19.76822,PAZ.2025.332.13.58.G28
2025,11,28,14,01,27, -96.50777, -62.29207,  29.77388,PAZ.2025.332.14.01.G10
2025,11,28,14,04,24,-128.55133, -63.23008,  17.68327,PAZ.2025.332.14.04.G31
2025,11,28,14,13,47,  29.37409, -74.29640,-118.90998,PAZ.2025.332.14.13.G26
2025,11,28,14,18,46,  84.23272, -55.32994, 127.79051,PAZ.2025.332.14.18.G08
2025,11,28,14,28,46,  66.50450, -19.23508, 142.11592,PAZ.2025.332.14.28.G07
2025,11,28,14,34,19,  35.74091,   3.45611,-149.13664,PAZ.2025.332.14.34.G18
2025,11,28,15,01,08, -83.14195,  59.57641,  96.41623,PAZ.2025.332.15.01.G29
2025,11,28,15,08,55,-131.38222,  51.02772,   4.28897,PAZ.2025.332.15.08.G12
2025,11,28,15,12,23,-123.43876,  34.82110,  33.49211,PAZ.2025.332.15.12.G25
2025,11,28,15,16,45,-119.77790,   6.98638,  62.97947,PAZ.2025.332.15.16.G32
2025,11,28,15,21,25,-130.11397,  -0.11935,  33.14114,PAZ.2025.332.15.21.G28
2025,11,28,15,28,23,-135.29161, -24.79385,  26.70076,PAZ.2025.332.15.28.G31
2025,11,28,15,32,41,-161.16431, -37.96421,  -5.56819,PAZ.2025.332.15.32.G04
2025,11,28,15,38,44, 163.48613, -58.48542,   3.26839,PAZ.2025.332.15.38.G09
2025,11,28,15,40,44,-165.87337, -66.90976,  19.37477,PAZ.2025.332.15.40.G01
2025,11,28,15,47,18,  67.33298, -84.18414, 154.97198,PAZ.2025.332.15.47.G02
2025,11,28,15,51,52,  63.73016, -63.96404, 132.39919,PAZ.2025.332.15.51.G07
2025,11,28,15,57,23,  26.52654, -45.93498,-162.45009,PAZ.2025.332.15.57.G08
2025,11,28,16,01,41,  14.12051, -21.92105,-134.93568,PAZ.2025.332.16.01.G27
2025,11,28,16,10,19,  37.53803,   5.75118, 146.19672,PAZ.2025.332.16.10.G13
2025,11,28,16,24,46,   2.19627,  53.39791, 174.24902,PAZ.2025.332.16.24.G18
2025,11,28,16,41,09,-162.14507,  60.40016, -15.82245,PAZ.2025.332.16.41.G25
2025,11,28,16,52,49,-147.08421,   8.11272,  49.49918,PAZ.2025.332.16.52.G26
2025,11,28,17,01,03,-161.83008, -15.57759,  19.07073,PAZ.2025.332.17.01.G04
2025,11,28,17,06,58, 173.62592, -36.04455,  -9.76932,PAZ.2025.332.17.06.G06
2025,11,28,17,09,14,-152.00076, -52.84697,  31.80486,PAZ.2025.332.17.09.G03
2025,11,28,17,16,41, 170.76666, -71.56156,  23.28763,PAZ.2025.332.17.16.G07
2025,11,28,17,22,02,  82.29952, -78.42412,  98.38342,PAZ.2025.332.17.22.G30
2025,11,28,17,24,22,  59.78728, -60.59367,  89.77718,PAZ.2025.332.17.24.G19
2025,11,28,17,31,44,  16.17800, -49.26968, 167.50301,PAZ.2025.332.17.31.G14
2025,11,28,17,33,58,  31.08831, -26.92740, 109.97720,PAZ.2025.332.17.33.G13
2025,11,28,17,36,08,  -6.65494, -26.23460,-143.41064,PAZ.2025.332.17.36.G02
2025,11,28,17,44,04,  20.80037,   9.83193, 124.37331,PAZ.2025.332.17.44.G15
2025,11,28,17,47,27,  11.35658,  13.28480, 150.35001,PAZ.2025.332.17.47.G24
2025,11,28,17,50,39,  -4.65662,  22.09616, 179.11450,PAZ.2025.332.17.50.G10
2025,11,28,17,54,30,   7.44483,  40.65609, 154.79019,PAZ.2025.332.17.54.G23
2025,11,28,18,08,13, -86.61816,  79.55093, 102.60721,PAZ.2025.332.18.08.G28
2025,11,28,18,09,52,-175.52397,  83.32146,  -8.04422,PAZ.2025.332.18.09.G18
2025,11,28,18,14,04,-152.59874,  64.27102,  45.95236,PAZ.2025.332.18.14.G31
2025,11,28,18,19,23,-173.05376,  47.48383,  19.60445,PAZ.2025.332.18.19.G26
2025,11,28,18,23,40,-169.38792,  26.00253,  43.36408,PAZ.2025.332.18.23.G16
2025,11,28,18,27,56,-169.52611,   4.14239,  55.73285,PAZ.2025.332.18.27.G04
2025,11,28,18,34,06,-179.49210, -11.20465,  31.31693,PAZ.2025.332.18.34.G09
2025,11,28,18,37,10, 157.98849, -19.73488, -11.29609,PAZ.2025.332.18.37.G21
2025,11,28,18,41,37, 173.65842, -36.96774,  22.08020,PAZ.2025.332.18.41.G07
2025,11,28,18,44,35, 147.83478, -46.70669,  -0.15912,PAZ.2025.332.18.44.G11
2025,11,28,18,47,00, 164.74464, -56.38030,  17.03620,PAZ.2025.332.18.47.G30
2025,11,28,18,52,08,  93.00583, -64.89787,  28.68043,PAZ.2025.332.18.52.G13
2025,11,28,19,00,35, -33.45124, -66.61805,-130.15657,PAZ.2025.332.19.00.G14
2025,11,28,19,03,37, -23.54749, -59.07862,-151.90149,PAZ.2025.332.19.03.G22
2025,11,28,19,05,28,  -8.11951, -54.87576, 172.28172,PAZ.2025.332.19.05.G19
2025,11,28,19,07,00, -19.15381, -47.19260,-166.29883,PAZ.2025.332.19.07.G17
2025,11,28,19,10,26,  -0.55213, -29.83710, 137.36220,PAZ.2025.332.19.10.G24
2025,11,28,19,14,47,  -1.59564,  -8.65771, 127.15517,PAZ.2025.332.19.14.G12
2025,11,28,19,20,29, -36.54415,   8.93607,-151.14439,PAZ.2025.332.19.20.G01
2025,11,28,19,23,56, -19.14785,  17.20684, 163.83759,PAZ.2025.332.19.23.G32
2025,11,28,19,30,11, -45.76452,  41.60679,-171.30513,PAZ.2025.332.19.30.G02
2025,11,28,19,38,55, -43.80474,  71.87086, 156.66753,PAZ.2025.332.19.38.G31
2025,11,28,19,47,41, 139.89969,  70.16730, -38.69304,PAZ.2025.332.19.47.G26
2025,11,28,19,49,35,-170.42732,  54.44592,  72.07771,PAZ.2025.332.19.49.G08
2025,11,28,19,53,15, 154.89671,  53.17979,  -2.73435,PAZ.2025.332.19.53.G16
2025,11,28,20,00,15, 136.63362,  19.62709, -36.72776,PAZ.2025.332.20.00.G18
2025,11,28,20,05,01, 159.84160,   3.47960,  34.80952,PAZ.2025.332.20.05.G07
2025,11,28,20,11,09, 155.10468, -18.87825,  28.95891,PAZ.2025.332.20.11.G30
2025,11,28,20,13,45, 141.17873, -25.85153,   5.47317,PAZ.2025.332.20.13.G05
2025,11,28,20,16,20, 151.27487, -38.63837,  24.04256,PAZ.2025.332.20.16.G21
2025,11,28,20,18,40, 149.31635, -46.12704,  21.87694,PAZ.2025.332.20.18.G20
2025,11,28,20,30,16,  76.88312, -87.40333,  77.51815,PAZ.2025.332.20.30.G11
2025,11,28,20,33,40,  12.46678, -71.71935, 112.59290,PAZ.2025.332.20.33.G24
2025,11,28,20,40,25, -50.99576, -48.59980,-144.60168,PAZ.2025.332.20.40.G06
2025,11,28,20,42,42, -29.74445, -44.23386, 160.83875,PAZ.2025.332.20.42.G12
2025,11,28,20,46,56, -25.78861, -23.43547, 137.36162,PAZ.2025.332.20.46.G25
2025,11,28,20,51,47, -26.38900,   0.31854, 126.63754,PAZ.2025.332.20.51.G32
2025,11,28,20,56,52, -36.07401,  12.54486, 150.53320,PAZ.2025.332.20.56.G28
2025,11,28,21,16,51,-105.93820,  82.41572, 120.55608,PAZ.2025.332.21.16.G02
2025,11,28,21,21,50, 102.81718,  66.57832, -69.51481,PAZ.2025.332.21.21.G16
2025,11,28,21,28,10, 149.47203,  47.96298,  42.22238,PAZ.2025.332.21.28.G07
2025,11,28,21,32,00, 115.65655,  34.20844, -35.41531,PAZ.2025.332.21.32.G27
2025,11,28,21,33,51, 141.85072,  25.50031,  39.93921,PAZ.2025.332.21.33.G30
2025,11,28,21,39,02, 142.09035,  -0.76639,  54.48540,PAZ.2025.332.21.39.G14
2025,11,28,21,44,12, 130.46727, -11.00735,  25.17183,PAZ.2025.332.21.44.G13
2025,11,28,21,47,37, 120.45745, -21.70119,   8.68676,PAZ.2025.332.21.47.G15
2025,11,28,21,52,42, 100.99405, -40.98236,  -6.06832,PAZ.2025.332.21.52.G18
2025,11,28,21,58,13, 109.16757, -60.83374,  15.86484,PAZ.2025.332.21.58.G24
2025,11,28,22,12,11, -75.31654, -61.43257,-141.68063,PAZ.2025.332.22.12.G12
2025,11,28,22,15,15, -57.88673, -53.52961, 176.58113,PAZ.2025.332.22.15.G25
2025,11,28,22,19,44, -48.44880, -32.09226, 140.22250,PAZ.2025.332.22.19.G28
2025,11,28,22,26,50, -55.46437,  -5.19414, 144.98427,PAZ.2025.332.22.26.G31
2025,11,28,22,28,53, -51.17397,   8.97849, 127.49558,PAZ.2025.332.22.28.G26
2025,11,28,22,33,51, -86.07626,  21.15646,-158.97847,PAZ.2025.332.22.33.G06
2025,11,28,22,38,37, -85.97162,  35.03997,-173.82330,PAZ.2025.332.22.38.G09
2025,11,28,22,52,10,-144.35513,  79.88010, 113.80830,PAZ.2025.332.22.52.G07
2025,11,28,22,55,09,  99.51200,  80.01791, -25.97897,PAZ.2025.332.22.55.G01
2025,11,28,22,57,15, 144.24265,  68.73112,  53.33856,PAZ.2025.332.22.57.G30
2025,11,28,23,04,27,  93.09032,  41.79505, -34.80946,PAZ.2025.332.23.04.G02
2025,11,28,23,07,24, 118.75999,  31.48743,  37.72588,PAZ.2025.332.23.07.G22
2025,11,28,23,09,14, 122.84827,  16.08413,  61.07960,PAZ.2025.332.23.09.G13
2025,11,28,23,17,31, 115.00530, -12.42636,  46.46451,PAZ.2025.332.23.17.G15
2025,11,28,23,21,12,  87.28956, -17.80945, -11.96056,PAZ.2025.332.23.21.G10
2025,11,28,23,24,47,  98.89979, -31.61384,  15.80409,PAZ.2025.332.23.24.G23
2025,11,28,23,29,52,  65.29206, -49.03666,  -7.07823,PAZ.2025.332.23.29.G32
2025,11,28,23,38,39,  59.55222, -82.10560,  42.74787,PAZ.2025.332.23.38.G18
2025,11,28,23,43,14, -36.40395, -73.55273, 118.06549,PAZ.2025.332.23.43.G28
2025,11,28,23,49,51, -65.41984, -50.12799, 138.38206,PAZ.2025.332.23.49.G31
2025,11,28,23,53,24, -97.69041, -37.10342,-150.49159,PAZ.2025.332.23.53.G29
2025,11,28,23,58,27, -72.45287, -13.08472, 128.65271,PAZ.2025.332.23.58.G16
