Year,Month,  Day,  Hour,Minute,Second,  lon_in,  lat_in,    Azim,fileStamp
2026,06,23,00,05,26, 100.60053,   6.82383,  37.26181,PAZ.2026.174.00.05.G03
2026,06,23,00,13,26,  95.65169, -23.08436,  32.15173,PAZ.2026.174.00.13.G17
2026,06,23,00,18,22,  78.69266, -36.41588,   7.59495,PAZ.2026.174.00.18.G06
2026,06,23,00,25,20,  54.11583, -60.46626,  11.34401,PAZ.2026.174.00.25.G11
2026,06,23,00,31,33,-160.56819, -82.38041, -80.71671,PAZ.2026.174.00.31.G14
2026,06,23,00,35,33, -86.32895, -77.33343, 177.13196,PAZ.2026.174.00.35.G21
2026,06,23,00,40,40, -85.13564, -57.12159, 158.95815,PAZ.2026.174.00.40.G05
2026,06,23,00,43,46, -86.42139, -44.23038, 151.91948,PAZ.2026.174.00.43.G20
2026,06,23,00,45,56, -82.43406, -31.33681, 131.56363,PAZ.2026.174.00.45.G15
2026,06,23,00,51,50, -89.51894, -10.62614, 139.27946,PAZ.2026.174.00.51.G18
2026,06,23,00,59,02, -93.78072,  16.89585, 142.49040,PAZ.2026.174.00.59.G23
2026,06,23,01,01,45,-110.92379,  21.75646, 176.75558,PAZ.2026.174.01.01.G27
2026,06,23,01,07,54, -95.41990,  49.88578, 149.31340,PAZ.2026.174.01.07.G10
2026,06,23,01,14,46,-159.46823,  65.81911, 159.20265,PAZ.2026.174.01.14.G02
2026,06,23,01,16,46, -93.70383,  80.61922, 169.10133,PAZ.2026.174.01.16.G26
2026,06,23,01,20,52, 136.31700,  69.13500,  96.91441,PAZ.2026.174.01.20.G01
2026,06,23,01,30,04,  80.84161,  49.84141,  21.88420,PAZ.2026.174.01.30.G03
2026,06,23,01,32,00,  88.74501,  35.37861,  53.81033,PAZ.2026.174.01.32.G04
2026,06,23,01,43,54,  71.96821,  -4.77600,  28.23557,PAZ.2026.174.01.43.G06
2026,06,23,01,46,57,  47.96537, -16.02430, -20.87258,PAZ.2026.174.01.46.G25
2026,06,23,01,50,47,  61.07174, -28.31844,  13.03018,PAZ.2026.174.01.50.G11
2026,06,23,01,52,58,  52.72513, -36.25443,   4.53284,PAZ.2026.174.01.52.G12
2026,06,23,02,00,06,  73.87708, -66.68413,  21.65165,PAZ.2026.174.02.00.G21
2026,06,23,02,06,17,  57.16156, -87.36328,  19.69141,PAZ.2026.174.02.06.G05
2026,06,23,02,11,06, -86.40229, -70.29929, 132.34769,PAZ.2026.174.02.11.G24
2026,06,23,02,13,52, -87.74362, -53.76725, 109.36983,PAZ.2026.174.02.13.G18
2026,06,23,02,17,19,-134.26781, -47.82037,-145.95804,PAZ.2026.174.02.17.G20
2026,06,23,02,21,55,-112.39485, -30.75228, 148.38139,PAZ.2026.174.02.21.G23
2026,06,23,02,28,29,-143.01740,  -1.58275,-142.94533,PAZ.2026.174.02.28.G14
2026,06,23,02,36,27,-116.74379,  28.72300, 140.07062,PAZ.2026.174.02.36.G27
2026,06,23,02,44,57,-148.55125,  52.42899, 172.72281,PAZ.2026.174.02.44.G01
2026,06,23,02,52,25, 148.36487,  70.95119, 130.83261,PAZ.2026.174.02.52.G07
2026,06,23,03,15,56,  52.52435,   4.24741,  36.46246,PAZ.2026.174.03.15.G11
2026,06,23,03,21,40,  51.34314, -18.90232,  39.14515,PAZ.2026.174.03.21.G21
2026,06,23,03,24,06,  29.56170, -22.35877,  -3.73209,PAZ.2026.174.03.24.G29
2026,06,23,03,29,35,  48.22852, -47.31679,  29.99289,PAZ.2026.174.03.29.G05
2026,06,23,03,31,39,  -3.62798, -52.12540,  -9.77216,PAZ.2026.174.03.31.G28
2026,06,23,03,36,15,  -3.37735, -64.25519,  16.60774,PAZ.2026.174.03.36.G18
2026,06,23,03,47,25,-132.45860, -69.01202, 168.40892,PAZ.2026.174.03.47.G23
2026,06,23,03,53,16,-134.95903, -45.46026, 155.47284,PAZ.2026.174.03.53.G10
2026,06,23,04,06,05,-142.92226,   5.07564, 149.74518,PAZ.2026.174.04.06.G02
2026,06,23,04,10,43,-149.79973,  20.34858, 160.92267,PAZ.2026.174.04.10.G01
2026,06,23,04,15,29,-164.53963,  36.97756, 177.38718,PAZ.2026.174.04.15.G14
2026,06,23,04,44,31,  32.48807,  29.53877,  33.60206,PAZ.2026.174.04.44.G21
2026,06,23,04,51,08,  28.86951,   2.15016,  37.43668,PAZ.2026.174.04.51.G05
2026,06,23,04,54,34,   0.91159,  -9.64882, -26.51548,PAZ.2026.174.04.54.G16
2026,06,23,04,57,38,  25.10032, -22.50058,  33.39986,PAZ.2026.174.04.57.G29
2026,06,23,05,01,28,  -0.05527, -32.30917,  -6.21151,PAZ.2026.174.05.01.G26
2026,06,23,05,12,30,  24.08345, -75.80050,  15.47135,PAZ.2026.174.05.12.G23
2026,06,23,05,18,35, 160.07796, -74.80746,-112.88004,PAZ.2026.174.05.18.G25
2026,06,23,05,27,51,-166.60802, -48.15334, 175.89714,PAZ.2026.174.05.27.G32
2026,06,23,05,33,02, 171.60936, -19.38976,-135.34047,PAZ.2026.174.05.33.G13
2026,06,23,05,41,03,-163.86420,   7.31206, 141.70660,PAZ.2026.174.05.41.G03
2026,06,23,05,45,29,-172.44897,  21.00065, 158.60397,PAZ.2026.174.05.45.G17
2026,06,23,06,13,19,  -4.93525,  55.09418, -14.71077,PAZ.2026.174.06.13.G30
2026,06,23,06,15,11,  10.65511,  46.78557,  26.36704,PAZ.2026.174.06.15.G05
2026,06,23,06,19,43,  15.11713,  19.13669,  60.25076,PAZ.2026.174.06.19.G15
2026,06,23,06,22,14, -19.69905,  14.47267, -38.63748,PAZ.2026.174.06.22.G07
2026,06,23,06,27,12,   2.92088,  -0.89517,  32.37671,PAZ.2026.174.06.27.G18
2026,06,23,06,33,49, -18.94683, -22.32733,  -5.84711,PAZ.2026.174.06.33.G27
2026,06,23,06,39,14, -15.93962, -42.92599,  11.05790,PAZ.2026.174.06.39.G16
2026,06,23,06,43,14,   1.86622, -61.84727,  24.50618,PAZ.2026.174.06.43.G10
2026,06,23,06,45,48, -12.77127, -69.31490,  19.65925,PAZ.2026.174.06.45.G26
2026,06,23,06,49,29, -90.50999, -69.03468,  43.81900,PAZ.2026.174.06.49.G02
2026,06,23,06,56,55,-152.90732, -59.13929, 105.74439,PAZ.2026.174.06.56.G01
2026,06,23,07,02,53, 158.06131, -45.04999,-156.48987,PAZ.2026.174.07.02.G28
2026,06,23,07,14,19, 145.73167,   2.03599,-146.34143,PAZ.2026.174.07.14.G25
2026,06,23,07,18,48, 164.43910,  14.46830, 159.22577,PAZ.2026.174.07.18.G06
2026,06,23,07,22,24, 147.17015,  26.93642,-173.66867,PAZ.2026.174.07.22.G12
2026,06,23,07,35,25, 171.04170,  77.79137, 166.45656,PAZ.2026.174.07.35.G21
2026,06,23,07,49,26, -30.00029,  49.22020, -15.53864,PAZ.2026.174.07.49.G20
2026,06,23,07,57,16, -16.99458,  16.67448,  35.35520,PAZ.2026.174.07.57.G23
2026,06,23,08,05,05, -19.97098, -14.23738,  38.07301,PAZ.2026.174.08.05.G10
2026,06,23,08,08,19, -23.20976, -25.72526,  31.75067,PAZ.2026.174.08.08.G27
2026,06,23,08,13,54, -45.34875, -40.90876,   3.66996,PAZ.2026.174.08.13.G02
2026,06,23,08,19,26, -85.88236, -60.28659,   7.25539,PAZ.2026.174.08.19.G07
2026,06,23,08,24,52,  58.91182, -82.79943, -56.62319,PAZ.2026.174.08.24.G16
2026,06,23,08,30,39, 154.25558, -74.21016, 176.10521,PAZ.2026.174.08.30.G03
2026,06,23,08,35,49, 125.04929, -46.08492,-127.98700,PAZ.2026.174.08.35.G26
2026,06,23,08,43,04, 155.86871, -21.13454, 133.36232,PAZ.2026.174.08.43.G06
2026,06,23,08,50,50, 145.55075,   5.41724, 150.63168,PAZ.2026.174.08.50.G11
2026,06,23,08,56,38, 120.84678,  25.26123,-167.10567,PAZ.2026.174.08.56.G29
2026,06,23,09,06,00, 135.82657,  61.66693, 159.40938,PAZ.2026.174.09.06.G12
2026,06,23,09,21,44, -65.64729,  53.71416, -48.90237,PAZ.2026.174.09.21.G15
2026,06,23,09,28,09, -29.96735,  20.81084,  67.65125,PAZ.2026.174.09.28.G32
2026,06,23,09,40,29, -49.42123, -12.22545,  23.73663,PAZ.2026.174.09.40.G02
2026,06,23,09,45,15, -57.47247, -29.13300,  13.35939,PAZ.2026.174.09.45.G01
2026,06,23,09,55,13, -45.22919, -69.56895,  19.54143,PAZ.2026.174.09.55.G03
2026,06,23,09,58,52,-134.61264, -69.41798,  42.48131,PAZ.2026.174.09.58.G30
2026,06,23,10,04,31, 171.59181, -64.26656,  93.81995,PAZ.2026.174.10.04.G06
2026,06,23,10,12,13, 102.51256, -42.43686,-132.64972,PAZ.2026.174.10.12.G04
2026,06,23,10,19,30, 128.03294, -16.51653, 142.80235,PAZ.2026.174.10.19.G21
2026,06,23,10,21,30,  98.62421,  -5.38053,-139.86520,PAZ.2026.174.10.21.G16
2026,06,23,10,26,53, 124.26689,  11.74201, 142.60661,PAZ.2026.174.10.26.G05
2026,06,23,10,36,01, 101.51645,  40.75486, 173.77303,PAZ.2026.174.10.36.G18
2026,06,23,10,40,54,  63.40365,  58.43298, 177.57169,PAZ.2026.174.10.40.G31
2026,06,23,10,47,32, 115.57535,  86.68745, 167.38077,PAZ.2026.174.10.47.G23
2026,06,23,10,54,04, -60.59263,  69.46944,   8.59085,PAZ.2026.174.10.54.G10
2026,06,23,10,58,11, -90.51216,  45.02697, -52.52629,PAZ.2026.174.10.58.G13
2026,06,23,11,04,45, -58.03558,  20.58984,  52.24206,PAZ.2026.174.11.04.G02
2026,06,23,11,10,10, -66.11285,   4.00578,  36.35331,PAZ.2026.174.11.10.G01
2026,06,23,11,17,05, -68.02302, -22.30750,  37.40503,PAZ.2026.174.11.17.G03
2026,06,23,11,24,36, -85.94111, -46.37467,  13.62012,PAZ.2026.174.11.24.G22
2026,06,23,11,27,36,-105.24634, -55.33160,   7.01222,PAZ.2026.174.11.27.G06
2026,06,23,11,35,38,-175.23401, -70.92017,  61.50527,PAZ.2026.174.11.35.G11
2026,06,23,11,42,41, 103.93205, -65.19231, 174.82120,PAZ.2026.174.11.42.G30
2026,06,23,11,44,32, 108.41128, -57.51721, 160.24069,PAZ.2026.174.11.44.G21
2026,06,23,11,49,18, 114.13832, -31.34849, 123.94810,PAZ.2026.174.11.49.G20
2026,06,23,12,01,43,  96.15083,   9.35263, 154.28110,PAZ.2026.174.12.01.G18
2026,06,23,12,06,13,  71.56349,  25.41871,-163.33008,PAZ.2026.174.12.06.G27
2026,06,23,12,25,48, -39.46479,  63.86249,  95.60413,PAZ.2026.174.12.25.G02
2026,06,23,12,32,06, -96.51318,  57.15370,  -8.14238,PAZ.2026.174.12.32.G28
2026,06,23,12,34,02,-109.95088,  46.47830, -38.64013,PAZ.2026.174.12.34.G32
2026,06,23,12,39,28, -87.13472,  26.48428,  32.62077,PAZ.2026.174.12.39.G03
2026,06,23,12,51,28,-117.26871, -17.81503, -17.19578,PAZ.2026.174.12.51.G12
2026,06,23,12,59,52,-118.07587, -46.42116,   6.06280,PAZ.2026.174.12.59.G11
2026,06,23,13,10,13, -82.50183, -87.92661,  -4.29715,PAZ.2026.174.13.10.G21
2026,06,23,13,15,32,  87.88617, -72.51499, 166.94803,PAZ.2026.174.13.15.G05
2026,06,23,13,21,56,  74.25867, -48.66151, 177.51727,PAZ.2026.174.13.21.G20
2026,06,23,13,25,32,  88.16399, -27.84259, 127.80745,PAZ.2026.174.13.25.G18
2026,06,23,13,29,25,  52.81315, -12.48313,-139.89148,PAZ.2026.174.13.29.G30
2026,06,23,13,32,35,  78.59762,  -4.38089, 142.83772,PAZ.2026.174.13.32.G23
2026,06,23,14,25,44,-121.69365, -15.04746,  22.03331,PAZ.2026.174.14.25.G11
2026,06,23,14,29,38,-149.52745, -30.54162, -21.73030,PAZ.2026.174.14.29.G29
2026,06,23,14,33,26,-116.32074, -47.71061,  31.73075,PAZ.2026.174.14.33.G21
2026,06,23,14,35,30,-131.95013, -51.49566,  16.47755,PAZ.2026.174.14.35.G12
2026,06,23,14,40,25,-120.16918, -71.47952,  18.45760,PAZ.2026.174.14.40.G05
2026,06,23,14,47,04, 118.09139, -68.58313,  77.54306,PAZ.2026.174.14.47.G18
2026,06,23,14,53,00,  56.11941, -62.32726, 173.66039,PAZ.2026.174.14.53.G24
2026,06,23,14,55,11,  38.92028, -53.17699,-152.30716,PAZ.2026.174.14.55.G15
2026,06,23,15,03,01,  56.76066, -21.30850, 145.80870,PAZ.2026.174.15.03.G10
2026,06,23,15,08,17,  27.10754,   1.20667,-145.25253,PAZ.2026.174.15.08.G22
2026,06,23,15,30,00,  52.09753,  79.46024, 167.69043,PAZ.2026.174.15.30.G03
2026,06,23,15,35,28, -88.66368,  74.22207,  69.26560,PAZ.2026.174.15.35.G07
2026,06,23,15,40,11,-110.95573,  52.66362,  68.91336,PAZ.2026.174.15.40.G06
2026,06,23,15,44,05,-154.19240,  46.59118, -29.40744,PAZ.2026.174.15.44.G04
2026,06,23,15,49,35,-130.59901,  20.83134,  47.56913,PAZ.2026.174.15.49.G11
2026,06,23,15,54,46,-136.43420,   2.81926,  39.15776,PAZ.2026.174.15.54.G21
2026,06,23,15,58,00,-165.64133,  -8.61121, -29.42758,PAZ.2026.174.15.58.G26
2026,06,23,16,02,18,-151.46162, -20.46735,  11.60096,PAZ.2026.174.16.02.G29
2026,06,23,16,08,23, 173.16071, -46.36421, -16.75981,PAZ.2026.174.16.08.G31
2026,06,23,16,10,57,-170.57846, -50.57842,   5.48361,PAZ.2026.174.16.10.G18
2026,06,23,16,14,46,-150.54079, -69.49715,  19.49989,PAZ.2026.174.16.14.G25
2026,06,23,16,17,29, 134.08853, -67.92745,  35.73481,PAZ.2026.174.16.17.G28
2026,06,23,16,22,14,  40.70220, -83.86729, 176.88206,PAZ.2026.174.16.22.G23
2026,06,23,16,23,59,  -2.51479, -68.66991,-112.61742,PAZ.2026.174.16.23.G12
2026,06,23,16,28,15,  36.42560, -61.36199, 164.97797,PAZ.2026.174.16.28.G10
2026,06,23,16,32,39,  39.36921, -40.72084, 142.02751,PAZ.2026.174.16.32.G32
2026,06,23,16,37,58,   6.17025, -16.97645,-139.43893,PAZ.2026.174.16.37.G24
2026,06,23,16,45,20,  26.70864,   6.45194, 151.00699,PAZ.2026.174.16.45.G01
2026,06,23,17,02,41, -26.76973,  64.89784, 162.50584,PAZ.2026.174.17.02.G06
2026,06,23,17,11,14,-115.15228,  64.50611,  86.05788,PAZ.2026.174.17.11.G11
2026,06,23,17,17,45, 174.56544,  44.99517, -52.79865,PAZ.2026.174.17.17.G09
2026,06,23,17,22,22,-148.69086,  21.44884,  66.36686,PAZ.2026.174.17.22.G20
2026,06,23,17,36,07,-158.16562, -28.03088,  49.65210,PAZ.2026.174.17.36.G29
2026,06,23,17,44,28, 172.52975, -47.14364,   8.10339,PAZ.2026.174.17.44.G26
2026,06,23,17,46,31,-165.48122, -58.58207,  25.44841,PAZ.2026.174.17.46.G23
2026,06,23,17,53,40,-161.27609, -83.88151,   6.57014,PAZ.2026.174.17.53.G10
2026,06,23,17,56,54,  67.48291, -74.82503,  97.10589,PAZ.2026.174.17.56.G31
2026,06,23,18,01,29,  38.70401, -53.91156, 101.17416,PAZ.2026.174.18.01.G02
2026,06,23,18,06,01,  -7.35322, -48.48668,-156.75169,PAZ.2026.174.18.06.G32
2026,06,23,18,08,30,  19.26625, -33.24011, 125.78871,PAZ.2026.174.18.08.G01
2026,06,23,18,19,47, -20.51541,   7.01918,-150.74104,PAZ.2026.174.18.19.G12
2026,06,23,18,24,04,   5.26084,  24.53526, 142.06699,PAZ.2026.174.18.24.G17
2026,06,23,18,27,53, -11.56984,  32.39795, 170.98810,PAZ.2026.174.18.27.G06
2026,06,23,18,34,32, -31.58646,  55.88376, 172.45653,PAZ.2026.174.18.34.G11
2026,06,23,18,37,01, -72.66138,  63.06668, 164.65811,PAZ.2026.174.18.37.G24
2026,06,23,18,44,46, 139.14474,  73.79442, -68.03616,PAZ.2026.174.18.44.G14
2026,06,23,18,49,52,-176.56496,  63.04276,  18.66105,PAZ.2026.174.18.49.G05
2026,06,23,18,54,13, 178.06563,  45.93686,  20.13891,PAZ.2026.174.18.54.G20
2026,06,23,18,56,08,-175.68636,  34.40435,  44.47558,PAZ.2026.174.18.56.G15
2026,06,23,19,01,11, 179.52512,  14.62016,  43.78809,PAZ.2026.174.19.01.G18
2026,06,23,19,08,09, 174.04898, -11.02984,  37.47304,PAZ.2026.174.19.08.G23
2026,06,23,19,12,20, 160.04747, -21.60011,  10.06228,PAZ.2026.174.19.12.G27
2026,06,23,19,16,32, 172.13420, -42.54876,  32.78270,PAZ.2026.174.19.16.G10
2026,06,23,19,21,55, 161.00371, -59.45910,  20.03858,PAZ.2026.174.19.21.G16
2026,06,23,19,29,34,-100.26015, -85.48250, -72.11568,PAZ.2026.174.19.29.G26
2026,06,23,19,39,43, -11.42787, -54.11444, 160.34505,PAZ.2026.174.19.39.G03
2026,06,23,19,42,39,  -5.53143, -38.36758, 133.48923,PAZ.2026.174.19.42.G04
2026,06,23,19,47,16, -39.82179, -20.04614,-142.78368,PAZ.2026.174.19.47.G28
2026,06,23,19,53,25, -19.00745,   0.61402, 148.53406,PAZ.2026.174.19.53.G06
2026,06,23,19,58,57, -44.69626,  20.38898,-163.26096,PAZ.2026.174.19.58.G25
2026,06,23,20,04,45, -39.11415,  40.34096, 172.08395,PAZ.2026.174.20.04.G12
2026,06,23,20,09,05, -19.96104,  60.59641, 154.31674,PAZ.2026.174.20.09.G21
2026,06,23,20,15,10, -27.74992,  81.16752, 164.06604,PAZ.2026.174.20.15.G05
2026,06,23,20,22,32, 173.74905,  69.17181,  37.55397,PAZ.2026.174.20.22.G24
2026,06,23,20,31,32, 155.44757,  35.22675,  30.12163,PAZ.2026.174.20.31.G23
2026,06,23,20,38,36, 152.19144,   6.49464,  36.99395,PAZ.2026.174.20.38.G10
2026,06,23,20,47,39, 154.01340, -33.94755,  46.90461,PAZ.2026.174.20.47.G27
2026,06,23,20,54,25, 123.21262, -47.44980,   6.70143,PAZ.2026.174.20.54.G01
2026,06,23,21,04,02,  49.70459, -71.54131,  56.39588,PAZ.2026.174.21.04.G07
2026,06,23,21,16,06, -50.66590, -48.13474,-167.37650,PAZ.2026.174.21.16.G04
2026,06,23,21,23,54, -66.35170, -11.30790,-138.42789,PAZ.2026.174.21.23.G26
2026,06,23,21,30,36, -40.98972,  11.84465, 140.60744,PAZ.2026.174.21.30.G21
2026,06,23,21,34,36, -59.88354,  21.27343, 178.34444,PAZ.2026.174.21.34.G29
2026,06,23,21,38,17, -44.40084,  39.76484, 147.65771,PAZ.2026.174.21.38.G05
2026,06,23,21,43,12, -61.48185,  54.71301, 164.22824,PAZ.2026.174.21.43.G25
2026,06,23,21,45,19,-106.04600,  59.13630, 176.72993,PAZ.2026.174.21.45.G28
2026,06,23,21,49,46, -11.70430,  82.08759,-169.66794,PAZ.2026.174.21.49.G12
2026,06,23,22,05,18, 139.16373,  34.05238,  51.21355,PAZ.2026.174.22.05.G32
2026,06,23,22,15,11, 127.12365,   0.05091,  35.66389,PAZ.2026.174.22.15.G02
2026,06,23,22,20,06, 119.74648, -15.62950,  22.20456,PAZ.2026.174.22.20.G01
2026,06,23,22,22,44, 101.71589, -23.74241,  -9.07328,PAZ.2026.174.22.22.G17
2026,06,23,22,27,13, 103.39063, -40.64021,   5.93483,PAZ.2026.174.22.27.G14
2026,06,23,22,37,58,  38.46574, -70.35480,  43.14506,PAZ.2026.174.22.37.G06
2026,06,23,22,41,47,  -8.90686, -74.14549, 102.19851,PAZ.2026.174.22.41.G30
2026,06,23,22,47,01, -36.70251, -53.20598, 110.08632,PAZ.2026.174.22.47.G11
2026,06,23,22,50,15, -83.22467, -47.79214,-143.98436,PAZ.2026.174.22.50.G09
2026,06,23,22,53,50, -59.54595, -35.24594, 148.42264,PAZ.2026.174.22.53.G21
2026,06,23,23,00,25, -63.17304,  -8.86378, 143.33694,PAZ.2026.174.23.00.G05
2026,06,23,23,06,37, -91.67984,  13.68283,-157.60696,PAZ.2026.174.23.06.G16
2026,06,23,23,10,59, -79.19080,  27.14186, 167.58441,PAZ.2026.174.23.10.G18
2026,06,23,23,13,08, -92.52061,  35.46733,-176.64876,PAZ.2026.174.23.13.G26
2026,06,23,23,21,46, -69.84790,  70.36288, 160.49213,PAZ.2026.174.23.21.G23
2026,06,23,23,25,37,-159.17786,  71.21148, 130.66991,PAZ.2026.174.23.25.G31
2026,06,23,23,28,55, 109.07272,  84.39563,  -3.70205,PAZ.2026.174.23.28.G10
2026,06,23,23,31,09, 133.91095,  71.83860,  46.08621,PAZ.2026.174.23.31.G28
2026,06,23,23,38,03, 122.00762,  38.98288,  65.49113,PAZ.2026.174.23.38.G02
2026,06,23,23,50,04, 104.08055,  -0.56294,  37.73729,PAZ.2026.174.23.50.G03
2026,06,23,23,56,22,  97.37500, -22.46152,  26.59018,PAZ.2026.174.23.56.G17
