Year,Month,  Day,  Hour,Minute,Second,  lon_in,  lat_in,    Azim,fileStamp
2025,05,18,23,56,57,  -3.81555, -36.42199,  21.89271,GN04.2025.138.23.56.E04
2025,05,18,23,59,18, -17.22174, -26.87750,  10.16590,GN04.2025.138.23.59.E06
2025,05,18,23,59,17, -22.43811, -26.72432,   1.62507,GN04.2025.138.23.59.G15
2025,05,19,00,00,32, -27.66947, -22.21841,  -4.31735,GN04.2025.139.00.00.E09
2025,05,19,00,00,39, -46.66750, -27.42481, -39.38032,GN04.2025.139.00.00.E05
2025,05,19,00,03,32, -50.23463, -48.51838,-131.05151,GN04.2025.139.00.03.G26
2025,05,19,00,02,27, -38.27586, -17.20086, -21.47990,GN04.2025.139.00.02.G23
2025,05,19,00,06,26, -30.98196, -46.75486, 179.13324,GN04.2025.139.00.06.E07
2025,05,19,00,05,52, -52.74769, -37.22090,-123.57955,GN04.2025.139.00.05.E08
2025,05,19,00,01,59, -11.56740, -18.31079,  33.52335,GN04.2025.139.00.01.E23
2025,05,19,00,06,24, -25.87694, -46.48425, 167.43379,GN04.2025.139.00.06.G04
2025,05,19,00,05,24, -46.67673,  -9.58258, -38.48074,GN04.2025.139.00.05.E34
2025,05,19,00,08,17, -13.41731, -30.39839, 125.94577,GN04.2025.139.00.08.E29
2025,05,19,00,08,28, -16.04251, -32.84204, 135.03909,GN04.2025.139.00.08.G09
2025,05,19,00,11,36, -18.27415, -19.96774, 132.58246,GN04.2025.139.00.11.E33
2025,05,19,00,12,46, -51.53019, -14.93607,-140.85657,GN04.2025.139.00.12.G31
2025,05,19,00,13,23, -53.32257, -10.92423,-137.24321,GN04.2025.139.00.13.E02
2025,05,19,00,12,58, -19.46129, -14.73193, 133.08305,GN04.2025.139.00.12.G06
2025,05,19,00,10,50, -48.85746,  11.44125, -37.55468,GN04.2025.139.00.10.G10
2025,05,19,00,09,47, -19.96557,   9.97028,  37.64860,GN04.2025.139.00.09.G14
2025,05,19,00,16,27, -49.73783,  34.71700, -27.58286,GN04.2025.139.00.16.E15
2025,05,19,00,19,39, -28.91105,   6.08063, 150.47989,GN04.2025.139.00.19.G11
2025,05,19,00,22,26, -33.91010,  14.73214, 159.05905,GN04.2025.139.00.22.E12
2025,05,19,00,19,32, -32.37689,  48.21234,  20.76082,GN04.2025.139.00.19.E21
2025,05,19,00,20,05, -56.84499,  47.74752, -35.15339,GN04.2025.139.00.20.G08
2025,05,19,00,18,42, -65.34283,  33.94064, -70.49426,GN04.2025.139.00.18.G27
2025,05,19,00,25,28, -71.17990,  35.76095,-149.65419,GN04.2025.139.00.25.G28
2025,05,19,00,24,55, -55.27025,  23.77537,-166.20050,GN04.2025.139.00.24.G29
2025,05,19,00,26,29, -41.86262,  28.29128, 168.74211,GN04.2025.139.00.26.E10
2025,05,19,00,26,51, -53.59236,  30.16875,-174.85194,GN04.2025.139.00.26.E25
2025,05,19,00,25,22, -46.88291,  70.06791,   0.47846,GN04.2025.139.00.25.E13
2025,05,19,00,21,51, -16.41408,  51.65063,  67.42735,GN04.2025.139.00.21.G30
2025,05,19,00,30,34, -53.80799,  43.45426, 175.16084,GN04.2025.139.00.30.G25
2025,05,19,00,31,12, -54.18499,  44.92599, 174.44225,GN04.2025.139.00.31.E11
2025,05,19,00,30,55, -49.79290,  44.94684, 170.64700,GN04.2025.139.00.30.E16
2025,05,19,00,28,39,-101.67529,  74.87017, -75.13475,GN04.2025.139.00.28.E27
2025,05,19,00,33,44, -33.78678,  58.29909, 157.85744,GN04.2025.139.00.33.G05
2025,05,19,00,35,19, -41.99957,  63.43716, 161.09131,GN04.2025.139.00.35.E24
2025,05,19,00,35,44, -42.45516,  65.12614, 161.08134,GN04.2025.139.00.35.G12
2025,05,19,00,34,56, 115.51516,  75.84786,-169.44937,GN04.2025.139.00.34.E26
2025,05,19,00,36,22, 171.34534,  64.87359,-161.46941,GN04.2025.139.00.36.G03
2025,05,19,00,35,39, 116.49651,  72.44259,-165.14771,GN04.2025.139.00.35.G07
2025,05,19,00,40,23,-120.75967,  68.25629, 136.51518,GN04.2025.139.00.40.G18
2025,05,19,00,41,02,-123.43034,  70.04964, 129.42393,GN04.2025.139.00.41.E36
2025,05,19,00,38,57, 179.80289,  53.75053, 176.26636,GN04.2025.139.00.38.E30
2025,05,19,00,38,53,-167.51962,  53.94269, 165.33751,GN04.2025.139.00.38.E08
2025,05,19,00,47,26, 150.04327,  26.26077, 170.13020,GN04.2025.139.00.47.E07
2025,05,19,00,49,14, 115.27581,  54.40165, -57.27015,GN04.2025.139.00.49.E31
2025,05,19,00,47,05, 122.70463,  33.18190,-143.52571,GN04.2025.139.00.47.E33
2025,05,19,00,47,58, 147.01381,  24.13767, 173.78027,GN04.2025.139.00.47.G04
2025,05,19,00,48,17, 121.16850,  29.61544,-139.71169,GN04.2025.139.00.48.G06
2025,05,19,00,49,54, 119.34529,  57.25379, -45.42723,GN04.2025.139.00.49.G15
2025,05,19,00,50,02, 152.76711,  61.51963,  23.95697,GN04.2025.139.00.50.G23
2025,05,19,00,48,48, 129.14012,  23.42233,-155.77448,GN04.2025.139.00.48.E29
2025,05,19,00,49,32, 133.14932,  19.40810,-164.16086,GN04.2025.139.00.49.G09
2025,05,19,00,51,46, 135.74391,  55.16698,  -6.47598,GN04.2025.139.00.51.G24
2025,05,19,00,53,22, 116.80285,  40.13962, -52.53474,GN04.2025.139.00.53.E06
2025,05,19,00,53,51, 125.72353,  45.56145, -26.61520,GN04.2025.139.00.53.E09
2025,05,19,00,53,50, 158.80415,  38.20099,  59.33465,GN04.2025.139.00.53.E34
2025,05,19,00,54,58, 149.12462,  40.83424,  32.40656,GN04.2025.139.00.54.E05
2025,05,19,00,53,00, 151.89206,   7.06499, 144.97330,GN04.2025.139.00.53.G26
2025,05,19,00,58,04, 146.06689,  29.16967,  32.39664,GN04.2025.139.00.58.G10
2025,05,19,00,58,34, 153.24374,  16.94948,  61.29190,GN04.2025.139.00.58.G32
2025,05,19,00,59,01, 154.09265,   9.29866,  70.95506,GN04.2025.139.00.59.E03
2025,05,19,00,56,46, 119.37073,  -3.05687,-139.03421,GN04.2025.139.00.56.G11
2025,05,19,01,00,11, 119.43223, -17.61445,-145.56294,GN04.2025.139.01.00.E12
2025,05,19,01,05,29, 141.14119,   0.30435,  32.85372,GN04.2025.139.01.05.E15
2025,05,19,01,04,49, 118.30470, -36.73495,-153.48488,GN04.2025.139.01.04.E10
2025,05,19,01,01,04, 149.15167, -20.86616, 127.41107,GN04.2025.139.01.01.G31
2025,05,19,01,08,18, 113.25100, -11.05556, -26.18429,GN04.2025.139.01.08.E23
2025,05,19,01,07,13, 126.77990, -48.00313,-179.85429,GN04.2025.139.01.07.G29
2025,05,19,01,09,36, 118.28749, -56.15393,-166.17992,GN04.2025.139.01.09.E11
2025,05,19,01,10,14,  99.65450, -51.58628,-122.57430,GN04.2025.139.01.10.G05
2025,05,19,01,13,18, 112.78474, -26.51504, -11.35929,GN04.2025.139.01.13.G14
2025,05,19,01,12,58, 106.12928, -27.69903, -23.41586,GN04.2025.139.01.12.G17
2025,05,19,01,14,45, 125.01988, -30.13679,  10.24824,GN04.2025.139.01.14.E13
2025,05,19,01,12,02, 117.60464, -66.16126,-171.73351,GN04.2025.139.01.12.E25
2025,05,19,01,14,38, 125.35867, -29.74974,  10.58625,GN04.2025.139.01.14.G01
2025,05,19,01,14,33, 143.56557, -39.16926,  39.16608,GN04.2025.139.01.14.G08
2025,05,19,01,15,58,  73.79358, -74.84225,-114.32740,GN04.2025.139.01.15.E16
2025,05,19,01,18,16, 117.80514, -43.30963,   8.03326,GN04.2025.139.01.18.E21
2025,05,19,01,17,13, 152.94467, -83.38297, 131.40445,GN04.2025.139.01.17.G18
2025,05,19,01,17,20,  55.43884, -79.33164,-101.46599,GN04.2025.139.01.17.G25
2025,05,19,01,17,55, 159.80791, -86.30832, 125.99099,GN04.2025.139.01.17.E36
2025,05,19,01,15,51, 167.91701, -72.67073,  94.04105,GN04.2025.139.01.15.G28
2025,05,19,01,20,16,  21.39183, -69.89684, -45.75058,GN04.2025.139.01.20.E24
2025,05,19,01,23,33, 134.93242, -65.73622,  19.75568,GN04.2025.139.01.23.G03
2025,05,19,01,24,06,  90.33944, -61.71701,  14.01909,GN04.2025.139.01.24.E26
2025,05,19,01,22,32,   2.19883, -65.60277, -24.53721,GN04.2025.139.01.22.G12
2025,05,19,01,28,13, 177.16814, -83.26947, -20.63999,GN04.2025.139.01.28.E27
2025,05,19,01,26,07,  -2.00082, -55.71212,   3.29323,GN04.2025.139.01.26.G15
2025,05,19,01,29,37,  28.87477, -68.32718,  61.31471,GN04.2025.139.01.29.G30
2025,05,19,01,28,17, -41.69822, -51.59972, -10.04746,GN04.2025.139.01.28.G23
2025,05,19,01,28,59, -70.12699, -54.24025, -28.90248,GN04.2025.139.01.28.E34
2025,05,19,01,27,56,  -6.07017, -51.05222,  18.07154,GN04.2025.139.01.27.E06
2025,05,19,01,34,39,  -8.71006, -58.44246,  93.46996,GN04.2025.139.01.34.G06
2025,05,19,01,35,33, -13.37699, -58.00982, 102.01689,GN04.2025.139.01.35.E33
2025,05,19,01,35,03, -22.54244, -69.10399, 135.24513,GN04.2025.139.01.35.G07
2025,05,19,01,33,12, -29.94338, -34.45666,  21.12162,GN04.2025.139.01.33.E09
2025,05,19,01,36,19, -53.84088, -22.19005,  -8.08339,GN04.2025.139.01.36.E05
2025,05,19,01,36,03, -58.57950, -24.40112, -16.78620,GN04.2025.139.01.36.G10
2025,05,19,01,36,13, -72.01833, -28.71262, -42.43716,GN04.2025.139.01.36.E03
2025,05,19,01,35,48, -32.75238, -24.87464,  31.05517,GN04.2025.139.01.35.E31
2025,05,19,01,40,10, -74.63507, -45.96889,-129.74644,GN04.2025.139.01.40.G04
2025,05,19,01,37,33, -41.18895, -17.83648,  18.83026,GN04.2025.139.01.37.G24
2025,05,19,01,38,02, -67.48576, -19.44463, -32.65501,GN04.2025.139.01.38.G32
2025,05,19,01,41,29, -75.30398, -39.82438,-128.35342,GN04.2025.139.01.41.E07
2025,05,19,01,41,10, -58.96478, -50.12432,-169.96951,GN04.2025.139.01.41.G09
2025,05,19,01,42,11, -51.75010, -46.47900, 171.79745,GN04.2025.139.01.42.E29
2025,05,19,01,43,32, -35.37726, -30.93618, 120.66523,GN04.2025.139.01.43.G11
2025,05,19,01,44,08, -37.57742, -30.03052, 126.31077,GN04.2025.139.01.44.E19
2025,05,19,01,46,54, -76.65701, -18.19643,-133.58887,GN04.2025.139.01.46.E30
2025,05,19,01,49,02, -44.53561, -14.40825, 136.19678,GN04.2025.139.01.49.E12
2025,05,19,01,54,02, -51.44644,   1.41400, 148.45509,GN04.2025.139.01.54.E10
2025,05,19,01,53,14, -73.82487,  39.02071, -25.31004,GN04.2025.139.01.53.E13
2025,05,19,01,53,20, -75.39035,  38.90757, -29.09726,GN04.2025.139.01.53.G01
2025,05,19,01,54,10, -54.22155,  43.81310,  24.42898,GN04.2025.139.01.54.E23
2025,05,19,01,56,59, -51.41207,  13.66233, 145.45439,GN04.2025.139.01.56.G05
2025,05,19,01,54,48, -56.47568,  46.28287,  19.60365,GN04.2025.139.01.54.G17
2025,05,19,01,53,16, -89.95066,  26.35624, -84.17896,GN04.2025.139.01.53.G08
2025,05,19,01,59,04, -59.43233,  17.67667, 161.35188,GN04.2025.139.01.59.E11
2025,05,19,01,59,09, -80.62858,  20.52650,-159.80551,GN04.2025.139.01.59.G26
2025,05,19,02,00,19, -58.14878,  23.63205, 157.56825,GN04.2025.139.02.00.G29
2025,05,19,02,01,35, -78.05863,  26.92158,-171.21342,GN04.2025.139.02.01.E02
2025,05,19,02,00,05, -99.86123,  57.40355, -65.32880,GN04.2025.139.02.00.G03
2025,05,19,02,00,37, -71.05473,  68.96249,  -0.59788,GN04.2025.139.02.00.G14
2025,05,19,02,02,00, -69.46099,  73.40887,   4.61131,GN04.2025.139.02.02.E26
2025,05,19,02,03,29,-112.35291,  74.48322, -58.46443,GN04.2025.139.02.03.E21
2025,05,19,02,05,31, -76.14111,  39.80807, 176.10384,GN04.2025.139.02.05.G18
2025,05,19,02,07,26, -79.92039,  46.69809, 174.59940,GN04.2025.139.02.07.E36
2025,05,19,02,10,20, -67.72551,  60.37311, 161.81659,GN04.2025.139.02.10.E25
2025,05,19,02,10,00,  80.67006,  78.08129,-177.40736,GN04.2025.139.02.10.G06
2025,05,19,02,12,45,-132.18867,  62.85632, 160.14920,GN04.2025.139.02.12.G31
2025,05,19,02,11,16,  93.05839,  73.81771,-166.63385,GN04.2025.139.02.11.E33
2025,05,19,02,14,07,  44.06614,  73.79640,-139.03589,GN04.2025.139.02.14.G15
2025,05,19,02,15,20, -36.54301,  81.20918,-179.65961,GN04.2025.139.02.15.E16
2025,05,19,02,15,51, -69.47693,  80.60986, 159.97063,GN04.2025.139.02.15.G23
2025,05,19,02,16,43, -18.86165,  85.48329,-158.17928,GN04.2025.139.02.16.G25
2025,05,19,02,13,34, 159.75175,  56.87015,-177.62418,GN04.2025.139.02.13.E27
2025,05,19,02,17,50,-160.54376,  69.74979, 117.92822,GN04.2025.139.02.17.E34
2025,05,19,02,15,41, 162.04213,  51.79998, 163.90572,GN04.2025.139.02.15.G04
2025,05,19,02,18,09,  96.52658,  50.67411,-146.87715,GN04.2025.139.02.18.G11
2025,05,19,02,19,56, 176.01575,  69.17258,  90.86948,GN04.2025.139.02.19.G28
2025,05,19,02,16,22, 159.29218,  49.95267, 160.07301,GN04.2025.139.02.16.E07
2025,05,19,02,23,00,  89.16866,  62.27329, -60.04465,GN04.2025.139.02.23.E24
2025,05,19,02,21,25, 120.86284,  32.07872,-177.21346,GN04.2025.139.02.21.G07
2025,05,19,02,23,48, 129.90523,  69.39012,  18.89041,GN04.2025.139.02.23.G10
2025,05,19,02,21,35, 132.79089,  32.44400, 164.95734,GN04.2025.139.02.21.G09
2025,05,19,02,23,24, 123.49698,  25.23554, 173.89056,GN04.2025.139.02.23.E29
2025,05,19,02,24,46,  98.50191,  25.97109,-142.16447,GN04.2025.139.02.24.E12
2025,05,19,02,24,41, 105.19736,  22.79725,-155.85736,GN04.2025.139.02.24.E19
2025,05,19,02,27,04,  92.88449,  46.43357, -53.20662,GN04.2025.139.02.27.G12
2025,05,19,02,29,34, 104.48171,  46.62532, -20.04395,GN04.2025.139.02.29.E05
2025,05,19,02,30,51, 126.53673,  39.20469,  36.83403,GN04.2025.139.02.30.E03
2025,05,19,02,30,42, 132.59654,  34.34900,  56.73313,GN04.2025.139.02.30.E15
2025,05,19,02,30,08, 120.14649,  45.09422,  17.76737,GN04.2025.139.02.30.G32
2025,05,19,02,30,51,  97.11985,   2.57499,-141.80791,GN04.2025.139.02.30.E10
2025,05,19,02,35,39, 129.56651,   4.01011,  72.63121,GN04.2025.139.02.35.E08
2025,05,19,02,33,30,  96.58026,  -8.13025,-144.13710,GN04.2025.139.02.33.G05
2025,05,19,02,36,58,  95.16992, -21.98026,-146.93828,GN04.2025.139.02.36.E11
2025,05,19,02,40,59, 118.25455,   0.46182,  35.50917,GN04.2025.139.02.40.G01
2025,05,19,02,40,52,  85.43938,  -7.91607, -44.05434,GN04.2025.139.02.40.G24
2025,05,19,02,42,19, 115.62519,  -3.24429,  29.99914,GN04.2025.139.02.42.E13
2025,05,19,02,36,38,  83.24152, -10.27143, -95.84991,GN04.2025.139.02.36.G15
2025,05,19,02,36,58, 126.82623, -20.60372, 118.88452,GN04.2025.139.02.36.G27
2025,05,19,02,42,55,  89.43213,  -7.82374, -29.37336,GN04.2025.139.02.42.E31
2025,05,19,02,41,47,  82.54089, -35.36989,-121.85658,GN04.2025.139.02.41.G29
2025,05,19,02,46,28, 116.05389, -20.44080,  34.34188,GN04.2025.139.02.46.G03
2025,05,19,02,44,20,  94.12862, -52.22518,-163.03870,GN04.2025.139.02.44.G18
2025,05,19,02,45,47,  94.69598, -58.02717,-168.13336,GN04.2025.139.02.45.E36
2025,05,19,02,48,08, 103.56607, -21.99638,  10.96769,GN04.2025.139.02.48.G17
2025,05,19,02,46,49,  99.15153, -62.79424,-179.90727,GN04.2025.139.02.46.E02
2025,05,19,02,46,52, 108.89545, -62.61997, 160.73650,GN04.2025.139.02.46.G26
2025,05,19,02,51,25,  99.06363, -33.41050,   8.83897,GN04.2025.139.02.51.E26
2025,05,19,02,53,14,  92.97170, -40.43461,   5.40663,GN04.2025.139.02.53.E23
2025,05,19,02,53,05,  31.60057, -71.69640, -84.35619,GN04.2025.139.02.53.G23
2025,05,19,02,54,30,-171.18196, -87.23636,  70.38760,GN04.2025.139.02.54.E34
2025,05,19,02,57,42,  74.03102, -55.02937,   5.82310,GN04.2025.139.02.57.G06
2025,05,19,02,55,18,   3.21795, -71.37276, -54.12125,GN04.2025.139.02.55.E25
2025,05,19,02,59,01,  97.95889, -63.51682,  18.18488,GN04.2025.139.02.59.G14
2025,05,19,03,00,23,  62.48891, -63.22052,  16.53696,GN04.2025.139.03.00.E33
2025,05,19,03,02,34, 123.16462, -79.05370,   7.07122,GN04.2025.139.03.02.E21
2025,05,19,03,00,29, -28.80806, -59.10075,  -7.71189,GN04.2025.139.03.00.E16
2025,05,19,03,00,14, -91.89380, -68.30414, -18.78698,GN04.2025.139.03.00.G31
2025,05,19,03,01,58, -56.58215, -58.33085, -11.83769,GN04.2025.139.03.01.G10
2025,05,19,03,05,05,  11.67661, -68.50958,  54.83589,GN04.2025.139.03.05.G11
2025,05,19,03,05,52, -93.72686, -50.12994, -30.87497,GN04.2025.139.03.05.E15
2025,05,19,03,06,05, -77.84329, -44.68595, -15.92491,GN04.2025.139.03.06.G28
2025,05,19,03,09,28, -56.93922, -32.24343,  18.68409,GN04.2025.139.03.09.E05
2025,05,19,03,13,10, -45.14721, -52.13398, 108.97874,GN04.2025.139.03.13.E12
2025,05,19,03,09,16, -52.91109, -32.46153,  26.95974,GN04.2025.139.03.09.E24
2025,05,19,03,13,28,-104.02683, -46.94892,-109.28267,GN04.2025.139.03.13.G09
2025,05,19,03,13,46, -73.28545, -61.57491, 175.52910,GN04.2025.139.03.13.G30
2025,05,19,03,11,33, -70.88580, -23.67572,   2.71321,GN04.2025.139.03.11.G32
2025,05,19,03,12,09, -79.57130, -22.06364, -11.07780,GN04.2025.139.03.12.E03
2025,05,19,03,11,48, -97.25764, -29.89589, -45.35268,GN04.2025.139.03.11.E08
2025,05,19,03,17,10, -97.25098, -42.35645,-134.61058,GN04.2025.139.03.17.E29
2025,05,19,03,18,05, -76.01841, -45.83512, 172.20172,GN04.2025.139.03.18.E19
2025,05,19,03,19,23, -60.36478, -31.83858, 124.56059,GN04.2025.139.03.19.E10
2025,05,19,03,17,28, -95.77092,  -7.93230, -41.35714,GN04.2025.139.03.17.G01
2025,05,19,03,20,38, -60.85756, -23.87201, 119.17234,GN04.2025.139.03.20.E04
2025,05,19,03,20,43, -68.51839, -33.15899, 147.01685,GN04.2025.139.03.20.G05
2025,05,19,03,19,51, -93.71335, -34.75750,-148.29474,GN04.2025.139.03.19.G07
2025,05,19,03,19,21, -95.22802,   0.19800, -37.78518,GN04.2025.139.03.19.E13
2025,05,19,03,20,52,-100.10550, -24.32944,-131.34613,GN04.2025.139.03.20.E27
2025,05,19,03,17,33, -64.51260,  -3.31713,  36.41000,GN04.2025.139.03.17.G12
2025,05,19,03,24,41, -62.69259,   1.79438, 106.09563,GN04.2025.139.03.24.E06
2025,05,19,03,22,53, -97.43474,  13.52013, -38.55981,GN04.2025.139.03.22.G03
2025,05,19,03,25,55, -70.03088, -10.70877, 138.83368,GN04.2025.139.03.25.E11
2025,05,19,03,26,39, -65.25037,   1.44751, 118.17168,GN04.2025.139.03.26.G15
2025,05,19,03,28,53, -76.47401,  39.71889,  27.36953,GN04.2025.139.03.28.E31
2025,05,19,03,29,57, -98.04643,  43.02845, -23.44768,GN04.2025.139.03.29.E26
2025,05,19,03,30,30,-105.92649,  42.38549, -42.35305,GN04.2025.139.03.30.G17
2025,05,19,03,32,35, -79.48986,  10.58209, 155.40547,GN04.2025.139.03.32.G18
2025,05,19,03,35,16, -84.34065,  19.23654, 162.74129,GN04.2025.139.03.35.E36
2025,05,19,03,36,17,-102.54139,  23.78610,-167.34608,GN04.2025.139.03.36.E30
2025,05,19,03,36,13,-120.78754,  35.20652,-142.02563,GN04.2025.139.03.36.G08
2025,05,19,03,36,08,-104.96674,  23.78834,-162.48073,GN04.2025.139.03.36.G27
2025,05,19,03,36,02, -92.77223,  67.15871,   2.31613,GN04.2025.139.03.36.G06
2025,05,19,03,37,59, -60.58941,  52.89220, 128.48448,GN04.2025.139.03.37.G29
2025,05,19,03,38,30,-126.06143,  73.66762, -45.39386,GN04.2025.139.03.38.E23
2025,05,19,03,38,09, -91.99549,  74.97393,   7.63108,GN04.2025.139.03.38.E33
2025,05,19,03,39,54, -78.35531,  39.94656, 150.96066,GN04.2025.139.03.39.G23
2025,05,19,03,44,00,-106.92682,  49.60415, 174.41077,GN04.2025.139.03.44.E34
2025,05,19,03,41,50, -38.04497,  85.92499,  75.17831,GN04.2025.139.03.41.G11
2025,05,19,03,45,05, -93.46455,  56.20927, 163.36610,GN04.2025.139.03.45.E02
2025,05,19,03,45,56,-101.50262,  58.38390, 165.44106,GN04.2025.139.03.45.G26
2025,05,19,03,46,03, 144.30859,  66.83802,-153.47141,GN04.2025.139.03.46.G14
2025,05,19,03,49,24, -83.69433,  73.30032, 162.77448,GN04.2025.139.03.49.G10
2025,05,19,03,48,38,  71.56694,  68.27599,-160.63376,GN04.2025.139.03.48.E12
2025,05,19,03,47,50, 141.86163,  60.78086,-168.46858,GN04.2025.139.03.47.E21
2025,05,19,03,54,39, 163.38431,  68.62932, 107.09887,GN04.2025.139.03.54.E15
2025,05,19,03,54,33,  74.64195,  47.65919,-147.77588,GN04.2025.139.03.54.E10
2025,05,19,03,57,20,  62.41015,  68.13611, -62.61149,GN04.2025.139.03.57.E25
2025,05,19,03,53,46, 127.38822,  45.26192, 157.27049,GN04.2025.139.03.53.E29
2025,05,19,03,59,09, 114.61887,  68.42838,  34.37059,GN04.2025.139.03.59.G31
2025,05,19,03,58,38,  86.44340,  28.43182,-163.42642,GN04.2025.139.03.58.G05
2025,05,19,03,59,19,  99.45540,  24.54389, 173.53842,GN04.2025.139.03.59.E19
2025,05,19,04,00,21,  77.88484,  24.30522,-149.15121,GN04.2025.139.04.00.E04
2025,05,19,03,59,50, 101.37862,  22.43942, 168.17433,GN04.2025.139.03.59.G30
2025,05,19,04,03,30,  86.91280,  53.99366,  -8.06875,GN04.2025.139.04.03.G28
2025,05,19,04,03,20,  71.91766,  49.34196, -44.07051,GN04.2025.139.04.03.G32
2025,05,19,04,04,00, 114.36417,  41.38407,  65.18169,GN04.2025.139.04.04.G01
2025,05,19,04,05,21,  82.74918,  46.96253, -14.72681,GN04.2025.139.04.05.E03
2025,05,19,04,04,45,  65.22935,  31.41998, -67.95598,GN04.2025.139.04.04.E05
2025,05,19,04,06,50, 103.58363,  37.33624,  40.74425,GN04.2025.139.04.06.E08
2025,05,19,04,03,20,  72.69967,  15.55644,-137.86116,GN04.2025.139.04.03.G15
2025,05,19,04,07,04,  68.68662,  30.11247, -50.19379,GN04.2025.139.04.07.E16
2025,05,19,04,07,52, 106.14260,  29.57418,  53.66663,GN04.2025.139.04.07.E13
2025,05,19,04,09,50,  98.04194,  27.91845,  32.72384,GN04.2025.139.04.09.G03
2025,05,19,04,11,00, 105.50504,   9.07208,  67.92619,GN04.2025.139.04.11.G04
2025,05,19,04,07,02, 102.84862,  -1.49196, 139.26489,GN04.2025.139.04.07.G07
2025,05,19,04,12,39, 104.91216,  -3.02295,  74.14573,GN04.2025.139.04.12.E07
2025,05,19,04,10,15,  70.85934, -11.26523,-140.60301,GN04.2025.139.04.10.G18
2025,05,19,04,11,56,  68.18425,  13.72329, -41.05991,GN04.2025.139.04.11.G25
2025,05,19,04,13,16,  71.14532, -24.37594,-147.98555,GN04.2025.139.04.13.E36
2025,05,19,04,17,10,  65.76862,  -3.50118, -33.22780,GN04.2025.139.04.17.E24
2025,05,19,04,16,03,  63.65123, -31.91465,-132.88992,GN04.2025.139.04.16.G23
2025,05,19,04,19,07,  90.29679,  -6.74571,  27.66152,GN04.2025.139.04.19.E26
2025,05,19,04,16,16,  98.14404, -34.82200, 133.16844,GN04.2025.139.04.16.G08
2025,05,19,04,18,39,  81.91844, -47.97712, 173.21463,GN04.2025.139.04.18.G27
2025,05,19,04,22,35,  65.67105, -19.49219, -16.72892,GN04.2025.139.04.22.G12
2025,05,19,04,21,35,  79.75809, -59.18722, 172.80731,GN04.2025.139.04.21.E30
2025,05,19,04,22,16,  71.22910, -61.04805,-171.06296,GN04.2025.139.04.22.E34
2025,05,19,04,24,18,  79.98193, -23.37416,  12.07434,GN04.2025.139.04.24.G06
2025,05,19,04,24,44,  98.26125, -37.44522,  45.38461,GN04.2025.139.04.24.G17
2025,05,19,04,27,34,  73.90876, -34.86030,   7.93108,GN04.2025.139.04.27.E33
2025,05,19,04,28,16,  68.35179, -37.88834,   2.96477,GN04.2025.139.04.28.E31
2025,05,19,04,26,09,  31.15594, -65.16206,-103.65964,GN04.2025.139.04.26.G10
2025,05,19,04,30,00,  65.64428, -43.35462,   4.06699,GN04.2025.139.04.30.G11
2025,05,19,04,30,04, -10.72069, -73.01559, -67.41910,GN04.2025.139.04.30.E02
2025,05,19,04,31,06,-152.05164, -85.59430,  24.89476,GN04.2025.139.04.31.E15
2025,05,19,04,32,50, -49.26066, -71.55856, -35.65102,GN04.2025.139.04.32.G26
2025,05,19,04,37,39,  25.85865, -66.82518,  25.99603,GN04.2025.139.04.37.E12
2025,05,19,04,37,18,  89.06787, -75.01814,  14.86396,GN04.2025.139.04.37.E23
2025,05,19,04,38,53,-120.22079, -59.94281, -26.44872,GN04.2025.139.04.38.G01
2025,05,19,04,42,05, -31.34672, -65.85424,  69.47234,GN04.2025.139.04.42.G24
2025,05,19,04,43,11, -35.09204, -67.35760,  78.62775,GN04.2025.139.04.43.E10
2025,05,19,04,40,04, -59.40061, -49.38424,  16.33737,GN04.2025.139.04.40.G32
2025,05,19,04,43,05,-117.45068, -44.83926, -33.04412,GN04.2025.139.04.43.E13
2025,05,19,04,46,19, -80.21074, -73.33286, 155.68085,GN04.2025.139.04.46.G05
2025,05,19,04,43,21, -73.71724, -37.86427,  22.78102,GN04.2025.139.04.43.E25
2025,05,19,04,45,23, -93.78574, -30.14952,   0.02227,GN04.2025.139.04.45.G31
2025,05,19,04,45,37, -83.23824, -30.47087,  16.64922,GN04.2025.139.04.45.E03
2025,05,19,04,47,46,-106.83823, -23.47836, -17.19751,GN04.2025.139.04.47.G03
2025,05,19,04,49,24,-123.50381, -52.20034,-126.65288,GN04.2025.139.04.49.G14
2025,05,19,04,48,02,-105.22834, -21.74605, -13.91833,GN04.2025.139.04.48.E08
2025,05,19,04,50,16, -73.45303, -47.73897, 113.00832,GN04.2025.139.04.50.E11
2025,05,19,04,49,17,-118.53983, -21.90155, -39.85437,GN04.2025.139.04.49.G04
2025,05,19,04,49,28, -89.73975, -16.05202,  19.00307,GN04.2025.139.04.49.G28
2025,05,19,04,53,07,-121.25864, -41.41558,-134.57243,GN04.2025.139.04.53.E19
2025,05,19,04,54,00, -95.39689, -44.34484, 161.00360,GN04.2025.139.04.54.E04
2025,05,19,04,54,51, -87.01740, -35.95746, 135.26471,GN04.2025.139.04.54.E06
2025,05,19,04,54,07,-123.68717, -33.13719,-128.39397,GN04.2025.139.04.54.E21
2025,05,19,04,54,47, -91.41096, -39.63099, 148.70842,GN04.2025.139.04.54.G15
2025,05,19,04,56,45, -84.85629, -21.27236, 117.14223,GN04.2025.139.04.56.E09
